Demographics of England
The demographics of England have been measured by the decennial national census since 1801, and are marked by centuries of population growth and urbanization. Due to the lack of authoritative contemporary sources, estimates of the population of England for dates prior to the first census in 1801 vary considerably. The population of England at the 2021 census was about 56,489,800.
Population
The population of England in 2021 was estimated to be 56,489,800. This is the most recent census. In the previous census, in 2011, the population was 53,012,456.Data for the 2021 census:
- Female: 28,833,712
- Male: 27,656,336
- Total population: 56,489,800
- Total Fertility Rate: 1.61
Historical population
Domesday Population
Russell states that the fundamental demographic categories of the Domesday Survey in 1086 were broadly similar to that of the Poll Tax Survey of 1377. These were:There was a recorded 740 monks, 200 nuns and 4500 secular clergy in 1086. The counties of Cheshire, Cumberland, Durham, Lancashire, Northumberland, Westmorland, Yorkshire all had different boundaries to their modern namesakes and had uncharacteristically low populations due to the Harrying of the North.
| County | Landed group | Burghal group | Total |
| Bedfordshire | 13,562 | 420 | 13,982 |
| Berkshire | 22,082 | 2,558 | 24,640 |
| Buckinghamshire | 18,879 | 560 | 19,439 |
| Cambridgeshire | 18,098 | 1,960 | 20,058 |
| Cornwall | 19,033 | 19,033 | |
| Derbyshire | 9,982 | 490 | 10,472 |
| Devon | 60,095 | 2,562 | 62,657 |
| Dorset | 26,736 | 3,152 | 29,888 |
| Essex | 53,991 | 2,082 | 56,073 |
| Gloucestershire | 28,749 | 5,138 | 33,877 |
| Hampshire | 35,312 | 7,032 | 42,344 |
| Herefordshire | 18,543 | 1,991 | 20,534 |
| Hertfordshire | 14,388 | 1,558 | 15,946 |
| Huntingdonshire | 8,998 | 1,316 | 10,314 |
| Kent | 40,348 | 8,238 | 48,586 |
| Leicestershire | 23,320 | 1,278 | 24,598 |
| Lincolnshire | 83,384 | 6,957 | 90,341 |
| Middlesex | 7,833 | 17,850 | 25,683 |
| Norfolk | 87,437 | 8,001 | 95,438 |
| Northamptonshire | 29,008 | 1,032 | 30,040 |
| Nottinghamshire | 19,040 | 1,190 | 20,230 |
| Oxfordshire | 23,706 | 1,431 | 25,137 |
| Rutland | 2,992 | 2,992 | |
| Shropshire | 17,056- | 922 | 17,978 |
| Somerset | 46,473 | 3,811 | 50,284 |
| Staffordshire | 10,874 | 746 | 11,620 |
| Suffolk | 68,870 | 4,248 | 73,118 |
| Surrey | 14,728 | 1,197 | 15,925 |
| Sussex | 35,490 | 7,133 | 42,623 |
| Warwickshire | 22,631 | 1,284 | 23,915 |
| Wiltshire | 34,489 | 6,416 | 40,905 |
| Worcestershire | 15,449 | 1,550 | 16,999 |
| Cheshire | 4,038 | 2,142 | 6,180 |
| Cumberland | 5,971 | 5,971 | |
| Durham | 3,983 | 1,000 | 4,983 |
| Lancashire | 7,385 | 7,385 | |
| Northumberland | 7,927 | 7,927 | |
| Westmorland | 3,098 | 3,098 | |
| Yorkshire | 23,827 | 4,726 | 28,553 |
| Total | 987,805 | 111,971 | 1,099,766 |
Russell therefore calculates a total English population in 1086 as 1,105,216 including burgesses, landowners and clergy. To this he adds estimates of Wales, Ireland and Scotland for a total British Isles population of roughly 1,720,000.
Vital statistics
This is UK wide information.| Average population | Live births | Deaths | Natural change | Crude birth rate | Crude death rate | Natural change | Fertility rates | |
| 1940 | 567,710 | 545,952 | 21,758 | 14.1 | 13.6 | 0.5 | ||
| 1941 | 539,205 | 499,343 | 39,862 | 13.9 | 12.9 | 1.0 | ||
| 1942 | 608,373 | 448,777 | 159,596 | 15.6 | 11.5 | 4.1 | ||
| 1943 | 641,064 | 469,916 | 171,148 | 16.2 | 11.9 | 4.3 | ||
| 1944 | 704,748 | 461,189 | 243,559 | 17.7 | 11.6 | 6.1 | ||
| 1945 | 638,422 | 456,216 | 182,206 | 15.9 | 11.4 | 4.5 | ||
| 1946 | 773,153 | 460,543 | 312,610 | 19.2 | 11.4 | 7.8 | ||
| 1947 | 829,863 | 484,324 | 345,539 | 20.5 | 12.0 | 8.5 | ||
| 1948 | 728,131 | 439,803 | 288,328 | 17.9 | 10.8 | 7.1 | ||
| 1949 | 686,181 | 478,627 | 207,554 | 16.8 | 11.7 | 5.1 | ||
| 1950 | 654,321 | 477,006 | 177,315 | 15.5 | 11.3 | 4.2 | ||
| 1951 | 41,164,356 | 636,259 | 513,375 | 122,884 | 15.5 | 12.5 | 3.0 | |
| 1952 | 632,347 | 466,479 | 165,858 | 15.3 | 11.3 | 4.0 | ||
| 1953 | 642,844 | 472,137 | 170,707 | 15.5 | 11.3 | 4.2 | ||
| 1954 | 633,395 | 469,074 | 164,321 | 15.2 | 11.3 | 3.9 | ||
| 1955 | 628,935 | 484,926 | 144,009 | 15.0 | 11.7 | 3.3 | ||
| 1956 | 659,420 | 488,893 | 170,527 | 15.7 | 11.7 | 4.0 | ||
| 1957 | 681,736 | 482,174 | 199,562 | 16.1 | 11.5 | 4.6 | ||
| 1958 | 698,255 | 494,201 | 204,054 | 16.4 | 11.7 | 4.7 | ||
| 1959 | 706,239 | 495,517 | 210,722 | 16.5 | 11.6 | 4.9 | ||
| 1960 | 740,858 | 493,553 | 247,305 | 17.1 | 11.5 | 5.6 | ||
| 1961 | 43,460,525 | 766,358 | 518,047 | 248,311 | 17.6 | 11.9 | 5.7 | |
| 1962 | 793,354 | 523,855 | 269,499 | 18.0 | 12.0 | 6.0 | ||
| 1963 | 807,017 | 538,105 | 268,912 | 18.2 | 12.2 | 6.0 | ||
| 1964 | 828,470 | 501,991 | 326,479 | 18.5 | 11.3 | 7.2 | ||
| 1965 | 816,433 | 516,317 | 300,116 | 18.1 | 11.5 | 6.6 | ||
| 1966 | 804,957 | 528,981 | 275,976 | 17.7 | 11.8 | 5.9 | ||
| 1967 | 788,458 | 509,356 | 279,102 | 17.2 | 11.2 | 6.0 | ||
| 1968 | 775,065 | 541,862 | 233,203 | 16.9 | 11.9 | 5.0 | ||
| 1969 | 754,456 | 543,425 | 211,031 | 16.4 | 11.9 | 4.5 | ||
| 1970 | 741,999 | 540,196 | 201,803 | 16.0 | 11.6 | 4.4 | ||
| 1971 | 46,411,700 | 740,099 | 532,445 | 207,654 | 15.9 | 11.5 | 4.4 | |
| 1972 | 46,572,000 | 685,485 | 554,251 | 131,234 | 14.7 | 11.9 | 2.8 | |
| 1973 | 46,686,000 | 638,356 | 549,876 | 88,480 | 13.7 | 11.8 | 1.9 | |
| 1974 | 46,682,000 | 603,153 | 547,980 | 55,173 | 12.9 | 11.7 | 1.2 | |
| 1975 | 46,674,000 | 568,900 | 545,444 | 23,456 | 12.2 | 11.7 | 0.5 | |
| 1976 | 46,659,000 | 550,383 | 560,317 | −9,934 | 11.8 | 12.0 | −0.2 | |
| 1977 | 46,639,000 | 536,953 | 538,652 | −1,699 | 11.5 | 11.5 | −0.0 | |
| 1978 | 46,638,000 | 562,589 | 547,685 | 14,904 | 12.1 | 11.7 | 0.4 | |
| 1979 | 46,698,000 | 601,316 | 554,840 | 46,476 | 12.9 | 11.9 | 1.0 | |
| 1980 | 46,787,000 | 618,371 | 544,349 | 74,022 | 13.2 | 11.6 | 1.6 | |
| 1981 | 46,820,800 | 598,163 | 541,018 | 57,145 | 12.8 | 11.6 | 1.2 | |
| 1982 | 46,777,000 | 589,711 | 544,984 | 44,727 | 12.6 | 11.7 | 0.9 | 1.76 |
| 1983 | 46,813,000 | 593,255 | 542,509 | 50,746 | 12.7 | 11.6 | 1.1 | 1.75 |
| 1984 | 46,912,000 | 600,573 | 531,314 | 69,259 | 12.8 | 11.3 | 1.5 | 1.75 |
| 1985 | 47,057,000 | 619,301 | 553,153 | 66,148 | 13.2 | 11.8 | 1.4 | 1.78 |
| 1986 | 47,187,000 | 623,609 | 544,545 | 79,064 | 13.2 | 11.5 | 1.7 | 1.76 |
| 1987 | 47,300,000 | 643,330 | 531,150 | 112,180 | 13.6 | 11.2 | 2.4 | 1.80 |
| 1988 | 47,412,000 | 654,353 | 535,553 | 118,800 | 13.8 | 11.3 | 2.5 | 1.82 |
| 1989 | 47,552,000 | 649,357 | 539,804 | 109,553 | 13.7 | 11.4 | 2.3 | 1.79 |
| 1990 | 47,699,000 | 666,920 | 528,920 | 138,000 | 14.0 | 11.1 | 3.9 | 1.83 |
| 1991 | 47,875,000 | 660,806 | 533,980 | 126,826 | 13.8 | 11.2 | 2.6 | 1.81 |
| 1992 | 47,998,000 | 651,784 | 522,660 | 129,124 | 13.6 | 10.9 | 2.7 | 1.79 |
| 1993 | 48,102,000 | 636,473 | 540,904 | 95,569 | 13.2 | 11.2 | 2.0 | 1.76 |
| 1994 | 48,228,000 | 628,956 | 516,297 | 112,659 | 13.0 | 10.7 | 2.3 | 1.75 |
| 1995 | 48,383,000 | 613,257 | 529,038 | 84,219 | 12.7 | 10.9 | 1.8 | 1.71 |
| 1996 | 48,519,000 | 614,184 | 526,650 | 87,534 | 12.7 | 10.9 | 1.8 | 1.73 |
| 1997 | 48,664,000 | 608,202 | 521,598 | 86,604 | 12.5 | 10.7 | 1.8 | 1.73 |
| 1998 | 48,820,000 | 602,111 | 518,089 | 84,022 | 12.3 | 10.6 | 1.7 | 1.72 |
| 1999 | 49,032,000 | 589,468 | 517,119 | 72,349 | 12.0 | 10.5 | 1.5 | 1.69 |
| 2000 | 49,233,000 | 572,826 | 503,026 | 69,800 | 11.6 | 10.2 | 1.4 | 1.65 |
| 2001 | 49,449,000 | 563,744 | 497,878 | 65,866 | 11.4 | 10.1 | 1.3 | 1.63 |
| 2002 | 49,679,000 | 565,709 | 500,792 | 64,917 | 11.4 | 10.1 | 1.3 | 1.64 |
| 2003 | 49,925,000 | 589,851 | 504,127 | 85,724 | 11.8 | 10.1 | 1.7 | 1.72 |
| 2004 | 50,194,000 | 607,184 | 480,717 | 126,467 | 12.1 | 9.6 | 2.5 | 1.77 |
| 2005 | 50,606,000 | 613,028 | 479,678 | 133,350 | 12.1 | 9.5 | 2.6 | 1.77 |
| 2006 | 50,965,000 | 635,748 | 470,326 | 165,422 | 12.5 | 9.2 | 3.3 | 1.83 |
| 2007 | 51,381,000 | 655,357 | 470,721 | 184,636 | 12.8 | 9.2 | 3.6 | 1.88 |
| 2008 | 51,815,000 | 672,809 | 475,763 | 197,046 | 13.0 | 9.2 | 3.8 | 1.92 |
| 2009 | 52,196,000 | 671,058 | 459,241 | 211,817 | 12.9 | 8.8 | 4.1 | 1.91 |
| 2010 | 52,642,000 | 687,007 | 461,017 | 225,990 | 13.1 | 8.8 | 4.3 | 1.94 |
| 2011 | 53,107,000 | 688,120 | 452,862 | 235,258 | 13.0 | 8.5 | 4.5 | 1.93 |
| 2012 | 53,493,000 | 694,241 | 466,779 | 227,462 | 13.0 | 8.7 | 4.3 | 1.94 |
| 2013 | 53,865,000 | 664,517 | 473,552 | 190,965 | 12.3 | 8.8 | 3.5 | 1.85 |
| 2014 | 54,316,000 | 661,496 | 468,875 | 192,621 | 12.2 | 8.6 | 3.6 | 1.83 |
| 2015 | 54,786,000 | 664,399 | 495,309 | 169,090 | 12.1 | 9.0 | 3.1 | 1.82 |
| 2016 | 55,268,000 | 663,157 | 490,454 | 172,703 | 12.0 | 8.9 | 3.1 | 1.81 |
| 2017 | 55,619,000 | 646,794 | 498,882 | 147,912 | 11.6 | 9.0 | 2.6 | 1.76 |
| 2018 | 55,977,000 | 625,651 | 505,859 | 119,792 | 11.2 | 9.0 | 2.2 | 1.70 |
| 2019 | 56,287,000 | 610,505 | 488,952 | 121,553 | 10.8 | 8.7 | 2.1 | 1.66 |
| 2020 | 56,550,000 | 585,195 | 569,700 | 15,495 | 10.3 | 10.1 | 0.3 | 1.59 |
| 2021 | 56,489,800 | 595,948 | 549,207 | 46,741 | 10.5 | 9.7 | 0.8 | 1.56 |
| 2022 | 57,106,398 | 577,046 | 540,333 | 36,713 | 10.2 | 9.5 | 0.7 | 1.49 |
| 2023 | 57,910,000 | 563,561 | 544,032 | 19,529 | 9.8 | 9.4 | 0.4 | 1.44 |
| 2024 | 58,560,000 | 567,708 | 531,953 | 35,755 | 9.7 | 9.1 | 0.6 | 1.42 |
| 2025 | 534,048 |
= Census results.
In 2024, 34.7% of live births were to mothers born outside the UK and for 40.4% of live births, one or both parents were born outside of the UK.