Khakassia constituency


The Khakassia constituency is a Russian legislative constituency in Khakassia. The constituency encompasses the entire territory of Khakassia.
The constituency has been represented since 2024 by United Russia faction member Nikolay Shulginov, former Minister of Energy of Russia, who won the open seat after United Russia deputy Sergey Sokol was elected Chairman of the Supreme Council of the Republic of Khakassia in September 2023. Shulginov has been Chairman of the Duma Committee on Energy since his election in September 2024.

Boundaries

1993–2007, 2016–present: Abakan, Abaza, Altaysky District, Askizsky District, Beysky District, Bogradsky District, Chernogorsk, Ordzhonikidzevsky District, Sayanogorsk, Shirinsky District, Sorsk, Tashtypsky District, Ust-Abakansky District

The constituency has been covering the entirety of Khakassia since its initial creation in 1993.

Election results

1993

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1995

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1997 (June)

Results of the June 1 by-election were annulled due to low turnout. Another by-election was scheduled for October 1997.
! colspan=2 style="background-color:#E9E9E9" |Candidate
! style="background-color:#E9E9E9" |Party
! style="background-color:#E9E9E9;text-align:right" |Votes
! style="background-color:#E9E9E9;text-align:right" |%

1997 (October)

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1999

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2003

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2016

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:leftt;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2021

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2024

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%