List of United States representatives from Ohio


The following is an alphabetical list of United States representatives from the state of Ohio. For chronological tables of members of both houses of the United States Congress from the state, see Ohio's congressional delegations.

Current representatives

Last updated January 3, 2025
MemberPartyYearsDistrictElectoral history
Pete AbeleRepublicanJanuary 3, 1963 – January 3, 1965Lost re-election
Walter H. AlbaughRepublicanNovember 8, 1938 – January 3, 1939Elected to finish Frank L. Kloeb's term
Retired
Charles J. AlbrightOppositionMarch 4, 1855 – March 3, 1857Lost re-election
Arthur W. AleshireDemocraticJanuary 3, 1937 – January 3, 1939
James Alexander Jr.WhigMarch 4, 1837 – March 4, 1839
John AlexanderDemocratic-RepublicanMarch 4, 1813 – March 4, 1817
Alfred G. AllenDemocraticMarch 4, 1911 – March 4, 1917
John W. AllenWhigMarch 4, 1837 – March 4, 1841
William AllenDemocraticMarch 4, 1859 – March 4, 1863
William AllenJacksonianMarch 4, 1833 – March 4, 1835
Jacob A. AmblerRepublicanMarch 4, 1869 – March 4, 1873
Carl C. AndersonDemocraticMarch 4, 1909 – October 1, 1912Died
Charles Marley AndersonDemocraticMarch 4, 1885 – March 4, 1887
Sherlock J. AndrewsWhigMarch 4, 1841 – March 4, 1843
Timothy T. AnsberryDemocraticMarch 4, 1907 – January 9, 1915Resigned when appointed to the Ohio Court of Appeals
Douglas ApplegateDemocraticJanuary 3, 1977 – January 3, 1995
Jean Spencer AshbrookRepublicanJune 29, 1982 – January 3, 1983
John M. AshbrookRepublicanJanuary 3, 1961 – April 24, 1982Died
William A. AshbrookDemocraticMarch 4, 1907 – March 4, 1921
William A. AshbrookDemocraticJanuary 3, 1935 – January 1, 1940Died
James Mitchell AshleyRepublicanMarch 4, 1859 – March 4, 1863
James Mitchell AshleyRepublicanMarch 4, 1863 – March 4, 1869
Thomas W. L. AshleyDemocraticJanuary 3, 1955 – January 3, 1981
Gibson AthertonDemocraticMarch 4, 1879 – March 4, 1881
Gibson AthertonDemocraticMarch 4, 1881 – March 4, 1883
Steve AustriaRepublicanJanuary 3, 2009 – January 3, 2013
William H. AyresRepublicanJanuary 3, 1951 – January 3, 1971
John J. BabkaDemocraticMarch 4, 1919 – March 4, 1921
De Witt Clinton BadgerDemocraticMarch 4, 1903 – March 4, 1905
Joe E. BairdRepublicanMarch 4, 1929 – March 4, 1931
Troy BaldersonRepublicanSeptember 5, 2018 – presentIncumbent
Edward BallWhigMarch 4, 1853 – March 4, 1855
Edward BallOppositionMarch 4, 1855 – March 4, 1857
Henry B. BanningLiberal RepublicanMarch 4, 1873 – March 4, 1875
Henry B. BanningDemocraticMarch 4, 1875 – March 4, 1879
Henry T. BannonRepublicanMarch 4, 1905 – March 4, 1909
Levi BarberDemocratic-RepublicanMarch 4, 1817 – March 4, 1819
Levi BarberDemocratic-RepublicanMarch 4, 1821 – March 4, 1823
Nelson BarrereWhigMarch 4, 1851 – March 4, 1853
Mordecai BartleyDemocratic-RepublicanMarch 4, 1823 – March 4, 1825
Mordecai BartleyAnti-JacksonianMarch 4, 1825 – March 4, 1829
Mordecai BartleyAnti-JacksonianMarch 4, 1829 – March 4, 1831
Ellsworth Raymond BathrickDemocraticMarch 4, 1911 – March 4, 1915
Ellsworth Raymond BathrickDemocraticMarch 4, 1917 – December 23, 1917Died
A. David Baumhart Jr.RepublicanJanuary 3, 1941 – September 2, 1942Resigned after receiving a commission in the United States Navy
A. David Baumhart Jr.RepublicanJanuary 3, 1955 – January 3, 1961
Clifton Bailey BeachRepublicanMarch 4, 1895 – March 4, 1899
Reasin BeallDemocratic-RepublicanApril 20, 1813 – June 7, 1814Resigned
John BeattyRepublicanFebruary 5, 1868 – March 4, 1873
Joyce BeattyDemocraticJanuary 3, 2013 – presentIncumbent
Philemon BeecherDemocratic-RepublicanMarch 4, 1817 – March 4, 1821
Philemon BeecherDemocratic-RepublicanMarch 4, 1823 – March 4, 1825
Philemon BeecherAnti-JacksonianMarch 4, 1825 – March 4, 1829
James T. BeggRepublicanMarch 4, 1919 – March 4, 1929
Jacob A. BeidlerRepublicanMarch 4, 1901 – March 4, 1907
Hiram BellWhigMarch 4, 1851 – March 4, 1853
James Martin BellAnti-JacksonianMarch 4, 1833 – March 4, 1835
John BellWhigJanuary 7, 1851 – March 4, 1851
George H. BenderRepublicanJanuary 3, 1939 – January 3, 1949
George H. BenderRepublicanJanuary 3, 1951 – January 3, 1953Resigned after being elected to the US Senate
George H. BenderRepublicanJanuary 3, 1953 – December 15, 1954Resigned after being elected to the US Senate
John BerryDemocraticMarch 4, 1873 – March 4, 1875
Jackson E. BettsRepublicanJanuary 3, 1951 – January 3, 1973
Herbert S. BigelowDemocraticJanuary 3, 1937 – January 3, 1939
John A. BinghamOppositionMarch 4, 1855 – March 4, 1857
John A. BinghamRepublicanMarch 4, 1857 – March 4, 1863
John A. BinghamRepublicanMarch 4, 1865 – March 4, 1873
Harrison Gray Otis BlakeRepublicanOctober 11, 1859 – March 4, 1863
Philemon BlissOppositionMarch 4, 1855 – March 4, 1857
Philemon BlissRepublicanMarch 4, 1857 – March 4, 1859
George BlissDemocraticMarch 4, 1853 – March 4, 1855
George BlissDemocraticMarch 4, 1863 – March 4, 1865
John BoccieriDemocraticJanuary 3, 2009 – January 3, 2011
John BoehnerRepublicanJanuary 3, 1991 – October 31, 2015Speaker of the House 2011-2015
Frances P. BoltonRepublicanFebruary 27, 1940 – January 3, 1969
Chester C. BoltonRepublicanMarch 4, 1929 – January 3, 1937
Chester C. BoltonRepublicanJanuary 3, 1939 – October 29, 1939Died
Oliver P. BoltonRepublicanJanuary 3, 1953 – January 3, 1957
Oliver P. BoltonRepublicanJanuary 3, 1963 – January 3, 1965
William K. BondAnti-JacksonianMarch 4, 1835 – March 4, 1837
William K. BondWhigMarch 4, 1837 – March 4, 1841
Melvin M. BoothmanRepublicanMarch 4, 1887 – March 4, 1891
Frank T. BowRepublicanJanuary 3, 1951 – November 13, 1972Died
Stanley Eyre BowdleDemocraticMarch 4, 1913 – March 4, 1915
Charles BrandRepublicanMarch 4, 1923 – March 4, 1933
Edward G. BreenDemocraticJanuary 3, 1949 – October 1, 1951Resigned
Walter E. BrehmRepublicanJanuary 3, 1943 – January 3, 1953
John Lewis BrennerDemocraticMarch 4, 1897 – March 4, 1901
Henry R. BrinkerhoffDemocraticMarch 4, 1843 – April 30, 1844Died
Jacob BrinkerhoffDemocraticMarch 4, 1843 – March 4, 1847
Jacob H. BromwellRepublicanDecember 3, 1894 – March 4, 1903
Bud BrownRepublicanNovember 2, 1965 – January 3, 1983
Charles E. BrownRepublicanMarch 4, 1885 – March 4, 1889
Clarence J. BrownRepublicanJanuary 3, 1939 – August 23, 1965Died
Seth W. BrownRepublicanMarch 4, 1897 – March 4, 1901
Sherrod BrownDemocraticJanuary 3, 1993 – January 3, 2007
Shontel BrownDemocraticNovember 2, 2021 – presentIncumbent, elected to finish Marcia Fudge's term
Clement L. BrumbaughDemocraticMarch 4, 1913 – March 4, 1921
Henry BrushDemocratic-RepublicanMarch 4, 1819 – March 4, 1821
Ralph P. BucklandRepublicanMarch 4, 1865 – March 4, 1869
Robert J. BulkleyDemocraticMarch 4, 1911 – March 4, 1915
Hezekiah S. BundyRepublicanMarch 4, 1865 – March 4, 1867
Hezekiah S. BundyRepublicanMarch 4, 1873 – March 4, 1875
Hezekiah S. BundyRepublicanDecember 4, 1893 – March 4, 1895
Raymond H. BurkeRepublicanJanuary 3, 1947 – January 3, 1949
Thomas H. BurkeDemocraticJanuary 3, 1949 – January 3, 1951
Joseph BurnsDemocraticMarch 4, 1857 – March 4, 1859
Theodore E. BurtonRepublicanMarch 4, 1889 – March 4, 1891
Theodore E. BurtonRepublicanMarch 4, 1895 – March 3, 1909Resigned after being elected to the U.S. Senate
Theodore E. BurtonRepublicanMarch 4, 1921 – December 15, 1928Resigned after being elected to the U.S. Senate
George H. BusbyDemocraticMarch 4, 1851 – March 4, 1853
Benjamin ButterworthRepublicanMarch 4, 1879 – March 4, 1883
Benjamin ButterworthRepublicanMarch 4, 1881 – March 4, 1883
Benjamin ButterworthRepublicanMarch 4, 1885 – March 4, 1891
Joseph CableDemocraticMarch 4, 1849 – March 4, 1853
John L. CableRepublicanMarch 4, 1921 – March 4, 1925
John L. CableRepublicanMarch 4, 1929 – March 4, 1933
James CaldwellDemocratic-RepublicanMarch 4, 1813 – March 4, 1817
John A. CaldwellRepublicanMarch 4, 1889 – May 4, 1894Resigned after being elected Mayor of Cincinnati
James E. CampbellDemocraticJune 20, 1884 – March 4, 1885
James E. CampbellDemocraticMarch 4, 1885 – March 4, 1887
James E. CampbellDemocraticMarch 4, 1887 – March 4, 1889
John Wilson CampbellDemocratic-RepublicanMarch 4, 1817 – March 4, 1823
John Wilson CampbellDemocratic-RepublicanMarch 4, 1823 – March 4, 1825
John Wilson CampbellAnti-JacksonianMarch 4, 1825 – March 4, 1827
Lewis D. CampbellWhigMarch 4, 1849 – March 4, 1853
Lewis D. CampbellWhigMarch 4, 1853 – March 3, 1855
Lewis D. CampbellOppositionMarch 4, 1855 – March 4, 1857
Lewis D. CampbellRepublicanMarch 4, 1857 – May 25, 1858Lost election challenge
Lewis D. CampbellDemocraticMarch 4, 1871 – March 4, 1873
William Wildman CampbellRepublicanMarch 4, 1905 – March 4, 1907
Richard S. CanbyWhigMarch 4, 1847 – March 4, 1849
Mike CareyRepublicanNovember 2, 2021 – presentIncumbent, elected to finish Steve Stivers's term
John CareyRepublicanMarch 4, 1859 – March 4, 1861
Charles J. CarneyDemocraticNovember 3, 1970 – January 3, 1979
Henderson H. CarsonRepublicanJanuary 3, 1943 – January 3, 1945
Henderson H. CarsonRepublicanJanuary 3, 1947 – January 3, 1949
David K. CartterDemocraticMarch 4, 1849 – March 4, 1853
Samuel Fenton CaryIndependent RepublicanNovember 21, 1867 – March 4, 1869
James H. CassidyRepublicanMarch 4, 1909 – March 4, 1911
John W. CassinghamDemocraticMarch 4, 1901 – March 4, 1905
Steve ChabotRepublicanJanuary 3, 1995 – January 3, 2009
Steve ChabotRepublicanJanuary 3, 2011 – January 3, 2023Lost re-election to Landsman.
William W. ChalmersRepublicanMarch 4, 1921 – March 4, 1923
William W. ChalmersRepublicanMarch 4, 1925 – March 4, 1931
David ChambersDemocratic-RepublicanOctober 9, 1821 – March 4, 1823
John ChaneyJacksonianMarch 4, 1833 – March 4, 1837
John ChaneyDemocraticMarch 4, 1837 – March 4, 1839
Donald D. ClancyRepublicanJanuary 3, 1961 – January 3, 1977
Reader W. ClarkeRepublicanMarch 4, 1865 – March 4, 1869
Harold K. ClaypoolDemocraticJanuary 3, 1937 – January 3, 1943
Horatio C. ClaypoolDemocraticMarch 4, 1911 – March 4, 1915
Horatio C. ClaypoolDemocraticMarch 4, 1917 – March 4, 1919
David ClendeninDemocratic-RepublicanOctober 11, 1814 – March 4, 1817
Cliff ClevengerRepublicanJanuary 3, 1939 – January 3, 1959
Joseph R. CockerillDemocraticMarch 4, 1857 – March 4, 1859
Charles D. CoffinWhigDecember 20, 1837 – March 4, 1839
R. Clint ColeRepublicanMarch 4, 1919 – March 4, 1925
Ralph D. ColeRepublicanMarch 4, 1905 – March 4, 1911
George L. ConverseDemocraticMarch 4, 1879 – March 4, 1881
George L. ConverseDemocraticMarch 4, 1881 – March 4, 1883
George L. ConverseDemocraticMarch 4, 1883 – March 4, 1885
Robert E. CookDemocraticJanuary 3, 1959 – January 3, 1963
Eleutheros CookeAnti-JacksonianMarch 4, 1831 – March 4, 1833
John G. CooperRepublicanMarch 4, 1915 – January 3, 1937
William C. CooperRepublicanMarch 4, 1885 – March 4, 1891
Moses B. CorwinWhigMarch 4, 1849 – March 4, 1851
Moses B. CorwinWhigMarch 4, 1853 – March 4, 1855
Thomas CorwinAnti-JacksonianMarch 4, 1831 – March 4, 1833
Thomas CorwinAnti-JacksonianMarch 4, 1833 – March 4, 1837
Thomas CorwinWhigMarch 4, 1837 – May 30, 1840Resigned after being nominated Governor
Thomas CorwinRepublicanMarch 4, 1859 – March 12, 1861Resigned to become Minister to Mexico
Jacob P. CowanDemocraticMarch 4, 1875 – March 4, 1877
Benjamin S. CowenWhigMarch 4, 1841 – March 4, 1843
Jacob D. CoxRepublicanMarch 4, 1877 – March 4, 1879
James M. CoxDemocraticMarch 4, 1909 – January 12, 1913Resigned after being elected Governor
Samuel S. CoxDemocraticMarch 4, 1857 – March 4, 1863
Samuel S. CoxDemocraticMarch 4, 1863 – March 4, 1865
Joseph Halsey CraneAnti-JacksonianMarch 4, 1829 – March 4, 1837Retired
William Creighton Jr.Democratic-RepublicanMay 4, 1813 – March 4, 1817
William Creighton Jr.Anti-JacksonianMarch 4, 1827 – ??, 1828Resigned after being appointed as judge of the US District Court of Ohio
William Creighton Jr.Anti-JacksonianMarch 4, 1829 – March 4, 1833
Frank CremeansRepublicanJanuary 3, 1995 – January 3, 1997
Robert CrosserDemocraticMarch 4, 1913 – March 4, 1915
Robert CrosserDemocraticMarch 4, 1915 – March 4, 1919
Robert CrosserDemocraticMarch 4, 1923 – January 3, 1955
George W. CrouseRepublicanMarch 4, 1887 – March 4, 1889
John CrowellWhigMarch 4, 1847 – March 4, 1851
John D. CumminsDemocraticMarch 4, 1845 – March 4, 1849
Francis A. CunninghamDemocraticMarch 4, 1845 – March 4, 1847
William P. CutlerRepublicanMarch 4, 1861 – March 4, 1863
Lorenzo DanfordRepublicanMarch 4, 1873 – March 4, 1879
Lorenzo DanfordRepublicanMarch 4, 1895 – June 19, 1899Died
John DavenportAnti-JacksonianMarch 4, 1827 – March 4, 1829
Martin L. DaveyDemocraticNovember 5, 1918 – March 4, 1921
Martin L. DaveyDemocraticMarch 4, 1923 – March 4, 1929
Warren DavidsonRepublicanJune 9, 2016 – presentIncumbent
Jacob E. DavisDemocraticJanuary 3, 1941 – January 3, 1943
Beman G. DawesRepublicanMarch 4, 1905 – March 4, 1909
Rufus DawesRepublicanMarch 4, 1881 – March 4, 1883
Timothy Crane DayOppositionMarch 4, 1855 – March 4, 1857
Francis Byron De WittRepublicanMarch 4, 1895 – March 4, 1897
Ezra DeanDemocraticMarch 4, 1841 – March 4, 1845
Columbus DelanoWhigMarch 4, 1845 – March 4, 1847
Columbus DelanoRepublicanMarch 4, 1865 – March 4, 1867
Columbus DelanoRepublicanJune 3, 1868 – March 4, 1869
David S. Dennison Jr.RepublicanJanuary 3, 1957 – January 3, 1959
Matthew R. DenverDemocraticMarch 4, 1907 – March 4, 1913
Samuel L. DevineRepublicanJanuary 3, 1959 – January 3, 1981
Mike DeWineRepublicanJanuary 3, 1983 – January 3, 1991
Charles W. F. DickRepublicanNovember 8, 1898 – March 23, 1904Resigned to become a US Senator
Henry L. DickeyDemocraticMarch 4, 1877 – March 4, 1879
Henry L. DickeyDemocraticMarch 4, 1879 – March 4, 1881
Edward F. DickinsonDemocraticMarch 4, 1869 – March 4, 1871
Rodolphus DickinsonDemocraticMarch 4, 1847 – March 20, 1849Died
David Tiernan DisneyDemocraticMarch 4, 1849 – March 4, 1855
Joseph A. DixonDemocraticJanuary 3, 1937 – January 3, 1939
Robert E. DoanRepublicanMarch 4, 1891 – March 4, 1893
William DoanDemocraticMarch 4, 1839 – March 4, 1843
Ozro John DoddsDemocraticOctober 8, 1872 – March 4, 1873
Dennis D. DonovanDemocraticMarch 4, 1891 – March 4, 1893
Dennis D. DonovanDemocraticMarch 4, 1893 – March 4, 1895
Albert DouglasRepublicanMarch 4, 1907 – March 4, 1911
Steve DriehausDemocraticJanuary 3, 2009 – January 3, 2011
Warren J. DuffeyDemocraticMarch 4, 1933 – July 7, 1936Died
Daniel DuncanWhigMarch 4, 1847 – March 4, 1849
Alexander DuncanDemocraticMarch 4, 1837 – March 4, 1841
Alexander DuncanDemocraticMarch 4, 1843 – March 4, 1845
James I. DunganDemocraticMarch 4, 1891 – March 4, 1893
Daniel S. EarhartDemocraticNovember 3, 1936 – January 3, 1937
Dennis E. EckartDemocraticJanuary 3, 1981 – January 3, 1983
Dennis E. EckartDemocraticJanuary 3, 1983 – January 3, 1993
Ephraim R. EckleyRepublicanMarch 4, 1863 – March 4, 1869
Alfred Peck EdgertonDemocraticMarch 4, 1851 – March 4, 1855
Sidney EdgertonRepublicanMarch 4, 1859 – March 4, 1863
Thomas O. EdwardsWhigMarch 4, 1847 – March 4, 1849
Benjamin EgglestonRepublicanMarch 4, 1865 – March 4, 1869
Andrew EllisonDemocraticMarch 4, 1853 – March 4, 1855
William W. EllsberryDemocraticMarch 4, 1885 – March 4, 1887
Charles H. ElstonRepublicanJanuary 3, 1939 – January 3, 1953
Henry Ivory EmersonRepublicanMarch 4, 1915 – March 4, 1921
Jonas R. EmrieOppositionMarch 4, 1855 – March 4, 1857
William H. EnochsRepublicanMarch 4, 1891 – March 4, 1893
William H. EnochsRepublicanMarch 4, 1893 – July 13, 1893Died
Nathan EvansWhigMarch 4, 1847 – March 4, 1851
Thomas Ewing Jr.DemocraticMarch 4, 1877 – March 4, 1879
Thomas Ewing Jr.DemocraticMarch 4, 1879 – March 4, 1881
James J. FaranDemocraticMarch 4, 1845 – March 4, 1849
Edward F. FeighanDemocraticJanuary 3, 1983 – January 3, 1993
Michael A. FeighanDemocraticJanuary 3, 1943 – January 3, 1971
Lucien J. FentonRepublicanMarch 4, 1895 – March 4, 1899
Simeon D. FessRepublicanMarch 4, 1913 – March 4, 1915
Simeon D. FessRepublicanMarch 4, 1915 – March 4, 1923
William L. FiesingerDemocraticMarch 4, 1931 – January 3, 1937
William E. FinckDemocraticMarch 4, 1863 – March 4, 1867
William E. FinckDemocraticDecember 7, 1874 – March 4, 1875
James FindlayJacksonianMarch 4, 1825 – March 4, 1833
Eric FingerhutDemocraticJanuary 3, 1993 – January 3, 1995
Ebenezer B. FinleyDemocraticMarch 4, 1877 – March 4, 1879
Ebenezer B. FinleyDemocraticMarch 4, 1879 – March 4, 1881
David FisherWhigMarch 4, 1847 – March 4, 1849
Roy G. FitzgeraldRepublicanMarch 4, 1921 – March 4, 1931
William T. FitzgeraldRepublicanMarch 4, 1925 – March 4, 1929
Anthony A. FlegerDemocraticJanuary 3, 1937 – January 3, 1939
Thomas B. FletcherDemocraticMarch 4, 1925 – March 4, 1929
Thomas B. FletcherDemocraticMarch 4, 1933 – January 3, 1939
Elias FlorenceWhigMarch 4, 1843 – March 4, 1845
John Fassett FollettDemocraticMarch 4, 1883 – March 4, 1885
Martin A. ForanDemocraticMarch 4, 1883 – March 4, 1889
Israel M. FosterRepublicanMarch 4, 1919 – March 4, 1925
Charles FosterRepublicanMarch 4, 1871 – March 4, 1873
Charles FosterRepublicanMarch 4, 1873 – March 4, 1879
William B. FrancisDemocraticMarch 4, 1911 – March 4, 1915
George FriesDemocraticMarch 4, 1845 – March 4, 1849
Marcia FudgeDemocraticNovember 18, 2008 – March 10, 2021Resigned to become United States Secretary of Housing and Urban Development.
Harry C. GahnRepublicanMarch 4, 1921 – March 4, 1923
Samuel GallowayOppositionMarch 4, 1855 – March 4, 1857
Martin K. GantzDemocraticMarch 4, 1891 – March 4, 1893
Harvey C. GarberDemocraticMarch 4, 1903 – March 4, 1907
Warren GardDemocraticMarch 4, 1913 – March 4, 1921
Edward J. GardnerDemocraticJanuary 3, 1945 – January 3, 1947
Mills GardnerRepublicanMarch 4, 1877 – March 4, 1879
James A. GarfieldRepublicanMarch 4, 1863 – November 8, 1880Resigned to become President of the United States.
James M. GaylordDemocraticMarch 4, 1851 – March 4, 1853
James William GazlayDemocratic-RepublicanMarch 4, 1823 – March 4, 1825
George W. GeddesDemocraticMarch 4, 1879 – March 4, 1881
George W. GeddesDemocraticMarch 4, 1881 – March 4, 1885
George W. GeddesDemocraticMarch 4, 1885 – March 4, 1887
Bob GibbsRepublicanJanuary 3, 2011 – January 3, 2013
Bob GibbsRepublicanJanuary 3, 2013 – January 3, 2023Retired.
Joshua GiddingsWhigDecember 3, 1838 – March 22, 1842Resigned
Joshua GiddingsWhigDecember 5, 1842 – March 4, 1843
Joshua GiddingsWhigMarch 4, 1843 – March 4, 1849
Joshua GiddingsFree SoilMarch 4, 1849 – March 4, 1855
Joshua GiddingsOppositionMarch 4, 1855 – March 4, 1857
Joshua GiddingsRepublicanMarch 4, 1857 – March 4, 1859
Joseph J. GillRepublicanDecember 4, 1899 – October 31, 1903Resigned
John J. GilliganDemocraticJanuary 3, 1965 – January 3, 1967
Paul GillmorRepublicanJanuary 3, 1989 – September 5, 2007Died
Herman P. GoebelRepublicanMarch 4, 1903 – March 4, 1911
J. Henry GoekeDemocraticMarch 4, 1911 – March 4, 1915
Anthony GonzalezRepublicanJanuary 3, 2019 – January 3, 2023Retired.
Patrick Gaines GoodeWhigMarch 4, 1837 – March 4, 1843
John M. GoodenowJacksonianMarch 4, 1829 – April 9, 1830Resigned after becoming judge of the Supreme Court of Ohio.
Robert B. GordonDemocraticMarch 4, 1899 – March 4, 1903
William GordonDemocraticMarch 4, 1913 – March 4, 1919
Bill GradisonRepublicanJanuary 3, 1975 – January 3, 1983
Bill GradisonRepublicanJanuary 3, 1983 – January 31, 1993Resigned
Frederick W. GreenDemocraticMarch 4, 1851 – March 4, 1853
Frederick W. GreenDemocraticMarch 4, 1853 – March 4, 1855
Percy W. GriffithsRepublicanJanuary 3, 1943 – January 3, 1949
William S. GroesbeckDemocraticMarch 4, 1857 – March 4, 1859
Charles H. GrosvenorRepublicanMarch 4, 1885 – March 4, 1887
Charles H. GrosvenorRepublicanMarch 4, 1887 – March 4, 1891
Charles H. GrosvenorRepublicanMarch 4, 1893 – March 4, 1907
Lewis B. GunckelRepublicanMarch 4, 1873 – March 4, 1875
John A. GurleyRepublicanMarch 4, 1859 – March 4, 1863
Tennyson GuyerRepublicanJanuary 3, 1973 – April 12, 1981Died.
Lawrence W. HallDemocraticMarch 4, 1857 – March 4, 1859
Tony P. HallDemocraticJanuary 3, 1979 – September 9, 2002Resigned after being appointed Ambassador to the Food and Agriculture Organization of the United Nations.
Thomas L. HamerJacksonianMarch 4, 1833 – March 4, 1837
Thomas L. HamerDemocraticMarch 4, 1837 – March 4, 1839
Cornelius S. HamiltonRepublicanMarch 4, 1867 – December 22, 1867Died.
Edward S. HamlinWhigOctober 8, 1844 – March 4, 1845
Peter Francis HammondDemocraticNovember 3, 1936 – January 3, 1937
J. Eugene HardingRepublicanMarch 4, 1907 – March 4, 1909
Darius D. HareDemocraticMarch 4, 1891 – March 4, 1893
Darius D. HareDemocraticMarch 4, 1893 – March 4, 1895
Aaron HarlanWhigMarch 4, 1853 – March 4, 1855
Aaron HarlanOppositionMarch 4, 1855 – March 4, 1857
Aaron HarlanRepublicanMarch 4, 1857 – March 4, 1859
Byron B. HarlanDemocraticMarch 4, 1931 – January 3, 1939
Alexander HarperWhigMarch 4, 1837 – March 4, 1839
Alexander HarperWhigMarch 4, 1843 – March 4, 1847
Alexander HarperWhigMarch 4, 1851 – March 4, 1853
Stephen Ross HarrisRepublicanMarch 4, 1895 – March 4, 1897
John S. HarrisonWhigMarch 4, 1853 – March 4, 1855
John S. HarrisonOppositionMarch 4, 1855 – March 4, 1857
Richard A. HarrisonUnionJuly 4, 1861 – March 4, 1863
William Henry HarrisonDemocratic-RepublicanOctober 8, 1816 – March 4, 1819
Bill HarshaRepublicanJanuary 3, 1961 – January 3, 1981
Alphonso HartRepublicanMarch 4, 1883 – March 4, 1885
Dow W. HarterDemocraticMarch 4, 1933 – January 3, 1943
Michael D. HarterDemocraticMarch 4, 1891 – March 4, 1893
Michael D. HarterDemocraticMarch 4, 1893 – March 4, 1895
John HastingsDemocraticMarch 4, 1839 – March 4, 1843
Rutherford B. HayesRepublicanMarch 4, 1865 – July 20, 1867Resigned to run for Governor.
William E. HaynesDemocraticMarch 4, 1889 – March 4, 1891
William E. HaynesDemocraticMarch 4, 1891 – March 4, 1893
Wayne HaysDemocraticJanuary 3, 1949 – September 1, 1976Resigned.
Victor HeintzRepublicanMarch 4, 1917 – March 4, 1919
William HelmickRepublicanMarch 4, 1859 – March 4, 1861
John E. HendersonRepublicanJanuary 3, 1955 – January 3, 1961
Samuel HerrickDemocratic-RepublicanMarch 4, 1817 – March 4, 1821
William E. HessRepublicanMarch 4, 1929 – January 3, 1937
William E. HessRepublicanJanuary 3, 1939 – January 3, 1949
William E. HessRepublicanJanuary 3, 1951 – January 3, 1961
Charles Q. HildebrantRepublicanMarch 4, 1901 – March 4, 1905
William D. HillDemocraticMarch 4, 1879 – March 4, 1881
William D. HillDemocraticMarch 4, 1883 – March 4, 1887
Joseph H. HimesRepublicanMarch 4, 1921 – March 4, 1923
Peter HitchcockDemocratic-RepublicanMarch 4, 1817 – March 4, 1819
Truman H. HoagDemocraticMarch 4, 1869 – February 5, 1870Died
Moses HoaglandDemocraticMarch 4, 1849 – March 4, 1851
Dave HobsonRepublicanJanuary 3, 1991 – January 3, 2009
Martin R. HokeRepublicanJanuary 3, 1993 – January 3, 1997
Greg J. HolbrockDemocraticJanuary 3, 1941 – January 3, 1943
David HollingsworthRepublicanMarch 4, 1909 – March 4, 1911
David HollingsworthRepublicanMarch 4, 1915 – March 4, 1919
John B. HollisterRepublicanNovember 3, 1931 – January 3, 1937
Valentine B. HortonOppositionMarch 4, 1855 – March 4, 1857
Valentine B. HortonRepublicanMarch 4, 1857 – March 4, 1859
Valentine B. HortonRepublicanMarch 4, 1861 – March 4, 1863
George W. HoukDemocraticMarch 4, 1891 – February 9, 1894Died
William HowardDemocraticMarch 4, 1859 – March 4, 1861
Elias HowellAnti-JacksonianMarch 4, 1835 – March 4, 1837
L. Paul HowlandRepublicanMarch 4, 1907 – March 4, 1913
James R. HubbellRepublicanMarch 4, 1865 – March 4, 1867
Walter B. HuberDemocraticJanuary 3, 1945 – January 3, 1951
George W. HulickRepublicanMarch 4, 1893 – March 4, 1897
John F. HunterDemocraticJanuary 3, 1937 – January 3, 1943
William F. HunterWhigMarch 4, 1849 – March 4, 1853
William H. HunterDemocraticMarch 4, 1837 – March 4, 1839
Frank H. HurdDemocraticMarch 4, 1875 – March 4, 1877
Frank H. HurdDemocraticMarch 4, 1879 – March 4, 1881
Frank H. HurdDemocraticMarch 4, 1883 – March 4, 1885
John HutchinsRepublicanMarch 4, 1859 – March 4, 1863
Wells A. HutchinsDemocraticMarch 4, 1863 – March 4, 1865
George P. IkirtDemocraticMarch 4, 1893 – March 4, 1895
Lawrence E. ImhoffDemocraticMarch 4, 1933 – January 3, 1939
Lawrence E. ImhoffDemocraticJanuary 3, 1941 – January 3, 1943
William W. IrvinJacksonianMarch 4, 1829 – March 4, 1833
Amos H. JacksonRepublicanMarch 4, 1903 – March 4, 1905
Harry P. JeffreyRepublicanJanuary 3, 1943 – January 3, 1945
Thomas A. JenkinsRepublicanMarch 4, 1925 – January 3, 1959
David JenningsAnti-JacksonianMarch 4, 1825 – May 25, 1826Resigned
Hugh J. JewettDemocraticMarch 4, 1873 – June 23, 1874Resigned to become President of the Erie Railroad.
Adna R. JohnsonRepublicanMarch 4, 1909 – March 4, 1911
Bill JohnsonRepublicanJanuary 3, 2011 – January 21, 2024Resigned to become president of Youngstown State University.
Harvey H. JohnsonDemocraticMarch 4, 1853 – March 4, 1855
John JohnsonDemocratic-RepublicanMarch 4, 1851 – March 4, 1853
Perley B. JohnsonWhigMarch 4, 1843 – March 4, 1845
Tom L. JohnsonDemocraticMarch 4, 1891 – March 4, 1895
William JohnstonDemocraticMarch 4, 1863 – March 4, 1865
Benjamin JonesJacksonianMarch 4, 1833 – March 4, 1837
John S. JonesRepublicanMarch 4, 1877 – March 4, 1879
Robert Franklin JonesRepublicanJanuary 3, 1939 – September 2, 1947Resigned after being appointed a member of the Federal Communications Commission.
Stephanie Tubbs JonesDemocraticJanuary 3, 1999 – August 20, 2008Died
