List of United States representatives from North Carolina


The following is an alphabetical list of United States representatives from the state of North Carolina. For chronological tables of members of both houses of the United States Congress from the state, see North Carolina's congressional delegations. The list of names should be complete, but other data may be incomplete.

Current representatives

As of January 3, 2025

List of members

MemberPartyYearsDistrictElectoral history
Charles L. AbernethyDemocraticNovember 7, 1922 – January 3, 1935
Alma AdamsDemocraticNovember 12, 2014 – presentIncumbent
Evan S. AlexanderDemocratic-RepublicanFebruary 24, 1806 – March 3, 1809
Hugh Q. AlexanderDemocraticJanuary 3, 1953 – January 3, 1963
Nathaniel AlexanderDemocratic-RepublicanMarch 4, 1803 – November, 1805Resigned after being elected Governor
Sydenham B. AlexanderDemocraticMarch 4, 1891 – March 3, 1895
Willis AlstonDemocratic-RepublicanMarch 4, 1799 – March 3, 1803
Willis AlstonDemocratic-RepublicanMarch 4, 1803 – March 3, 1815
Willis AlstonJacksonianMarch 4, 1825 – March 3, 1831
Ike F. AndrewsDemocraticJanuary 3, 1973 – January 3, 1985
Robert F. ArmfieldDemocraticMarch 4, 1879 – March 3, 1883
Archibald H. ArringtonDemocraticMarch 4, 1841 – March 3, 1843
Archibald H. ArringtonDemocraticMarch 4, 1843 – March 3, 1845
John B. AsheAnti-AdministrationMarch 24, 1790 – March 3, 1791
John B. AsheAnti-AdministrationMarch 4, 1791 – March 3, 1793
Thomas S. AsheDemocraticMarch 4, 1873 – March 3, 1877
William S. AsheDemocraticMarch 4, 1849 – March 3, 1853
William S. AsheDemocraticMarch 4, 1853 – March 3, 1855
John W. AtwaterIndependent PopulistMarch 4, 1899 – March 3, 1901
Frank BallanceDemocraticJanuary 3, 2003June 11, 2004Resigned
Cass BallengerRepublicanNovember 4, 1986 – January 3, 2005
Graham A. BardenDemocraticJanuary 3, 1935 – January 3, 1961
Daniel L. BarringerJacksonianMarch 4, 1826 – March 3, 1833
Daniel L. BarringerAnti-JacksonianMarch 4, 1833 – March 3, 1835
Daniel M. BarringerWhigMarch 4, 1843 – March 3, 1847
Daniel M. BarringerWhigMarch 4, 1847 – March 3, 1849
John D. BellamyDemocraticMarch 4, 1899 – March 3, 1903
Risden T. BennettDemocraticMarch 4, 1883 – March 3, 1885
Risden T. BennettDemocraticMarch 4, 1885 – March 3, 1887
Lauchlin BethuneJacksonianMarch 4, 1831 – March 3, 1833
Asa BiggsDemocraticMarch 4, 1845 – March 3, 1847
Dan BishopRepublicanSeptember 10, 2019 – January 3, 2023Redistricted to the.
Dan BishopRepublicanJanuary 3, 2023 – January 3, 2025Redistricted from the and re-elected in 2022.
Retired to run for North Carolina attorney general.
Edmond S. BlackburnRepublicanMarch 4, 1901 – March 3, 1903
Edmond S. BlackburnRepublicanMarch 4, 1905 – March 3, 1907
William BlackledgeDemocratic-RepublicanMarch 4, 1803 – March 3, 1809
William BlackledgeDemocratic-RepublicanMarch 4, 1811 – March 3, 1813
William S. BlackledgeDemocratic-RepublicanFebruary 7, 1821 – March 3, 1823
Timothy BloodworthAnti-AdministrationApril 6, 1790 – March 3, 1791
Thomas BlountAnti-AdministrationMarch 4, 1793 – March 3, 1795
Thomas BlountDemocratic-RepublicanMarch 4, 1795 – March 3, 1799
Thomas BlountDemocratic-RepublicanMarch 4, 1805 – March 3, 1809
Thomas BlountDemocratic-RepublicanMarch 4, 1811 – February 7, 1812Died
Herbert C. BonnerDemocraticNovember 5, 1940 – November 7, 1965Died
William H. BowerDemocraticMarch 4, 1893 – March 3, 1895
Nathaniel BoydenWhigMarch 4, 1847 – March 3, 1849
Nathaniel BoydenConservativeJuly 13, 1868 – March 3, 1869
John BranchJacksonianMay 12, 1831 – March 3, 1833
Lawrence O. BranchDemocraticMarch 4, 1855 – March 3, 1861
William A. B. BranchDemocraticMarch 4, 1891 – March 3, 1895
Samuel M. BrinsonDemocraticMarch 4, 1919 – April 13, 1922Died
Charles R. BrittDemocraticJanuary 3, 1983 – January 3, 1985
James J. BrittRepublicanMarch 4, 1915 – March 3, 1917
James J. BrittRepublicanMarch 1, 1919 - March 4, 1919
Curtis H. BrogdenRepublicanMarch 4, 1877 – March 3, 1879
John M. BrowerRepublicanMarch 4, 1887 – March 3, 1891
Jim BroyhillRepublicanJanuary 3, 1963 – January 3, 1969Resigned to become U.S. senator
Jim BroyhillRepublicanJanuary 3, 1969 – July 14, 1986Resigned to become U.S. senator
John H. BryanJacksonianMarch 4, 1825 – March 3, 1827
John H. BryanAnti-JacksonianMarch 4, 1827 – March 3, 1829
Joseph H. BryanDemocratic-RepublicanMarch 4, 1815 – March 3, 1819
Nathan BryanDemocratic-RepublicanMarch 4, 1795 – June 4, 1798Died
Ted BuddRepublicanJanuary 3, 2017 – January 3, 2023Retired to run for U.S. senator.
Alfred L. BulwinkleDemocraticMarch 4, 1921 – March 3, 1929
Alfred L. BulwinkleDemocraticMarch 4, 1931 – March 3, 1933Died
Alfred L. BulwinkleDemocraticMarch 4, 1933 – January 3, 1943Died
Alfred L. BulwinkleDemocraticJanuary 3, 1943 – August 31, 1950Died
Benjamin H. BunnDemocraticMarch 4, 1889 – March 3, 1895
Dempsey BurgesDemocratic-RepublicanMarch 4, 1795 – March 3, 1799
William O. BurginDemocraticJanuary 3, 1939 – April 11, 1946Died
Richard BurrRepublicanJanuary 3, 1995 – January 3, 2005
Hutchins G. BurtonDemocratic-RepublicanDecember 6, 1819 – March 23, 1824
Resigned after being elected Governor of North Carolina
G. K. ButterfieldDemocraticJuly 20, 2004December 30, 2022Retired and resigned early
Jesse A. BynumJacksonianMarch 4, 1833 – March 3, 1837
Jesse A. BynumDemocraticMarch 4, 1837 – March 4, 1841
Greene W. CaldwellDemocraticMarch 4, 1841 – March 3, 1843
Joseph P. CaldwellWhigMarch 4, 1849 – March 3, 1853
Frank E. CarlyleDemocraticJanuary 3, 1949 – January 3, 1957
Samuel P. CarsonJacksonianMarch 4, 1825 – March 3, 1833
Madison CawthornRepublicanJanuary 3, 2021 – January 3, 2023Lost renomination to C. Edwards
Richard T. ChathamDemocraticJanuary 3, 1949 – January 3, 1957
Henry P. CheathamRepublicanMarch 4, 1889 – March 3, 1893
Henry S. ClarkDemocraticMarch 4, 1845 – March 3, 1847
James M. ClarkeDemocraticJanuary 3, 1983 – January 3, 1985
James M. ClarkeDemocraticJanuary 3, 1987 – January 3, 1991
James W. ClarkDemocratic-RepublicanMarch 4, 1815 – March 3, 1817
Jerome B. ClarkDemocraticMarch 4, 1929 – March 3, 1933
Jerome B. ClarkDemocraticMarch 4, 1933 – January 3, 1949
Eva M. ClaytonDemocraticNovember 3, 1992 – January 3, 2003
Thomas L. ClingmanWhigMarch 4, 1843 – March 3, 1845
Thomas L. ClingmanWhigMarch 4, 1847 – March 3, 1853Resigned to become U.S. senator
Thomas L. ClingmanDemocraticMarch 4, 1853 – May 7, 1858Resigned to become U.S. senator
Clinton L. CobbRepublicanMarch 4, 1869 – March 3, 1875
Bill CobeyRepublicanJanuary 3, 1985 – January 3, 1987
Howard CobleRepublicanJanuary 3, 1985 – January 3, 2015
James CochranDemocratic-RepublicanMarch 4, 1809 – March 3, 1813
Henry W. ConnorDemocratic-RepublicanMarch 4, 1821 – March 3, 1825
Henry W. ConnorJacksonianMarch 4, 1825 – March 3, 1837
Henry W. ConnorDemocraticMarch 4, 1837 – March 3, 1841
Harold D. CooleyDemocraticJuly 7, 1934 – December 30, 1966Resigned
Charles H. CowlesRepublicanMarch 4, 1909 – March 3, 1911
William H. H. CowlesDemocraticMarch 4, 1885 – March 3, 1893
William R. CoxDemocraticMarch 4, 1881 – March 3, 1887
Francis B. CraigeDemocraticMarch 4, 1853 – March 3, 1861
William T. CrawfordDemocraticMarch 4, 1891 – March 3, 1895
William T. CrawfordDemocraticMarch 4, 1899 – May 10, 1900Lost contested election
William T. CrawfordDemocraticMarch 4, 1907 – March 3, 1909
Josiah CrudupDemocratic-RepublicanMarch 4, 1821 – March 3, 1823
John CulpepperFederalistMarch 4, 1807 – January 2, 1808Elected in 1806
Seat declared vacant
John CulpepperFederalistFebruary 23, 1808 – March 3, 1809Elected to fill his vacancy
Lost re-election
John CulpepperFederalistMarch 4, 1813 – March 3, 1817Elected in 1813
Lost re-election
John CulpepperFederalistMarch 4, 1819 – March 3, 1821Elected in 1819
Lost re-election
John CulpepperFederalistMarch 4, 1823 – March 3, 1825Elected in 1823
Lost re-election
John CulpepperAnti-JacksonianMarch 4, 1827 – March 3, 1829Elected in 1827
Lost re-election
John DanielDemocraticMarch 4, 1841 – March 3, 1843
John DanielDemocraticMarch 4, 1843 – March 3, 1847
John DanielDemocraticMarch 4, 1847 – March 3, 1853
William DavidsonFederalistDecember 2, 1818 – March 3, 1821
Don DavisDemocraticJanuary 3, 2023 – presentIncumbent
Joseph J. DavisDemocraticMarch 4, 1875 – March 3, 1881
William J. DawsonAnti-AdministrationMarch 4, 1793 – March 3, 1795
Charles B. DeaneDemocraticJanuary 3, 1947 – January 3, 1957
Edmund DeberryAnti-JacksonianMarch 4, 1829 – March 3, 1831
Edmund DeberryAnti-JacksonianMarch 4, 1833 – March 3, 1837
Edmund DeberryWhigMarch 4, 1837 – March 3, 1843
Edmund DeberryWhigMarch 4, 1843 – March 3, 1845
Edmund DeberryWhigMarch 4, 1849 – March 3, 1851
John T. DeweeseRepublicanJuly 6, 1868 – February 28, 1870Resigned
Samuel DickensDemocratic-RepublicanDecember 2, 1816 – March 3, 1817
Joseph DicksonFederalistMarch 4, 1799 – March 3, 1801
Joseph DixonRepublicanDecember 5, 1870 – March 3, 1871
James Cochrane DobbinDemocraticMarch 4, 1845 – March 3, 1847
Alfred DockeryWhigMarch 4, 1845 – March 3, 1847
Alfred DockeryWhigMarch 4, 1851 – March 3, 1853
Oliver H. DockeryRepublicanJuly 13, 1868 – March 3, 1871
Richard S. DonnellWhigMarch 4, 1847 – March 3, 1849
Robert L. DoughtonDemocraticMarch 4, 1911 – March 3, 1933
Robert L. DoughtonDemocraticMarch 4, 1933 – January 3, 1953
Clement DowdDemocraticMarch 4, 1881 – March 3, 1885
Edward B. DudleyJacksonianMarch 4, 1829 – March 3, 1831
Carl T. DurhamDemocraticJanuary 3, 1939 – January 3, 1961
Chuck EdwardsRepublicanJanuary 3, 2023 – presentIncumbent
Weldon N. EdwardsDemocratic-RepublicanMarch 4, 1816 – March 3, 1825
Weldon N. EdwardsJacksonianMarch 4, 1825 – March 3, 1827
Renee EllmersRepublicanJanuary 3, 2011 – January 3, 2017
Joseph W. ErvinDemocraticJanuary 3, 1945 – December 25, 1945Died
Sam ErvinDemocraticJanuary 22, 1946 – January 3, 1947
Bob EtheridgeDemocraticJanuary 3, 1997 – January 3, 2011
Hamilton G. EwartRepublicanMarch 4, 1889 – March 3, 1891
John M. FaisonDemocraticMarch 4, 1911 – March 3, 1915
Charles FisherDemocratic-RepublicanFebruary 11, 1819 – March 3, 1821
Charles FisherDemocraticMarch 4, 1839 – March 3, 1841
Alonzo D. FolgerDemocraticJanuary 3, 1939 – April 30, 1941Died
John H. FolgerDemocraticJune 14, 1941 – January 3, 1949
Daniel M. ForneyDemocratic-RepublicanMarch 4, 1815 – 1818Resigned
Peter ForneyDemocratic-RepublicanMarch 4, 1813 – March 3, 1815
Lawrence H. FountainDemocraticJanuary 3, 1953 – January 3, 1983
Valerie FousheeDemocraticJanuary 3, 2023 – presentIncumbent
John E. FowlerPopulistMarch 4, 1897 – March 3, 1899
Virginia FoxxRepublicanJanuary 3, 2005 – presentIncumbent
Jesse FranklinDemocratic-RepublicanMarch 4, 1795 – March 3, 1797
Meshack FranklinDemocratic-RepublicanMarch 4, 1807 – March 3, 1813
Meshack FranklinDemocratic-RepublicanMarch 4, 1813 – March 3, 1815
John R. FrenchRepublicanJuly 6, 1868 – March 3, 1869
David FunderburkRepublicanJanuary 3, 1995 – January 3, 1997
Nick GalifianakisDemocraticJanuary 3, 1967 – January 3, 1969
Nick GalifianakisDemocraticJanuary 3, 1969 – January 3, 1973
James C. GardnerRepublicanJanuary 3, 1967 – January 3, 1969
William GastonFederalistMarch 4, 1813 – March 3, 1817
Alfred M. GatlinDemocratic-RepublicanMarch 4, 1823 – March 3, 1825
James GillespieAnti-AdministrationMarch 4, 1793 – March 3, 1795
James GillespieDemocratic-RepublicanMarch 4, 1795 – March 3, 1799
James GillespieDemocratic-RepublicanMarch 4, 1803 – March 3, 1805
John A. GilmerKnow NothingMarch 4, 1857 – March 3, 1859
John A. GilmerOppositionMarch 4, 1859 – March 3, 1861
Hannibal L. GodwinDemocraticMarch 4, 1907 – March 3, 1921
Benjamin F. GradyDemocraticMarch 4, 1891 – March 3, 1895
James GrahamAnti-JacksonianMarch 4, 1833 – March 29, 1936Seat declared vacant
James GrahamAnti-JacksonianDecember 5, 1836 – March 3, 1843Seat declared vacant
James GrahamWhigMarch 4, 1837 – March 3, 1843
James GrahamWhigMarch 4, 1845 – March 3, 1847
John G. GrantRepublicanMarch 4, 1909 – March 3, 1911
Wharton J. GreenDemocraticMarch 4, 1883 – March 3, 1887
William B. GrovePro-AdministrationMarch 4, 1791 – March 3, 1793
William B. GrovePro-AdministrationMarch 4, 1793 – March 3, 1795
William B. GroveFederalistMarch 4, 1795 – March 3, 1803
James M. Gudger Jr.DemocraticMarch 4, 1903 – March 3, 1907
James M. Gudger Jr.DemocraticMarch 4, 1911 – March 3, 1915
V. Lamar GudgerDemocraticJanuary 3, 1977 – January 3, 1981
Richard N. HackettDemocraticMarch 4, 1907 – March 3, 1909
David M. HallDemocraticJanuary 3, 1959 – January 29, 1960Died
Thomas H. HallDemocratic-RepublicanMarch 4, 1817 – March 3, 1825
Thomas H. HallJacksonianMarch 4, 1827 – March 3, 1835
William C. HammerDemocraticMarch 4, 1921 – September 26, 1930Died
Franklin W. Hancock Jr.DemocraticNovember 4, 1930 – January 3, 1939
James C. HarperDemocraticMarch 4, 1871 – March 3, 1873
Pat HarriganRepublicanJanuary 3, 2025 – presentIncumbent
Mark HarrisRepublicanJanuary 3, 2025 – presentIncumbent
Micajah T. HawkinsJacksonianDecember 15, 1831 – March 3, 1837
Micajah T. HawkinsDemocraticMarch 4, 1837 – March 3, 1841
Robin HayesRepublicanJanuary 3, 1999 – January 3, 2009
David HeatonRepublicanJuly 25, 1868 – June 25, 1870Died
Bill HefnerDemocraticJanuary 3, 1975 – January 3, 1999
Fred HeinemanRepublicanJanuary 3, 1995 – January 3, 1997
Archibald HendersonFederalistMarch 4, 1799 – March 3, 1803
David N. HendersonDemocraticJanuary 3, 1961 – January 3, 1977
John S. HendersonDemocraticMarch 4, 1885 – March 3, 1895
Bill HendonRepublicanJanuary 3, 1981 – January 3, 1983
Bill HendonRepublicanJanuary 3, 1985 – January 3, 1987
John HillDemocraticMarch 4, 1839 – March 3, 1841
William H. HillFederalistMarch 4, 1799 – March 3, 1803
Richard HinesJacksonianMarch 4, 1825 – March 3, 1827
Clyde R. HoeyDemocraticDecember 16, 1919 – March 3, 1921
George HoldingRepublicanJanuary 3, 2013 – January 3, 2017
George HoldingRepublicanJanuary 3, 2017 – January 3, 2021
James HollandDemocratic-RepublicanMarch 4, 1795 – March 3, 1797
James HollandDemocratic-RepublicanMarch 4, 1801 – March 3, 1803
James HollandDemocratic-RepublicanMarch 4, 1803 – March 3, 1811
Gabriel HolmesJacksonianMarch 4, 1825 – September 26, 1829Died
George E. HoodDemocraticMarch 4, 1915 – March 3, 1919
Charles HooksDemocratic-RepublicanDecember 2, 1816 – March 3, 1817
Charles HooksDemocratic-RepublicanMarch 4, 1819 – March 3, 1825
Orlando HubbsRepublicanMarch 4, 1881 – March 3, 1883
Richard HudsonRepublicanJanuary 3, 2013 – January 3, 2023Redistricted to the.
Richard HudsonRepublicanJanuary 3, 2023 – presentRedistricted from the and re-elected in 2022.
Incumbent.
John A. HymanRepublicanMarch 4, 1875 – March 3, 1877
Jeff JacksonDemocraticJanuary 3, 2023 – December 31, 2024Resigned after being elected North Carolina Attorney General
Hinton JamesDemocraticNovember 4, 1930 – March 3, 1931
Charles JohnsonDemocratic-RepublicanMarch 4, 1801 – July 23, 1802Died
Thomas D. JohnstonDemocraticMarch 4, 1885 – March 3, 1889
Walter E. Johnston IIIRepublicanJanuary 3, 1981 – January 3, 1983
Charles A. JonasRepublicanMarch 4, 1929 – March 3, 1931
Charles R. JonasRepublicanJanuary 3, 1953 – January 3, 1963
Charles R. JonasRepublicanJanuary 3, 1963 – January 3, 1969
Charles R. JonasRepublicanJanuary 3, 1969 – January 3, 1973
Alexander H. JonesRepublicanJuly 6, 1868 – March 3, 1871
Hamilton C. JonesDemocraticJanuary 3, 1947 – January 3, 1953
Walter B. Jones Jr.RepublicanJanuary 3, 1995 – February 10, 2019Died
Walter B. Jones SrDemocraticFebruary 5, 1966 – September 15, 1992Died
Woodrow W. JonesDemocraticNovember 7, 1950 – January 3, 1957
Thomas KenanDemocratic-RepublicanMarch 4, 1805 – March 3, 1811
William KennedyDemocratic-RepublicanMarch 4, 1803 – March 3, 1805
William KennedyDemocratic-RepublicanMarch 4, 1809 – March 3, 1811
William KennedyDemocratic-RepublicanJanuary 30, 1813 – March 3, 1815
John H. KerrDemocraticNovember 6, 1923 – January 3, 1953
John Kerr Jr.WhigMarch 4, 1853 – March 3, 1855
William R. KingDemocratic-RepublicanMarch 4, 1811 – November 4, 1816Resigned
Larry KissellDemocraticJanuary 3, 2009 – January 3, 2013
Alvin P. KitchinDemocraticJanuary 3, 1957 – January 3, 1963
Claude KitchinDemocraticMarch 4, 1901 – May 31, 1923Died
William H. KitchinDemocraticMarch 4, 1879 – March 3, 1881
William W. KitchinDemocraticMarch 4, 1897 – January 11, 1909Resigned after being elected Governor
Theodore F. KluttzDemocraticMarch 4, 1899 – March 3, 1903
Theodore F. KluttzDemocraticMarch 4, 1903 – March 3, 1905
Brad KnottRepublicanJanuary 3, 2025 – presentIncumbent
Horace R. KornegayDemocraticJanuary 3, 1961 – January 3, 1969
John W. LambethDemocraticMarch 4, 1931 – March 3, 1933
John W. LambethDemocraticMarch 4, 1933 – January 3, 1939
H. Martin LancasterDemocraticJanuary 3, 1987 – January 3, 1995
Israel G. LashRepublicanJuly 20, 1868 – March 3, 1871
Louis C. LathamDemocraticMarch 4, 1881 – March 3, 1883
Louis C. LathamDemocraticMarch 4, 1887 – March 3, 1889
James M. LeachOppositionMarch 4, 1859 – March 3, 1861
James M. LeachDemocraticMarch 4, 1871 – March 3, 1875
Alton A. LennonDemocraticJanuary 3, 1957 – January 3, 1973
Romulus Z. LinneyRepublicanMarch 4, 1895 – March 3, 1901
Matthew LockeAnti-AdministrationMarch 4, 1793 – March 3, 1795
Matthew LockeDemocratic-RepublicanMarch 4, 1795 – March 3, 1799
James A. LockhartDemocraticMarch 4, 1895 – June 5, 1896Lost contested election
John LongDemocratic-RepublicanMarch 4, 1821 – March 3, 1825
John LongAnti-JacksonianMarch 4, 1825 – March 3, 1829
William C. LoveDemocratic-RepublicanMarch 4, 1815 – March 3, 1817
Homer L. LyonDemocraticMarch 4, 1921 – March 3, 1929
Nathaniel MaconAnti-AdministrationMarch 4, 1791 – March 3, 1793Resigned to become U.S. senator
Nathaniel MaconAnti-AdministrationMarch 4, 1793 – March 3, 1795Resigned to become U.S. senator
Nathaniel MaconDemocratic-RepublicanMarch 4, 1795 – March 3, 1803Resigned to become U.S. senator
Nathaniel MaconDemocratic-RepublicanMarch 4, 1803 – December 13, 1815Resigned to become U.S. senator
Willie P. MangumDemocratic-RepublicanMarch 4, 1823 – March 3, 1825Resigned
Willie P. MangumJacksonianMarch 4, 1825 – March 18, 1826Resigned
John Manning Jr.DemocraticDecember 7, 1870 – March 3, 1871
Kathy ManningDemocraticJanuary 3, 2021 – January 3, 2025Retired.
Charles H. MartinPopulistJune 5, 1896 – March 3, 1899
James G. MartinRepublicanJanuary 3, 1973 – January 3, 1985
Joseph J. MartinRepublicanMarch 4, 1879 – January 29, 1881Lost contested election
Archibald McBrydeFederalistMarch 4, 1809 – March 3, 1813
Charles W. McClammyDemocraticMarch 4, 1887 – March 3, 1891
Addison McDowellRepublicanJanuary 3, 2025 – presentIncumbent
Joseph "Pleasant Gardens" McDowellAnti-AdministrationMarch 4, 1793 – March 3, 1795
Joseph McDowell Jr.Democratic-RepublicanMarch 4, 1797 – March 3, 1799
Duncan McFarlanDemocratic-RepublicanMarch 4, 1805 – March 3, 1807
Patrick McHenryRepublicanJanuary 3, 2005 – January 3, 2025Retired.
Mike McIntyreDemocraticJanuary 3, 1997 – January 3, 2015
James I. McKayJacksonianMarch 4, 1831 – March 3, 1837
James I. McKayDemocraticMarch 4, 1837 – March 3, 1843
James I. McKayDemocraticMarch 4, 1843 – March 3, 1847
James I. McKayDemocraticMarch 4, 1847 – March 3, 1849
Alex McMillanRepublicanJanuary 3, 1985 – January 3, 1995
Archibald McNeillFederalistMarch 4, 1821 – March 3, 1823
Archibald McNeillJacksonianMarch 4, 1825 – March 3, 1827
Mark MeadowsRepublicanJanuary 3, 2013 – March 30, 2020
Alexander MebaneAnti-AdministrationMarch 4, 1793 – March 3, 1795
Brad MillerDemocraticJanuary 3, 2003 – January 3, 2013
Anderson MitchellWhigApril 27, 1842 – March 3, 1843
Wilmer D. MizellRepublicanJanuary 3, 1969 – January 3, 1975
William MontgomeryJacksonianMarch 4, 1835 – March 3, 1837
William MontgomeryDemocraticMarch 4, 1837 – March 3, 1841
James M. MoodyRepublicanMarch 4, 1901 – February 5, 1903Died
Tim MooreRepublicanJanuary 3, 2025 – presentIncumbent
James T. MoreheadWhigMarch 4, 1851 – March 3, 1853
John M. MoreheadRepublicanMarch 4, 1909 – March 3, 1911
Cameron A. MorrisonDemocraticJanuary 3, 1943 – January 3, 1945
George MumfordDemocratic-RepublicanMarch 4, 1815 – December 31, 1818Died
William H. MurfreeDemocratic-RepublicanMarch 4, 1813 – March 3, 1817
Greg MurphyRepublicanSeptember 10, 2019 – presentIncumbent
Sue MyrickRepublicanJanuary 3, 1995 – January 3, 2013
Stephen L. NealDemocraticJanuary 3, 1975 – January 3, 1995
John NicholsIndependentMarch 4, 1887 – March 3, 1889
Wiley NickelDemocraticJanuary 3, 2023 – January 3, 2025Retired.
James E. O'HaraRepublicanMarch 4, 1883 – March 3, 1887
David OutlawWhigMarch 4, 1847 – March 3, 1853
George OutlawDemocratic-RepublicanJanuary 18, 1825 – March 3, 1825
James OwenDemocratic-RepublicanMarch 4, 1817 – March 3, 1819
Robert N. PageDemocraticMarch 4, 1903 – March 3, 1917
Robert Treat PaineKnow NothingMarch 4, 1855 – March 3, 1857
Gilbert B. PattersonDemocraticMarch 4, 1903 – March 3, 1907
Joseph PearsonFederalistMarch 4, 1809 – March 3, 1815
Richmond PearsonRepublicanMarch 4, 1895 – March 3, 1899
Richmond PearsonRepublicanMay 10, 1900 – March 3, 1901
Ebenezer PettigrewAnti-JacksonianMarch 4, 1835 – March 3, 1837
Israel PickensDemocratic-RepublicanMarch 4, 1811 – March 3, 1813
Israel PickensDemocratic-RepublicanMarch 4, 1813 – March 3, 1817
Robert PittengerRepublicanJanuary 3, 2013 – January 3, 2019
Walter Freshwater PoolRepublicanMarch 4, 1883 – August 25, 1883Died
Robert PotterJacksonianMarch 4, 1829 – November, 1831Resigned
Edward W. PouDemocraticMarch 4, 1901 – April 1, 1934Died
Eliza J. PrattDemocraticMay 25, 1946 – January 3, 1947
Lunsford R. PreyerDemocraticJanuary 3, 1969 – January 3, 1981
David E. PriceDemocraticJanuary 3, 1987 – January 3, 1995
David E. PriceDemocraticJanuary 3, 1997 – January 3, 2023Retired.
George M. PritchardRepublicanMarch 4, 1929 – March 3, 1931
Samuel D. PurvianceFederalistMarch 4, 1803 – March 3, 1805
Richard C. PuryearWhigMarch 4, 1853 – March 3, 1855
Richard C. PuryearKnow NothingMarch 4, 1855 – March 3, 1857
Kenneth RaynerWhigMarch 4, 1839 – March 3, 1843
Kenneth RaynerWhigMarch 4, 1843 – March 3, 1845
Edwin G. ReadeKnow NothingMarch 4, 1855 – March 3, 1857
Monroe M. ReddenDemocraticJanuary 3, 1947 – January 3, 1953
David S. ReidDemocraticMarch 4, 1843 – March 3, 1847
James W. ReidDemocraticJanuary 28, 1885 – December 31, 1886Resigned
Abraham RencherJacksonianMarch 4, 1829 – March 3, 1833
Abraham RencherAnti-JacksonianMarch 4, 1833 – March 3, 1837
Abraham RencherWhigMarch 4, 1837 – March 3, 1839
Abraham RencherWhigMarch 4, 1841 – March 3, 1843
William M. RobbinsDemocraticMarch 4, 1873 – March 3, 1879
Leonidas D. RobinsonDemocraticMarch 4, 1917 – March 3, 1921
Sion H. RogersWhigMarch 4, 1853 – March 3, 1855
Sion H. RogersDemocraticMarch 4, 1871 – March 3, 1873
Charlie RoseDemocraticJanuary 3, 1973 – January 3, 1997
Deborah K. RossDemocraticJanuary 3, 2021 – presentIncumbent
David RouzerRepublicanJanuary 3, 2015 – presentIncumbent
Alfred RowlandDemocraticMarch 4, 1887 – March 3, 1891
Thomas H. RuffinDemocraticMarch 4, 1853 – March 3, 1861
Daniel L. RussellRepublicanMarch 4, 1879 – March 3, 1881
Earl B. RuthRepublicanJanuary 3, 1969 – January 3, 1975
Romulus M. SaundersDemocratic-RepublicanMarch 4, 1821 – March 3, 1825
Romulus M. SaundersJacksonianMarch 4, 1825 – March 3, 1827
Romulus M. SaundersDemocraticMarch 4, 1841 – March 3, 1843
Romulus M. SaundersDemocraticMarch 4, 1843 – March 3, 1845
Lemuel SawyerDemocratic-RepublicanMarch 4, 1807 – March 3, 1813
Lemuel SawyerDemocratic-RepublicanMarch 4, 1817 – March 3, 1823
Lemuel SawyerJacksonianMarch 4, 1825 – March 3, 1829
Samuel T. SawyerWhigMarch 4, 1837 – March 3, 1839
Alfred M. ScalesDemocraticMarch 4, 1857 – March 3, 1859
Alfred M. ScalesDemocraticMarch 4, 1875 – December 30, 1884Resigned after being elected Governor
Ralph J. ScottDemocraticJanuary 3, 1957 – January 3, 1967
Thomas SettleDemocratic-RepublicanMarch 4, 1817 – March 3, 1821
Thomas Settle IIIRepublicanMarch 4, 1893 – March 3, 1897
John SevierPro-AdministrationJune 16, 1790 – March 3, 1791
John W. ShackelfordDemocraticMarch 4, 1881 – January 18, 1883Died
Henry M. ShawDemocraticMarch 4, 1853 – March 3, 1855
Henry M. ShawDemocraticMarch 4, 1857 – March 3, 1859
John G. ShawDemocraticMarch 4, 1895 – March 3, 1897
Charles B. ShepardWhigMarch 4, 1837 – March 3, 1839
Charles B. ShepardDemocraticMarch 4, 1839 – March 3, 1841
William B. ShepardAnti-JacksonianMarch 4, 1829 – March 3, 1837
Augustine H. ShepperdJacksonianMarch 4, 1827 – March 3, 1833
Augustine H. ShepperdAnti-JacksonianMarch 4, 1833 – March 3, 1837
Augustine H. ShepperdWhigMarch 4, 1837 – March 3, 1839
Augustine H. ShepperdWhigMarch 4, 1841 – March 3, 1843
Augustine H. ShepperdWhigMarch 4, 1847 – March 3, 1851
Francis E. ShoberDemocraticMarch 4, 1869 – March 3, 1873
Alonzo C. ShufordPopulistMarch 4, 1895 – March 3, 1899
George A. ShufordDemocraticJanuary 3, 1953 – January 3, 1959
Heath ShulerDemocraticJanuary 3, 2007 – January 3, 2013
Furnifold M. SimmonsDemocraticMarch 4, 1887 – March 3, 1889
Harry SkinnerPopulistMarch 4, 1895 – March 3, 1899
Thomas G. SkinnerDemocraticNovember 20, 1883 – March 3, 1887
Thomas G. SkinnerDemocraticMarch 4, 1889 – March 3, 1891
Jesse SlocumbFederalistMarch 4, 1817 – December 20, 1820Died
John H. SmallDemocraticMarch 4, 1899 – March 3, 1921
James S. SmithDemocratic-RepublicanMarch 4, 1817 – March 3, 1821
William A. SmithRepublicanMarch 4, 1873 – March 3, 1875
