2021 World Mixed Doubles Curling Championship
The 2021 World Mixed Doubles Curling Championship was held from May 17 to 23, 2021 in Aberdeen, Scotland.
Because of cancellations due to the COVID-19 pandemic, this was the first of two events for mixed doubles teams to qualify for the 2022 Olympics as part of the 2022 Winter Olympic Qualification process. The top seven National Olympic Committee teams from the championship qualified directly for the Olympics. China, as the host country for the Olympics, was already guaranteed an entry for a team selected by its national Olympic committee. The remaining two qualifying teams were determined at the 2021 Olympic Qualification Event, which was open to any nation that qualified for the 2020 or 2021 world mixed doubles championships as well as the top three nations from the 2021 Pre-Olympic Qualification Event.
Qualification
The following nations qualified to participate in the 2021 World Mixed Doubles Curling Championship: Pursuant to a December 2020 ruling by the Court of Arbitration for Sport due to the Russian doping scandal, Russia is prohibited from competing under its flag or any national symbols at any Olympic Games or world championships through 16 December 2022, and therefore the Russian team is competing neutrally representing the Russian Curling Federation.| Event | Vacancies | Qualified |
| 2019 World Mixed Doubles Curling Championship | 16 | RCF |
| 2019 World Mixed Doubles Qualification Event | 4 | |
| TOTAL | 20 |
World Ranking
The World Curling Federation World Ranking tracks and lists the success of all Member Associations.| Member Associations | Rank | Points |
| 1 | 84.608 | |
| 2 | 66.569 | |
| 3 | 47.721 | |
| 4 | 46.814 | |
| 5 | 46.152 | |
| RCF | 6 | 39.118 |
| 7 | 39.049 | |
| 8 | 34.422 | |
| 9 | 32.230 | |
| 10 | 25.941 | |
| 11 | 21.902 | |
| 12 | 21.029 | |
| 13 | 19.069 | |
| 14 | 17.740 | |
| 15 | 17.451 | |
| 17 | 11.559 | |
| 18 | 11.490 | |
| 19 | 9.578 | |
| 21 | 7.113 | |
| 28 | 5.191 |
Teams
The teams are as follows:Female: Tahli Gill Male: Dean Hewitt | Female: Kerri Einarson Male: Brad Gushue | Female: Yang Ying Male: Ling Zhi | Female: Zuzana Paulová Male: Tomáš Paul |
Female: Anna Fowler Male: Ben Fowler | Female: Marie Turmann Male: Harri Lill | Female: Oona Kauste Male: Aku Kauste | Female: Pia-Lisa Schöll Male: Klaudius Harsch |
Female: Dorottya Palancsa Male: Zsolt Kiss | Female: Stefania Constantini Male: Amos Mosaner | Female: Yurika Yoshida Male: Yuta Matsumura | Female: Courtney Smith Male: Anton Hood |
| RCF | |||
Female: Kristin Skaslien Male: Magnus Nedregotten | Female: Anastasia Moskaleva Male: Alexander Eremin | Female: Jennifer Dodds Male: Bruce Mouat | Female: Kim Ji-yoon Male: Moon Si-woo |
Female: Oihane Otaegi Male: Mikel Unanue | Female: Almida de Val Male: Oskar Eriksson | Female: Jenny Perret Male: Martin Rios | Female: Tabitha Peterson Male: Joe Polo |
Round-robin standings
Final round-robin standings| Pos. | Country | Record | ||||||||||
| 7 | 3–6 | |||||||||||
| 2 | 7–2 | |||||||||||
| 4 | 5–4 | |||||||||||
| 5 | 5–4 | |||||||||||
| 8 | 3–6 | |||||||||||
| 3 | 7–2 | |||||||||||
| 6 | 4–5 | |||||||||||
| 1 | 8–1 | |||||||||||
| 9 | 3–6 | |||||||||||
| 10 | 0–9 |
| Pos. | Country | Record | ||||||||||
| 5 | 4–5 | |||||||||||
| 7 | 3–6 | |||||||||||
| 10 | 2–7 | |||||||||||
| 9 | 2–7 | |||||||||||
| 8 | 3–6 | |||||||||||
| 6 | 4–5 | |||||||||||
| 2 | 8–1 | |||||||||||
| 1 | 9–0 | |||||||||||
| 3 | 5–4 | |||||||||||
| 4 | 5–4 |
Round-robin results
All draw times are listed in British Summer Time.Draw 1
''Monday, May 17, 5:30 pm''Draw 2
''Monday, May 17, 9:00 pm''Draw 3
''Tuesday, May 18, 9:00 am''Draw 4
''Tuesday, May 18, 12:30 pm''Draw 5
''Tuesday, May 18, 4:00 pm''Draw 6
''Tuesday, May 18, 7:30 pm''Draw 7
''Wednesday, May 19, 9:00 am''Draw 8
''Wednesday, May 19, 12:30 pm''Draw 9
''Wednesday, May 19, 4:00 pm''Draw 10
''Wednesday, May 19, 7:30 pm''Draw 11
''Thursday, May 20, 9:00 am''Draw 12
''Thursday, May 20, 12:30 pm''Draw 13
''Thursday, May 20, 4:00 pm''Draw 14
''Thursday, May 20, 7:30 pm''Draw 15
''Friday, May 21, 9:00 am''Draw 16
''Friday, May 21, 12:30 pm''Draw 17
''Friday, May 21, 4:00 pm''Draw 18
''Friday, May 21, 7:30 pm''Relegation playoff
''Saturday, May 22, 10:00 am''Olympic Qualification Round
''Saturday, May 22, 4:00 pm''Playoffs
Qualification Games
''Saturday, May 22, 10:00 am''Semifinal 1
''Saturday, May 22, 4:00 pm''Semifinal 2
''Saturday, May 22, 7:30 pm''Bronze medal game
''Sunday, May 23, 10:00 am''Final
''Sunday, May 23, 3:00 pm''Statistics
Top 5 player percentages
Final Round Robin PercentagesFinal standings |