2019 NASCAR Whelen Modified Tour
The 2019 NASCAR Whelen Modified Tour was the thirty-fifth season of the Whelen Modified Tour, a stock car racing tour sanctioned by NASCAR. It began with the Performance Plus 150 presented by Safety-Kleen at Myrtle Beach Speedway on March 16 and concluded with the Sunoco World Series 150 at Thompson Speedway Motorsports Park on October 13. Justin Bonsignore entered the season as the defending drivers' champion. 2019 marked the third season of the unification of the Whelen Modified Tour and the Whelen Southern Modified Tour. Doug Coby won the championship, his sixth, eight points ahead of Bonsignore.
Drivers
;Notes:Schedule
On November 21, 2018, NASCAR announced the 2019 schedule. Langley and Bristol were dropped from the schedule in favor of South Boston and Wall Stadium. The All-Star Shootout, held at New Hampshire, did not count towards the championship. Twelve of the seventeen races in the season were televised on NBCSN on a tape delay basis. All races in the season were shown live on FansChoice.tv.;Notes:
Results and standings
Races
;Notes:- 1 – There was no qualifying session for the All-Star Shootout. The starting grid was decided with a random draw.
Drivers' championship
Bold – Pole position awarded by time. Italics – Pole position set by final practice results or Owners' points. * – Most laps led.| Driver | MYR | SBO | THO | STA | WAL | SEE | THO | RIV | NHA‡ | NHA | STA | THO | OSW | RIV | NHA | STA | THO | Points | |
| 1 | Doug Coby | 1 | 8 | 5* | 1 | 10* | 1* | 2 | 6* | 12 | 2* | 3* | 1* | 6 | 15 | 3 | 3 | 7 | 661 |
| 2 | Justin Bonsignore | 12 | 25 | 1 | 6 | 13 | 2 | 1 | 1 | 3 | 7 | 6 | 2 | 1* | 1 | 5 | 2* | 1* | 653 |
| 3 | Ron Silk | 25 | 1 | 2 | 3 | 8 | 4 | 5 | 4 | 5 | 1 | 1 | 19 | 3 | 16 | 22 | 6 | 2 | 599 |
| 4 | Craig Lutz | 20 | 10 | 13 | 2 | 26 | 3 | 3* | 5 | 6* | 10 | 5 | 3 | 4 | 3 | 10 | 1 | 12 | 585 |
| 5 | Matt Swanson | 18 | 11 | 7 | 34 | 14 | 8 | 7 | 18 | 16 | 5 | 4 | 9 | 25 | 11 | 6 | 5 | 3 | 522 |
| 6 | Eric Goodale | 9 | 26 | 3 | 5 | 6 | 25 | 6 | 8 | 11 | 6 | 13 | 13 | 7 | 13 | 21 | 21 | 6 | 518 |
| 7 | Timmy Solomito | 28 | 9 | 15 | 9 | 25 | 5 | 13 | 3 | 8 | 11 | 25 | 5 | 8 | 2 | 13 | 13 | 10 | 513 |
| 8 | Patrick Emerling | 4 | 7 | 4 | 7 | 23 | 9 | 27 | 7 | 1 | 28 | 10 | 8 | 14 | 5 | 23 | 10 | 36 | 484 |
| 9 | Chris Pasteryak | 5 | 6 | 9 | 26 | 18 | 6 | 12 | 12 | 21 | 11 | 12 | 12 | 22 | 8 | 11 | 32 | 483 | |
| 10 | Blake Barney | 13 | 13 | 16 | 10 | 2 | 15 | 19 | 20 | 14 | 18 | 14 | 19 | 20 | 17 | 14 | 17 | 463 | |
| 11 | Tommy Catalano | 26 | 17 | 18 | 17 | 9 | 14 | 11 | 10 | 10 | 9 | 17 | 26 | 10 | 12 | 29 | 15 | 11 | 457 |
| 12 | Woody Pitkat | 19 | 12 | 8 | 11 | 1 | 11 | 10 | 13 | 17 | 34 | 15 | 10 | 12 | 8 | 5 | 451 | ||
| 13 | Rob Summers | 22 | 28 | 28 | 31 | 3 | 28 | 16 | 26 | 8 | 14 | 15 | 11 | 19 | 7 | 16 | 9 | 425 | |
| 14 | Sam Rameau ' | 31 | 15 | 11 | 8 | 22 | 18 | 8 | 23 | 13 | 9 | 20 | 28 | 18 | 32 | 15 | 14 | 419 | |
| 15 | J. B. Fortin ' | 21 | 21 | 12 | 20 | 16 | 21 | 19 | 29 | 24 | 25 | 21 | 7 | 20 | 17 | 16 | 371 | ||
| 16 | Wade Cole | 23 | 23 | 25 | 16 | 11 | 23 | 26 | 17 | 20 | 20 | 27 | 22 | 23 | 18 | 16 | 24 | 26 | 363 |
| 17 | Timmy Catalano ' | 24 | 27 | 22 | 13 | 4 | 21 | 22 | 24 | 32 | 19 | 17 | 27 | 14 | 15 | 30 | 34 | 360 | |
| 18 | Jimmy Blewett | 3 | 3 | 10 | 15 | 12 | 19 | 30 | 11 | 9 | 22 | 7 | 6 | 346 | |||||
| 19 | Calvin Carroll | 21 | 32 | 19 | 19 | 16 | 22 | 25 | 28 | 14 | 36 | 30 | 16 | 24 | 24 | 11 | 28 | 30 | 323 |
| 20 | Jon McKennedy | 2* | 16 | 17 | Wth | 17 | 4 | 4 | 2 | 4 | 2* | 295 | |||||||
| 21 | Chase Dowling | 2 | Wth | 24* | 17 | 18 | 12 | 9 | 26 | 9 | 8 | 289 | |||||||
| 22 | Ken Heagy | 16 | 19 | 23 | 29 | 7 | 24 | 20 | 27 | Wth | Wth | 21 | Wth | 27 | 25 | 20 | 37 | 278 | |
| 23 | Melissa Fifield | 27 | 24 | 26 | 33 | 15 | 27 | 29 | DNQ1 | 26 | 31 | 30 | 26 | 29 | 31 | 31 | 29 | 261 | |
| 24 | Bobby Santos III | 2 | 24 | 8 | 23 | 5 | 1 | 7 | 4 | 241 | |||||||||
| 25 | Kyle Bonsignore | 17 | 4 | 14 | 21 | 21 | 11 | 29 | 15 | 220 | |||||||||
| 26 | Anthony Nocella | 6 | 14 | 24 | 27 | 7 | 28 | 30 | 27 | 27 | 35 | 215 | |||||||
| 27 | Kyle Ellwood | 18 | 19 | DNQ1 | 24 | 16 | 16 | 22 | 31 | Wth | 34 | 23 | 208 | ||||||
| 28 | Burt Myers | 7 | 5* | 6 | Wth | 4 | Wth | 19 | Wth | 181 | |||||||||
| 29 | Andrew Krause | 27 | 17 | 10 | 18 | 18 | 7 | 33 | 180 | ||||||||||
| 30 | Chuck Hossfeld | 13 | 6 | 4 | 4 | 20 | 173 | ||||||||||||
| 31 | Dave Sapienza | 15 | 18 | 20 | 30 | 5 | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 23 | 153 | |||
| 32 | Gary Putnam | 30 | Wth | 14 | 20 | 28 | Wth | 16 | 9 | 39 | 152 | ||||||||
| 33 | 25 | 28 | 31 | 31 | 23 | 27 | Wth | 32 | 26 | 22 | 151 | ||||||||
| 34 | Walter Sutcliffe Jr. | 32 | 20 | Wth | 22 | Wth | DNQ1 | 23 | Wth | 37 | DNQ | 29 | 22 | Wth | 33 | Wth | 148 | ||
| 35 | Max Zachem | 4 | 13 | 9 | 25 | Wth | Wth | QL4 | 125 | ||||||||||
| 36 | Matt Hirschman | 11 | 12 | 2 | 108 | ||||||||||||||
| 37 | Andy Seuss | 8 | 15 | 12 | 14 | 98 | |||||||||||||
| 38 | Tom Rogers Jr. | 9 | 9* | 18 | 98 | ||||||||||||||
| 39 | Andrew Molleur ' | Wth | 33 | DNQ1 | 18 | 18 | 21 | 98 | |||||||||||
| 40 | John Beatty Jr. | 2 | 10 | 25 | 96 | ||||||||||||||
| 41 | Tyler Rypkema ' | 23 | 23 | 20 | 33 | 27 | 94 | ||||||||||||
| 42 | 15 | 15 | 16 | 86 | |||||||||||||||
| 43 | Mike Rutkoski ' | 21 | 26 | 24 | 21 | 84 | |||||||||||||
| 44 | Mark Bakaj ' | 20 | 20 | 19 | 40 | 77 | |||||||||||||
| 45 | Kyle Soper | 4 | 13 | 71 | |||||||||||||||
| 46 | Kyle Ebersole | 14 | 31 | 18 | 70 | ||||||||||||||
| 47 | Jeff Rocco ' | 28 | 26 | 15 | 63 | ||||||||||||||
| 48 | J. R. Bertuccio | 8 | DNS2 | Wth | 28 | 62 | |||||||||||||
| 49 | Ryan Preece | 14 | 13 | 19 | 55 | ||||||||||||||
| 50 | Gary McDonald | Wth | Wth | Wth | Wth | 30 | 23 | 24 | 55 | ||||||||||
| 51 | Dave Salzarulo | 26 | 28 | 25 | 53 | ||||||||||||||
| 52 | Amy Catalano ' | DNQ1 | 17 | 30 | 52 | ||||||||||||||
| 53 | Chris Young Jr. ' | 22 | 17 | 49 | |||||||||||||||
| 54 | Joey Cipriano III ' | 32 | 29 | 22 | 49 | ||||||||||||||
| 55 | Frank Fleming | 10 | 30 | 48 | |||||||||||||||
| 56 | Jamie Tomaino | 29 | 24 | 35 | |||||||||||||||
| 57 | Roger Turbush ' | DNQ1 | 25 | 33 | |||||||||||||||
| 58 | Kyle Benjamin | 12 | 32 | ||||||||||||||||
| 59 | Matt Galko ' | 12 | 32 | ||||||||||||||||
| 60 | Frank Vigliarolo Jr. | 14 | 30 | ||||||||||||||||
| 61 | Kevin Shea ' | 28 | 31 | 29 | |||||||||||||||
| 62 | Ryan Newman | 7 | 17 | 28 | |||||||||||||||
| 63 | Dylan Slepian ' | 19 | 25 | ||||||||||||||||
| 64 | Anthony Sesely | 21 | 23 | ||||||||||||||||
| 65 | James Civali | 22 | 22 | ||||||||||||||||
| 66 | Mike Willis ' | 24 | 20 | ||||||||||||||||
| 67 | John Fortin | 25 | Wth | 19 | |||||||||||||||
| 68 | Danny Bohn | 27 | 17 | ||||||||||||||||
| 69 | Bryan Dauzat | 19 | 27 | 17 | |||||||||||||||
| 70 | Jeremy Gerstner ' | Wth | 29 | 15 | |||||||||||||||
| 71 | John Baker ' | DNQ1 | 13 | ||||||||||||||||
| 72 | Todd Cooper ' | 35 | Wth | 9 | |||||||||||||||
| 73 | Jacob Perry ' | 38 | 6 | ||||||||||||||||
| 74 | Andy Jankowiak ' | Wth | 38 | 6 | |||||||||||||||
| John Montesanto ' | Wth | ||||||||||||||||||
| Ronnie Williams | QL3 | ||||||||||||||||||
| Driver | MYR | SBO | THO | STA | WAL | SEE | THO | RIV | NHA‡ | NHA | STA | THO | OSW | RIV | NHA | STA | THO | Points |
;Notes:
- ‡ – Non-championship round.
- 1 – John Baker, Amy Catalano, Kyle Ellwood, Melissa Fifield, Andrew Molleur, Walter Sutcliffe Jr. and Roger Turbush received championship points, despite the fact that they did not qualify for the race.
- 2 – J. R. Bertuccio received championship points, despite the fact that he did not start the race.
- 3 – Ronnie Williams qualified in the No. 07 for Patrick Emerling.
- 4 – Max Zachem qualified in the No. 26 for Gary McDonald.