Scotland at the 1998 Commonwealth Games
Scotland competed at the 1998 Commonwealth Games in Kuala Lumpur, Malaysia, from 11 September until 21 September 1998.
Scotland came 11th overall in the medal table with 3 gold, 2 silver and 7 bronze medals.
Medallists
Gold
- Alex Arthur
- Peter Nicol
- Women's pairs
Silver
Bronze
- Colin McNeil
- Jackie Townsley
- Men's doubles
- Women's doubles
- Men's 10m air rifle pairs
- Women's 50m three-positions rifle pairs
- Women's 50m prone rifle pairs
Team and results
Athletics
Men| Athlete | Events | Club | Medals |
| Ross Baillie | 110m hurdles | ||
| Martin Bell | 20 km walk | ||
| Elliot Bunney | 100m | ||
| David Cavers | marathon | ||
| Ian Gillespie | 5000m | ||
| Grant Graham | 800m | ||
| Stephan William Moore Hayward | shot put | ||
| Jamie Quarry | decathlon | ||
| Alexis Sharp | decathlon | ||
| Dougie Walker | 200m | ||
| Graham Ross White | 50 km walk | ||
| Stephen Whyte | hammer throw |
Women
| Athlete | Events | Club | Medals |
| Allison Curbishley | 400m | ||
| Lorna Jackson | javelin | ||
| Vikki McPherson | 10,000m | ||
| Alison Murray-Jessee | pole vault | ||
| Pauline Richards | heptathlon | ||
| Malgorzata Waldrop | 100m |
Badminton
Men| Athlete | Events | Club | Medals |
| Bruce Flockhart | singles | Dunfermline | |
| Alastair Gatt | doubles, mixed | Edinburgh | |
| David Gilmour | singles | Hamilton | |
| Russell Hogg | doubles, mixed | Dunfermline | |
| Jim Mailer | singles | Stirling | |
| Kenny Middlemiss | doubles, mixed | Edinburgh | |
| Craig Robertson | doubles, singles | Fauldhouse |
Women
| Athlete | Events | Club | Medals |
| Alexis Blanchflower | doubles, mixed | Glasgow | |
| Anne Gibson | singles | Dumfries | |
| Gillian Martin | singles | Brookfield | |
| Kirsteen McEwan | singles, doubles, mixed | Bridge of Weir | |
| Elinor Middlemiss | doubles, mixed | Edinburgh | |
| Fiona Sneddon | singles | Lochgelly | |
| Sandra Watt | doubles | Innerleithen |
Boxing
| Athlete | Events | Club | Medals |
| Alex Arthur | 57 kg featherweight | ||
| Alan Foster | 75 kg middleweight | ||
| Colin McNeil | 67 kg welterweight | ||
| Lee Sharp | 63.5 kg light-welterweight | ||
| Jackie Townsley | 71 kg light-middleweight |
Cricket
;Squad- George Salmond
- Mike Allingham
- John Blain
- James Brinkley
- Stephen Crawley
- Alec Davies
- Nick Dyer
- Douglas Lockhart
- Drew Parsons
- Bruce Patterson
- Keith Sheridan
- Ian Stanger
- Greig Williamson
- Craig Wright
;Group stage
----
----
Cycling
Men| Athlete | Events | Club | Medals |
| James Gladwell | road race, time trial | ||
| Chris Hoy | 1 km time trial, sprint | ||
| Craig Maclean | 1 km time trial, points, sprint | ||
| James Millar | points | ||
| Richard Moore | road race, time trial | ||
| Brian Smith | road race | ||
| Neil Walker | road race, points | ||
| Drew Wilson | road race |
Women
| Athlete | Events | Club | Medals |
| Zoe Anderson | road race |
Gymnastics
Men| Athlete | Events | Club | Medals |
| Barry Collie | all-around, team | ||
| Steve Frew | all-around team | ||
| Jon Mutch | all-around team |
Women
| Athlete | Events | Club | Medals |
| Laura Mackie | rhythmic all-around, team |
Lawn bowls
Men| Athlete | Events | Club | Medals |
| George Adrain | fours | Dreghorn BC | |
| John Aitken | fours | Kirkliston BC | |
| David Gourlay | pairs | Annbank BC | |
| Kenny Logan | fours | Kirkliston BC | |
| Alex Marshall | pairs | Gorgie Mills BC, Edinburgh | |
| Jim McIntyre | fours | Houldsworth BC | |
| Willie Wood | singles | Gifford BC |
Women
| Athlete | Events | Club | Medals |
| Liz Dickson | fours | Eyemouth BC | |
| Julie Forrest | singles | Hawick BC | |
| Betty Forsyth | fours | Blantyre BC | |
| Sarah Gourlay | fours | Annbank BC | |
| Margaret Letham | pairs | Burnbank Hamilton BC | |
| Joyce Lindores | pairs | Ettrick Forest BC | |
| Joyce Miller | fours | Greenfaulds BC |
Shooting
Men| Athlete | Events | Club | Medals |
| Richard Grisenthwaite | fullbore rifle, pair | ||
| Robin Law | air rifle, pair, 3Pos, pair | ||
| David Lewis | air pistol | ||
| Ewen MacColl | trap, pair | ||
| David Marello | trap, pair | ||
| Ian Marsden | skeet, pair | ||
| Martin Pennington | air pistol | ||
| David Rattray | air rifle, pair | ||
| Ronald Sellar | 3Pos, pair, prone, pair | ||
| Ian Shaw | fullbore rifle, pair | ||
| Martin Sinclair | prone, pair | ||
| Michael Thomson | skeet, pair |
Women
| Athlete | Events | Club | Medals |
| Susan Bell | prone, pair | ||
| Patricia Littlechild | air rifle, pair | ||
| Shirley McIntosh | rifle 3Pos, pair, prone, pair | , | |
| Janis Thomson | air rifle, pair, 3Pos, pair |
Squash
Men| Athlete | Events | Club | Medals |
| Stuart Cowie | singles, doubles, mixed | ||
| David Heath | singles, doubles, mixed | ||
| Martin Heath | singles, doubles, mixed | ||
| Peter Nicol | singles, doubles, mixed | , |
Women
| Athlete | Events | Club | Medals |
| Senga Macfie | singles, doubles, mixed | ||
| Claire Waddell | singles, doubles, mixed |
Swimming
| Athlete | Events | Club | Medals |
| Michael Cole | 200 medley | ||
| Ian Edmond | 100, 200m breaststroke | ||
| Paul Latimer | 100, 200m butterfly, 200 medley | ||
| David Leith | 400 free | ||
| Bryan Morgan | 50, 100m free | ||
| Graeme Smith | 400, 1500m free | ||
| Gregor Tait | 100, 200m backstroke |
Women
| Athlete | Events | Club | Medals |
| Diana Borland | 200 free, 4x100 free | ||
| Kerry Martin | 50m free, 100m butterfly, 4x100 free | ||
| Lymm Mclaren | 50m free | ||
| Pauline McLean | 4x100 free | ||
| Beverley Robertson | 100, 200m breaststroke | ||
| Alison Sheppard | 50, 100m free, 4x100 free | ||
| Kirsty Thomson | 100, 200m backstroke |
Tenpin bowling
Men| Athlete | Events | Club | Medals |
| Robert Baird | singles, doubles, mixed | ||
| Robert Birnie | singles, doubles, mixed |
Women
| Athlete | Events | Club | Medals |
| Carol Pirie | singles, doubles, mixed | ||
| Laura Rhoney | singles, doubles, mixed |
Weightlifting
| Athlete | Events | Club | Medals |
| David Murray | 94 kg | ||
| Thomas Neil | 105 kg | ||
| Stuart Yule | 94 kg |