List of NFL career interceptions leaders
In American football, an interception, also known as a pick, occurs when a pass intended for a player of the same team is caught by an opposition player, who then gains possession for their team. The National Football League did not begin keeping official records until the 1932 season and did not begin tracking interceptions until 1940. As a result of the AFL–NFL merger, league record books also recognize statistics from the American Football League, which operated from 1960 to 1969 before being absorbed into the NFL in 1970.
There have been 39 players who have recorded at least 50 interceptions. Paul Krause is the all-time leader, with 81 interceptions. Due to rule changes and increasingly detailed offensive schemes, among other factors, the rate of interceptions has dropped considerably from 1971 to 2018. As of, no active player has at least 40 interceptions.
Players with at least 50 interceptions
| Symbol | Meaning |
| Ints | The total number of interceptions the player had |
| Inducted into the Pro Football Hall of Fame | |
| ^ | Active player |
| Rank | Player | Position | Team | ||
| 1 | Safety | Washington Redskins | 81 | ||
| 1 | Safety | Minnesota Vikings | 81 | ||
| 2 | Defensive back | New York Giants | 79 | ||
| 2 | Defensive back | Green Bay Packers | 79 | ||
| 3 | Defensive back | Pittsburgh Steelers | 71 | ||
| 3 | Defensive back | San Francisco 49ers | 71 | ||
| 3 | Defensive back | Baltimore Ravens | 71 | ||
| 3 | Defensive back | Oakland Raiders | 71 | ||
| 4 | Cornerback | Los Angeles Rams | 68 | ||
| 4 | Cornerback | Chicago Cardinals | 68 | ||
| 4 | Cornerback | Detroit Lions | 68 | ||
| 5 | Cornerback | Cincinnati Bengals | 65 | ||
| 5 | Defensive back | Oakland Raiders | 65 | ||
| 5 | Defensive back | Green Bay Packers | 65 | ||
| 7 | Safety | Baltimore Ravens | 64 | ||
| 7 | Safety | Houston Texans | 64 | ||
| 7 | Safety | New York Jets | 64 | ||
| 8 | Defensive back | San Francisco 49ers | 63 | ||
| 8 | Defensive back | Los Angeles Raiders | 63 | ||
| 8 | Defensive back | New York Jets | 63 | ||
| 8 | Safety | Green Bay Packers | 63 | ||
| 8 | Safety | Minnesota Vikings | 63 | ||
| 8 | Safety | New Orleans Saints | 63 | ||
| 10 | Defensive back | Pittsburgh Steelers | 62 | ||
| 10 | Defensive back | Seattle Seahawks | 62 | ||
| 10 | Defensive back | Green Bay Packers | 62 | ||
| 10 | Defensive back | Detroit Lions | 62 | ||
| 12 | Defensive back | Kansas City Chiefs | 58 | ||
| 13 | Defensive back | Pittsburgh Steelers | 57 | ||
| 13 | Cornerback | Baltimore Colts | 57 | ||
| 13 | Safety | Seattle Seahawks | 57 | ||
| 13 | Safety | Green Bay Packers | 57 | ||
| 13 | Safety | Atlanta Falcons | 57 | ||
| 13 | Safety | Carolina Panthers | 57 | ||
| 13 | Defensive back | Dallas Texans / Kansas City Chiefs | 57 | ||
| 13 | Cornerback | Dallas Cowboys | 57 | ||
| 13 | Cornerback | New York Giants | 57 | ||
| 13 | Cornerback | Cleveland Browns | 57 | ||
| 18 | Cornerback | Detroit Lions | 56 | ||
| 18 | Defensive back | St. Louis Cardinals | 56 | ||
| 18 | Defensive back | Washington Redskins | 56 | ||
| 20 | Defensive back | Phoenix / Arizona Cardinals | 55 | ||
| 20 | Defensive back | St. Louis Rams | 55 | ||
| 21 | Defensive back | Washington Redskins | 54 | ||
| 21 | Cornerback | Denver Broncos | 54 | ||
| 21 | Cornerback | Oakland Raiders | 54 | ||
| 21 | Cornerback | Philadelphia Eagles | 54 | ||
| 21 | Cornerback | New Orleans Saints | 54 | ||
| 21 | Cornerback | Oakland Raiders | 54 | ||
| 24 | Cornerback | New England Patriots | 53 | ||
| 24 | Cornerback | New York Jets | 53 | ||
| 24 | Cornerback | Kansas City Chiefs | 53 | ||
| 24 | Cornerback | Denver Broncos | 53 | ||
| 24 | Cornerback | Atlanta Falcons | 53 | ||
| 24 | Cornerback | San Francisco 49ers | 53 | ||
| 24 | Cornerback | Dallas Cowboys | 53 | ||
| 24 | Cornerback | Washington Redskins | 53 | ||
| 24 | Cornerback | Baltimore Ravens | 53 | ||
| 26 | Cornerback | Washington Redskins | 52 | ||
| 26 | Cornerback | Denver Broncos | 52 | ||
| 26 | Defensive back | Pittsburgh Steelers | 52 | ||
| 26 | Defensive back | Green Bay Packers | 52 | ||
| 26 | Safety | New York Giants | 52 | ||
| 26 | Defensive back | Dallas Cowboys | 52 | ||
| 26 | Safety | St. Louis Cardinals | 52 | ||
| 32 | Defensive back | Minnesota Vikings | 51 | ||
| 32 | Cornerback | New England Patriots | 51 | ||
| 32 | Cornerback | Philadelphia Eagles | 51 | ||
| 32 | Cornerback | Atlanta Falcons | 51 | ||
| 32 | Defensive back | Pittsburgh Steelers | 51 | ||
| 35 | Defensive back | Green Bay Packers | 50 | ||
| 35 | Defensive back | Miami Dolphins | 50 | ||
| 35 | Defensive back | Denver Broncos | 50 | ||
| 35 | Defensive back | New England Patriots | 50 | ||
| 35 | Defensive back | New York Jets | 50 | ||
| 35 | Defensive back | New York Giants | 50 | ||
| 35 | Safety | Los Angeles Rams | 50 | ||
| 35 | Safety | Philadelphia Eagles | 50 | ||
| 35 | Safety | Kansas City Chiefs | 50 | ||
| 35 | Safety | Seattle Seahawks | 50 | ||
| 35 | Safety | Minnesota Vikings | 50 | ||
| 35 | Defensive back | Detroit Lions | 50 |
Historical career interceptions leaders
| Player | Team while leader | Season | ||||
| 1 | Don Hutson | Green Bay Packers | 6 | |||
| 1 | Ace Parker | Brooklyn Dodgers | 6 | |||
| 1 | Kent Ryan | Detroit Lions | 6 | |||
| 2 | George McAfee | Chicago Bears | 10 | |||
| 3 | Don Hutson | Green Bay Packers | 14 | |||
| 4 | Sammy Baugh | Washington Redskins | 23 | |||
| 4 | Sammy Baugh | Washington Redskins | 27 | |||
| 4 | Sammy Baugh | Washington Redskins | 31 | |||
| 5 | Tied | Irv Comp | Green Bay Packers | 31 | ||
| 5 | Irv Comp | Green Bay Packers | 34 | |||
| 6 | Frank Reagan | Philadelphia Eagles | 35 | |||
| 7 | Emlen Tunnell | New York Giants Green Bay Packers | 40 | |||
| 7 | Emlen Tunnell | New York Giants Green Bay Packers | 46 | |||
| 7 | Emlen Tunnell | New York Giants Green Bay Packers | 54 | |||
| 7 | Emlen Tunnell | New York Giants Green Bay Packers | 61 | |||
| 7 | Emlen Tunnell | New York Giants Green Bay Packers | 67 | |||
| 7 | Emlen Tunnell | New York Giants Green Bay Packers | 73 | |||
| 7 | Emlen Tunnell | New York Giants Green Bay Packers | 74 | |||
| 7 | Emlen Tunnell | New York Giants Green Bay Packers | 76 | |||
| 7 | Emlen Tunnell | New York Giants Green Bay Packers | 79 | |||
| 8 | –present | Paul Krause | Minnesota Vikings | 81 |