List of mayors of Brescia
The mayor of Brescia is an elected politician who, along with the Brescia City Council, is accountable for the strategic government of Brescia in Lombardy, Italy.
The current mayor is Laura Castelletti, elected on 15 May 2023.
Overview
According to the Italian Constitution, the mayor of Brescia is a member of the City Council.The mayor is elected by the population of Brescia, who also elects the members of the City Council, the legislative body which checks the mayor's policy guidelines and is able to enforce his resignation by a motion of no confidence. The mayor is entitled to appoint and release the members of his executive.
Since 1994 the mayor is elected directly by Brescia's electorate: in all mayoral elections in Italy in cities with a population higher than 15,000 voters express a direct choice for the mayor or an indirect choice voting for the party of the candidate's coalition. If no candidate receives at least 50% of votes, the top two candidates go to a second round after two weeks. The election of the City Council is based on a direct choice for the candidate with a preference vote: the candidate with the majority of the preferences is elected. The number of the seats for each party is determined proportionally on the base of a majority bonus system.
Mayors
Republic of Italy (since 1946)
City Council election (1946–1994)
From 1946 to 1994 the mayor of Brescia was elected by the City Council.;Notes
Direct election (since 1994)
Since 1994, under provisions of the new local electoral law, the mayor of Brescia is chosen by direct election, originally every four and since 1998 every five years.;Notes
Elections
City Council elections, 1946–1991
Number of votes for each party:| Election | DC | PCI | PSI | PLI | PRI | PSDI | MSI | LN | Others | Total |
| Election | ||||||||||
| 31 March 1946 | 32,678 | 17,534 | 19,511 | 2,902 | 2,248 | - | - | - | 74,873 | |
| 27 May 1951 | 36,693 | 13,437 | 12,769 | 2,168 | 1,376 | 6,756 | 6,732 | 3,700 | 83,901 | |
| 27 May 1956 | 43,004 | 13,948 | 15,970 | 3,126 | - | 5,801 | 6,249 | 4,887 | 92,985 | |
| 6 November 1960 | 46,360 | 17,235 | 18,391 | 5,338 | 1,088 | 6,648 | 6,745 | 2,294 | 104,099 | |
| 22 November 1964 | 47,372 | 21,181 | 13,516 | 13,372 | 1,856 | 8,657 | 6,752 | 3,668 | 115,260 | |
| 7 June 1970 | 52,460 | 26,131 | 14,124 | 9,992 | 4,393 | 12,469 | 7,712 | 5,305 | 132,588 | |
| 15 June 1975 | 56,204 | 39,793 | 19,797 | 6,553 | 5,329 | 7,361 | 9,109 | 887 | 145,932 | |
| 8 June 1980 | 55,194 | 37,070 | 16,198 | 6,536 | 5,386 | 7,751 | 8,490 | 4,648 | 141,273 | |
| 12 May 1985 | 55,541 | 36,262 | 18,825 | 5,517 | 7,951 | 4,560 | 9,690 | 7,833 | 146,179 | |
| 6 May 1990 | 46,588 | 23,939 | 18,776 | 2,784 | 5,305 | 2,450 | 3,823 | 29,892 | 11,601 | 143,309 |
| 24 November 1991 | 34,410 | 13,377 | 14,609 | 4,733 | 7,842 | 2,274 | 5,287 | 34,482 | 24,302 | 141,316 |
;Notes
Number of seats in the City Coucl for each party:
| Election | DC | PCI | PSI | PLI | PRI | PSDI | MSI | LN | Others | Total |
| Election | ||||||||||
| 31 March 1946 | 22 | 12 | 13 | 2 | 1 | - | - | - | 50 | |
| 27 May 1951 | 28 | 6 | 5 | 2 | 1 | 3 | 3 | 2 | 50 | |
| 27 May 1956 | 25 | 8 | 9 | 1 | - | 3 | 3 | 1 | 50 | |
| 6 November 1960 | 24 | 8 | 9 | 2 | - | 3 | 3 | 1 | 50 | |
| 22 November 1964 | 21 | 9 | 6 | 6 | - | 4 | 3 | 1 | 50 | |
| 7 June 1970 | 21 | 10 | 5 | 4 | 1 | 4 | 3 | 2 | 50 | |
| 15 June 1975 | 21 | 14 | 6 | 2 | 2 | 2 | 3 | - | 50 | |
| 8 June 1980 | 21 | 14 | 6 | 2 | 2 | 2 | 3 | - | 50 | |
| 12 May 1985 | 20 | 13 | 7 | 2 | 2 | 1 | 3 | 2 | 50 | |
| 6 May 1990 | 16 | 9 | 7 | 1 | 2 | - | 1 | 11 | 3 | 50 |
| 24 November 1991 | 13 | 5 | 5 | 1 | 3 | - | 2 | 14 | 7 | 50 |
;Notes
Mayoral and City Council election, 1994
The election took place on two rounds: the first on 20 November, the second on 4 December 1994.! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" colspan=2|Second round
!scope="col" |Votes
!scope="col" |%
!scope="col" |Votes
!scope="col" |%
Mayoral and City Council election, 1998
The election took place on two rounds: the first on 29 November, the second on 13 December 1998.! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" colspan=2|Second round
!scope="col" |Votes
!scope="col" |%
!scope="col" |Votes
!scope="col" |%
Mayoral and City Council election, 2003
The election took place on two rounds: the first on 25–26 May, the second on 8–9 June 2003.! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" colspan=2|Second round
!scope="col" |Votes
!scope="col" |%
!scope="col" |Votes
!scope="col" |%
Mayoral and City Council election, 2008
The election took place on 13–14 April 2008, the same dates of the national general election.! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" |Votes
!scope="col" |%
Mayoral and City Council election, 2013
The election took place on two rounds: the first on 26–27 May, the second on 9–10 June 2013.! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" colspan=2|Second round
!scope="col" |Votes
!scope="col" |%
!scope="col" |Votes
!scope="col" |%
Mayoral and City Council election, 2018
The election took place on 10 June 2018.! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" |Votes
!scope="col" |%
Mayoral and City Council election, 2023
The election took place on 14–15 May 2023.! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" |Votes
!scope="col" |%
Deputy Mayor
The office of the deputy mayor of Brescia was officially created in 1994 with the adoption of the new local administration law. The deputy mayor is nominated and eventually dismissed by the mayor. Here is a list of deputy mayors of Brescia:| Deputy | Term start | Term end | Party | Mayor | |
| 1 | Paolo Corsini | 14 December 1994 | 29 March 1996 | PDS | Martinazzoli |
| 2 | Giovanni Comboni | 29 March 1996 | 14 December 1998 | PDS | Martinazzoli |
| 3 | Giuseppe Onofri | 21 December 1998 | 10 June 2003 | PPI | Corsini |
| 4 | Luigi Morgano | 30 June 2003 | 12 December 2007 | DL | Corsini |
| 5 | Luigi Gaffurini | 19 December 2007 | 17 April 2008 | DL | Corsini |
| 6 | Fabio Rolfi | 23 April 2008 | 27 March 2013 | LN | Paroli |
| 7 | Silvano Pedretti | 27 March 2013 | 12 June 2013 | Ind | Paroli |
| 8 | Laura Castelletti | 24 June 2013 | 14 June 2018 | Ind | Del Bono |
| 8 | Laura Castelletti | 26 June 2018 | 20 May 2023 | Ind | Del Bono |
| 9 | Federico Manzoni | 20 May 2023 | Incumbent | PD | Castelletti |
;Notes