Demographics of Malawi


features of the population of Malawi include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.

Region distribution

Northern region

The Tumbuka people make up of 94% of the population of the Northern region. Other groups include the Ngonde, Lambya and Sukwa. The predominant and common language in the region is Chitumbuka, which is also spoken in Central Region of Malawi.
The sub branch of Tonga people are part of the Tumbuka people who relocated in their current territories in the early 19th Century when the Nkhamanga Kingdom started to decline.

Central region

The Chewa ethnic group make up about 65% of the population of the central region. Other ethnic groups found in the region include the Tumbuka and Ngoni, among others. Chichewa is the common language in the region, followed by Chitumbuka in some districts such as Kasungu, Dowa and Nkhotakota.

Southern region

The Southern region is made up of the Yao and the Lomwe people. They are both the Bantu groups who came from Mozambique due to wars. The common languages in urban areas such as Blantyre are Chichewa, English and Chitumbuka. In rural areas, Lomwe, Sena and Yao are used, primarily by elder people.

Population

Total and percent distribution of population by single year of age
AgePopulationPercent
Total17,563,749100
0-42,552,40614.53
0522,8022.98
1509,3512.90
2490,8112.79
3511,3652.91
4518,0772.95
5-92,632,87814.99
5529,1113.01
6546,7083.11
7526,3473.00
8532,8463.03
9497,8662.83
10-142,533,30314.42
10539,2643.07
11489,8872.79
12517,8322.95
13492,1222.80
14494,1982.81
15-192,035,94511.59
15452,0172.57
16339,2481.93
17384,6822.19
18497,8312.83
19362,1672.06
20-241,651,5769.40
20357,6672.04
21323,5111.84
22304,5191.73
23330,2221.88
24335,6571.91
25-291,229,4117.00
25291,1981.66
26274,7391.56
27213,3371.21
28238,6301.36
29211,5071.20
30-341,107,2266.30
30243,9691.39
31209,1551.19
32226,3601.29
33218,6201.24
34209,1221.19
35-39968,9985.52
35221,0781.26
36207,4991.18
37165,5640.94
38210,2521.20
39164,6050.94
40-44729,6004.15
40168,6370.96
41137,9670.79
42147,4380.84
43151,3630.86
44124,1950.71
45-49535,8683.05
45129,1720.74
46121,9960.69
4789,5760.51
48112,1160.64
4983,0080.47
50-54387,8122.21
5099,6320.57
5157,3090.33
5263,6900.36
5372,6710.41
5494,5100.54
55-59306,9211.75
5569,2740.39
5663,9140.36
5750,5340.29
5875,0910.43
5948,1080.27
60-64234,9181.34
6069,0060.39
6138,7530.22
6244,2640.25
6340,1190.23
6442,7760.24
65-69240,5511.37
6547,8610.27
6650,0780.29
6735,4560.20
6859,6590.34
6947,4970.27
70-74144,7880.82
7039,3800.22
7127,6180.16
7226,6220.15
7331,6560.18
7419,5120.11
75-79124,7180.71
7525,6350.15
7628,4920.16
7719,0960.11
7835,1740.20
7916,3210.09
80-8463,6750.36
8016,8460.10
819,9870.06
8212,9080.07
8314,2080.08
849,7260.06
85-8954,7540.31
8512,0540.07
8614,6280.08
878,3310.05
8815,3270.09
894,4140.03
90-9415,1300.09
905,0410.03
912,4660.01
922,7460.02
932,8970.02
941,9800.01
95+13,2710.08

Age groupPopulationPercent
0-147,718,58743.95
15-649,188,27552.31
65+656,8873.74

UN population projections

Numbers are in thousands. UN medium variant projections
  • 2015 17,522
  • 2020 20,677
  • 2025 24,212
  • 2030 28,173
  • 2035 32,667
  • 2040 37,797
  • 2045 43,521
  • 2050 49,719

    Vital statistics

United Nations estimates

Registration of vital events is in Malawi not complete. The website Our World in Data prepared the following estimates based on statistics from the Population Department of the United Nations.
Mid-year population Live births Deaths Natural change Crude birth rate Crude death rate Natural change Total fertility rate Infant mortality Life expectancy
19502 950 000  145 000  96 000  49 00049.232.516.76.80206.132.75
1951  3 001 000  149 000  96 000  53 00049.631.817.86.81205.832.81
1952  3 056 000  153 000  96 000  57 00050.131.418.66.83204.932.91
1953  3 115 000  157 000  97 000  60 00050.531.219.46.85203.933.10
1954  3 176 000  160 000  98 000  62 00050.430.819.56.79202.933.40
1955  3 240 000  165 000  99 000  66 00050.930.520.56.83201.833.79
1956  3 309 000  170 000  100 000  70 00051.430.221.36.87200.534.22
1957  3 381 000  176 000  101 000  74 00052.030.022.06.91199.334.52
1958  3 457 000  181 000  103 000  78 00052.429.922.66.95197.934.80
1959  3 537 000  187 000  105 000  82 00053.029.823.27.00196.535.02
1960  3 621 000  193 000  108 000  85 00053.329.723.57.03195.235.20
1961  3 708 000  199 000  110 000  89 00053.729.724.07.07193.835.33
1962  3 799 000  205 000  112 000  93 00054.029.524.57.10192.635.65
1963  3 894 000  212 000  116 000  96 00054.329.724.67.13191.835.62
1964  3 990 000  216 000  118 000  98 00054.129.624.47.10191.135.69
1965  4 089 000  221 000  121 000  100 00054.129.624.47.11190.735.72
1966  4 191 000  227 000  124 000  103 00054.229.524.77.16190.135.87
1967  4 296 000  233 000  127 000  107 00054.329.524.87.22189.435.90
1968  4 403 000  239 000  129 000  110 00054.329.425.07.28188.636.04
1969  4 513 000  244 000  131 000  113 00054.129.125.07.29187.736.32
1970  4 625 000  249 000  133 000  117 00053.928.725.27.32186.236.73
1971  4 742 000  254 000  133 000  121 00053.628.125.57.33183.837.24
1972  4 866 000  260 000  134 000  127 00053.527.426.07.35180.637.90
1973  4 996 000  266 000  134 000  132 00053.226.826.57.36176.838.54
1974  5 134 000  272 000  134 000  138 00053.026.026.97.37172.939.27
1975  5 281 000  279 000  133 000  146 00052.925.227.77.40168.640.22
1976  5 438 000  287 000  132 000  155 00052.824.328.57.43164.341.23
1977  5 612 000  296 000  131 000  164 00052.723.429.37.46159.742.23
1978  5 809 000  305 000  131 000  174 00052.622.630.17.48154.943.29
1979  6 029 000315 000  132 000  184 00052.521.930.67.51149.844.27
1980  6 267 000  329 000  134 000  195 00052.621.431.27.57145.745.09
1981  6 520 000  339 000  137 000  203 00052.321.031.37.54142.145.70
1982  6 784 000  351 000  141 000  210 00051.920.931.17.51140.145.99
1983  7 058 000  361 000  147 000  214 00051.320.930.47.44140.046.04
1984  7 339 000  370 000  155 000  215 00050.721.229.47.36141.645.58
1985  7 625 000  382 000  164 000  218 00050.321.728.77.29143.744.95
1986  7 910 000  393 000  174 000  220 00049.922.027.97.22145.244.34
1987  8 296 000  404 000  182 000  222 00049.522.327.27.15145.543.81
1988  8 755 000  423 000  198 000  225 00048.922.926.07.02144.643.38
1989  9 175 000  439 000  204 000  234 00048.322.525.86.91142.643.34
1990  9 540 000  454 000  210 000  244 00047.822.125.76.81139.943.32
1991  9 832 000  467 000  213 000  253 00047.521.725.86.72136.543.31
1992  10 115 000  477 000  215 000  262 00047.221.325.96.65132.443.41
1993  10 257 000  488 000  219 000  269 00046.921.025.96.59128.943.39
1994  10 132 000  484 000  214 000  270 00046.620.626.06.51125.443.56
1995  10 113 000  470 000  206 000  264 00046.320.326.06.42122.443.64
1996  10 311 000  476 000  212 000  264 00046.020.525.56.31120.043.44
1997  10 513 000  486 000  218 000  268 00046.120.725.46.26117.643.13
1998  10 732 000  497 000  224 000  273 00046.220.825.46.24114.642.85
1999  10 974 000  506 000  222 000  284 00046.020.225.86.15110.743.57
2000  11 229 000  510 000  220 000  290 00045.419.625.86.04105.244.52
2001  11 499 000  520 000  214 000  306 00045.218.626.65.9998.145.90
2002  11 784 000  532 000  208 000  324 00045.117.727.45.9690.947.22
2003  12 088 000  546 000  201 000  345 00045.116.628.55.9483.148.79
2004  12 411 000  559 000  193 000  366 00045.015.529.45.9376.750.45
2005  12 756 000  573 000  187 000  387 00044.014.329.75.8571.752.04
2006  13 118 000  583 000  183 000  400 00043.813.730.15.8068.253.24
2007  13 495 000  589 000  182 000  407 00043.313.130.25.7265.853.95
2008  13 889 000  593 000  180 000  413 00042.612.430.25.6162.854.60
2009  14 299 000  598 000  174 000  424 00041.711.530.25.4559.955.45
2010  14 718 000  601 000  168 000  433 00040.710.730.05.2656.956.38
2011  15 146 000  604 000  161 000  444 00039.79.929.85.0853.157.46
2012  15 581 000  605 000  153 000  452 00038.69.229.34.9049.058.68
2013  16 025 000  607 000  146 000  461 00037.78.629.14.7644.659.73
2014  16 478 000  606 000  138 000  468 00036.58.128.44.5741.060.90
2015  16 939 000  606 000  136 000  470 00035.837.627.74.3838.561.38
2016  17 406 000  606 000  131 000  475 00034.27.227.04.2235.962.21
2017  17 881 000  614 000  128 000  486 00033.76.826.94.1133.762.98
2018  18 368 000  623 000  128 000  496 00033.26.526.74.0231.763.28
2019  18 867 000  634 000  125 000  509 00032.96.326.63.9530.164.12
2020  19 377 000  644 000  130 000  514 00032.56.226.33.8828.763.72
2021  19 890 000  654 000  139 000  515 00032.16.325.83.7927.562.90
202231.75.825.93.72
202331.45.426.03.65
202431.15.325.93.59
202530.85.225.63.53