List of Navtex stations


NAVTEX is an international service that provides navigational and meteorological warnings and forecasts. This list identifies some Navtex stations.

Stations

A list of Navtex stations. Please improve this list by determining the exact location of the transmission antenna!
Station broadcast ranges are in nautical miles.

Navarea 1 – North Atlantic, North Sea, Baltic Sea

518 kHz
IDStationOperatorPositionStateTransmission Times RangeActive
ASvalbardNORNO00:00, 04:00, 08:00, 12:00, 16:00, 20:00450yes
BBodøNORNO00:10, 04:10, 08:10, 12:10, 16:10, 20:10450yes
CVardøNORNO00:20, 04:20, 08:20, 12:20, 16:20, 20:20450yes
DTórshavnFROFR00:30, 04:30, 08:30, 12:30, 16:30, 20:30250yes
ENitonGBRGB-IOW00:40, 04:40, 08:40, 12:40, 16:40, 20:40270yes
GCullercoatsGBRGB-NTY01:00, 05:00, 09:00, 13:00, 17:00, 21:00270yes
HBjuröklubbSWESE01:10, 05:10, 09:10, 13:10, 17:10, 21:10300yes
IGrimetonSWESE01:20, 05:20, 09:20, 13:20, 17:20, 21:20300yes
JGislövshammarSWESE01:30, 05:30, 09:30, 13:30, 17:30, 21:30300yes
KNitonGBRFR01:40, 05:40, 09:40, 13:40, 17:40, 21:40270yes
LRogalandNORNO01:50, 05:50, 09:50, 13:50, 17:50, 21:50450yes
MJeløyNORNO02:00, 06:00, 10:00, 14:00, 18:00, 22:00150yes
NØrlandetNORNO02:10, 06:10, 10:10, 14:10, 18:10, 22:10450yes
OPortpatrickGBRGB-DGY02:20, 06:20, 10:20, 14:20, 18:20, 22:20270yes
PNetherlands CoastguardNLDNL02:30, 06:30, 10:30, 14:30, 18:30, 22:30110yes
QMalin HeadIRLIE02:40, 06:40, 10:40, 14:40, 18:40, 22:40400yes
RSaudanesISLIS02:50, 06:50, 10:50, 14:50, 18:50, 22:50550yes
SPinnebergDEUDE03:00, 07:00, 11:00, 15:00, 19:00, 23:00300yes
TOostendeBELBE03:10, 07:10, 11:10, 15:10, 19:10, 23:1055yes
FTallinnESTEE00:50, 04:50, 08:50, 12:50, 16:50, 20:50250yes
VOostendeBELBE03:30, 07:30, 11:30, 15:30, 19:30, 23:3055yes
WValentiaIRLIE03:40, 07:40, 11:40, 15:40, 19:40, 23:40400yes
XGrindavikISLIS03:50, 07:50, 11:50, 15:50, 19:50, 23:50550yes

490 kHz
IDStationOperatorPositionStateTransmission Times RangeActive
BOostendeBEBE00:10, 04:10, 08:10, 12:10, 16:10, 20:10yes
CPortpatrickGBRGB-DGY00:20, 04:20, 08:20, 12:20, 16:20, 20:20270yes
ESaudanesISLIS00:40, 04:40, 08:40, 12:20, 16:40, 20:40550yes
INitonGBRGB-IOW01:20, 05:20, 09:20, 13:20, 17:20, 21:20270yes
KGrindavikISLIS01:40, 05:40, 09:40, 13:40, 17:40, 21:40550yes
LPinnebergDEUDE01:50, 05:50, 09:50, 13:50, 17:50, 21:50300yes
UCullercoatsGBRGB-NTY03:20, 07:20, 11:20, 15:20, 19:20, 23:20270yes

Navarea 2 – East Atlantic

518 kHz
IDStationOperatorPositionTransmission times rangeactive?
ACross CorsenFRA00:00, 04:00, 08:00, 12:00, 16:00, 20:00300yes
DCorunaESP00:30, 04:30, 08:30, 12:30, 16:30, 20:30400yes
FHortaPOR00:50, 04:50, 08:50, 12:50, 16:50, 20:50640yes
GTarifaESP01:00, 05:00, 09:00, 13:00, 17:00, 21:00400yes
ILas PalmasESP01:20, 05:20, 09:20, 13:20, 17:20, 21:20400yes
MCasablancaMRC02:00, 06:00, 10:00, 14:00, 18:00, 22:00180no
PPorto SantoPOR02:30, 06:30, 10:30, 14:30, 18:30, 22:30no
RMonsantoPOR02:50, 06:50, 10:50, 14:50, 18:50, 22:50530yes
URibeira de VinhaCPV03:20, 07:20, 11:20, 15:20, 19:20, 23:20250yes
XCabo La NaoESP03:50, 07:50, 11:50, 15:50, 19:50, 23:50yes

490 kHz
IDStationOperatorPositionTransmission times rangeactive?
ALas PalmasESP00:00, 04:00, 08:00, 12:00, 16:00, 20:00yes
ECross CorsenFRA00:40, 04:40, 08:40, 12:40, 16:40, 20:40300yes
GMonsantoPOR01:00, 05:00, 09:00, 13:00, 17:00, 21:00530yes
JHortaPOR01:30, 05:30, 09:30, 13:30, 17:30, 21:30640no
MPorto SantoPOR02:00, 06:00, 10:00, 14:00, 18:00, 22:00no
MCabo La NaoESP02:00, 06:00, 10:00, 14:00, 18:00, 22:00yes
PSão VicenteCPV02:30, 06:30, 10:30, 14:30, 18:30, 22:30250yes
TNitonGBR03:10, 07:10, 11:10, 15:10, 19:10, 23:10270yes
TTarifaESP03:10, 07:10, 11:10, 15:10, 19:10, 23:10yes
WCorunaESP03:40, 07:40, 11:40, 15:40, 19:40, 23:40yes

Navarea 3 – Mediterranean Sea

518 kHz
IDStationOperatorPositionTransmission times DistActive
ANovorossijskRUS03:00, 07:00, 11:00, 15:00, 19:00, 23:00300yes
BAlgiersALG00:10, 02:10,..., 22:10 150yes
BKerchRUS01:00, 05:00, 09:00, 13:00, 17:00, 21:00120yes
COdesaUKR02:30, 06:30, 10:30, 14:30, 18:30, 22:30280yes
DIstanbulTUR00:30, 04:30, 08:30, 12:30, 16:30, 20:30250-400yes
ESamsunTUR00:40, 04:40, 08:40, 12:40, 16:40, 20:40250-400yes
FAntalyaTUR00:50, 04:50, 08:50, 12:50, 16:50, 20:50250-400yes
HIraklioGRC01:10, 05:10, 09:10, 13:10, 17:10, 21:10280yes
IİzmirTUR01:20, 05:20, 09:20, 13:20, 17:20, 21:20250-400yes
JVarnaBUL01:30, 05:30, 09:30, 13:30, 17:30, 21:30350yes
KKerkyraGRC01:40, 05:40, 09:40, 13:40, 17:40, 21:40280yes
LLimnosGRC01:50, 05:50, 09:50, 13:50, 17:50, 21:50280yes
MCyprusCYP02:00, 06:00, 10:00, 14:00, 18:00, 22:00200yes
NAlexandriaEGY02:10, 06:10, 10:10, 14:10, 18:10, 22:10350yes
OMaltaMLT02:20, 06:20, 10:20, 14:20, 18:20, 22:20400yes
PHaifaISR00:20, 04:20, 08:20, 12:20, 16:20, 20:20200yes
QSplitHRV02:40, 06:40, 10:40, 14:40, 18:40, 22:4085yes
RLa MaddalenaITA02:50, 06:50, 10:50, 14:50, 18:50, 22:50320yes
TKelibiaTUN03:10, 07:10, 11:10, 15:10, 19:10, 23:10320no
UMondolfoITA03:20, 07:20, 11:20, 15:20, 19:20, 23:20320yes
VSellia MarinaITA03:30, 07:30, 11:30, 15:30, 19:30, 23:30320yes
WCross La GardeFRA03:40, 07:40, 11:40, 15:40, 19:40, 23:40250yes
XCabo de la NaoESP03:50, 07:50, 11:50, 15:50, 19:50, 23:50300yes

490 kHz
IDStationOperatorPositionTransmission times DistActive
ASamsunTUR00:00, 04:00, 08:00, 12:00, 16:00, 20:00250-400yes
BIstanbulTUR00:10, 04:10, 08:10, 12:10, 16:10, 20:10250-400yes
CİzmirTUR00:20, 04:20, 08:20, 12:20, 16:20, 20:20250-400yes
DAntalyaTUR00:30, 04:30, 08:30, 12:30, 16:30, 20:30250-400yes
EMondolfoITAyes
ILa MaddalenaITAyes
LConstanțaROU01:50, 05:50, 09:50, 13:50, 17:50, 21:50400no
MCabo de la NaoESP02:00, 06:00, 10:00, 14:00, 18:00, 22:00300yes
NPiombinoITA02:10, 06:10, 10:10, 14:10, 18:10, 22:10yes
PKerkyraGRC02:30, 06:30, 10:30, 14:30, 18:30, 22:30yes
QIraklioGRC02:40, 06:40, 10:40, 14:40, 18:40, 22:40yes
RLimnosGRC02:50, 06:50, 10:50, 14:50, 18:50, 22:50yes
SCross La GardeFRA03:00, 07:00, 11:00, 15:00, 19:00, 23:00250yes
WSellia MarinaITAyes

Navarea 4 – West Atlantic

518 kHz
AreakHzIDStationOperatorPositionTransmission times rangeactive?
4518AMiamiUSA00:00, 04:00, 08:00, 12:00, 16:00, 20:00240yes
4518BBermuda HarbourBER00:10, 04:10, 08:10, 12:10, 16:10, 20:10280yes
4518CRivière-au-RenardCAN00:20, 04:20, 08:20, 12:20, 16:20, 20:20300yes
4518ECharlestonUSA00:40, 04:40, 08:40, 12:40, 16:40, 20:40200no
4518ESavannahUSA00:40, 04:40, 08:40, 12:40, 16:40, 20:40200no
4518FBostonUSA00:50, 04:50, 08:50, 12:50, 16:50, 20:50200yes
4518GNew OrleansUSA01:00, 05:00, 09:00, 13:00, 17:00, 21:00200yes
4518HWiartonCAN01:10, 05:10, 09:10, 13:10, 17:10, 21:10300yes
4518HCuracaoNLD01:10, 05:10, 09:10, 13:10, 17:10, 21:10400yes
4518NPortsmouthUSA02:10, 06:10, 10:10, 14:10, 18:10, 22:10280yes
4518OSt. John'sCAN02:20, 06:20, 10:20, 14:20, 18:20, 22:20300yes
4518PThunder BayCAN02:30, 06:30, 10:30, 14:30, 18:30, 22:30300yes
4518QSydney (Nova Scotia)CAN02:40, 06:40, 10:40, 14:40, 18:40, 22:40300yes
4518RIsabela (Puerto Rico)USA02:50, 06:50, 10:50, 14:50, 18:50, 22:50200yes
4518TIqaluitCAN03:10, 07:10, 11:10, 15:10, 19:10, 23:10300yes
4518USaint John (Yarmouth)CAN03:20, 07:20, 11:20, 15:20, 19:20, 23:20300yes
4518WKook Island (Nuuk)DNK03:40, 07:40, 11:40, 15:40, 19:40, 23:40400yes
4518XLabradorCAN03:50, 07:50, 11:50, 15:50, 19:50, 23:50300yes

490 kHz
AreakHzIDStationOperatorPositionTransmission times rangeactive?
4490DRivière-au-RenardCAN00:35, 04:35, 08:35, 12:35, 16:35, 20:35300yes
4490JSydney (Nova Scotia)CAN02:55, 06:55, 10:55, 14:55, 18:55, 22:55300yes
4490SIqaluitCAN03:00, 07:00, 11:00, 15:00, 19:00, 23:00300yes
4490VYarmouthCAN03:35, 07:35, 11:35, 15:35, 19:35, 23:35300yes

Navarea 5 – Brasil

No NAVTEX stations available.
Brazil distributes its messages via Inmarsat-C.

Navarea 6 – Argentina, Uruguay

518 kHz
AreakHzIDStationOperatorPositionTransmission times rangeactive?
6518FLa PalomaURG00:50, 04:50, 08:50, 12:50, 16:50, 20:50280yes
6518MUshuaiaARG02:00, 06:00, 10:00, 14:00, 18:00, 22:00280no
6518NRio GallegosARG02:10, 06:10, 10:10, 14:10, 18:10, 22:10280yes
6518OComodoro RivadaviaARG02:20, 06:20, 10:20, 14:20, 18:20, 22:20280yes
6518PBahía BlancaARG02:30, 06:30, 10:30, 14:30, 18:30, 22:30280yes
6518QMar del PlataARG02:40, 06:40, 10:40, 14:40, 18:40, 22:40280yes
6518RBuenos AiresARG02:50, 06:50, 10:50, 14:50, 18:50, 22:50560yes

490 kHz
AreakHzIDStationOperatorPositionTransmission times rangeactive?
6490ALa PalomaURG00:00, 04:00, 08:00, 12:00, 16:00, 20:00280yes
6490AUshuaiaARG00:00, 04:00, 08:00, 12:00, 16:00, 20:00280yes
6490BRio GallegosARG00:10, 04:10, 08:10, 12:10, 16:10, 20:10280no
6490CComodoro RivadaviaARG00:20, 04:20, 08:20, 12:20, 16:20, 20:20280no
6490DBahía BlancaARG00:30, 04:30, 08:30, 12:30, 16:30, 20:30280no
6490EMar del PlataARG00:40, 04:40, 08:40, 12:40, 16:40, 20:40280no
6490FBuenos AiresARG00:50, 04:50, 08:50, 12:50, 16:50, 20:50560no

Navarea 7 – South Africa

518 kHz
AreakHzIDStationOperatorPositionTransmission times rangeactive?
7518BWalvis BayNMB00:10, 04:10, 08:10, 12:10, 16:10, 20:10378yes
7518CCape TownAFS00:20, 04:20, 08:20, 12:20, 16:20, 20:20500yes
7518IPort ElizabethAFS01:20, 05:20, 09:20, 13:20, 17:20, 21:20500yes
7518ODurbanAFS02:20, 06:20, 10:20, 14:20, 18:20, 22:20500yes

Navarea 8 – India

518 kHz
AreakHzIDStationOperatorPositionTransmission times rangeactive?
8518CMauritiusMAU00:20, 04:20, 08:20, 12:20, 16:20, 20:20400yes
8518GBombayIND01:00, 05:00, 09:00, 13:00, 17:00, 21:00300yes
8518PMadrasIND02:30, 06:30, 10:30, 14:30, 18:30, 22:30300yes

Navarea 9 – Arabia

518 kHz
IDStationOperatorPositionStateTransmission Times RangeActive
ABushehrIRNIR-0600:00, 04:00, 08:00, 12:00, 16:00, 20:00300yes
BHamalaBHRBH00:10, 04:10, 08:10, 12:10, 16:10, 20:10300yes
FBandar AbbasIRNIR-2300:50, 04:50, 08:50, 12:50, 16:50, 20:50300yes
HJeddahARSSA01:10, 05:10, 09:10, 13:10, 17:10, 21:10390yes
MMuscatOMAOM02:00, 06:00, 10:00, 14:00, 18:00, 22:00270no
PKarachiPAKPK-SD02:30, 06:30, 10:30, 14:30, 18:30, 22:30400yes
VQuseirEGYEG-BA03:30, 07:30, 11:30, 15:30, 19:30, 23:30400yes
XSerapeum EGYEG-IS03:50, 07:50, 11:50, 15:50, 19:50, 23:50200yes

Navarea 10 – Australia

No NAVTEX stations available.
Australia distributes its messages exclusively via Inmarsat-C via EGC in SafetyNet.

Navarea 11 – East Asia

518 kHz
IDStationOperatorPositionTransmission times Active
AJayapuraINS00:00, 04:00, 08:00, 12:00, 16:00, 20:00
BAmbonINS00:10, 04:10, 08:10, 12:10, 16:10, 20:10
CSingaporeSNG00:20, 04:20, 08:20, 12:20, 16:20, 20:20
DMakassarINS00:30, 04:30, 08:30, 12:30, 16:30, 20:30
EJakartaINS00:40, 04:40, 08:40, 12:40, 16:40, 20:40
EHungnamKRE
FBangkokTHA00:50, 04:50, 08:50, 12:50, 16:50, 20:50
GNahaJPN01:00, 05:00, 09:00, 13:00, 17:00, 21:00
HMojiJPN01:10, 05:10, 09:10, 13:10, 17:10, 21:10
IPuerto PrincesaPHL01:20, 05:20, 09:20, 13:20, 17:20, 21:20
IYokohamaJPN01:20, 05:20, 09:20, 13:20, 17:20, 21:20
JManilaPHL01:30, 05:30, 09:30, 13:30, 17:30, 21:30
JOtaruJPN01:30, 05:30, 09:30, 13:30, 17:30, 21:30
KDavao CityPHL01:40, 05:40, 09:40, 13:40, 17:40, 21:40
KKushiroJPN01:40, 05:40, 09:40, 13:40, 17:40, 21:40
LHongkongHKG01:50, 05:50, 09:50, 13:50, 17:50, 21:50
MSanyaCHN02:00, 06:00, 10:00, 14:00, 18:00, 22:00
NGuangzhouCHN02:10, 06:10, 10:10, 14:10, 18:10, 22:10
OFuzhouCHN02:20, 06:20, 10:20, 14:20, 18:20, 22:20
PDa NangVTN02:30, 06:30, 10:30, 14:30, 18:30, 22:30
PChilungTWN02:30, 06:30, 10:30, 14:30, 18:30, 22:30yes
PKaohsiungTWN02:30, 06:30, 10:30, 14:30, 18:30, 22:30no
QShanghaiCHN02:40, 06:40, 10:40, 14:40, 18:40, 22:40
RDalianCHN02:50, 06:50, 10:50, 14:50, 18:50, 22:50
SSandakanMLA03:00, 07:00, 11:00, 15:00, 19:00, 23:00
TMiriMLA03:10, 07:10, 11:10, 15:10, 19:10, 23:10
UPenangMLA03:20, 07:20, 11:20, 15:20, 19:20, 23:20
VGuamGUM01:00, 05:00, 09:00, 13:00, 17:00, 21:00
VJukbyeonKOR03:30, 07:30, 11:30, 15:30, 19:30, 23:30
WByeonsanKOR03:40, 07:40, 11:40, 15:40, 19:40, 23:40
XHo Chi Minh CityVTN03:50, 07:50, 11:50, 15:50, 19:50, 23:50

490 kHz
IDStationOperatorPositionTransmission times rangeactive?
JJukbyeonKOR01:30, 05:30, 09:30, 13:30, 17:30, 21:30200yes
KByeonsanKOR01:40, 05:40, 09:40, 13:40, 17:40, 21:40200yes
WHai PhongVTN02:30, 06:30, 10:30, 14:30, 18:30, 22:30400yes

424 kHz
IDStationOperatorPositionTransmission times rangeactive?
GNahaJPN00:00, 04:00, 08:00, 12:00, 16:00, 20:00400yes
HMojiJPN00:17, 04:17, 08:17, 12:17, 16:17, 20:17400yes
IYokohamaJPN00:34, 04:34, 08:34, 12:34, 16:34, 20:34400yes
JOtaruJPN00:51, 04:51, 08:51, 12:51, 16:51, 20:51400yes
KKushiroJPN01:08, 05:08, 09:08, 13:08, 17:08, 21:08400yes

Navarea 12 – Eastern Pacific

518 kHz
AreakHzIDStationOperatorPositionTransmission times RangeActive
12518CSan FranciscoUSA00:20, 04:20, 08:20, 12:20, 16:20, 20:20
12518DPrince RupertCAN00:30, 04:30, 08:30, 12:30, 16:30, 20:30
12518HTofinoCAN01:10, 05:10, 09:10, 13:10, 17:10, 21:10
12518JKodiakALS01:30, 05:30, 09:30, 13:30, 17:30, 21:30
12518LAyoraEQA01:50, 05:50, 09:50, 13:50, 17:50, 21:50
12518MGuayaquilEQA02:00, 06:00, 10:00, 14:00, 18:00, 22:00
12518OHonoluluHWA02:20, 06:20, 10:20, 14:20, 18:20, 22:20
12518QCambriaUSA02:40, 06:40, 10:40, 14:40, 18:40, 22:40yes
12518WAstoriaUSA03:40, 07:40, 11:40, 15:40, 19:40, 23:40
12518XKodiakALS03:50, 07:50, 11:50, 15:50, 19:50, 23:50

490 kHz
AreakHzIDStationOperatorPositionTransmission times RangeActive
12490AAyoraEQA00:00, 04:00, 08:00, 12:00, 16:00, 20:00

Navarea 13 – Russia

518 kHz
AreakHzIDStationOperatorPositionTransmission times rangeactive?
13518BKholmskRUS00:10, 04:10, 08:10, 12:10, 16:10, 20:10300yes
13518CMurmanskRUS00:20, 04:20, 08:20, 12:20, 16:20, 20:20300yes
13518FArkhangelskRUS00:50, 04:50, 08:50, 12:50, 16:50, 20:50300yes
13518CPetropavloskRUS00:20, 04:20, 08:20, 12:20, 16:20, 20:20300yes
13518WAstrakhanRUS03:40, 07:40, 11:40, 15:40, 19:40, 23:40250yes
13518AVladivostokRUS00:00, 04:00, 08:00, 12:00, 16:00, 20:00230yes
13518GOkhotskRUS01:00, 05:00, 09:00, 13:00, 17:00, 21:00300yes
13518DMagadanRUS00:30, 04:30, 08:30, 12:30, 16:30, 20:30120

Navarea 14New Zealand, Southern Pacific

No NAVTEX stations available.

Navarea 15 – Chile

518 kHz
AreakHzIDStationOperatorPositionTransmission times RangeActive?Language
15518AAntofagastaCHL04:00, 12:00 20:00300yesEnglish
15518BValparaísoCHL04:10, 12:10, 20:10300yesEnglish
15518CTalcahuanoCHL04:20, 12:20, 20:20300yesEnglish
15518DPuerto MonttCHL04:30, 12:30, 20:30300yesEnglish
15518EPunta ArenasCHL04:40, 12:40, 20:40300yesEnglish
15518FEaster IslandCHL04:50, 12:50, 20:50300yesEnglish
15490GEaster IslandCHL00:50, 08:50, 16:50300yesSpanish
15490HAntofagastaCHL00:00, 08:00, 16:00300yesSpanish
15490IValparaísoCHL00:10, 08:10, 16:10300yesSpanish
15490JTalcahuanoCHL00:20, 08:20, 16:20300yesSpanish
15490KPuerto MonttCHL00:30, 08:30, 16:30300yesSpanish
15490LPunta ArenasCHL00:40, 08:40, 16:40300yesSpanish

Navarea 16 – Peru

518 kHz
AreakHzIDStationOperatorPositionTransmission times rangeactive?
16518.0SPaitaPRU03:00, 07:00, 11:00, 15:00, 19:00, 23:00200yes
16518.0UCallaoPRU03:20, 07:20, 11:20, 15:20, 19:20, 23:20200yes
16518.0WMollendoPRU03:40, 07:40, 11:40, 15:40, 19:40, 23:40200yes

Navtex on 4 MHz (4209.5 kHz)

AreakHzIDStationOperatorPositionTransmission times RangeActive
III4209.5MIstanbulTUR02:00, 06:00, 10:00, 14:00, 18:00, 22:00yes
III-IX4209.5XSerapeum (Ismailia)EGY07:50, 11:50yes
III4209.5SHeraklionGRC03:00, 07:00, 11:00, 15:00, 19:00, 23:00yes
IV4209.5VeracruzMEXno
IV4209.5CozumelMEXno
IV4209.5GNew OrleansUSA03:00, 07:00, 11:00, 15:00, 19:00, 23:00425yes
XI4209.5QShanghaiCHN18:40yes
XI4209.5WHaiphongVTN02:30, 06:30, 10:30, 14:30, 18:30, 22:30yes
XII4209.5La PazMEXno
XII4209.5ManzanilloMEXno
XII4209.5Salina CruzMEXno