Kevin Manfredi
Kevin Manfredi is an Italian Grand [Prix motorcycle racing|Grand Prix motorcycle racer], competing in the MotoE World Cup for the Ongetta Sic58 Squadracorse. In 2022 FIM Endurance World Championship he rides for Polish based Wojcik Racing Team in superstock category.
Career statistics
FIM European Superstock 600
Races by year
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
| 2014 | Honda | SPA 9 | NED 2 | IMO Ret | ITA 8 | POR Ret | SPA 13 | FRA Ret | 9th | 38 | |
| 2015 | Honda | SPA 7 | SPA 23 | NED Ret | ITA 8 | POR 17 | ITA | SPA | FRA | 22nd | 17 |
Supersport World Championship
Races by year
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts |
| 2015 | Honda | Phillip Island [Grand Prix Circuit|AUS] | THA | SPA | NED | ITA | GBR | POR | ITA 18 | MAL | SPA Ret | FRA DNS | QAT 15 | 34th | 1 |
| 2016 | Suzuki | AUS | THA | SPA | NED | ITA | MAL | GBR | ITA 12 | GER | FRA | SPA | QAT | 34th | 4 |
| 2019 | Yamaha | AUS | THA | SPA | NED | ITA | SPA | ITA 8 | GBR | POR | FRA | ARG | QAT | 23rd | 8 |
European Superstock 1000 Championship
Races by year
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
| 2017 | Kawasaki | ARA Ret | NED Ret | IMO Ret | DON 13 | MIS Ret | LAU | ALG | MAG | JER | 29th | 3 |
Grand Prix motorcycle racing
Races by year
| Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
| MotoE | Energica | SPA1 13 | SPA2 10 | FRA1 13 | FRA2 16 | ITA1 10 | ITA2 9 | NED1 11 | NED2 7 | AUT1 10 | AUT2 11 | RSM1 8 | RSM2 11 | 12th | 58.5 | |||||
| MotoE | Ducati | FRA1 7 | FRA2 Ret | ITA1 7 | ITA2 2 | GER1 12 | GER2 13 | NED1 13 | NED2 10 | GBR1 2 | GBR2 9 | AUT1 9 | AUT2 10 | CAT1 10 | CAT2 12 | RSM1 4 | RSM2 18 | 10th | 117 | |
| MotoE | Ducati | POR1 8 | POR2 14 | FRA1 10 | FRA2 11 | CAT1 11 | CAT2 10 | ITA1 13 | ITA2 14 | NED1 10 | NED2 15 | GER1 15 | GER2 13 | AUT1 14 | AUT2 15 | RSM1 13 | RSM2 14 | 15th | 56 |
Half points awarded as less than two thirds of the race distance was completed.