Kamchatka constituency


The Kamchatka constituency is a Russian legislative constituency in Kamchatka Krai. The constituency encompasses the entire territory of Kamchatka Krai.
The constituency has been represented since 2021 by United Russia deputy Irina Yarovaya, Deputy Chairwoman of the State Duma and four-term State Duma member, who won the open seat, succeeding one-term United Russia incumbent Konstantin Slyshchenko.

Boundaries

1993–2007: Aleutsky District, Bystrinsky District, Milkovsky District, Petropavlovsk-Kamchatsky, Sobolevsky District, Ust-Bolsheretsky District, Ust-Kamchatsky District, Vilyuchinsk, Vulkanny, Yelizovsky District

The constituency has been covering the entirety of Kamchatka Oblast since its initial creation in 1993.
2016–present: Aleutsky District, Bystrinsky District, Karaginsky District, Milkovsky District, Olyutorsky District, Penzhinsky District, Petropavlovsk-Kamchatsky, Sobolevsky District, Tigilsky District, Ust-Bolsheretsky District, Ust-Kamchatsky District, Vilyuchinsk, Yelizovo, Yelizovsky District

The constituency was re-created for the 2016 election in Kamchatka Krai which was created by the merger of Kamchatka Oblast and Koryak Autonomous Okrug in 2007. The constituency retained all of its former territory and gained the entirety of the dissolved Koryak constituency.

Election results

1993

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1995

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1998

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1999

A by-election was scheduled after Against all line received the most votes.
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2000

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2003

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2016

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:leftt;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2021

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%