| Guest | Episodes # |
| Noh Hong-chul | 1, 3-4, 9, 10, 12, 13-14, 15, 20, 22, 23, 24-25, 30, 37, 43, 47, 50, 54, 58-60, 74 |
| Kim Tae-won | 2, 3-4, 5-6, 7, 8, 10, 15, 16, 17, 19, 20, 21, 24-25 |
| Lee Sung-jae | 2, 3-4, 5-6, 7, 8, 9, 10, 11, 12, 16, 17, 19, 21, 23, 24-25, 26, 28, 29, 31, 36, 37 |
| Defconn | 2, 3-4, 5-6, 7, 8, 9, 10, 16, 17, 19, 20, 21, 23, 24-25, 26, 27, 30, 32, 34, 36, 40, 42, 44, 45, 49, 51, 52, 56, 62 |
| Seo In-guk | 2, 3-4, 5-6, 7, 9, 10, 11, 14 |
| 13-14 |
| 13-14 |
| Lee Kyung-kyu | 14 |
| Kangta | 15, 16, 17, 20, 22, 24-25 |
| Kim Je-dong | 18 |
| Kim Yong-gun | 18, 22, 23, 26, 27, 29, 30, 35, 39, 40, 44, 46, 49, 53, 55, 58, 61, 64, 72, 80, 81, 83, 89, 93, 95, 101, 106, 109, 112-114, 117, 120, 125, 128, 135, 139, 146, 151, 155, 157, 163, 175 |
| Fabien | 38, 42, 44, 46, 47, 48, 51, 52, 54, 57, 61, 62, 63, 64, 65, 68-69, 71-72, 74, 78, 84, 85, 89, 93, 447 |
| Hong Seok-cheon | 34 |
| Yo-seob | 28, 29, 30, 32, 35, 39, 41, 42, 45 |
| Jang Yoon-ju | 26 |
| Kim Min-jun | 27, 33, 34, 35, 37, 39, 43, 45, 47, 49 |
| 31 |
| Jung Hyung-don | 32 |
| 41, 46, 47, 49, 50, 51, 52, 53, 54, 56, 57, 58, 60, 63, 65, 66, 67, 68, 71, 72, 74, 76, 80, 81, 82, 83, 85, 86, 87, 90, 93, 94, 98, 100, 101, 105-106, 108, 110, 114, 115, 116, 118, 119, 122, 123, 125, 127, 131, 138, 139, 141, 142, 145, 147, 148, 149 |
| Hong Jinho | 43 |
| Lee Jung | 48 |
| Ha Seok-jin | 61, 70, 76, 365, 520 |
| Soyou | 55 |
| Shim Hyung-tak | 64, 70 |
| Kwak Dong-yeon | 66, 70, 80 |
| Yoon Da-hoon | 67 |
| Lee Tae-gon | 69, 74, 75, 76, 77, 79, 81, 82, 85, 86, 87, 90, 92, 94, 95, 96, 98, 99, 100, 102, 103, 105-106, 109, 111 |
| Hyolyn | 89 |
| Lee Kyu-han | 92 |
| Amber | 95 |
| Lee Eun-gyeol | 97 |
| Kim Dong-wan | 99, 101, 103, 104, 105, 107, 109, 112, 114, 116, 119, 121, 122, 124, 128, 129-131, 133, 138, 139, 142, 144, 147, 149, 150, 156, 161 |
| Hwang Seok-jeong | 103, 106, 109, 110, 115, 116, 119, 121, 123, 124, 128, 130, 136 |
| Cheetah | 107–108 |
| 107–108 |
| 107–108 |
| Kang Min-hyuk | 111, 114, 117, 118, 120, 122, 123, 124, 127, 129, 132, 134 |
| Kim Young-chul | 113, 117, 118, 120, 123, 124, 128, 132, 133-134, 135, 136, 138, 141, 142, 145, 147, 153, 154, 156, 158, 162, 168, 169 |
| Dok2 | 121 |
| Lee Guk-joo | 126-127, 134, 135, 137, 138, 139, 141, 142, 143, 147, 149, 150, 152, 153, 154, 155, 157, 158, 162, 165, 169, 170, 171, 172, 173, 176, 178, 183 |
| Hwang Chi-yeul | 126-127, 131, 134, 136, 137, 139, 142, 144, 146, 148, 153, 159, 161, 166, 168 |
| 129 |
| Ahn Se-ha | 133 |
| Kangnam | 73, 75, 77, 78-79, 81, 82, 83-84, 85, 86, 87, 88, 89, 91, 93, 94, 96, 97, 98, 99, 100, 102, 104, 105, 109, 110, 111, 112-114, 117, 118, 120, 123, 125, 131, 132, 135, 137 |
| Jun Hyun-moo | 25, 28, 29, 30, 31, 32, 33, 34, 40, 41, 44, 45, 47, 48, 52, 53, 54, 55, 57, 63, 65, 66, 68, 70, 71, 72, 76, 77, 78, 79, 82, 88, 90, 91, 93, 94, 96, 97, 101, 102, 104, 106, 109, 112, 116, 119, 123, 125, 130, 132, 135, 138, 141, 142, 144, 150, 154, 155, 157, 161, 165, 169, 171, 172, 173, 178, 182, 186-187, 195, 198, 199, 206, 211, 214–216, 224-227, 238-240, 243, 249, 255-256, 258, 261, 264, 334, 414, 415, 421–422, 424, 428, 437, 444–445, 448, 449–450, 454, 462–463, 465–466, 473, 475–476, 477, 481, 486–487, 489–490, 494–496, 497, 500-501, 505, 511, 515, 524, 525-526, 533, 535-536, 543-544, 547, 552-553, 555, 571 |
| 140 |
| Dong Hyun Kim | 140 |
| Kian84 | 145, 163, 167, 171, 173, 176, 178, 180, 184, 194, 197, 203, 207, 209, 214-215, 218-221, 225-227, 230, 233, 238-240, 242-243, 246-248, 252-256, 260-261, 264, 268, 285-286, 299, 300–302, 309-311, 313, 325-326, 335, 342, 350, 355–356, 357, 367, 369, 375–377, 378–379, 383, 386–387, 392, 396, 404, 408, 409, 417–418, 421–424, 429, 435, 438–439, 441–442, 444–445, 448, 451, 457–458, 470–471, 473, 477, 478, 479–480, 486, 488, 489–490, 494–496, 500, 506, 512, 517-518, 524, 527, 530-531, 535-536, 540, 550, 556, 572 |
| Han Chae-ah | 146, 147, 150, 153, 154, 155, 157, 158, 163, 165, 171 |
| Brave Brothers | 25, 148, 391 |
| Crush | 151, 159, 463, 470 |
| Eric Nam | 151 |
| Oh Chang-seok | 152 |
| Uhm Hyun-kyung | 152 |
| Kim Ban-jang | 156, 159, 161, 162, 163, 165, 167, 171 |
| Jung Joon-young | 160 |
| Jisook | 160 |
| Sunwoo Sun | 164 |
| Ji Sang-ryeol | 164 |
| Jang Woo-hyuk | 166, 167, 172, 173, 177 |
| Han Hye-jin | 168, 171, 172, 175, 179, 180, 185, 190, 192, 194, 195, 199, 206, 208, 209, 214-215, 222–223, 225–227, 238–241, 245, 247–251, 255–257, 259, 261–262, 268, 272–276, 282–283, 287, 314, 319–320, 358, 369 |
| C Jamm | 170, 173, 175 |
| Heize | 170 |
| Sleepy | 172, 179, 181 |
| Lee Si-eon | 174, 177, 178, 184, 188, 193, 197, 202, 203, 205, 207, 208, 210, 213–215, 220-221, 223–227, 231, 233, 238–243, 246, 249–251, 255-256, 258, 261, 263, 269, 270, 272, 273, 275, 278, 285, 286, 289, 290, 292–293, 298, 300–301, 304, 309–311, 321, 325–327, 329, 338, 363, 364, 367, 369, 374, 376-377 |
| Park Na-rae | 174, 178, 181, 183, 186, 190, 191-192, 193, 195, 196, 198, 199, 200–201, 202, 208, 209, 212, 214-215, 220–221, 225–227, 230, 232, 238–240, 244, 249–250, 251, 253, 255–256, 259, 261, 262, 265, 270, 273, 275, 280–281, 288, 294, 300–301, 302, 305–306, 308, 312, 314–315, 319–320, 327, 331, 337–338, 347, 359, 361, 363, 369, 376–377, 378–379, 384, 389, 394, 404, 408, 419, 421–422, 430–431, 439–440, 447, 452–453, 455–456, 461, 465–466, 472, 473, 475–476, 477, 482, 486–487, 491–492, 494–496, 500-501, 503, 508, 514, 520, 525-526, 533, 538, 543-544, 548, 552-553 |
| Kim Yeon-koung | 175-176, 188, 205, 242–244, 300, 301, 356, 360, 412–413, 499 |
| Lee Sun-bin | 177 |
| Choi Deok-moon | 179 |
| Lee So-ra | 180, 189 |
| Park Jin-joo | 181 |
| 182 |
| Lena Park | 183 |
| Lee Soo-kyung | 184 |
| Kim Joon-ho | 185 |
| Daniel Henney | 186-187, 238–240 |
| Yoon Hyun-min | 189, 193, 196, 198, 207, 213-215 |
| Henry Lau | 190, 192, 196, 203, 206, 207, 214, 215, 217, 219, 222, 224–228, 231, 233, 242–244, 253–254, 257, 266–267, 271–273, 275–277, 286, 290, 292–293, 297, 299, 300–301, 304–305, 310, 311, 319–320, 322, 325–327, 334, 360–362, 373, 376–377, 380, 386–387, 392-393 |
| Lee Gi-kwang | 191 |
| Zion.T | 193 |
| Cho Jun-ho | 194 |
| Kwon Hyuk-soo | 195, 204 |
| Kim Ji-soo | 197 |
| Sol Bi | 199 |
| Junho | 202, 397, 419 |
| Kim Seul-gi | 204 |
| Kim Choong Jae | 220–221, 264–265, 272–273, 283–284, 295–296, 300–301, 309, 317, 369, 396 |
| Kim Sa-rang | 210, 211, 222 |
| Sung Hoon | 212, 214-215, 217, 229, 248, 263, 267, 271-272, 276, 280, 282, 285, 287, 288, 292–293, 295, 299–303, 307–308, 310–311, 313, 325–328, 332, 341–343, 347–348, 355–356, 361–362, 367, 369, 376–377, 382, 389, 399, 406, 421–422, 424 |
| 216, 291, 300–301, 308, 317–318, 325–327, 352 |
| Taeyang | 218–219 |
| Lee Pil-mo | 228 |
| Seungri | 235–236, 274 |
| Yunho | 237, 259, 297, 300–301, 348, 378 |
| Changmin | 237, 279-280 |
| Dasom | 245 |
| Hwasa | 247, 252, 256, 259, 269, 282, 292, 293, 300–301, 302, 308, 310, 312, 313, 317, 319–320, 326, 327, 336, 342–343, 353–354, 359, 361–362, 368, 380–381, 385, 392–393, 408, 415, 420, 421–422, 448, 458 |
| Simon Dominic | 249-250, 254–257, 260–261, 395, 401 |
| Jung Ryeo-won | 261, 269, 273 |
| | 266, 301 |
| Microdot | 268 |
| Jae-gyun Hwang | 277, 325–326, 379, 425 |
| Yoon Kyun-sang | 284 |
| Jessi | 286-287 |
| Choi Jung-hoon | 289, 293, |
| Lee Hong-gi | 290 |
| Hwang Min-hyun | 292 |
| Jo Byung Gyu | 294, 331 |
| 296 |
| Namkoong Min | 298-299, 322–323, 413 |
| Lee Yeon-hee | 300-301 |
| Lee Hye-ri | 300-301 |
| Joon Park | 300-301 |
| Im Soo-hyang | 306, 323, 328, 332 |
| Kwon Nara | 318 |
| | 315-316, 325–326, 330 |
| 316, 325-326 |
| Wheein | 247, 317 |
| Kyung Soo-jin | 318, 321, 324, 326, 336, 342, 369, 374, 402, 426, 441 |
| Lee Jang-woo | 323-324, 335, 352–353, 360, 386, 397, 411, 416, 427, 439–440, 442, 444 – 445, 450, 457, 465–466, 468, 475–476, 477, 484, 486–487, 493, 494–496, 500-501, 507, 517, 523, 525-526, 530-531, 537, 543-544, 551, 556, 571 |
| Park Jeong-min | 324 |
| Son Ah-seop | 325-326 |
| Son Dam-bi | 328, 333, 340–341, 345, 348, 355–356, 360, 367, 369, 388 |
| Ji Hyun-woo | 329 |
| Jang Do-yeon | 333, 339, 354, 355–356, 360, 369, 371, 383, 390 |
| | 335 |
| Kim Se-jeong | 341 |
| Ahn Bo-hyun | 339-340, 345, 370 |
| Song Seung-heon | 258, 343, 344 |
| Pak Se-ri | 346, 353, 363, 372–373, 384, 426, 446, 451, 462, 473 |
| Uee | 349 |
| Yoo Ah-in | 350-351 |
| Lee Kyu-hyung | 355, 390 |
| 357, 363, 391, 410 |
| Kwak Do-won | 358-359, 394-395 |
| Kim Young-kwang | 362, 369 |
| Wooyoung | 364, 369, 381 |
| Kim Kwang-kyu | 2, 3-4, 5-6, 7, 9, 10, 11, 12, 15, 16, 17, 19, 20, 21, 22, 24-25, 27, 28, 30, 31, 33, 35, 36-39, 40, 42, 44, 48, 50, 51, 53, 54, 56, 57, 58, 60, 62, 65, 67, 68, 71, 73, 77, 80, 82, 84, 85, 87, 91-92, 93, 96, 100, 101, 102, 105, 115, 365-366, 371, 385, 392–393, 440, 448, 453–454, 460, 474, 477, 485, 494-496, 503, 523 |
| Lee Sang-yi | 369 |
| Seo Ji-hye | 368 |
| Kim Ji-hoon | 370, 375, 387, 407, 461 |
| Kai | 372 |
| Park Eun-seok | 380-381 |
| Sohee | 382 |
| Key | 388, 398, 405, 414, 415, 417, 418, 421, 422, 424, 434, 443, 444-445, 449, 455, 456, 461, 464, 473, 474, 477, 481, 483, 489, 494-496, 504, 510, 519, 528, 537, 546, 552, 573 |
| Kang Daniel | 393 |
| Lee Ji-hoon | 396 |
| Nam Yoon-su | 398, 428 |
| Kim Ji-seok | 399 |
| Heo Hoon | 401, 402, 411 |
| Parc Jae-jung | 403, 406, 417 |
| Pyo Ye-jin | 403 |
| Kim Kyung-nam | 407 |
| Oh Sang-uk | 409, 410 |
| On Joo-wan | 414, 433 |
| Lee Eun-ji | 416, 425, 432, 438 |
| Anupam Tripathi | 418 |
| 430, 420, 437, 448, 455–456, 468, 482 |
| Kim Eung-soo | 421 |
| Sandara Park | 423, 439–440, 454 |
| Lee Joo-seung | 427, 433, 444–445, 455, 467, 477, 479–780, 483, 490, 494-496, 502, 512, 518, 532, 541, 555, 570 |
| Code Kunst | 429, 434, 439–440, 444, 449–450, 453, 460, 466, 472, 473, 477, 479–480, 483–484, 489–490, 491–492, 494–496, 499, 507, 513, 516, 522-523, 531, 539, 542, 549 |
| Mino | 431, 438–439, 456, 482, 489-490 |
| Cha Seo-won | 432, 435, 439–440, 446, 455–456, 465, 469 |
| Kwak Yoon-gy | 436 |
| Kim A-lang | 436 |
| Seol In-ah | 443 |
| Jeon So-yeon | 445 |
| 452, 457-458 |
| Hwang Hee-chan | 459, 460 |
| Chun Jung-myung | 464, 478, 488 |
| Lee Chan-hyuk | 467, 509, 514 |
| Lim Ju-hwan | 469 |
| Bae Da-bin | 471, 480 |
| Cho Gue-sung | 475, 528-529 |
| Lee Jong-won | 479, 540 |
| Lee You-jin | 485, 488, 497, 521 |
| Lee Chang-sub | 487, 493, 513, 525, 548 |
| 491, 498, 509-510, 517, 521-522, 527, 530, 534, 545, 554, 556 |
| Woo Do-hwan | 492 |
| Yun Sung-bin | 498, 505, 516 |
| Choi Jae-rim | 502 |
| Jin Ji-hee | 506, 515 |
| Jihyo | 508, 516, 530, 544 |
| Hwang Bo-ra | 508 |
| Kim Sung-kyu | 512 |
| Park Hye-jeong | 519 |
| Kyuhyun | 529, 535, 553 |
| Seolhyun | 532 |
| 534, 539, 549 |
| 536, 543 |
| Park Seo-ham | 538 |
| Ahn Jae-hyun | 541, 545, 554, 563, 570 |
| Doyoung | 542, 550, 564, 574 |
| 546, 551 |
| Joo Hyun-young | 547 |
| Ko Jun | 569, 573, 582 |
| 557, 566 |
| Jo Aram | 578 |
| 591, 594, 597, 602, 603, 605 |
| J-Hope | 595 |
| Year | Award | Category | Recipients | Result |
| 2013 | 13th MBC Entertainment Awards | Excellence Award in a Variety Show | Kim Kwang-kyu | Won |
| 2014 | 14th MBC Entertainment Awards | Excellence Award in a Variety Show | Jun Hyun-moo | Won |
| 2014 | 14th MBC Entertainment Awards | New Star Award | | Won |
| 2014 | 14th MBC Entertainment Awards | New Star Award | Fabien Yoon | Won |
| 2014 | 14th MBC Entertainment Awards | New Star Award | Kangnam | Won |
| 2015 | 51st Baeksang Arts Awards | Best Male Variety Performer | Jun Hyun-moo | Won |
| 2015 | 15th MBC Entertainment Awards | Excellence Award in a Variety Show | Kim Dong-wan | Won |
| 2015 | 15th MBC Entertainment Awards | Excellence Award in a Variety Show | Hwang Seok-jeong | Won |
| 2016 | 16th MBC Entertainment Awards | Program of the Year | I Live Alone | Won |
| 2016 | 16th MBC Entertainment Awards | Top Female Excellence Award in Variety Show | Lee Guk-joo | Won |
| 2016 | 16th MBC Entertainment Awards | Top Female Excellence Award in Variety Show | Han Chae-ah | Won |
| 2016 | 16th MBC Entertainment Awards | Top Female Excellence Award in Variety Show | Han Hye-jin | Won |
| 2016 | 16th MBC Entertainment Awards | Popularity Award | Han Hye-jin | Won |
| 2016 | 16th MBC Entertainment Awards | Special Award | Jun Hyun-moo | Won |
| 2016 | 16th MBC Entertainment Awards | Male Excellence Award in Variety Show | Jun Hyun-moo | Won |
| 2016 | 16th MBC Entertainment Awards | Male Excellence Award in Variety Show | Sleepy | Won |
| 2016 | 16th MBC Entertainment Awards | Female Excellence Award in Variety Show | Park Na-rae | Won |
| 2016 | 16th MBC Entertainment Awards | Female Excellence Award in Variety Show | Lee So-ra | Won |
| 2016 | 16th MBC Entertainment Awards | Male Rookie Award in Variety Show | Lee Si-eon | Won |
| 2016 | 16th MBC Entertainment Awards | Best Couple Award | Sleepy and Lee Guk-joo | Won |
| 2017 | 53rd Baeksang Arts Awards | Best Entertainment Program | I Live Alone | Won |
| 2017 | 53rd Baeksang Arts Awards | Best Variety Performer - Female | Park Na-rae | Won |
| 2017 | 17th MBC Entertainment Awards | Grand Prize | Jun Hyun-moo | Won |
| 2017 | 17th MBC Entertainment Awards | Grand Prize | Park Na-rae | Won |
| 2017 | 17th MBC Entertainment Awards | Program of the Year | I Live Alone | Won |
| 2017 | 17th MBC Entertainment Awards | Scriptwriter of the Year | Lee Kyung-ha | Won |
| 2017 | 17th MBC Entertainment Awards | Top Excellence Award, Variety Category | Jun Hyun-moo | Won |
| 2017 | 17th MBC Entertainment Awards | Top Excellence Award, Variety Category | Park Na-rae | Won |
| 2017 | 17th MBC Entertainment Awards | Excellence Award, Variety Category | Henry Lau | Won |
| 2017 | 17th MBC Entertainment Awards | Excellence Award, Variety Category | Han Hye-jin | Won |
| 2017 | 17th MBC Entertainment Awards | Rookie Award, Variety Category | Lee Si-eon | Won |
| 2017 | 17th MBC Entertainment Awards | Rookie Award, Variety Category | Kian84 | Won |
| 2017 | 17th MBC Entertainment Awards | Rookie Award, Variety Category | Kim Yeon-koung | Won |
| 2017 | 17th MBC Entertainment Awards | Best Couple Award | Kian84 and Park Na-rae | Won |
| 2017 | 17th MBC Entertainment Awards | Best Couple Award | Jun Hyun-moo and Han Hye-jin | Won |
| 2018 | 54th Baeksang Arts Awards | Best Entertainment Program | I Live Alone | Nomitated |
| 2018 | 54th Baeksang Arts Awards | Best Variety Performer – Male | Jun Hyun-moo | Won |
| 2018 | 54th Baeksang Arts Awards | Best Variety Performer – Female | Park Na-rae | Won |
| 2018 | 18th MBC Entertainment Awards | Grand Prize | Jun Hyun-moo | Nomitated |
| 2018 | 18th MBC Entertainment Awards | Grand Prize | Park Na-rae | Won |
| 2018 | 18th MBC Entertainment Awards | Program of the Year | I Live Alone | Won |
| 2018 | 18th MBC Entertainment Awards | Top Excellence Award, Variety Category | Lee Si-eon | Won |
| 2018 | 18th MBC Entertainment Awards | Top Excellence Award, Variety Category | Han Hye-jin | Won |
| 2018 | 18th MBC Entertainment Awards | Excellence Award, Variety Category | Kian84 | Won |
| 2018 | 18th MBC Entertainment Awards | Rookie Award, Variety Category | Sung Hoon | Won |
| 2018 | 18th MBC Entertainment Awards | Rookie Award, Variety Category | Hwasa | Won |
| 2018 | 18th MBC Entertainment Awards | Best Entertainer Award | Sung Hoon | Won |
| 2018 | 18th MBC Entertainment Awards | Entertainer of the Year Award | Jun Hyun-moo | Won |
| 2018 | 18th MBC Entertainment Awards | Entertainer of the Year Award | Park Na-rae | Won |
| 2018 | 18th MBC Entertainment Awards | Best Couple Award | Park Na-rae & Kian84 | Won |
| 2018 | 18th MBC Entertainment Awards | Best Couple Award | Park Na-rae & | Won |
| 2019 | 55th Baeksang Arts Awards | Best Entertainment Program | I Live Alone | Won |
| 2019 | 55th Baeksang Arts Awards | Best Variety Performer – Female | Park Na-rae | Won |
| 2019 | 19th MBC Entertainment Awards | Grand Prize | Park Na-rae | Won |
| 2019 | 19th MBC Entertainment Awards | Program of the Year | I Live Alone | Won |
| 2019 | 19th MBC Entertainment Awards | Top Excellence Award, Variety Category | Lee Si-eon | Won |
| 2019 | 19th MBC Entertainment Awards | Top Excellence Award, Variety Category | Kian84 | Won |
| 2019 | 19th MBC Entertainment Awards | Excellence Award, Variety Category | Sung Hoon | Won |
| 2019 | 19th MBC Entertainment Awards | Excellence Award, Variety Category | Hwasa | Won |
| 2019 | 19th MBC Entertainment Awards | Multi-tainer Award | Han Hye-yeon | Won |
| 2019 | 19th MBC Entertainment Awards | Multi-tainer Award | Kim Chung-jae | Won |
| 2019 | 19th MBC Entertainment Awards | Entertainer Of The Year Award | Park Na-rae | Won |
| 2019 | 19th MBC Entertainment Awards | Best Teamwork Award | Henry Lau | Won |
| 2019 | 19th MBC Entertainment Awards | Best Teamwork Award | Kian84 | Won |
| 2019 | 19th MBC Entertainment Awards | Best Teamwork Award | Lee Si-eon | Won |
| 2019 | 19th MBC Entertainment Awards | Best Teamwork Award | Sung Hoon | Won |
| 2019 | 19th MBC Entertainment Awards | Best Couple Award | Henry Lau & Kian84 | Won |
| 2020 | 56th Baeksang Arts Awards | Best Variety Performer – Female | Park Na-rae | Won |
| 2020 | 20th MBC Entertainment Awards | Grand Prize | Park Na-rae | Nomitated |
| 2020 | 20th MBC Entertainment Awards | Best Entertainer Award | Park Na-rae | Won |
| 2020 | 20th MBC Entertainment Awards | Program of the Year | I Live Alone | Nomitated |
| 2020 | 20th MBC Entertainment Awards | Top Excellence Award, Variety Category | Sung Hoon | Won |
| 2020 | 20th MBC Entertainment Awards | Top Excellence Award, Variety Category | Lee Si-eon | Nomitated |
| 2020 | 20th MBC Entertainment Awards | Top Excellence Award, Variety Category | Hwasa | Won |
| 2020 | 20th MBC Entertainment Awards | Top Excellence Award, Variety Category | Han Hye-jin | Nomitated |
| 2020 | 20th MBC Entertainment Awards | Excellence Award, Variety Category | Son Dam-bi | Won |
| 2020 | 20th MBC Entertainment Awards | Excellence Award, Variety Category | Jang Do-yeon | Won |
| 2020 | 20th MBC Entertainment Awards | Excellence Award, Variety Category | Kyung Soo-jin | Nomitated |
| 2020 | 20th MBC Entertainment Awards | Rookie Award, Variety Category | Ahn Bo-hyun | Nomitated |
| 2020 | 20th MBC Entertainment Awards | Digital Content Award | Park Na-rae, Hwasa & Han Hye-jin | Won |
| 2020 | 20th MBC Entertainment Awards | Best Couple Award | Sung Hoon & Son Dam-bi | Nomitated |
| 2021 | 57th Baeksang Arts Awards | Best Variety Performer – Female | Jang Do-yeon | Won |
| 2021 | 48th Korea Broadcasting Awards | Best Female Reality Star | Hwasa | Won |
| 2021 | 21st MBC Entertainment Awards | Grand Prize | Jun Hyun-moo | Nomitated |
| 2021 | 21st MBC Entertainment Awards | Grand Prize | Park Na-rae | Nomitated |
| 2021 | 21st MBC Entertainment Awards | Entertainer of the Year | Jun Hyun-moo | Nomitated |
| 2021 | 21st MBC Entertainment Awards | Entertainer of the Year | Park Na-rae | Nomitated |
| 2021 | 21st MBC Entertainment Awards | Program of the Year | I Live Alone | Nomitated |
| 2021 | 21st MBC Entertainment Awards | Top Excellence Award, Variety Category | Kian84 | Won |
| 2021 | 21st MBC Entertainment Awards | Rookie Award | Parc Jae-jung | Won |
| 2021 | 21st MBC Entertainment Awards | Popularity Award | Key | Won |
| 2021 | 21st MBC Entertainment Awards | Popularity Award | Sandara Park | Won |
| 2021 | 21st MBC Entertainment Awards | PD's Award | I Live Alone | Won |
| 2021 | 21st MBC Entertainment Awards | Best Couple Award | Key & Kian84 | Nomitated |
| 2022 | Brand of the Year Awards 2022 | Observation Entertainment Program of the Year | I Live Alone | Won |
| 2022 | Korea Advertisers Association Awards | Good Program Award | I Live Alone | Won |
| 2022 | 22nd MBC Entertainment Awards | Grand Prize | Jun Hyun-moo | Won |
| 2022 | 22nd MBC Entertainment Awards | Grand Prize | Park Na-rae | Nomitated |
| 2022 | 22nd MBC Entertainment Awards | Entertainer of the Year | Jun Hyun-moo | Won |
| 2022 | 22nd MBC Entertainment Awards | Entertainer of the Year | Park Na-rae | Won |
| 2022 | 22nd MBC Entertainment Awards | Program of the Year | I Live Alone | Won |
| 2022 | 22nd MBC Entertainment Awards | Excellence Award, Variety Category | Key | Won |
| 2022 | 22nd MBC Entertainment Awards | Rookie Award, Variety Category | Code Kunst | Won |
| 2022 | 22nd MBC Entertainment Awards | Rookie Award, Variety Category | Lee Joo-seung | Nomitated |
| 2022 | 22nd MBC Entertainment Awards | Popularity Award | Lee Jang-woo | Won |
| 2022 | 22nd MBC Entertainment Awards | Multiplayer Award | Kian84 | Won |
| 2022 | 22nd MBC Entertainment Awards | Best Couple Award | Jun Hyun-moo, Park Na-rae & Lee Jang-woo | Won |
| 2022 | 22nd MBC Entertainment Awards | - | - | - |
| 2022 | 22nd MBC Entertainment Awards | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |
| 2022 | - | - | - | - |