I Live Alone (TV program)
I Live Alone, also known as Home Alone, is a South Korean entertainment program distributed and syndicated by MBC every Friday at 23:00.
Content
I Live Alone is recognized as one of the Real-Variety shows in Korean television. The program is unscripted using documentary techniques with variety show elements, which follows the format of other reality television programs such as Infinite Challenge, which airs on the same network.Every Friday night, this program plays footage from selected Rainbow Club members' everyday lives, both in and out of their homes. As proclaimed on its homepage, there are about 5 million singles in South Korea and about one-third of South Korean entertainers are not in a relationship. This program shows viewers how single celebrities live, and has attained great popularity due to the relatability of the single lifestyles of various celebrities, which are shown without significant filtering.
Since its inception, each host of the program has gathered other celebrity guests to form a club called the Rainbow Club.
Philanthropy
On December 23, 2022, I Live Alone donated all proceeds from calendar sales through the Beautiful Foundation.Guests (with segments)
| Guest | Episodes # |
| Noh Hong-chul | 1, 3-4, 9, 10, 12, 13-14, 15, 20, 22, 23, 24-25, 30, 37, 43, 47, 50, 54, 58-60, 74 |
| Kim Tae-won | 2, 3-4, 5-6, 7, 8, 10, 15, 16, 17, 19, 20, 21, 24-25 |
| Lee Sung-jae | 2, 3-4, 5-6, 7, 8, 9, 10, 11, 12, 16, 17, 19, 21, 23, 24-25, 26, 28, 29, 31, 36, 37 |
| Defconn | 2, 3-4, 5-6, 7, 8, 9, 10, 16, 17, 19, 20, 21, 23, 24-25, 26, 27, 30, 32, 34, 36, 40, 42, 44, 45, 49, 51, 52, 56, 62 |
| Seo In-guk | 2, 3-4, 5-6, 7, 9, 10, 11, 14 |
| 13-14 | |
| 13-14 | |
| Lee Kyung-kyu | 14 |
| Kangta | 15, 16, 17, 20, 22, 24-25 |
| Kim Je-dong | 18 |
| Kim Yong-gun | 18, 22, 23, 26, 27, 29, 30, 35, 39, 40, 44, 46, 49, 53, 55, 58, 61, 64, 72, 80, 81, 83, 89, 93, 95, 101, 106, 109, 112-114, 117, 120, 125, 128, 135, 139, 146, 151, 155, 157, 163, 175 |
| Fabien | 38, 42, 44, 46, 47, 48, 51, 52, 54, 57, 61, 62, 63, 64, 65, 68-69, 71-72, 74, 78, 84, 85, 89, 93, 447 |
| Hong Seok-cheon | 34 |
| Yo-seob | 28, 29, 30, 32, 35, 39, 41, 42, 45 |
| Jang Yoon-ju | 26 |
| Kim Min-jun | 27, 33, 34, 35, 37, 39, 43, 45, 47, 49 |
| 31 | |
| Jung Hyung-don | 32 |
| 41, 46, 47, 49, 50, 51, 52, 53, 54, 56, 57, 58, 60, 63, 65, 66, 67, 68, 71, 72, 74, 76, 80, 81, 82, 83, 85, 86, 87, 90, 93, 94, 98, 100, 101, 105-106, 108, 110, 114, 115, 116, 118, 119, 122, 123, 125, 127, 131, 138, 139, 141, 142, 145, 147, 148, 149 | |
| Hong Jinho | 43 |
| Lee Jung | 48 |
| Ha Seok-jin | 61, 70, 76, 365, 520 |
| Soyou | 55 |
| Shim Hyung-tak | 64, 70 |
| Kwak Dong-yeon | 66, 70, 80 |
| Yoon Da-hoon | 67 |
| Lee Tae-gon | 69, 74, 75, 76, 77, 79, 81, 82, 85, 86, 87, 90, 92, 94, 95, 96, 98, 99, 100, 102, 103, 105-106, 109, 111 |
| Hyolyn | 89 |
| Lee Kyu-han | 92 |
| Amber | 95 |
| Lee Eun-gyeol | 97 |
| Kim Dong-wan | 99, 101, 103, 104, 105, 107, 109, 112, 114, 116, 119, 121, 122, 124, 128, 129-131, 133, 138, 139, 142, 144, 147, 149, 150, 156, 161 |
| Hwang Seok-jeong | 103, 106, 109, 110, 115, 116, 119, 121, 123, 124, 128, 130, 136 |
| Cheetah | 107–108 |
| 107–108 | |
| 107–108 | |
| Kang Min-hyuk | 111, 114, 117, 118, 120, 122, 123, 124, 127, 129, 132, 134 |
| Kim Young-chul | 113, 117, 118, 120, 123, 124, 128, 132, 133-134, 135, 136, 138, 141, 142, 145, 147, 153, 154, 156, 158, 162, 168, 169 |
| Dok2 | 121 |
| Lee Guk-joo | 126-127, 134, 135, 137, 138, 139, 141, 142, 143, 147, 149, 150, 152, 153, 154, 155, 157, 158, 162, 165, 169, 170, 171, 172, 173, 176, 178, 183 |
| Hwang Chi-yeul | 126-127, 131, 134, 136, 137, 139, 142, 144, 146, 148, 153, 159, 161, 166, 168 |
| 129 | |
| Ahn Se-ha | 133 |
| Kangnam | 73, 75, 77, 78-79, 81, 82, 83-84, 85, 86, 87, 88, 89, 91, 93, 94, 96, 97, 98, 99, 100, 102, 104, 105, 109, 110, 111, 112-114, 117, 118, 120, 123, 125, 131, 132, 135, 137 |
| Jun Hyun-moo | 25, 28, 29, 30, 31, 32, 33, 34, 40, 41, 44, 45, 47, 48, 52, 53, 54, 55, 57, 63, 65, 66, 68, 70, 71, 72, 76, 77, 78, 79, 82, 88, 90, 91, 93, 94, 96, 97, 101, 102, 104, 106, 109, 112, 116, 119, 123, 125, 130, 132, 135, 138, 141, 142, 144, 150, 154, 155, 157, 161, 165, 169, 171, 172, 173, 178, 182, 186-187, 195, 198, 199, 206, 211, 214–216, 224-227, 238-240, 243, 249, 255-256, 258, 261, 264, 334, 414, 415, 421–422, 424, 428, 437, 444–445, 448, 449–450, 454, 462–463, 465–466, 473, 475–476, 477, 481, 486–487, 489–490, 494–496, 497, 500-501, 505, 511, 515, 524, 525-526, 533, 535-536, 543-544, 547, 552-553, 555, 571 |
| 140 | |
| Dong Hyun Kim | 140 |
| Kian84 | 145, 163, 167, 171, 173, 176, 178, 180, 184, 194, 197, 203, 207, 209, 214-215, 218-221, 225-227, 230, 233, 238-240, 242-243, 246-248, 252-256, 260-261, 264, 268, 285-286, 299, 300–302, 309-311, 313, 325-326, 335, 342, 350, 355–356, 357, 367, 369, 375–377, 378–379, 383, 386–387, 392, 396, 404, 408, 409, 417–418, 421–424, 429, 435, 438–439, 441–442, 444–445, 448, 451, 457–458, 470–471, 473, 477, 478, 479–480, 486, 488, 489–490, 494–496, 500, 506, 512, 517-518, 524, 527, 530-531, 535-536, 540, 550, 556, 572 |
| Han Chae-ah | 146, 147, 150, 153, 154, 155, 157, 158, 163, 165, 171 |
| Brave Brothers | 25, 148, 391 |
| Crush | 151, 159, 463, 470 |
| Eric Nam | 151 |
| Oh Chang-seok | 152 |
| Uhm Hyun-kyung | 152 |
| Kim Ban-jang | 156, 159, 161, 162, 163, 165, 167, 171 |
| Jung Joon-young | 160 |
| Jisook | 160 |
| Sunwoo Sun | 164 |
| Ji Sang-ryeol | 164 |
| Jang Woo-hyuk | 166, 167, 172, 173, 177 |
| Han Hye-jin | 168, 171, 172, 175, 179, 180, 185, 190, 192, 194, 195, 199, 206, 208, 209, 214-215, 222–223, 225–227, 238–241, 245, 247–251, 255–257, 259, 261–262, 268, 272–276, 282–283, 287, 314, 319–320, 358, 369 |
| C Jamm | 170, 173, 175 |
| Heize | 170 |
| Sleepy | 172, 179, 181 |
| Lee Si-eon | 174, 177, 178, 184, 188, 193, 197, 202, 203, 205, 207, 208, 210, 213–215, 220-221, 223–227, 231, 233, 238–243, 246, 249–251, 255-256, 258, 261, 263, 269, 270, 272, 273, 275, 278, 285, 286, 289, 290, 292–293, 298, 300–301, 304, 309–311, 321, 325–327, 329, 338, 363, 364, 367, 369, 374, 376-377 |
| Park Na-rae | 174, 178, 181, 183, 186, 190, 191-192, 193, 195, 196, 198, 199, 200–201, 202, 208, 209, 212, 214-215, 220–221, 225–227, 230, 232, 238–240, 244, 249–250, 251, 253, 255–256, 259, 261, 262, 265, 270, 273, 275, 280–281, 288, 294, 300–301, 302, 305–306, 308, 312, 314–315, 319–320, 327, 331, 337–338, 347, 359, 361, 363, 369, 376–377, 378–379, 384, 389, 394, 404, 408, 419, 421–422, 430–431, 439–440, 447, 452–453, 455–456, 461, 465–466, 472, 473, 475–476, 477, 482, 486–487, 491–492, 494–496, 500-501, 503, 508, 514, 520, 525-526, 533, 538, 543-544, 548, 552-553 |
| Kim Yeon-koung | 175-176, 188, 205, 242–244, 300, 301, 356, 360, 412–413, 499 |
| Lee Sun-bin | 177 |
| Choi Deok-moon | 179 |
| Lee So-ra | 180, 189 |
| Park Jin-joo | 181 |
| 182 | |
| Lena Park | 183 |
| Lee Soo-kyung | 184 |
| Kim Joon-ho | 185 |
| Daniel Henney | 186-187, 238–240 |
| Yoon Hyun-min | 189, 193, 196, 198, 207, 213-215 |
| Henry Lau | 190, 192, 196, 203, 206, 207, 214, 215, 217, 219, 222, 224–228, 231, 233, 242–244, 253–254, 257, 266–267, 271–273, 275–277, 286, 290, 292–293, 297, 299, 300–301, 304–305, 310, 311, 319–320, 322, 325–327, 334, 360–362, 373, 376–377, 380, 386–387, 392-393 |
| Lee Gi-kwang | 191 |
| Zion.T | 193 |
| Cho Jun-ho | 194 |
| Kwon Hyuk-soo | 195, 204 |
| Kim Ji-soo | 197 |
| Sol Bi | 199 |
| Junho | 202, 397, 419 |
| Kim Seul-gi | 204 |
| Kim Choong Jae | 220–221, 264–265, 272–273, 283–284, 295–296, 300–301, 309, 317, 369, 396 |
| Kim Sa-rang | 210, 211, 222 |
| Sung Hoon | 212, 214-215, 217, 229, 248, 263, 267, 271-272, 276, 280, 282, 285, 287, 288, 292–293, 295, 299–303, 307–308, 310–311, 313, 325–328, 332, 341–343, 347–348, 355–356, 361–362, 367, 369, 376–377, 382, 389, 399, 406, 421–422, 424 |
| 216, 291, 300–301, 308, 317–318, 325–327, 352 | |
| Taeyang | 218–219 |
| Lee Pil-mo | 228 |
| Seungri | 235–236, 274 |
| Yunho | 237, 259, 297, 300–301, 348, 378 |
| Changmin | 237, 279-280 |
| Dasom | 245 |
| Hwasa | 247, 252, 256, 259, 269, 282, 292, 293, 300–301, 302, 308, 310, 312, 313, 317, 319–320, 326, 327, 336, 342–343, 353–354, 359, 361–362, 368, 380–381, 385, 392–393, 408, 415, 420, 421–422, 448, 458 |
| Simon Dominic | 249-250, 254–257, 260–261, 395, 401 |
| Jung Ryeo-won | 261, 269, 273 |
| 266, 301 | |
| Microdot | 268 |
| Jae-gyun Hwang | 277, 325–326, 379, 425 |
| Yoon Kyun-sang | 284 |
| Jessi | 286-287 |
| Choi Jung-hoon | 289, 293, |
| Lee Hong-gi | 290 |
| Hwang Min-hyun | 292 |
| Jo Byung Gyu | 294, 331 |
| 296 | |
| Namkoong Min | 298-299, 322–323, 413 |
| Lee Yeon-hee | 300-301 |
| Lee Hye-ri | 300-301 |
| Joon Park | 300-301 |
| Im Soo-hyang | 306, 323, 328, 332 |
| Kwon Nara | 318 |
| 315-316, 325–326, 330 | |
| 316, 325-326 | |
| Wheein | 247, 317 |
| Kyung Soo-jin | 318, 321, 324, 326, 336, 342, 369, 374, 402, 426, 441 |
| Lee Jang-woo | 323-324, 335, 352–353, 360, 386, 397, 411, 416, 427, 439–440, 442, 444 – 445, 450, 457, 465–466, 468, 475–476, 477, 484, 486–487, 493, 494–496, 500-501, 507, 517, 523, 525-526, 530-531, 537, 543-544, 551, 556, 571 |
| Park Jeong-min | 324 |
| Son Ah-seop | 325-326 |
| Son Dam-bi | 328, 333, 340–341, 345, 348, 355–356, 360, 367, 369, 388 |
| Ji Hyun-woo | 329 |
| Jang Do-yeon | 333, 339, 354, 355–356, 360, 369, 371, 383, 390 |
| 335 | |
| Kim Se-jeong | 341 |
| Ahn Bo-hyun | 339-340, 345, 370 |
| Song Seung-heon | 258, 343, 344 |
| Pak Se-ri | 346, 353, 363, 372–373, 384, 426, 446, 451, 462, 473 |
| Uee | 349 |
| Yoo Ah-in | 350-351 |
| Lee Kyu-hyung | 355, 390 |
| 357, 363, 391, 410 | |
| Kwak Do-won | 358-359, 394-395 |
| Kim Young-kwang | 362, 369 |
| Wooyoung | 364, 369, 381 |
| Kim Kwang-kyu | 2, 3-4, 5-6, 7, 9, 10, 11, 12, 15, 16, 17, 19, 20, 21, 22, 24-25, 27, 28, 30, 31, 33, 35, 36-39, 40, 42, 44, 48, 50, 51, 53, 54, 56, 57, 58, 60, 62, 65, 67, 68, 71, 73, 77, 80, 82, 84, 85, 87, 91-92, 93, 96, 100, 101, 102, 105, 115, 365-366, 371, 385, 392–393, 440, 448, 453–454, 460, 474, 477, 485, 494-496, 503, 523 |
| Lee Sang-yi | 369 |
| Seo Ji-hye | 368 |
| Kim Ji-hoon | 370, 375, 387, 407, 461 |
| Kai | 372 |
| Park Eun-seok | 380-381 |
| Sohee | 382 |
| Key | 388, 398, 405, 414, 415, 417, 418, 421, 422, 424, 434, 443, 444-445, 449, 455, 456, 461, 464, 473, 474, 477, 481, 483, 489, 494-496, 504, 510, 519, 528, 537, 546, 552, 573 |
| Kang Daniel | 393 |
| Lee Ji-hoon | 396 |
| Nam Yoon-su | 398, 428 |
| Kim Ji-seok | 399 |
| Heo Hoon | 401, 402, 411 |
| Parc Jae-jung | 403, 406, 417 |
| Pyo Ye-jin | 403 |
| Kim Kyung-nam | 407 |
| Oh Sang-uk | 409, 410 |
| On Joo-wan | 414, 433 |
| Lee Eun-ji | 416, 425, 432, 438 |
| Anupam Tripathi | 418 |
| 430, 420, 437, 448, 455–456, 468, 482 | |
| Kim Eung-soo | 421 |
| Sandara Park | 423, 439–440, 454 |
| Lee Joo-seung | 427, 433, 444–445, 455, 467, 477, 479–780, 483, 490, 494-496, 502, 512, 518, 532, 541, 555, 570 |
| Code Kunst | 429, 434, 439–440, 444, 449–450, 453, 460, 466, 472, 473, 477, 479–480, 483–484, 489–490, 491–492, 494–496, 499, 507, 513, 516, 522-523, 531, 539, 542, 549 |
| Mino | 431, 438–439, 456, 482, 489-490 |
| Cha Seo-won | 432, 435, 439–440, 446, 455–456, 465, 469 |
| Kwak Yoon-gy | 436 |
| Kim A-lang | 436 |
| Seol In-ah | 443 |
| Jeon So-yeon | 445 |
| 452, 457-458 | |
| Hwang Hee-chan | 459, 460 |
| Chun Jung-myung | 464, 478, 488 |
| Lee Chan-hyuk | 467, 509, 514 |
| Lim Ju-hwan | 469 |
| Bae Da-bin | 471, 480 |
| Cho Gue-sung | 475, 528-529 |
| Lee Jong-won | 479, 540 |
| Lee You-jin | 485, 488, 497, 521 |
| Lee Chang-sub | 487, 493, 513, 525, 548 |
| 491, 498, 509-510, 517, 521-522, 527, 530, 534, 545, 554, 556 | |
| Woo Do-hwan | 492 |
| Yun Sung-bin | 498, 505, 516 |
| Choi Jae-rim | 502 |
| Jin Ji-hee | 506, 515 |
| Jihyo | 508, 516, 530, 544 |
| Hwang Bo-ra | 508 |
| Kim Sung-kyu | 512 |
| Park Hye-jeong | 519 |
| Kyuhyun | 529, 535, 553 |
| Seolhyun | 532 |
| 534, 539, 549 | |
| 536, 543 | |
| Park Seo-ham | 538 |
| Ahn Jae-hyun | 541, 545, 554, 563, 570 |
| Doyoung | 542, 550, 564, 574 |
| 546, 551 | |
| Joo Hyun-young | 547 |
| Ko Jun | 569, 573, 582 |
| 557, 566 | |
| Jo Aram | 578 |
| 591, 594, 597, 602, 603, 605 | |
| J-Hope | 595 |
Appearances
| Guest | Episodes # |
| Seo In-guk | 1, 16, 26 |
| Jung Eun-ji | 1 |
| Son Jin-young | 15 |
| 15 | |
| 15 | |
| 15 | |
| Kangta | 18 |
| Seung-hwan Oh | 19 |
| Mino | 21 |
| Im Ha-ryong | 23 |
| Yoon Sang-hyun | 24-25 |
| Yang Yo-seob | 24-25 |
| John Park | 24-25 |
| Eun Ji-won | 25 |
| Jun Hyun-moo | 25, 74, 83-84, 134, 140, 141, 145, 146, 148, 149, 151, 152, 159, 160, 163, 164, 166–168, 170, 173, 174, 177, 179–181, 183, 184, 190–197, 200–205, 207–210, 212, 213, 334, 442, 484, 539 |
| Kim Jong-min | 25 |
| Kim Min-jong | 24-25 |
| Kim Heung-gook | 25 |
| Brave Brothers | 25 |
| Kim Na-young | 25 |
| Sumi Jo | 28 |
| Wink | 28 |
| Son Dong-woon | 29, 449 |
| Ha Jung-woo | 29, 53, 89, 120, 125 |
| 29 | |
| Lee Bong-ju | 31 |
| Jeong Hyeong-don | 32 |
| G.NA | 32 |
| Go Doo-shim | 35, 61 |
| Kim Hye-ja | 35 |
| Um Hong-gil | 40 |
| Hong Seok-cheon | 42, 68 |
| 43 | |
| Lim Yo-hwan | 43 |
| Kim Ga-yeon | 43 |
| Lee Yoo-jin | 44 |
| Fabien | 45, 70, 80 |
| Lee Je-hoon | 48 |
| Kim Hyun-seok | 51 |
| Kim Ho-young | 51 |
| Seo In-seok | 51 |
| Kim In Tae | 51 |
| 51 | |
| 51 | |
| 51 | |
| Eom Yong-su | 51 |
| 51 | |
| 51 | |
| 51 | |
| Shin Goo | 51 |
| 53, 81 | |
| Ki Tae-young | 53 |
| Ha Seok-jin | 53, 70, 76, 92, 399 |
| Kim Tae-won | 1, 54, 67, 143, 371 |
| Shim Hye-jin | 55 |
| Jang Hyun-sung | 55 |
| Ahn Pan-seok | 55 |
| Kim Hee-ae | 55 |
| Ryu Seung-soo | 56, 57 |
| Ok Taec-yeon | 56 |
| Lee Seo-jin | 56 |
| Jeong Min-jun | 57 |
| members | 58, 65, 81, 85, 137 |
| Soyou | 59, 70 |
| Lee Soon-jae | 61 |
| 62 | |
| Roy Kim | 63 |
| Josh | 63 |
| Sunny | 64, 204 |
| Julian Quintart | 65, 74 |
| Hong Jinho | 65, 90 |
| Kwak Dong-yeon | 66, 70, 80, 181 |
| Kim Poong | 66, 67 |
| Son Ah-seop | 67 |
| Hwang Jae-gyun | 67 |
| Lee Jae-ryong | 67 |
| 70 | |
| Shim Hyung-tak | 70, 90, 178 |
| Lee Tae-gon | 71 |
| Shin Sung-woo | 73 |
| Park Ji-woo | 74 |
| Kim Dong-jun | 76 |
| Park Ji-yoon | 78 |
| Lee Chang-hoon | 78 |
| Kim Ji-young | 81 |
| Im Ho | 81 |
| Park Jung-chul | 90, 98 |
| Lady Jane | 90 |
| Tae Jin-ah | 93, 94 |
| Yook Sungjae | 94 |
| Go Woo-ri | 95 |
| Myung Se-bin | 95 |
| Amber | 95, 190, 192, 206 |
| Kim Young-ae | 95 |
| Ahn Nae-sang | 95 |
| Jung Yong-hwa | 96 |
| Zhang Yu'an | 97 |
| Yura | 102 |
| Kim Sung-kyung | 103 |
| Lee Min-woo | 103 |
| Jun Jin | 103, 123 |
| Lee Hoon | 106 |
| Kim Hye-soo | 106, 128 |
| Suho | 107 |
| Ji Soo | 107 |
| Ryu Dam | 109 |
| Kim Kwang-kyu | 1, 29, 69, 70, 115, 141, 143 |
| Kim Sook | 119 |
| Kim Saeng-min | 119 |
| N | 123 |
| Go Hyun-jung | 124 |
| Shin Dong-yup | 124 |
| Kim Tae-jin | 125, 127, 138 |
| 125 | |
| 125 | |
| Kim Myeong Seon | 127 |
| Hwang Mi-yeong | 128 |
| Ma Dong-seok | 128 |
| Lee Jung-eun | 128 |
| Park Seo-joon | 130 |
| Yoo Jae-suk | 132 |
| Park Na-rae | 137, 178, 180, 187, 194, 197, 199–201, 204–207, 210, 211, 213, 216, 441 |
| Ahn Young-mi | 137 |
| Jang Do-yeon | 137, 181, 327, 333, 339 |
| Lee Kye-in | 139, 151 |
| Kim Yong-gun | 111, 140, 143, 149, 152, 159, 160, 163, 164, 166–168, 170, 173, 174, 177, 179, 181, 183, 184, 187, 190, 199, 200 |
| Kim Young-chul | 140, 143, 146, 148, 149, 151–153, 155, 159, 160, 164 |
| 140, 143, 146, 147, 166, 200, 365, 371, 440 | |
| Cha In-Ho | 140 |
| Lee Guk-joo | 140, 145–148, 151, 157, 159, 166, 168, 172, 174, 177, 179, 181, 199 |
| Sam Kim | 128, 141 |
| Jung Gyu-woon | 141 |
| Im Won-hee | 141 |
| Sleepy | 141, 158, 169 |
| Lee Kyu-han | 141 |
| 142 | |
| Defconn | 18, 143 |
| Lee Sung-jae | 1, 143 |
| Seo Kang-joon | 143 |
| 145, 184 | |
| Yang Hee-eun | 145, 171 |
| Seo Kyung-seok | 145 |
| ONGALS | 145 |
| Sam Hammington | 145 |
| Kim Dong-wan | 147, 151 |
| Jessi | 147, 196 |
| Seo Min-jung | 148 |
| Brave Girls | 148, 391 |
| Han Chae-ah | 149, 152, 159, 160, 164, 166-168 |
| Hwang Chi-yeul | 149, 155 |
| Zico | 151 |
| Chloë Grace Moretz | 151 |
| 152 | |
| K.Will | 154 |
| Yoon Do-hyun | 154, 319-320 |
| Ali | 154 |
| Crush | 155, 190 |
| Dong Hyun Kim | 155, 157 |
| Roxane Mesquida | 156 |
| Kwon Jin-young | 158 |
| Roy Kim | 160 |
| Eddy Kim | 160 |
| Kim Jae-kyung | 160 |
| 160 | |
| Drug Restaurant's members | 160 |
| Joon Park | 161 |
| 's members | 161, 165 |
| Lee Jun-hyeok | 161 |
| Song Eun-i | 113, 162 |
| 162 | |
| Kangnam | 163, 200 |
| Choi Kang-hee | 164 |
| Jisook | 165 |
| Chun Myung-hoon | 166 |
| Kian84 | 169, 171, 186, 187, 200, 201, 208, 212, 364, 414, 483 |
| Kim Ban-jang | 169 |
| Kim Shin-young | 169 |
| Jang Woo-hyuk | 170 |
| Bewhy | 170 |
| Han Hye-jin (model) | 171, 174, 184, 187, 191, 193, 196–198, 200–205, 210–213, 216, 367 |
| Jung Kyung-ho | 174 |
| Kim Young-hee | 174, 198 |
| Kwak Hyun-hwa | 174 |
| 174 | |
| Kim Ji-min | 174, 196, 198 |
| 177 | |
| Shim Hyung-tak | 178 |
| Lee Sung-min | 179 |
| Kim Sung-kyung | 180 |
| DinDin | 181 |
| Nam Bo-ra | 181 |
| Kwak Dong-yeon | 181 |
| Lee Si-eon | 179, 181, 186, 191, 192, 193, 194–196, 198, 200, 201, 206, 209, 211, 216 |
| AOA | 182 |
| Gummy | 183 |
| 185 | |
| 185 | |
| 185 | |
| Oh Na-mi | 185, 391 |
| Yoon Choon-ho | 185 |
| Steve J & Yoni P | 185 |
| Tyler James Williams | 186 |
| Annie Funke | 186 |
| Alana de la Garza | 186 |
| Kim Seung-hye | 185 |
| Lee Jong-suk | 188 |
| Uhm Jung-hwa | 189 |
| Lee Jong-beom | 189 |
| Jung Min-cheul | 189, 198 |
| Henry Lau | 191, 193, 197, 200, 201, 208, 213, 369 |
| Beenzino | 190 |
| Yoon Doo-joon | 191 |
| Lee Gi-kwang | 191, 192 |
| Yoon Hyun-min | 191–194, 206, 208, 216 |
| Kim Sang-joong | 193 |
| Choi Woong | 195 |
| Eun Ji-won | 197 |
| Yang Se-hyung | 198 |
| Kim Gi-wook | 198 |
| Kim Joon-ho | 198 |
| Han Suk-joon | 198, 462-463 |
| Oh Sang-jin | 198 |
| Noh Hong-chul | 18, 33, 70, 200 |
| Daniel Henney | 200, 248–250 |
| Chansung | 202, 381 |
| Junho | 202, 397, 411, 419 |
| Ahn Young-mi | 204 |
| Kwak Si-yang | 204 |
| Kang Ki-young | 204 |
| Lee Hak-joo | 204 |
| Kim Sung-bum | 204 |
| Kim Su-ji | 205, 412-413 |
| Han Yoo-mi | 205 |
| Yang Hyo-jin | 205, 412-413 |
| Kim Sa-nee | 205 |
| Kim Yeon-koung | 206 |
| Jinyoung | 206 |
| Kim Chung Jae | 209, 300-301 |
| Han Hye-yeon | 211 |
| Namkoong Min | 213 |
| Han Ji-min | 216 |
| Taeyang | 218–219 |
| Seungri | 219 |
| Wanna One | 220 |
| Rain | 223–224 |
| Lee Si-young | 235 |
| Oh Jin-hwan | 236 |
| Son Ho-jun | 237 |
| Adam Rodriguez | 239 |
| Matthew Gray Gubler | 239 |
| Jang Yoon-ju | 241 |
| Lee Yoon-yi | 241 |
| YoonA | 254 |
| Solar | 247, 548 |
| Moonbyul | 247 |
| Wheein | 247, 317 |
| Hwasa | 259, 336, 415 |
| HaHa | 260 |
| Byul | 260 |
| Son Dam-bi | 261, 333, 335, 340, 341 |
| Jung Hae-in | 270 |
| Xiumin | 279-280 |
| BoA | 297 |
| Song Jin-woo | 298 |
| Kathryn Prescott | 304-305 |
| Hong Hyun-Hee | 305–306, 338 |
| Mijoo | 312-313 |
| Song Ga-in | 314-315 |
| Jung Ryeo-won | 328, 340-341 |
| Lee Sung-woo | 330 |
| Sandara Park | 337, 505 |
| Im Soo-hyang | 337 |
| Yang Se-chan | 337, 371 |
| Risabae | 338 |
| Nucksal | 338 |
| Sehun | 339-340 |
| Gong Hyo-jin | 340-341 |
| Kim Hee-chul | 43, 350 |
| Song Byung-Chul | 357, 391 |
| Ryu Geun-Ji | 357 |
| Kang Daniel | 369 |
| Hwang Chan-sung | 381 |
| Hwang Shin-hye | 386 |
| Jeong Bo-seok | 386 |
| Taeyeon | 388, 481 |
| Sung Hoon | 394, 415 |
| Key | 388, 398, 405, 414, 415, 417, 418, 421, 422, 424, 437, 443, 449, 455, 456, 461, 464, 473, 474, 477, 481, 483, 489, 495, 519, 528, 594, 599, 607 |
| Yoon Do-hyun | 395 |
| Jinyoung | 397 |
| Taemin | 398 |
| Lee Ji-hoon | 398 |
| Kim Min-kyung | 399 |
| 399, 415 | |
| Hur Jae | 401, 402 |
| Kim Hee-jin | 412-413 |
| Parc Jae-jung | 413, 414, 415 |
| Lee Sang-yeob | 414, 433 |
| Kim Ji-seok | 415 |
| Park Ju-hyun | 418 |
| Kim Pyung-jo | 418 |
| Shin Gi-ru | 419 |
| CL | 423 |
| Rhee Dae-eun | 425 |
| Shim Woo-jun | 425 |
| 425 | |
| Ryeoun | 427 |
| Jang Dong-yoon | 427 |
| 427, 444–445, 455, 490 | |
| Minho | 434, 449 |
| 438, 472 | |
| Code Kunst | 442 |
| Gaeko | 444, 472 |
| Kim Choong-Jae | 451 |
| The Korean Zombie | 452-453 |
| Sung Dong-il | 454 |
| Shin Seung-hwan | 454 |
| Yoon | 456 |
| Mino | 470-471 |
| Choiza | 472 |
| 480 | |
| Lee Chang-sub | 481, 504, 513, 525 |
| Chun Jung-myung | 483 |
| Lee Dong-hwi | 484 |
| Lee Hyo-jung | 485 |
| Woo Do-hwan | 492 |
| Lee Sang-yi | 492 |
| Lee Seung-hyung | 493 |
| Chun Woo-hee | 495 |
| Oh Se-keun | 499 |
| Kolleen Park | 502 |
| Son Woo-hyeon | 502 |
| Lee Jang-jun | 503 |
| NCT Dream | 505 |
| Jeongyeon | 508 |
| 519 | |
| Doyoung | 554 |
| 542 |
Ratings
In the ratings below, the highest rating for the show will be in red, and the lowest rating for the show will be in blue each year.2013
| Episode # | Original airdate | TNMS ratings | AGB ratings |
| Pilot | February 10 | 7.0% | 6.6% |
| 1 | March 22 | 5.5% | 7.3% |
| 2 | March 29 | 4.9% | 5.7% |
| 3 | April 5 | 7.1% | 9.3% |
| 4 | April 12 | 5.9% | 7.6% |
| 5 | April 19 | 5.8% | 7.6% |
| 6 | May 3 | 5.8% | 7.3% |
| 7 | May 10 | 6.0% | 7.2% |
| 8 | May 17 | 6.7% | 8.1% |
| 9 | May 24 | 6.1% | 8.5% |
| 10 | May 31 | 5.7% | 8.3% |
| 11 | June 7 | 6.1% | 8.2% |
| 12 | June 14 | 6.1% | 8.7% |
| 13 | June 21 | 5.5% | 6.9% |
| 14 | June 28 | 4.8% | 7.0% |
| 15 | July 5 | 6.5% | 8.6% |
| 16 | July 12 | 6.6% | 9.0% |
| 17 | July 19 | 6.9% | 8.9% |
| 18 | July 26 | 7.1% | 11.4% |
| 19 | August 2 | 6.0% | 7.8% |
| 20 | August 9 | 4.8% | 8.2% |
| 21 | August 16 | 4.4% | 6.7% |
| 22 | August 23 | 7.0% | 7.9% |
| 23 | August 30 | 5.7% | 9.9% |
| 24 | September 6 | 6.6% | 9.7% |
| 25 | September 13 | 5.7% | 9.2% |
| 26 | September 27 | 6.3% | 8.3% |
| 27 | October 4 | 6.2% | 9.0% |
