Demographics of Rwanda


Demographic features of the population of Rwanda include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects.
Rwanda's population density is among the highest in Sub-Saharan Africa at. This country has few villages, and nearly every family lives in a self-contained compound on a hillside. The urban concentrations are grouped around administrative centers.
Over half of the adult population is literate, but no more than 5% have received secondary education.

Population

[Image:Historical_population_of_Rwanda.svg|thumb|250px|A graph showing the historical population of Rwanda.]
In 1950, Rwanda had a very narrow population pyramid, with less than 250,000 males and females between 0–10 years old. The graph only gets narrower as it goes up with virtually no-one living past 50 years of age. In 2017, the population of Rwanda increased dramatically from 1950 with about 750,000 people between 0–20 years old; the graph remains very narrow in the older ages section but has improved from 1950. By 2050, it is predicted that more people will be living longer and the structure will broaden overall. By 2100, it is predicted that there will be more people aged between 30 and 60 than between 0–20, as previous years have shown.
According to the total population was in, compared to only 2,072,000 in 1950. The proportion of children below the age of 15 in 2010 was 42.6%, 54.7% were between 15 and 65 years of age, and 2.7% was 65 years or older.
Total population Population aged 0–14 Population aged 15–64 Population aged 65+
19502,07245.152.32.6
19552,38646.350.82.9
19602,77148.149.12.8
19653,22147.849.52.7
19703,74947.849.72.5
19754,39047.749.92.4
19805,17948.149.72.2
19856,08148.949.12.0
19907,11049.148.72.2
19955,57048.449.32.3
20008,09845.452.02.6
20059,20242.455.02.7
201010,62442.654.72.7
201210,51641.1655.653.19

Structure of the population

Population Estimates by Sex and Age Group :
Age groupMaleFemaleTotal%
Total5,342,1125,691,02911,033,141100
0–4973,447957,1041,930,55117.50
5–9770,292763,7091,534,00113.90
10–14608,836621,3781,230,21311.15
15–19552,629568,1011,120,73010.16
20–24525,485550,4861,075,9719.75
25–29508,839540,8721,049,7129.51
30–34366,700416,072782,7727.09
35–39241,362291,340532,7024.83
40–44197,005228,728425,7333.86
45–49165,096193,402358,4993.25
50–54153,080180,759333,8393.03
55–59107,200132,234239,4332.17
60–6471,92492,299164,2231.49
65–6938,12558,58596,7100.88
70–7429,28546,23675,5210.68
75–7917,73627,55745,2930.41
80+15,07122,17837,2390.34
0–142,352,5752,342,1914,694,76642.55
15–642,889,3203,194,2826,083,60255.14
65+100,217154,556254,7732.31

Population Estimates by Sex and Age Group :
Age groupMaleFemaleTotal%
Total6 008 3846 366 01312 374 397100
0–4844 359828 3041 672 66313.52
5–9764 098763 0701 527 16812.34
10–14757 029764 7271 521 75612.30
15–19669 226685 3851 354 61110.95
20–24559 045580 5701 139 6159.21
25–29502 947533 6131 036 5608.38
30–34464 011487 289951 3017.69
35–39399 641420 377820 0186.63
40–44272 423311 994584 4174.72
45–49193 490233 052426 5423.45
50–54158 153188 719346 8722.80
55–59143 753177 803321 5572.60
60–64113 795145 306259 1012.09
65-6975 20499 427174 6301.41
70-7441 03260 933101 9650.82
75-7924 11041 40865 5190.53
80+26 06744 03570 1020.57
Age groupMaleFemaleTotalPercent
0–142 365 4862 356 1014 721 58738.16
15–643 476 4853 764 1097 240 59458.51
65+166 413245 803412 2163.33

Vital statistics

Registration of vital events is in Rwanda not complete. The Population Department of the United Nations prepared the following estimates:
Mid-year populationLive birthsDeathsNatural changeCrude birth rate Crude death rate Natural change Total fertility rate Infant mortality Life expectancy
19502 154 000 119 000 48 000 71 00055.422.433.17.92147.243.34
1951 2 227 000 123 000 50 000 73 00055.322.532.87.94146.743.44
1952 2 302 000 127 000 52 000 76 00055.322.532.87.98145.743.67
1953 2 379 000 131 000 53 000 78 00055.222.432.88.02144.743.88
1954 2 457 000 135 000 55 000 80 00054.922.232.78.06143.744.04
1955 2 538 000 138 000 56 000 83 00054.522.032.58.09142.644.25
1956 2 621 000 142 000 57 000 85 00054.121.832.38.12141.644.43
1957 2 706 000 145 000 57 000 88 00053.621.132.58.14138.145.16
1958 2 793 000 148 000 57 000 91 00053.020.532.68.16134.545.86
1959 2 881 000 151 000 57 000 94 00052.419.832.68.18131.146.62
1960 2 966 000 154 000 57 000 97 00051.719.232.58.19128.147.18
1961 3 047 000 155 000 57 000 98 00050.818.732.18.19125.847.66
1962 3 122 000 156 000 57 000 99 00049.818.331.58.20124.147.99
1963 3 191 000 157 000 66 000 91 00048.920.628.38.20124.944.07
1964 3 264 000 157 000 58 000 99 00048.017.830.38.20122.648.24
1965 3 349 000 159 000 59 000 100 00047.517.629.98.20122.648.28
1966 3 444 000 163 000 61 000 102 00047.317.629.78.20123.148.17
1967 3 549 000 168 000 62 000 106 00047.417.629.88.20123.948.09
1968 3 662 000 175 000 65 000 110 00047.817.830.08.21125.347.75
1969 3 778 000 183 000 68 000 114 00048.318.130.28.22126.947.40
1970 3 896 000190 000 72 000 119 00048.818.430.48.23128.447.15
1971 4 015 000 197 000 75 000 122 00049.118.630.58.23129.946.83
1972 4 136 000 205 000 78 000 126 00049.418.930.58.23131.846.50
1973 4 259 000 212 000 83 000 130 00049.819.430.48.23134.345.91
1974 4 386 000 220 000 87 000 133 00050.119.930.28.23137.445.30
1975 4 516 000 228 000 92 000 136 00050.420.430.08.22140.344.70
1976 4 648 000 237 000 96 000 141 00050.920.630.38.24142.344.65
1977 4 783 000 245 000 98 000 147 00051.220.530.78.24142.344.80
1978 4 922 000 254 000 99 000 155 00051.620.131.58.25139.645.48
1979 5 074 000 264 000 98 000 167 00052.119.232.98.23134.246.66
1980 5 248 000 274 000 95 000 178 00052.218.234.08.19127.047.96
1981 5 442 000 285 000 93 000 192 00052.317.135.38.16118.949.42
1982 5 653 000 294 000 91 000 203 00052.116.136.08.09111.350.69
1983 5 859 000 302 000 91 000 212 00051.515.436.17.99105.551.32
1984 6 057 000 307 000 91 000 216 00050.615.035.77.87101.251.64
1985 6 267 000 310 000 92 000 218 00049.514.634.97.7397.951.73
1986 6 498 000 315 000 94 000 222 00048.614.434.27.5695.251.64
1987 6 736 000 322 000 96 000 226 00047.814.333.57.3993.051.48
1988 6 954 000 326 000 100 000 227 00046.814.332.57.2391.350.98
1989 7 142 000 327 000 104 000 223 00045.714.631.17.0691.250.22
1990 7 320 000 325 000 113 000 212 00044.315.428.86.8793.248.43
1991 7 486 000 323 000 124 000 200 00043.016.526.66.7197.746.52
1992 7 657 000 325 000 137 000 188 00042.417.924.66.61104.844.32
1993 7 905 000 330 000 152 000 177 00042.119.422.66.51113.242.17
1994 6 733 000 324 000 809 000−485 00041.5103.5−62.16.41178.514.10
1995 5 687 000 224 000 111 000 113 00041.020.420.66.32129.439.97
1996 6 716 000 248 000 119 000 129 00041.119.721.46.25129.840.70
1997 7 667 000 310 000 148 000 162 00041.119.621.46.18129.140.64
1998 7 915 000 328 000 149 000 178 00041.218.822.46.12124.441.68
1999 8 010 000 331 000 138 000 193 00041.117.124.06.01118.344.62
2000 8 110 000 334 000 129 000 205 00040.915.825.15.92110.647.13
2001 8 224 000 330 007 123 000 214 00040.814.825.95.84101.749.02
2002 8 372 000 339 000 117 000 222 00040.413.926.55.7592.751.03
2003 8 568 000 344 000 110 000 235 00040.112.827.45.6784.253.37
2004 8 790 002 351 000 102 000 249 00039.911.528.35.5776.355.49
2005 9 026 000 357 000 95 000 261 00039.510.528.95.4469.057.32
2006 9 270 000 360 000 91 000 269 00038.89.829.05.2862.658.71
2007 9 523 000 362 000 88 000 275 00038.09.228.85.1057.259.97
2008 9 782 000 362 000 85 000 278 00037.08.628.34.9052.461.13
2009 10 044 000 361 000 83 000 278 00035.98.327.74.7248.461.96
2010 10 309 000 359 000 83 000 276 00034.88.126.84.5344.962.54
2011 10 577 000 356 000 83 000 273 00033.77.825.84.3641.763.26
2012 10 840 000 356 000 82 000 274 00032.87.625.24.2339.464.01
2013 11 101 000 360 000 81 000 279 00032.47.325.14.1637.664.43
2014 11 368 000 365 000 79 000 286 00032.17.025.14.1136.164.94
2015 11 643 000 371 000 78 000 293 00031.86.725.14.0834.865.30
2016 11 931 000 378 000 77 000 300 00031.76.525.24.0633.765.74
2017 12 230 000 384 000 78 000 306 00031.46.425.04.0332.765.94
2018 12 532 000 391 000 78 000 313 00031.26.224.93.9932.066.25
2019 12 835 000 395 000 79 000 316 00030.86.124.63.9431.066.44
2020 13 146 000 399 000 79 000320 00030.36.024.33.8730.166.77
2021 13 355 000 392 000 83 000 310 00029.46.223.23.8429.266.9
2022 13 651 000 394 000 82 000 312 00028.36.022.93.7828.367.5
2023 13 954 000 396 000 83 000 313 00028.35.922.43.7027.567.8
202428.15.922.23.64
202527.75.921.93.59

Demographic and Health Surveys

Total Fertility Rate and Crude Birth Rate :
Fertility data as of 2014–15 :
ProvinceTotal fertility ratePercentage of women age 15–49 currently pregnantMean number of children ever born to women age 40–49
Kigali3.66.94.6
South4.06.95.0
West4.67.45.9
North3.76.35.6
East4.68.45.9

Life expectancy

PeriodLife expectancy in
Years
PeriodLife expectancy in
Years
1950–195540.01985–199048.1
1955–196041.51990–199523.7
1960–196543.01995–200044.7
1965–197044.12000–200550.6
1970–197544.62005–201060.1
1975–198045.82010–202065.2
1980–198549.8

Source: UN

Ethnic groups

The Rwandan population largely consists of three ethnic groups. The Hutus, who comprise the majority of the population, are farmers of Bantu origin. The Tutsis are a pastoral people who arrived in the area in the 15th century. Until 1959, they formed the dominant caste under a feudal system based on cattle-holding, and ruled in the pre-colonial Kingdom of Rwanda.
The Twa are thought to be the remnants of the earliest settlers of the region.

Languages

Religion