List of United States representatives from Virginia


The following is a list of United States representatives from the commonwealth of Virginia ordered by district number. For chronological tables of members of both houses of the United States Congress from the state, see Virginia's congressional delegations. The list of names should be complete, but other data may be incomplete.

Current representatives

As of September 9, 2025
MemberPartyYears servedDistrictNotes
Watkins M. AbbittDemocraticFebruary 17, 1948 - January 3, 1973
Mark AlexanderDemocratic-RepublicanMarch 4, 1819 - March 3, 1823
Mark AlexanderDemocratic-RepublicanMarch 4, 1823 - March 3, 1825
Mark AlexanderJacksonianMarch 4, 1825 - March 3, 1833
George AllenRepublicanNovember 5, 1991 - January 3, 1993
John J. AllenAnti-JacksonianMarch 4, 1833 - March 3, 1835
Robert AllenJacksonianMarch 4, 1827 - March 3, 1833
J. Lindsay AlmondDemocraticJanuary 22, 1946 - April 17, 1948Elected Attorney General of Virginia
William S. ArcherDemocratic-RepublicanJanuary 3, 1820 - March 3, 1823
William S. ArcherDemocratic-RepublicanMarch 4, 1823 - March 3, 1825
William S. ArcherJacksonianMarch 4, 1825 - March 3, 1835
William ArmstrongAnti-JacksonianMarch 4, 1825 - March 3, 1829
William ArmstrongAnti-JacksonianMarch 4, 1829 - March 3, 1833
Archibald AtkinsonDemocraticMarch 4, 1843 - March 3, 1849
Archibald AustinDemocratic-RepublicanMarch 4, 1817 - March 3, 1819
Thomas H. AverettDemocraticMarch 4, 1849 - March 3, 1853
Richard S. AyerRepublicanJanuary 31, 1870 - March 3, 1871
John BakerFederalistMarch 4, 1811 - March 3, 1813
William L. BallDemocratic-RepublicanMarch 4, 1817 - March 3, 1823
William L. BallDemocratic-RepublicanMarch 4, 1823 - February 29, 1824Died
Linn BanksDemocraticApril 28, 1838 - March 3, 1841
John S. BarbourDemocratic-RepublicanMarch 4, 1823 - March 3, 1825
John S. BarbourJacksonianMarch 4, 1825 - March 3, 1833
John S. Barbour Jr.DemocraticMarch 4, 1881 - March 3, 1887
Philip P. BarbourDemocratic-RepublicanSeptember 19, 1814 - March 3, 1825
Philip P. BarbourJacksonianMarch 4, 1827 - October 15, 1830Resigned to become U.S. Circuit Court judge
Philip P. BarbourJacksonian1829-1830
Richard W. BartonWhigMarch 4, 1841 - March 3, 1843
Burwell BassettDemocratic-RepublicanMarch 4, 1805 - March 3, 1813
Burwell BassettDemocratic-RepublicanMarch 4, 1813 - March 3, 1819
Burwell BassettDemocratic-RepublicanMarch 4, 1821 - March 3, 1823
Burwell BassettDemocratic-RepublicanMarch 4, 1823 - March 3, 1825
Burwell BassettJacksonianMarch 4, 1825 - March 3, 1829
Herbert H. BatemanRepublicanJanuary 3, 1983 - September 11, 2000Died
Thomas H. BaylyDemocraticMay 6, 1844 - March 3, 1853
Thomas H. BaylyDemocraticMarch 4, 1853 - June 23, 1856Died
Thomas M. BaylyFederalistMarch 4, 1813 - March 3, 1815
James M. H. BealeJacksonianMarch 4, 1833 - March 3, 1837
James M. H. BealeJacksonianMarch 4, 1849 - March 3, 1853
Richard L. T. BealeDemocraticMarch 4, 1847 - March 3, 1849
Richard L. T. BealeDemocraticJanuary 23, 1879 - March 3, 1881
Henry Bedinger IIIDemocraticMarch 4, 1845 - March 3, 1849
Andrew BeirneDemocraticMarch 4, 1837 - March 3, 1841
Don BeyerDemocraticJanuary 3, 2015 – presentIncumbent
Jacob B. BlairUnionistDecember 2, 1861 - March 3, 1863
S. Otis BlandDemocraticJuly 2, 1918 - March 3, 1933
S. Otis BlandDemocraticMarch 4, 1933 - January 3, 1935
S. Otis BlandDemocraticJanuary 3, 1935 - February 16, 1950Died
Theodorick BlandAnti-AdministrationMarch 4, 1789 - June 1, 1790Died
Thomas J. Bliley Jr.RepublicanJanuary 3, 1981 - January 3, 1993
Thomas J. Bliley Jr.RepublicanJanuary 3, 1993 - January 3, 2001
Thomas S. BocockDemocraticMarch 4, 1847 - March 3, 1853
Thomas S. BocockDemocraticMarch 4, 1853 - March 3, 1861Resigned
George W. BookerConservativeJanuary 26, 1870 - March 3, 1871
Alexander R. BotelerOppositionMarch 4, 1859 - March 3, 1861
John M. BottsWhigMarch 4, 1839 - March 3, 1843
John M. BottsWhigMarch 4, 1847 - March 3, 1849
Rick BoucherDemocraticJanuary 3, 1983 - January 3, 2011
James W. BouldinJacksonianMarch 15, 1834 - March 3, 1837
James W. BouldinDemocraticMarch 4, 1837 - March 3, 1839
Thomas T. BouldinJacksonianMarch 4, 1829 - March 3, 1833
Thomas T. BouldinDemocraticAugust 26, 1833 - February 11, 1834Died
George E. BowdenRepublicanMarch 4, 1887 - March 3, 1891
Henry BowenReadjusterMarch 4, 1883 - March 3, 1885
Henry BowenRepublicanMarch 4, 1887 - March 3, 1889
Rees T. BowenDemocraticMarch 4, 1873 - March 3, 1875
James D. BradyRepublicanMarch 4, 1885 - March 3, 1887
Dave BratRepublicanNovember 12, 2014 - January 3, 2019
Elliott M. BraxtonDemocraticMarch 4, 1871 - March 3, 1873
James BreckinridgeFederalistMarch 4, 1809 - March 3, 1817
Richard BrentDemocratic-RepublicanMarch 4, 1795 - March 3, 1799
Richard BrentDemocratic-RepublicanMarch 4, 1801 - March 3, 1803
John BrownAnti-AdministrationMarch 4, 1789 - June 1, 1792Resigned
John R. BrownRepublicanMarch 4, 1887 - March 3, 1889
William G. BrownDemocraticMarch 4, 1845 - March 3, 1849
William G. BrownUnionistMarch 4, 1861 - March 3, 1863
Thomas H. B. BrowneRepublicanMarch 4, 1887 - March 3, 1891
Joel T. BroyhillRepublicanJanuary 3, 1953 - December 31, 1974Resigned
John A. BuchananDemocraticMarch 4, 1889 - March 3, 1893
Thomas G. BurchDemocraticMarch 4, 1931 - March 3, 1933
Thomas G. BurchDemocraticMarch 4, 1933 - January 3, 1935
Thomas G. BurchDemocraticJanuary 3, 1935 - May 31, 1946Appointed to the US Senate
William A. BurwellDemocratic-RepublicanDecember 1, 1806 - March 3, 1813
William A. BurwellDemocratic-RepublicanMarch 4, 1813 - February 16, 1821Died
Clarence G. BurtonDemocraticNovember 2, 1948 - January 3, 1953
M. Caldwell ButlerRepublicanNovember 7, 1972 - January 3, 1983
Leslie L. ByrneDemocraticJanuary 3, 1993 - January 3, 1995
George C. CabellDemocraticMarch 4, 1875 –March 4, 1887
Samuel J. CabellDemocratic-RepublicanMarch 4, 1795 - March 3, 1803
Eric I. CantorRepublicanJanuary 3, 2001 - August 18, 2014Resigned
Hugh CapertonFederalistMarch 4, 1813 - March 3, 1815
John S. CarlileAmericanMarch 4, 1855 - March 3, 1857
John S. CarlileUnionistMarch 4, 1861 - July 9, 1861Resigned after being elected to the US Senate
Charles C. CarlinDemocraticNovember 5, 1907 - March 3, 1919
George B. CaryDemocraticMarch 4, 1841 - March 3, 1843
John S. CaskieDemocraticMarch 4, 1851 - March 3, 1853
John S. CaskieDemocraticMarch 4, 1853 - March 3, 1859
Augustus A. ChapmanDemocraticMarch 4, 1843 - March 3, 1847
Samuel ChiltonWhigMarch 4, 1843 - March 3, 1845
Joseph W. ChinnJacksonianMarch 4, 1831 - March 3, 1833
Joseph W. ChinnJacksonianMarch 4, 1833 - March 3, 1835
John ClaiborneDemocratic-RepublicanMarch 4, 1805 - October 9, 1808Died
Nathaniel H. ClaiborneJacksonianMarch 4, 1825 - March 3, 1835
Nathaniel H. ClaiborneAnti-JacksonianMarch 4, 1835 - March 3, 1837
Thomas ClaiborneAnti-AdministrationMarch 4, 1793 - March 3, 1795
Thomas ClaiborneDemocratic-RepublicanMarch 4, 1795 - March 3, 1799
Thomas ClaiborneDemocratic-RepublicanMarch 4, 1801 - March 3, 1803
Thomas ClaiborneDemocratic-RepublicanMarch 4, 1803 - March 3, 1805
Christopher H. ClarkDemocratic-RepublicanNovember 5, 1804 - July 1, 1806Resigned
Matthew ClayDemocratic-RepublicanMarch 4, 1797 - March 3, 1803
Matthew ClayDemocratic-RepublicanMarch 4, 1803 - March 3, 1813
Matthew ClayDemocratic-RepublicanMarch 4, 1815 - May 27, 1815Died
Sherrard ClemensDemocraticDecember 6, 1852 - March 3, 1853
Sherrard ClemensDemocraticMarch 4, 1857 - March 3, 1861
Ben ClineRepublicanJanuary 3, 2019 – presentIncumbent
John CloptonDemocratic-RepublicanMarch 4, 1795 - March 3, 1799
John CloptonDemocratic-RepublicanMarch 4, 1801 - March 3, 1803
John CloptonDemocratic-RepublicanMarch 4, 1803 - March 3, 1813
John CloptonDemocratic-RepublicanMarch 4, 1813 - September 11, 1816Died
Richard Coke Jr.JacksonianMarch 4, 1829 - March 3, 1833
Isaac ColesAnti-AdministrationMarch 4, 1789 - March 3, 1791
Isaac ColesAnti-AdministrationMarch 4, 1793 - March 3, 1795
Isaac ColesDemocratic-RepublicanMarch 4, 1795 - March 3, 1797
Walter ColesJacksonianMarch 4, 1835 - March 3, 1837
Walter ColesDemocraticMarch 4, 1837 - March 3, 1843
Walter ColesDemocraticMarch 4, 1843 - March 3, 1845
Edward ColstonFederalistMarch 4, 1817 - March 3, 1819
Barbara ComstockRepublicanJanuary 3, 2015 - January 3, 2019
Gerry ConnollyDemocraticJanuary 3, 2009 – May 21, 2025Died
Robert CraigJacksonianMarch 4, 1829 - March 3, 1833
Robert CraigJacksonianMarch 4, 1835 - March 3, 1837
Robert CraigDemocraticMarch 4, 1837 - March 3, 1841
John CritcherDemocraticMarch 4, 1871 - March 3, 1873
Thomas CroxtonDemocraticMarch 4, 1885 - March 3, 1887
George W. CrumpJacksonianJanuary 21, 1826 - March 3, 1827
John W. DanielDemocraticMarch 4, 1885 - March 3, 1887
Robert W. Daniel Jr.RepublicanJanuary 3, 1973 - January 3, 1983
W. C. "Dan" DanielDemocraticJanuary 3, 1969 - January 23, 1988Died
Colgate W. Darden Jr.DemocraticMarch 4, 1933 - January 3, 1935
Colgate W. Darden Jr.DemocraticJanuary 3, 1935 - January 3, 1937
Colgate W. Darden Jr.DemocraticJanuary 3, 1939 - March 1, 1941Resigned to run for Governor of Virginia
Ralph H. DaughtonDemocraticNovember 7, 1944 - January 3, 1947
Thomas DavenportJacksonianMarch 4, 1825 - March 3, 1833
Thomas DavenportAnti-JacksonianMarch 4, 1833 - March 3, 1835
Alexander M. DavisDemocraticMarch 4, 1873 - March 5, 1874Election invalidated
Jo Ann DavisRepublicanJanuary 3, 2001 - October 6, 2007Died
Thomas M. DavisRepublicanJanuary 3, 1995 - November 24, 2008Resigned
John DawsonDemocratic-RepublicanMarch 4, 1797 - March 3, 1803
John DawsonDemocratic-RepublicanMarch 4, 1803 - March 3, 1813
John DawsonDemocratic-RepublicanMarch 4, 1813 - March 31, 1814Died
Joseph T. DealDemocraticMarch 4, 1921 - March 3, 1929
Daniel C. DeJarnette Sr.Independent DemocraticMarch 4, 1859 –March 4, 1861
John F. DezendorfRepublicanMarch 4, 1881 - March 3, 1883
Philip DoddridgeAnti-JacksonianMarch 4, 1829 - November 19, 1832Died
Beverly B. DouglasDemocraticMarch 4, 1875 - December 22, 1878Died
Thomas N. DowningDemocraticJanuary 3, 1959 - January 3, 1977
Thelma D. DrakeRepublicanJanuary 3, 2005 - January 3, 2009
Joseph DraperJacksonianDecember 6, 1830 - March 3, 1831
Joseph DraperJacksonianDecember 6, 1832 - March 3, 1833
Patrick H. DrewryDemocraticApril 27, 1920 - March 3, 1933
Patrick H. DrewryDemocraticMarch 4, 1933 - January 3, 1935
Patrick H. DrewryDemocraticJanuary 3, 1935 - December 21, 1947Died
George C. DromgooleJacksonianMarch 4, 1835 - March 3, 1837
George C. DromgooleDemocraticMarch 4, 1837 - March 3, 1841
George C. DromgooleDemocraticMarch 4, 1843 - April 27, 1847Died
Richard T. W. Duke Jr.ConservativeNovember 8, 1870 - March 3, 1871
Richard T. W. Duke Jr.DemocraticMarch 4, 1871 - March 3, 1873
Paul C. EdmundsDemocraticMarch 4, 1889 - March 3, 1895
Henry A. EdmundsonDemocraticMarch 4, 1849 - March 3, 1861
Joseph EgglestonDemocratic-RepublicanDecember 3, 1798 - March 3, 1801
Tazewell EllettDemocraticMarch 4, 1895 - March 3, 1897
James F. EpesDemocraticMarch 4, 1891 - March 3, 1895
Sydney P. EpesDemocraticMarch 4, 1897 - March 23, 1898Election invalidated
Sydney P. EpesDemocraticMarch 4, 1899 - March 3, 1900Died
John W. EppesDemocratic-RepublicanMarch 4, 1803 - March 3, 1811
John W. EppesDemocratic-RepublicanMarch 4, 1813 - March 3, 1815
Benjamin EstilAnti-JacksonianMarch 4, 1825 - March 3, 1827
Thomas EvansFederalistMarch 4, 1797 - March 3, 1801
Charles J. FaulknerWhigMarch 4, 1851 - March 3, 1853
Charles J. FaulknerDemocraticMarch 4, 1853 - March 3, 1859
John W. FishburneDemocraticMarch 4, 1931 - March 3, 1933
Joseph L. FisherDemocraticJanuary 3, 1975 - January 3, 1981
John W. Flannagan Jr.DemocraticMarch 4, 1931 - March 3, 1933
John W. Flannagan Jr.DemocraticMarch 4, 1933 - January 3, 1935
John W. Flannagan Jr.DemocraticJanuary 3, 1935 - January 3, 1949
Henry D. FloodDemocraticMarch 4, 1901 - December 8, 1921Died
Joel W. FloodDemocraticNovember 8, 1932 - March 3, 1933
Thomas S. FlournoyWhigMarch 4, 1847 - March 3, 1849
John FloydDemocratic-RepublicanMarch 4, 1817 - March 3, 1823
John FloydRepublican1823–1825
John FloydJacksonianMarch 4, 1825 - March 3, 1829
J. Randy ForbesRepublicanJune 19, 2001 - January 3, 2017
Thomas B. FugateDemocraticJanuary 3, 1949 - January 3, 1953
Abram FulkersonDemocraticMarch 4, 1881 - March 3, 1883
Andrew S. FultonWhigMarch 4, 1847 - March 3, 1849
John H. FultonJacksonianMarch 4, 1833 - March 3, 1835
William E. GainesRepublicanMarch 4, 1887 - March 3, 1889
Jacob A. GarberRepublicanMarch 4, 1929 - March 3, 1931
David S. GarlandDemocratic-RepublicanJanuary 10, 1810 - March 3, 1811
James GarlandJacksonianMarch 4, 1835 - March 3, 1837
James GarlandDemocraticMarch 4, 1837 - March 3, 1839
James GarlandConservativeMarch 4, 1839 - March 3, 1841
James M. GarnettDemocratic-RepublicanMarch 4, 1805 - March 3, 1809
Muscoe R. H. GarnettDemocraticDecember 1, 1856 - March 3, 1861
Robert S. GarnettDemocratic-RepublicanMarch 4, 1823 - March 3, 1825
Robert S. GarnettJacksonianMarch 4, 1825 - March 3, 1827
Thomas Garrett Jr.RepublicanJanuary 3, 2017 - January 3, 2019
George T. GarrisonDemocraticMarch 4, 1881 - March 3, 1883
George T. GarrisonDemocraticMarch 20, 1884 - March 3, 1885
J. Vaughan GaryDemocraticMarch 6, 1945 - January 3, 1965
James H. GholsonAnti-JacksonianMarch 4, 1833 - March 3, 1835
Thomas Gholson Jr.Democratic-RepublicanNovember 7, 1808 - March 3, 1813
Thomas Gholson Jr.Democratic-RepublicanMarch 4, 1813 - July 4, 1816Died
James K. GibsonConservativeJanuary 28, 1870 - March 3, 1871
William B. GilesAnti-AdministrationDecember 7, 1790 - March 3, 1795
William B. GilesDemocratic-RepublicanMarch 4, 1795 - October 2, 1798Resigned
William B. GilesDemocratic-RepublicanMarch 4, 1801 - March 3, 1803
Thomas W. GilmerWhigMarch 4, 1841 - March 3, 1843
Thomas W. GilmerDemocraticMarch 4, 1843 - February 18, 1844Appointed Secretary of the Navy
E. Carter GlassDemocraticNovember 4, 1902 - December 16, 1918Appointed U.S. Secretary of Treasury
Bob GoodRepublicanJanuary 3, 2021 - January 3, 2025Lost renomination to McGuire
William L. GogginWhigMarch 4, 1839 - March 3, 1843
William L. GogginWhigMay 10, 1844 - March 3, 1845
William L. GogginWhigMarch 4, 1847 - March 3, 1849
John Goode Jr.DemocraticMarch 4, 1875 - March 3, 1881
Samuel GoodeDemocratic-RepublicanMarch 4, 1799 –March 4, 1801
Virgil H. Goode Jr.DemocraticJanuary 3, 1997 - January 27, 2000
Virgil H. Goode Jr.IndependentJanuary 27, 2000 - August 1, 2002
Virgil H. Goode Jr.RepublicanAugust 1, 2002 - January 3, 2009
William O. GoodeDemocraticMarch 4, 1841 - March 3, 1843
William O. GoodeDemocraticMarch 4, 1853 - July 3, 1859Died
Richard W. GoodlatteRepublicanJanuary 3, 1993 - January 3, 2019
Peterson GoodwynDemocratic-RepublicanMarch 4, 1803 - March 3, 1813
Peterson GoodwynDemocratic-RepublicanMarch 4, 1813 - February 21, 1818Died
William F. GordonJacksonianJanuary 25, 1830 - March 3, 1833
William F. GordonJacksonianMarch 4, 1833 - March 3, 1835
Edwin GrayDemocratic-RepublicanMarch 4, 1799 - March 3, 1803
Edwin GrayDemocratic-RepublicanMarch 4, 1803 - March 3, 1813
John C. GrayDemocratic-RepublicanAugust 28, 1820 - March 3, 1821
Samuel GriffinPro-AdministrationMarch 4, 1789 - March 3, 1791
Samuel GriffinAnti-AdministrationMarch 4, 1791 - March 3, 1793
Samuel GriffinPro-AdministrationMarch 4, 1793 - March 3, 1795
Thomas GriffinFederalistMarch 4, 1803 - March 3, 1805
Morgan GriffithRepublicanJanuary 3, 2011 – presentIncumbent
Norman R. HamiltonDemocraticJanuary 3, 1937 - January 3, 1939
George HancockPro-AdministrationMarch 4, 1793 - March 3, 1795
George HancockFederalistMarch 4, 1795 - March 3, 1797
Porter Hardy Jr.DemocraticJanuary 3, 1947 - January 3, 1969
Herbert E. Harris IIDemocraticJanuary 3, 1975 - January 3, 1981
John T. HarrisNullifierMarch 4, 1859 - March 3, 1861
John T. HarrisDemocraticMarch 4, 1871 –March 4, 1873
John T. HarrisDemocraticMarch 4, 1873 - March 3, 1881
William A. HarrisDemocraticMarch 4, 1841 - March 3, 1843
Winder R. HarrisDemocraticApril 8, 1941 - September 15, 1944Resigned
Burr P. HarrisonDemocraticNovember 5, 1946 - January 3, 1963
Carter B. HarrisonAnti-AdministrationMarch 4, 1793 - March 3, 1795
Carter B. HarrisonDemocratic-RepublicanMarch 4, 1795 - March 3, 1799
Thomas W. HarrisonDemocraticNovember 7, 1916 - December 15, 1922Election invalidated
Thomas W. HarrisonDemocraticMarch 4, 1923 - March 3, 1929
Aylett HawesDemocratic-RepublicanMarch 4, 1811 - March 3, 1813
Aylett HawesDemocratic-RepublicanMarch 4, 1813 - March 3, 1817
James HayDemocraticMarch 4, 1897 - October 1, 1916appointed justice to the United States Court of Claims
Thomas S. HaymondWhigMarch 4, 1849 - March 3, 1851
Samuel L. HaysDemocraticMarch 4, 1841 - March 3, 1843
John HeathAnti-AdministrationMarch 4, 1793 - March 3, 1795
John HeathDemocratic-RepublicanMarch 4, 1795 - March 3, 1797
John HillWhigMarch 4, 1839 –March 4, 1841
Alexander R. HolladayDemocraticMarch 4, 1849 - March 3, 1853
Edward E. HollandDemocraticMarch 4, 1911 - March 3, 1921
Joel HollemanDemocraticMarch 4, 1839 - December 1, 1840Resigned
David HolmesDemocratic-RepublicanMarch 4, 1797 - March 3, 1803
David HolmesDemocratic-RepublicanMarch 4, 1803 - March 3, 1809
J. Murray HookerDemocraticNovember 8, 1921 - March 3, 1925
Benjamin S. HooperReadjusterMarch 4, 1883 - March 3, 1885
George W. HopkinsJacksonianMarch 4, 1835 - March 3, 1837
George W. HopkinsDemocraticMarch 4, 1837 - March 3, 1839
George W. HopkinsConservativeMarch 4, 1839 - March 3, 1841
George W. HopkinsDemocraticMarch 4, 1841 - March 3, 1843
George W. HopkinsDemocraticMarch 4, 1843 - March 3, 1847
George W. HopkinsDemocraticMarch 4, 1857 - March 3, 1859
Samuel I. HopkinsUnion Labor PartyMarch 4, 1887 - March 3, 1889
Edmund W. HubardDemocraticMarch 4, 1841 - March 3, 1843
Edmund W. HubardDemocraticMarch 4, 1843 - March 3, 1847
John P. HungerfordDemocratic-RepublicanMarch 4, 1811 - November 29, 1811Election invalidated
John P. HungerfordDemocratic-RepublicanMarch 4, 1813 - March 3, 1817
Robert M. T. HunterWhigMarch 4, 1837 - March 3, 1843
Robert M. T. HunterDemocraticMarch 4, 1845 - March 3, 1847
Eppa Hunton Jr.DemocraticMarch 4, 1873 - March 3, 1881
Robert HurtRepublicanJanuary 3, 2011 - January 3, 2017
Edward B. JacksonDemocratic-RepublicanOctober 23, 1820 - March 3, 1823
George JacksonDemocratic-RepublicanMarch 4, 1795 - March 3, 1797
George JacksonDemocratic-RepublicanMarch 4, 1799 - March 3, 1803
John G. JacksonDemocratic-RepublicanMarch 4, 1803 - September 28, 1810Resigned
John G. JacksonDemocratic-RepublicanMarch 4, 1813 - March 3, 1817
Rorer A. JamesDemocraticJune 1, 1920 - August 6, 1921Died
Albert G. JenkinsDemocraticMarch 4, 1857 - March 3, 1861
William P. JenningsDemocraticJanuary 3, 1955 - January 3, 1967
James JohnsonDemocratic-RepublicanMarch 4, 1813 - February 1, 1820
Joseph JohnsonDemocratic-RepublicanMarch 4, 1823 - March 3, 1825
Joseph JohnsonJacksonianMarch 4, 1825 - March 4, 1827
Joseph JohnsonJacksonianJanuary 21, 1833 - March 4, 1833
Joseph JohnsonJacksonianMarch 4, 1835 - March 3, 1837
Joseph JohnsonDemocraticMarch 4, 1837 - March 3, 1841
Joseph JohnsonDemocraticMarch 4, 1845 - March 3, 1847
Charles C. JohnstonJacksonianMarch 4, 1831 - June 17, 1832Died
Joseph E. JohnstonDemocraticMarch 4, 1879 - March 3, 1881
James JonesDemocratic-RepublicanMarch 4, 1819 - March 3, 1823
John W. JonesJacksonianMarch 4, 1835 - March 3, 1837
John W. JonesDemocraticMarch 4, 1837 - March 3, 1843
John W. JonesDemocraticMarch 4, 1843 - March 3, 1845
Walter JonesDemocratic-RepublicanMarch 4, 1797 - March 3, 1799
Walter JonesDemocratic-RepublicanMarch 4, 1803 - March 3, 1811
William A. JonesDemocraticMarch 4, 1891 - April 17, 1918Died
Joseph JorgensenRepublicanMarch 4, 1877 - March 3, 1883
John KerrDemocratic-RepublicanMarch 4, 1813 - March 4, 1815
John KerrDemocratic-RepublicanOctober 30, 1815 - March 3, 1817
Zedekiah KidwellDemocraticMarch 4, 1853 - March 3, 1857
Jen KiggansRepublicanJanuary 3, 2023 – presentIncumbent
John LambDemocraticMarch 4, 1897 - March 3, 1913
John M. LangstonRepublicanSeptember 23, 1890 - March 3, 1891
Menalcus LankfordRepublicanMarch 4, 1929 –March 4, 1933
Francis R. LassiterDemocraticApril 19, 1900 - March 3, 1903
Francis R. LassiterDemocraticMarch 4, 1907 - October 31, 1909Died
John W. LawsonDemocraticMarch 4, 1891 - March 3, 1893
Shelton F. LeakeDemocraticMarch 4, 1845 - March 3, 1847
Shelton F. LeakeIndependent DemocraticMarch 4, 1859 - March 3, 1861
Henry LeeFederalistMarch 4, 1799 - March 3, 1801
Richard B. LeePro-AdministrationMarch 4, 1789 - March 3, 1793
Richard B. LeePro-AdministrationMarch 4, 1793 - March 3, 1795
William H. F. LeeDemocraticMarch 4, 1887 - October 15, 1891Died
Isaac LefflerAnti-JacksonianMarch 4, 1827 - March 3, 1829
Jabez LeftwichDemocratic-RepublicanMarch 4, 1821 - March 3, 1823
Jabez LeftwichDemocratic-RepublicanMarch 4, 1823 - March 3, 1825
Posey G. LesterDemocraticMarch 4, 1889 - March 3, 1893
John LetcherDemocraticMarch 4, 1851 - March 3, 1853
John LetcherDemocraticMarch 4, 1853 - March 3, 1859
Charles S. LewisDemocraticDecember 4, 1854 - March 3, 1855
Joseph Lewis Jr.FederalistMarch 4, 1803 - March 3, 1813
Joseph Lewis Jr.FederalistMarch 4, 1813 - March 3, 1817
Thomas Lewis Jr.FederalistMarch 4, 1803 - March 5, 1804Election invalidated
William J. LewisDemocratic-RepublicanMarch 4, 1817 - March 3, 1819
Harry LibbeyReadjusterMarch 4, 1883 - March 3, 1885
Harry LibbeyRepublicanMarch 4, 1885 - March 3, 1887
John LoveDemocratic-RepublicanMarch 4, 1807 - March 3, 1811
George LoyallJacksonianMarch 9, 1830 - March 3, 1831
George LoyallDemocraticMarch 4, 1833 - March 3, 1837
Edward LucasJacksonianMarch 4, 1833 - March 3, 1837
William LucasDemocraticMarch 4, 1839 - March 3, 1841
William LucasDemocraticMarch 4, 1843 - March 3, 1845
Elaine LuriaDemocraticJanuary 3, 2019 - January 3, 2023Lost re-election to Kiggans
James MachirFederalistMarch 4, 1797 - March 3, 1799
James MadisonAnti-AdministrationMarch 4, 1789 - March 3, 1793
James MadisonAnti-AdministrationMarch 4, 1793 - March 3, 1795
James MadisonDemocratic-RepublicanMarch 4, 1795 - March 3, 1797
Francis MalloryWhigMarch 4, 1837 - March 3, 1839
Francis MalloryWhigDecember 28, 1840 - March 3, 1843
John O. Marsh Jr.DemocraticJanuary 3, 1963 - January 3, 1971
James W. MarshallDemocraticMarch 4, 1893 - March 3, 1895
John MarshallFederalistMarch 4, 1799 - June 7, 1800Appointed US Secretary of State
Elbert S. MartinIndependent DemocraticMarch 4, 1859 - March 3, 1861
James M. MasonDemocraticMarch 4, 1837 - March 3, 1839
John Y. MasonJacksonianMarch 4, 1831 - January 11, 1837Resigned
Lewis MaxwellAnti-JacksonianMarch 4, 1827 - March 3, 1829
Lewis MaxwellAnti-JacksonianMarch 4, 1829 - March 3, 1833
Harry L. MaynardDemocraticMarch 4, 1901 - March 3, 1911
Robert M. MayoReadjusterMarch 4, 1883 - March 20, 1884Election invalidated
William M. McCartyWhigJanuary 25, 1840 - March 3, 1841
Jennifer McClellanDemocraticFebruary 21, 2023 – presentElected in 2023 to complete the term of McEachin. Incumbent.
William McComasJacksonianMarch 4, 1833 - March 3, 1835
William McComasAnti-JacksonianMarch 4, 1835 - March 3, 1837
William McCoyDemocratic-RepublicanMarch 4, 1811 - March 3, 1823
William McCoyDemocratic-RepublicanMarch 4, 1823 - March 3, 1825
William McCoyJacksonianMarch 4, 1825 - March 3, 1833
James McDowellDemocraticMarch 6, 1846 - March 3, 1851
Donald McEachinDemocraticJanuary 3, 2017 - November 28, 2022Died
John McGuireRepublicanJanuary 3, 2025 – presentIncumbent
William R. McKenneyDemocraticMarch 4, 1895 - May 3, 1896Election invalidated
Lewis McKenzieUnionistFebruary 16, 1863 - March 4, 1863
Lewis McKenzieConservativeJanuary 31, 1870 - March 3, 1871
William McKinleyDemocratic-RepublicanDecember 21, 1810 - March 3, 1811
LaFayette McMullenDemocraticMarch 4, 1849 - March 3, 1857
Richard K. MeadeDemocraticAugust 5, 1847 - March 3, 1853
Charles F. MercerFederalistMarch 4, 1817 - March 3, 1823
Charles F. MercerDemocratic-RepublicanMarch 4, 1823 - March 3, 1825
Charles F. MercerAnti-JacksonianMarch 4, 1825 - March 3, 1829
Charles F. MercerAnti-JacksonianMarch 4, 1829 - March 3, 1837
Charles F. MercerWhigMarch 4, 1837 - December 26, 1839Resigned
Elisha E. MeredithDemocraticDecember 9, 1891 - March 3, 1897
John S. MillsonDemocraticMarch 4, 1849 - March 3, 1853
John S. MillsonDemocraticMarch 4, 1853 - March 3, 1861
William Milnes Jr.ConservativeJanuary 27, 1870 - March 3, 1871
Andrew J. MontagueDemocraticMarch 4, 1913 - March 3, 1933
Andrew J. MontagueDemocraticMarch 4, 1933 - January 3, 1935
Andrew J. MontagueDemocraticJanuary 3, 1935 - January 24, 1937Died
Andrew MooreAnti-AdministrationMarch 4, 1789 - March 3, 1793
Andrew MooreAnti-AdministrationMarch 4, 1793 - March 3, 1795
Andrew MooreDemocratic-RepublicanMarch 4, 1795 - March 3, 1797
Andrew MooreDemocratic-RepublicanMarch 5, 1804 - August 11, 1804Appointed to the US Senate
R. Walton MooreDemocraticApril 27, 1919 - March 3, 1931
Samuel M. MooreAnti-JacksonianMarch 4, 1833 - March 3, 1835
Thomas Love MooreDemocratic-RepublicanNovember 13, 1820 - March 3, 1823
James P. Moran Jr.DemocraticJanuary 3, 1991 - January 3, 2015
Daniel MorganFederalistMarch 4, 1797 - March 3, 1799
William S. MorganJacksonianMarch 4, 1835 - March 3, 1837
