2022 NRL season
The 2022 NRL season was the 115th season of professional rugby league in Australia and the 25th season run by the National Rugby League.
Teams
The lineup of teams remained unchanged for the 16th consecutive year. This became the second longest stretch of time of a continuous line-up of teams in competition history.Pre-season
The 2022 pre-season for NRL teams featured nineteen matches across three weekends, including the 2022 All Stars match and the annual Charity Shield match between the South Sydney Rabbitohs and St George Illawarra Dragons.The pre-season also saw the first ever rugby league match to be played in the western Victorian city of Ballarat when Melbourne Storm played the Newcastle Knights at Eureka Stadium in front of 5,127 people. The Charity Shield match also drew the highest attendance for the fixture since 2017, and aside from the All Stars match, was the largest attended match of the pre-season with 9,257 fans.
The match between the New Zealand Warriors and the Gold Coast Titans was cancelled after being initially postponed and rescheduled from Moreton Daily Stadium to Cbus Super Stadium due to the 2022 South East Queensland flood.
Trials
Italics indicates a non-NRL club.a The match was initially scheduled to be played on 26 February at Moreton Daily Stadium, but was rescheduled due to the 2022 South East Queensland flood.
Regular season
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | F1 | F2 | F3 | GF |
| Brisbane Broncos | SOU +7 | CBY +6 | NQL −26 | NZL −14 | SYD −4 | PEN −28 | CBY +20 | CRO +9 | SOU +20 | MAN +38 | NEW +24 | GCT +11 | X | CAN +6 | MEL −12 | NQL −14 | SGI +14 | GCT +4 | PAR +22 | WTI −14 | SYD −18 | NEW +18 | MEL −48 | PAR −47 | SGI −10 | ||||
| Canberra Raiders | CRO +5 | NQL −20 | GCT +2 | MAN −19 | MEL −14 | NQL −6 | PEN −30 | NZL −1* | CBY +10 | CRO +20 | SOU +20 | PAR −8 | SYD +6 | BRI −6 | NEW +2 | SGI −2 | X | MEL +4 | NZL +12 | GCT +12 | PEN −20 | SGI +2 | NEW +6 | MAN +42 | WTI +46 | MEL +8 | PAR −36 | ||
| Canterbury-Bankstown Bulldogs | NQL +2 | BRI −6 | MAN −1 | MEL −44 | PEN −20 | SOU −20 | BRI −20 | SYD +4 | CAN −10 | NEW −10 | WTI −14 | SGI −10 | PEN −12 | PAR +30 | WTI +24 | CRO −12 | X | SOU −8 | GCT +10 | NEW +14 | NQL −14 | NZL −24 | PAR −36 | CRO −16 | MAN +1 | ||||
| Cronulla-Sutherland Sharks | CAN −5 | PAR +2 | SGI +24 | NEW +18 | WTI +26 | MEL −16 | MAN +12 | BRI −9 | NZL +19 | CAN −20 | GCT +7 | SYD −20 | X | NZL +22 | GCT +8 | CBY +12 | MEL +22 | NQL +14 | PEN −10 | SOU +1* | SGI +6 | WTI +24 | MAN +34 | CBY +16 | NEW +22 | NQL −2* | SOU −26 | ||
| Gold Coast Titans | PAR −4 | NZL +2 | CAN −2 | WTI +2 | PAR −6 | MAN −8 | NQL −26 | PEN −14 | SYD −28 | SGI +4* | CRO −7 | BRI −11 | NQL −26 | SOU −14 | CRO −8 | NEW −26 | X | BRI −4 | CBY −10 | CAN −12 | MEL −18 | MAN +20 | SGI −20 | NEW +10 | NZL +1* | ||||
| Manly Warringah Sea Eagles | PEN −22 | SYD −14 | CBY +1 | CAN +19 | NEW +24 | GCT +8 | CRO −12 | SOU −18 | WTI +14 | BRI −38 | PAR −2 | MEL −20 | NZL +32 | WTI +26 | NQL −2 | MEL +6 | X | NEW +30 | SGI −14 | SYD −10 | PAR −16 | GCT −20 | CRO −34 | CAN −42 | CBY −1 | ||||
| Melbourne Storm | WTI +10 | SOU +1* | PAR −4* | CBY +44 | CAN +14 | CRO +16 | NZL +60 | NEW +48 | SGI +36 | PEN −26 | NQL −30 | MAN +20 | X | SYD +8 | BRI +12 | MAN −6 | CRO −22 | CAN −4 | SOU −12 | NZL +12 | GCT +18 | PEN +16 | BRI +48 | SYD −4 | PAR −8 | CAN −8 | |||
| New Zealand Warriors | SGI −12 | GCT −2 | WTI +4 | BRI +14 | NQL +1* | SYD −8 | MEL −60 | CAN +1* | CRO −19 | SOU −2 | SGI −6 | NEW −8 | MAN −32 | CRO −22 | PEN −34 | WTI +20 | X | PAR −10 | CAN −12 | MEL −12 | SOU −38 | CBY +24 | NQL −44 | PEN −34 | GCT −1* | ||||
| Newcastle Knights | SYD +14 | WTI +22 | PEN −18 | CRO −18 | MAN −24 | SGI −5 | PAR −37 | MEL −48 | NQL −20 | CBY +10 | BRI −24 | NZL +8 | X | PEN −36 | CAN −2 | GCT +26 | SOU −12 | MAN −30 | SYD −30 | CBY −14 | WTI +4 | BRI −18 | CAN −6 | GCT −10 | CRO −22 | ||||
| North Queensland Cowboys | CBY −2 | CAN +20 | BRI +26 | SYD −24 | NZL −1* | CAN +6 | GCT +26 | PAR +31 | NEW +20 | WTI +24 | MEL +30 | PEN −22 | GCT +26 | SGI +19 | MAN +2 | BRI +14 | X | CRO −14 | WTI +1 | SGI +26 | CBY +14 | SYD −14 | NZL +44 | SOU −10 | PEN +30 | CRO +2* | X | PAR −4 | |
| Parramatta Eels | GCT +4 | CRO −2 | MEL +4* | SGI +34 | GCT +6 | WTI −1 | NEW +37 | NQL −31 | PEN +2 | SYD −7 | MAN +2 | CAN +8 | X | CBY −30 | SYD +10 | SOU −18 | WTI +8 | NZL +10 | BRI −22 | PEN +24 | MAN +16 | SOU −26 | CBY +36 | BRI +47 | MEL +8 | PEN −19 | CAN +36 | NQL +4 | PEN −16 |
| Penrith Panthers | MAN +22 | SGI +4 | NEW +18 | SOU +14 | CBY +20 | BRI +28 | CAN +30 | GCT +14 | PAR −2 | MEL +26 | SYD +20 | NQL +22 | CBY +12 | NEW +36 | NZL +34 | SYD +8 | X | WTI +2 | CRO +10 | PAR −24 | CAN +20 | MEL −16 | SOU +4 | NZL +34 | NQL −30 | PAR +19 | X | SOU +20 | PAR +16 |
| South Sydney Rabbitohs | BRI −7 | MEL −1* | SYD +12 | PEN −14 | SGI +12 | CBY +20 | WTI −1 | MAN +18 | BRI −20 | NZL +2 | CAN −20 | WTI +26 | X | GCT +14 | SGI −20 | PAR +18 | NEW +12 | CBY +8 | MEL +12 | CRO −1* | NZL +38 | PAR +26 | PEN −4 | NQL +10 | SYD −10 | SYD +16 | CRO +26 | PEN −20 | |
| St. George Illawarra Dragons | NZL +12 | PEN −4 | CRO −24 | PAR −34 | SOU −12 | NEW +5 | SYD +2 | WTI +6 | MEL −36 | GCT −4* | NZL +6 | CBY +10 | X | NQL −19 | SOU +20 | CAN +2 | BRI −14 | SYD −28 | MAN +14 | NQL −26 | CRO −6 | CAN −2 | GCT +20 | WTI +2 | BRI +10 | ||||
| Sydney Roosters | NEW −14 | MAN +14 | SOU −12 | NQL +24 | BRI +4 | NZL +8 | SGI −2 | CBY −4 | GCT +28 | PAR +7 | PEN −20 | CRO +20 | CAN −6 | MEL −8 | PAR −10 | PEN −8 | X | SGI +28 | NEW +30 | MAN +10 | BRI +18 | NQL +14 | WTI +66 | MEL +4 | SOU +10 | SOU −16 | |||
| Wests Tigers | MEL −10 | NEW −22 | NZL −4 | GCT −2 | CRO −26 | PAR +1 | SOU +1 | SGI −6 | MAN −14 | NQL −24 | CBY +14 | SOU −26 | X | MAN −26 | CBY −24 | NZL −20 | PAR −8 | PEN −2 | NQL −1 | BRI +14 | NEW −4 | CRO −24 | SYD −66 | SGI −2 | CAN −46 | ||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | F1 | F2 | F3 | GF |
Bold – Home game
X – Bye
* – Golden point game
Opponent for round listed above margin
Ladder
Ladder progression
- Numbers highlighted in green indicate that the team finished the round inside the top eight.
- Numbers highlighted in blue indicate the team finished first on the ladder in that round.
- Numbers highlighted in red indicate the team finished last place on the ladder in that round.
- Underlined numbers indicate that the team had a bye during that round.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 1 | Penrith Panthers | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 36 | 38 | 38 | 40 | 42 | 42 |
| 2 | Cronulla-Sutherland Sharks | 0 | 2 | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| 3 | North Queensland Cowboys | 0 | 2 | 4 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 18 | 20 | 22 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 36 |
| 4 | Parramatta Eels | 2 | 2 | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 | 18 | 20 | 20 | 22 | 24 | 24 | 26 | 28 | 28 | 30 | 32 | 34 |
| 5 | Melbourne Storm | 2 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 16 | 18 | 20 | 22 | 24 | 24 | 24 | 24 | 24 | 26 | 28 | 30 | 32 | 32 | 32 |
| 6 | Sydney Roosters | 0 | 2 | 2 | 4 | 6 | 8 | 8 | 8 | 10 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| 7 | South Sydney Rabbitohs | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 16 | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 28 | 30 | 30 |
| 8 | Canberra Raiders | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 20 | 22 | 22 | 24 | 26 | 28 | 30 |
| 9 | Brisbane Broncos | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 20 | 20 | 22 | 24 | 26 | 26 | 26 | 28 | 28 | 28 | 28 |
| 10 | St. George Illawarra Dragons | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 8 | 8 | 10 | 12 | 14 | 14 | 16 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 22 | 24 | 26 |
| 11 | Manly Warringah Sea Eagles | 0 | 0 | 2 | 4 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 14 | 14 | 16 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 12 | Canterbury-Bankstown Bulldogs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 14 | 14 | 14 | 14 | 16 |
| 13 | Gold Coast Titans | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 14 |
| 14 | Newcastle Knights | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 |
| 15 | New Zealand Warriors | 0 | 0 | 2 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
| 16 | Wests Tigers | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
Finals series
Player statistics and records
The following statistics are as of the conclusion of Round 25.Top 5 point scorers
| Points | Player | Tries | Goals | Field goals |
| 224 | Valentine Holmes | 10 | 91 | 2 |
| 209 | Sam Walker | 7 | 90 | 1 |
| 188 | Mitchell Moses | 6 | 81 | 2 |
| 180 | Nicho Hynes | 6 | 76 | 4 |
| 167 | Zac Lomax | 6 | 71 | 1 |
Top 5 try scorers
| Tries | Player |
| 28 | Alex Johnston |
| 20 | Corey Oates |
| 17 | Jeremiah Nanai |
| 16 | Taylan May |
| 16 | Ronaldo Mulitalo |
| 16 | Josh Addo-Carr |
Top 5 goal scorers
| Goals | Player |
| 91 | Valentine Holmes |
| 90 | Sam Walker |
| 81 | Mitchell Moses |
| 76 | Nicho Hynes |
| 71 | Zac Lomax |
Top 5 tacklers
| Tackles | Player |
| 1,020 | Blayke Brailey |
| 1,010 | Reed Mahoney |
| 1,000 | Reece Robson |
| 943 | Lachlan Croker |
| 927 | Jeremy Marshall-King |
Attendances
Finals
| Rank | Home team | Away team | Crowd | Venue | City |
| 1 | Penrith Panthers | Parramatta Eels | 82,415 | Accor Stadium | Sydney |
| 2 | Penrith Panthers | South Sydney Rabbitohs | 50,034 | Accor Stadium | Sydney |
| 3 | Sydney Roosters | South Sydney Rabbitohs | 39,816 | Allianz Stadium | Sydney |
| 4 | Cronulla-Sutherland Sharks | South Sydney Rabbitohs | 39,733 | Allianz Stadium | Sydney |
| 5 | Parramatta Eels | Canberra Raiders | 29,134 | CommBank Stadium | Sydney |
| 6 | North Queensland Cowboys | Parramatta Eels | 25,572 | Queensland Country Bank Stadium | Townsville |
| 7 | Penrith Panthers | Parramatta Eels | 21,863 | BlueBet Stadium | Sydney |
| 8 | Melbourne Storm | Canberra Raiders | 20,838 | AAMI Park | Melbourne |
| 9 | Cronulla-Sutherland Sharks | North Queensland Cowboys | 12,477 | PointsBet Stadium | Sydney |
Match officials
- Includes finals matches
| Referee | Games |
| Grant Atkins | 27 |
| Ashley Klein | 25 |
| Gerard Sutton | 25 |
| Adam Gee | 24 |
| Ben Cummins | 22 |
| Peter Gough | 19 |
| Todd Smith | 18 |
| Chris Sutton | 16 |
| Chris Butler | 13 |
| Ziggy Przeklasa-Adamski | 7 |
| Liam Kennedy | 5 |