1962 Eisenhower Trophy
The 1962 Eisenhower Trophy took place 10 to 13 October on the Fuji Golf Course at the Kawana Resort in Itō, Shizuoka, Japan. It was the third World Amateur Team Championship for the Eisenhower Trophy. The tournament was a 72-hole stroke play team event with 23 four-man teams. The best three scores for each round counted towards the team total.
United States retained the Eisenhower Trophy, finishing 8 strokes ahead of the silver medalists, Canada. Great Britain and Ireland finished 12 strokes behind Canada and took the bronze medal for the third successive time while New Zealand finished fourth. Canadian Gary Cowan had the best aggregate for the 72 holes with a level-par 280.
Teams
23 four-man teams contested the event.| Country | Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscar Cella, Jorge Ledesma, Hugo Nicora, Raul Travieso | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Bachli, Phil Billings, Tom Crow, Kevin Donohoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| George McLachlan, James A. Pearman, Richard S.L. Pearman, George E. Wardman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humberto de Almeida, Joao Barbosa, Carlos Sozio, Nestor L. Sozio Jr | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Cowan, Bill Wakeham, Nick Weslock, Bob Wylie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chang Tung-chan, Chen Chien-chin, Hsieh Min-Nan, Kuo Chie-Hsiung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
& | Michael Bonallack, Martin Christmas, Sandy Saddler, Ronnie Shade | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| George G.D. Carter, Kim Hall, John Mackie, Alan F. Sutcliffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.H. Forman, Ashok S. Malik, R.K. Pitamber, P. G. Sethi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franco Bevione, Carlo Cobianchi, Angelo Croce, Lorenzo Silva | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoshikane Hirose, Kiyoshi Ishimoto, Naomoto Nabeshima, Ginjiro Nakabe | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MalayaMEXNZLPAKPERPHIIndividual leadersThere was no official recognition for the lowest individual scores.
|
MalayaMEXNZLPAKPERPHI
South Africa|1928