Vladivostok constituency


The Vladivostok constituency is a Russian legislative constituency in Primorsky Krai. The constituency covers central Vladivostok and western Primorsky Krai.
The constituency has been represented since 2021 by United Russia deputy Aleksandr Shcherbakov, a maritime businessman, who won the open seat succeeding one-term United Russia incumbent Sergey Sopchuk.

Boundaries

1993–2007: Artyom, Vladivostok

The constituency compactly covered only Vladivostok and its satellite city Artyom to the north.
2016–present: Khankaysky District, Khasansky District, Nadezhdinsky District, Oktyabrsky District, Pogranichny District, Ussuriysk, Vladivostok

The constituency was re-created for the 2016 election and it retained only downtown Vladivostok, losing the rest of the city and Artyom to new Artyom constituency. This seat gained southwestern Primorsky Krai from Ussuriysk to Khasan from the dissolved Ussuriysk constituency as well as rural districts to the north of Ussuriysk from Arsenyev constituency.

Election results

1993

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1995

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1999

A by-election was scheduled after Against all line received the most votes.
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2000

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2003

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2016

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:leftt;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2021

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%