University Cup all-time team records
This is a list of U Sports University Cup all-time records, updated through the 2024 tournament.
| School | Current Conference | Games | Wins | Losses | Ties | Winning pct. | Championships |
| [Acadia Axemen ice hockey|] | AUS | 20 | 9 | 11 | 0 | 2 | |
| [Alberta Golden Bears ice hockey|] | Canada West | 113 | 76 | 35 | 2 | 16 | |
| [Brandon Bobcats men's ice hockey|] | N/A | 8 | 0 | 8 | 0 | 0 | |
| [UBC Thunderbirds men's ice hockey|] | Canada West | 9 | 3 | 6 | 0 | 0 | |
| [Brock Badgers men's ice hockey|] | OUA | 5 | 0 | 5 | 0 | 0 | |
| [Calgary Dinos men's ice hockey|] | Canada West | 25 | 7 | 18 | 0 | 0 | |
| [Carleton Ravens men's ice hockey|] | OUA | 4 | 0 | 4 | 0 | 0 | |
| [Concordia Stingers men's ice hockey|] | OUA | 25 | 9 | 14 | 2 | 0 | |
| [Dalhousie Tigers men's ice hockey|] | AUS | 9 | 4 | 4 | 1 | 0 | |
| [Guelph Gryphons men's ice hockey|] | OUA | 21 | 7 | 13 | 1 | 1 | |
| [Lakehead Thunderwolves men's ice hockey|] | OUA | 11 | 3 | 8 | 0 | 0 | |
| [Laurentian Voyageurs men's ice hockey|] | N/A | 14 | 5 | 9 | 0 | 0 | |
| [Laval Rouge et Or men's ice hockey|] | N/A | 1 | 0 | 1 | 0 | 0 | |
| [Lethbridge Pronghorns men's ice hockey|] | N/A | 3 | 2 | 1 | 0 | 1 | |
| [Concordia Stingers|] | N/A | 10 | 1 | 9 | 0 | 0 | |
| [Manitoba Bisons men's ice hockey|] | Canada West | 14 | 5 | 9 | 0 | 1 | |
| [McGill Redbirds ice hockey|] | OUA | 21 | 10 | 11 | 0 | 1 | |
| [McMaster Marauders men's ice hockey|] | N/A | 2 | 2 | 0 | 0 | 1 | |
| [Moncton Aigles Bleus men's ice hockey|] | AUS | 33 | 19 | 13 | 1 | 4 | |
| [Montreal Carabins men's ice hockey|] | N/A | 2 | 0 | 2 | 0 | 0 | |
| [UNB Reds men's ice hockey|] | AUS | 58 | 45 | 13 | 0 | 10 | |
| [Ottawa Gee-Gees men's ice hockey|] | OUA | 6 | 2 | 4 | 0 | 0 | |
| [UPEI Panthers men's ice hockey|] | AUS | 9 | 2 | 7 | 0 | 0 | |
| [UQAC Inuk men's ice hockey|] | N/A | 2 | 1 | 1 | 0 | 0 | |
| [UQTR Patriotes men's ice hockey|] | OUA | 52 | 28 | 24 | 0 | 5 | |
| [Queen's Gaels men's ice hockey|] | OUA | 4 | 1 | 3 | 0 | 0 | |
| [Regina Cougars men's ice hockey|] | Canada West | 9 | 2 | 7 | 0 | 0 | |
| [UPEI Panthers men's ice hockey|] | N/A | 2 | 1 | 1 | 0 | 0 | |
| [Saint Mary's Huskies men's ice hockey|] | AUS | 38 | 19 | 19 | 0 | 1 | |
| [Saskatchewan Huskies men's ice hockey|] | Canada West | 51 | 23 | 28 | 0 | 1 | |
| [Sherbrooke Vert et Or men's ice hockey|] | N/A | 2 | 0 | 2 | 0 | 0 | |
| [Concordia Stingers men's ice hockey|] | N/A | 13 | 3 | 10 | 0 | 0 | |
| [St. Francis Xavier X-Men ice hockey|] | AUS | 41 | 22 | 19 | 0 | 1 | |
| [St. Thomas (New Brunswick) Tommies men's ice hockey|] | N/A | 2 | 0 | 2 | 0 | 0 | |
| [Toronto Varsity Blues men's ice hockey|] | OUA | 46 | 35 | 11 | 0 | 10 | |
| [TMU Bold men's ice hockey|] | OUA | 6 | 2 | 4 | 0 | 0 | |
| [Waterloo Warriors men's ice hockey|] | OUA | 7 | 4 | 3 | 0 | 1 | |
| [Western Mustangs men's ice hockey|] | OUA | 25 | 11 | 14 | 0 | 1 | |
| [Laurier Golden Hawks men's ice hockey|] | OUA | 15 | 5 | 10 | 0 | 0 | |
| [Windsor Lancers men's ice hockey|] | OUA | 8 | 1 | 7 | 0 | 0 | |
| [York Lions men's ice hockey|] | OUA | 21 | 10 | 11 | 0 | 3 |
Note: teams in italics no longer compete in U Sports.
Record by conference
As of 2024| Conference | Games | Wins | Losses | Ties | Winning pct. | Championships |
| AUS | 212 | 121 | 89 | 2 | 18 | |
| Canada West | 204 | 113 | 89 | 2 | 19 | |
| OUA | 250 | 118 | 130 | 2 | 22 | |
| GPAC | 28 | 3 | 25 | 0 | 0 | |
| OIAA | 17 | 7 | 10 | 0 | 0 | |
| OSLC | 17 | 3 | 14 | 0 | 0 | |
| QUAA | 49 | 20 | 27 | 2 | 1 |
Defunct conferences in italics
Note: AUS totals include results while known as 'MIAA', 'AIAA' and 'AUAA'.
Note: Canada West totals include results while known as 'WCIAU'.
Note: OUA totals include results while known as 'OUAA', 'QOAA' and 'CIAU'.