University Cup all-time team records


This is a list of U Sports University Cup all-time records, updated through the 2024 tournament.
SchoolCurrent
Conference
GamesWinsLossesTiesWinning pct.Championships
[Acadia Axemen ice hockey|]AUS2091102
[Alberta Golden Bears ice hockey|]Canada West1137635216
[Brandon Bobcats men's ice hockey|]N/A80800
[UBC Thunderbirds men's ice hockey|]Canada West93600
[Brock Badgers men's ice hockey|]OUA50500
[Calgary Dinos men's ice hockey|]Canada West2571800
[Carleton Ravens men's ice hockey|]OUA40400
[Concordia Stingers men's ice hockey|]OUA2591420
[Dalhousie Tigers men's ice hockey|]AUS94410
[Guelph Gryphons men's ice hockey|]OUA2171311
[Lakehead Thunderwolves men's ice hockey|]OUA113800
[Laurentian Voyageurs men's ice hockey|]N/A145900
[Laval Rouge et Or men's ice hockey|]N/A10100
[Lethbridge Pronghorns men's ice hockey|]N/A32101
[Concordia Stingers|]N/A101900
[Manitoba Bisons men's ice hockey|]Canada West145901
[McGill Redbirds ice hockey|]OUA21101101
[McMaster Marauders men's ice hockey|]N/A22001
[Moncton Aigles Bleus men's ice hockey|]AUS33191314
[Montreal Carabins men's ice hockey|]N/A20200
[UNB Reds men's ice hockey|]AUS584513010
[Ottawa Gee-Gees men's ice hockey|]OUA62400
[UPEI Panthers men's ice hockey|]AUS92700
[UQAC Inuk men's ice hockey|]N/A21100
[UQTR Patriotes men's ice hockey|]OUA52282405
[Queen's Gaels men's ice hockey|]OUA41300
[Regina Cougars men's ice hockey|]Canada West92700
[UPEI Panthers men's ice hockey|]N/A21100
[Saint Mary's Huskies men's ice hockey|]AUS38191901
[Saskatchewan Huskies men's ice hockey|]Canada West51232801
[Sherbrooke Vert et Or men's ice hockey|]N/A20200
[Concordia Stingers men's ice hockey|]N/A1331000
[St. Francis Xavier X-Men ice hockey|]AUS41221901
[St. Thomas (New Brunswick) Tommies men's ice hockey|]N/A20200
[Toronto Varsity Blues men's ice hockey|]OUA463511010
[TMU Bold men's ice hockey|]OUA62400
[Waterloo Warriors men's ice hockey|]OUA74301
[Western Mustangs men's ice hockey|]OUA25111401
[Laurier Golden Hawks men's ice hockey|]OUA1551000
[Windsor Lancers men's ice hockey|]OUA81700
[York Lions men's ice hockey|]OUA21101103

Note: teams in italics no longer compete in U Sports.

Record by conference

As of 2024
ConferenceGamesWinsLossesTiesWinning pct.Championships
AUS21212189218
Canada West20411389219
OUA250118130222
GPAC2832500
OIAA1771000
OSLC1731400
QUAA49202721

Defunct conferences in italics
Note: AUS totals include results while known as 'MIAA', 'AIAA' and 'AUAA'.
Note: Canada West totals include results while known as 'WCIAU'.
Note: OUA totals include results while known as 'OUAA', 'QOAA' and 'CIAU'.