The Masked Singer Japan
The Masked Singer Japan is a Japanese reality singing competition show that is based on the South Korean television series King of Mask Singer. The series premiered on September 3, 2021, on Amazon Prime Video in Japan. The show features celebrities singing popular songs while wearing head-to-toe costumes and face masks concealing their identities. It employs panelists who guess the celebrities' identities by interpreting clues provided to them throughout the series.
Overview
Production
In May 2021, it was announced that Amazon had greenlit an order for The Masked Singer to be produced and air on Amazon Prime Video Japan as an exclusive on that site. The show was confirmed to be streamed in September 2021 after being filming completed in February 2021. In-show narration is provided by voice actor, Subaru Kimura.Panelists and host
TV personality Yo Oizumi was announced as the main host of the program, while the announced panelists consist of Japanese girl group Perfume, guitarist Miyavi, model Kiko Mizuhara and comedian Bakarhythm. Guest panelists included actor Kazuya Kojima for the third and fourth episodes, comedian Hiroaki Ogi for the fifth and sixth episodes, and comedian Hidetsugu Shibata for the seventh and eighth episodes.Episodes
Week 1 (September 3)
| # | Stage name | Song | Identity | Result |
| 1 | Neon Panda | "Yeah! Meccha Holiday" by Aya Matsuura | SAFE | |
| 2 | Rose | "Pride" by Miki Imai | SAFE | |
| 3 | T-Rex | "Kanzen Muketsu no Rock'n'Roller" by Aladdin | Show Aikawa | OUT |
| 4 | Escargot | "Ito" by Miyuki Nakajima | SAFE | |
| 5 | Renjishi | "Homura" by LiSA | SAFE |
Week 3 (September 17)
- Group number: "Joyful" by Ikimonogakari
| # | Stage name | Song | Identity | Result |
| 1 | Escargot | "Roppongi Shinju" by Ann Lewis | Sachiko Kobayashi | OUT |
| 2 | Rose | "Mata Kimi ni Koishiteru" by Fuyumi Sakamoto | SAFE | |
| 3 | Renjishi | "Aijou" by Yuki Koyanagi | SAFE | |
| 4 | Bird | "Gekkō" by Chihiro Onitsuka | SAFE |
Week 4 (September 24)
- Group number: "Memeshikute" by Golden Bomber
| # | Stage name | Song | Identity | Result |
| 1 | Neon Panda | "Ikuze! Kaitō Shōjo" by Momoiro Clover Z | SAFE | |
| 2 | Wolf | "366 Nichi" by HY | Takeru Segawa | OUT |
| 3 | Ninja | "Takane no Hanako-san" by Back Number | SAFE | |
| 4 | Miss Television | "Ride on the Silver Dragon's Back" by Miyuki Nakajima | SAFE |
Week 7 (October 15) - Finale
- Group number: "One Night Carnival" by Kishidan
| # | Stage name | Song | Identity | Result |
| 1 | Miss Television | "Mayonaka no Door (Stay With Me)" by Miki Matsubara | Crystal Kay | RUNNER-UP |
| 2 | Rose | "Kiseki o Nozomu Nara..." by Juju | Miki Mizuno | THIRD |
| 3 | Bird | "Forever Love" by X Japan | Anna Tsuchiya | WINNER |
Episodes
Week 1 (August 4)
| # | Stage name | Song | Identity | Result |
| 1 | Crepe | "Yoru ni Kakeru" by Yoasobi | SAFE | |
| 2 | Hero | "Inferno" by Motoki Ohmori | SAFE | |
| 3 | Knight | "The Greatest Show" from The Greatest Showman | SAFE | |
| 4 | Spider | "Glamorous Sky" by Hyde | Reiko Shiota | OUT |
| 5 | Takopuri | "Matsuken Samba 2" by Akira Miyagawa | SAFE |
| # | Stage name | Song | Identity | Result |
| 1 | Hero | "Yuuwaku" by Glay | SAFE | |
| 3 | Takopuri | "Usseewa" by Ado | SAFE | |
| 2 | Twinstars | "Koi Oto to Amazora" by AAA | Vamyun | OUT |
| 4 | Umbrella | "Tattoo" by Anri Sekine | SAFE | |
| 5 | Diver | "Surfin' U.S.A." by The Beach Boys | SAFE |
Week 2 (August 11)
- Group Performance: "Love Machine" by Morning Musume
| # | Stage name | Song | Identity | Result |
| 1 | Takopuri | "Katte ni Sindbad" by Southern All Stars | SAFE | |
| 2 | Venus | "be alive" by Yuki Koyanagi | SAFE | |
| 3 | Lamb | "Lum's Love Song" by Yuko Matsutani | Yu Yamada | OUT |
| 4 | Hero | "Shirusi" by Mr. Children | SAFE |
Week 3 (August 18)
- Group Performance: "Zenroyku Shounen" by Sukima Switch
| # | Stage name | Song | Identity | Result |
| 1 | Diver | "Hotel Pacific" by Southern All Stars | Tetsuya Bessho | OUT |
| 2 | Crepe | "Cry Baby" by Official Hige Dandism | SAFE | |
| 3 | Umbrella | "Mikazuki" by Ayaka | SAFE | |
| 4 | Knight | "Butter" by BTS | SAFE |
| # | Stage name | Song | Identity | Result |
| 1 | Takopuri | "Nandakanda" by Takashi Fujii | Ryō Katō | OUT |
| 2 | Venus | "Fragile (Every [Little Thing song)|Fragile]" by Every Little Thing | SAFE | |
| 3 | Umbrella | "White Breath" by Takanori Nishikawa | SAFE | |
| 4 | Crepe | "Tamashii no Refrain" by Yoko Takahashi | SAFE | |
| 5 | Knight | "Mela!" by Ryokuoushoku Shakai | SAFE | |
| 6 | Hero | "The [Power of Love (Huey Lewis and the News song)|The Power of Love]" by Huey Lewis and the News | SAFE |
Week 4 (August 25)
- Group Performance: "La [La La Love Song]" by Toshinobu Kubota
| # | Stage name | Song | Identity | Result |
| 1 | Hero | "Marionette" by Kyosuke Himuro | Koji Yamamoto | THIRD |
| 2 | Umbrella | "For You..." by Mariko Takahashi | Ahn Mika | RUNNER-UP |
| 3 | Venus | "Go! Go! Heaven!" by Speed | Maki Goto | WINNER |