Raffaele De Rosa
Raffaele De Rosa is an Italian road racer of solo motorcycles. He has competed mainly in the Supersport World Championship.
From 2024, De Rosa will ride for QJ Motor, a Chinese manufacturer new to the Supersport World Championship, based on their QJ GSR 800/SRK 800 RR models.
De Rosa will enter the World Supersport Challenge, a separate points-scoring competition held at the European-rounds of the Supersport World Championship, run as a category within the main races, starting at the second round in March, at Circuit de Barcelona-Catalunya, Spain.
De Rosa won the FIM [Superstock 1000 Cup] in 2016.
Career
125cc World Championship (2004–2008)
De Rosa made his World Championship debut in the 125cc class in the 2005 [Grand Prix motorcycle racing season|2005] season.250cc/Moto2 World Championship (2009–2011)
De Rosa was the Rookie of The Year in the 250cc Class in 2009.Career statistics
Career highlights
- 2003 – 29th, Italian 125cc Championship #35 Aprilia RS125R
- 2004 – 15th, Italian 125cc Championship #35 Honda RS125R
- 2005 – 23rd, 125cc World Championship #35 Aprilia RS125R
- 2006 – 16th, 125cc World Championship #35 Aprilia RS125R
- 2007 – 16th, 125cc World Championship #35 Aprilia RS125R
- 2008 – 18th, 125cc World Championship #35 KTM 125 FRR
- 2009 – 6th, 250cc World Championship #35 Honda RS250RW
- 2010 – 27th, Moto2 World Championship #35 Tech 3 Mistral 610
- 2011 – 33rd, Moto2 World Championship #35 Moriwaki, FTR, Suter
- 2012 – 24th, Supersport World Championship #35 Honda CBR600RR
- 2013 – 19th, Supersport World Championship #5 Honda CBR600RR
- 2014 – 10th, Supersport World Championship #35 Honda CBR600RR
- 2015 – 3rd, FIM Superstock 1000 Cup #35 Ducati 1199 Panigale
- 2016 – 1st, FIM Superstock 1000 Cup #35 BMW S1000RR
- 2017 – 15th, Superbike World Championship #35 BMW S1000RR
- 2018 – 6th, Supersport World Championship #35 MV Agusta F3 675
- 2019 – 6th, Supersport World Championship #35 MV Agusta F3 675
- 2020 – 6th, Supersport World Championship #35 MV Agusta F3 675
CIV Championship (Campionato Italiano Velocita)
Races by year
| Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | Pos | Pts |
| 2003 | 125cc | Aprilia | MIS1 15 | MUG1 Ret | MIS1 15 | MUG2 Ret | VAL Ret | 29th | 2 |
| 2004 | 125cc | Aprilia | MUG Ret | IMO | VAL1 | MIS 10 | VAL2 6 | 15th | 16 |
Grand Prix motorcycle racing
Races by year
| Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts |
| 125cc | Honda | 2004 South African [motorcycle Grand Prix|RSA] | SPA | FRA | ITA | CAT | NED | BRA | GER | GBR 24 | CZE | POR | JPN | QAT | MAL | AUS | VAL | NC | 0 | ||
| 125cc | Aprilia | SPA Ret | POR 24 | CHN 28 | FRA 20 | ITA 15 | CAT 22 | NED Ret | GBR 20 | GER 15 | CZE 17 | JPN 16 | MAL Ret | QAT 13 | AUS 11 | TUR Ret | VAL 13 | 23rd | 13 | ||
| 125cc | Aprilia | SPA Ret | QAT 12 | TUR 24 | CHN 12 | FRA 6 | ITA 17 | CAT 12 | NED 10 | GBR Ret | GER 20 | CZE Ret | MAL Ret | AUS 7 | JPN Ret | POR 19 | VAL Ret | 16th | 37 | ||
| 125cc | Aprilia | QAT 4 | SPA Ret | TUR 4 | CHN 12 | FRA Ret | ITA 14 | CAT Ret | GBR 8 | NED 14 | GER Ret | CZE 18 | RSM 9 | POR 9 | JPN Ret | AUS Ret | MAL 28 | VAL Ret | 16th | 56 | |
| 125cc | KTM | QAT Ret | SPA 11 | POR Ret | CHN 9 | FRA 9 | ITA 13 | CAT Ret | GBR 14 | NED 10 | GER Ret | CZE Ret | RSM Ret | INP 13 | JPN 12 | AUS Ret | MAL Ret | VAL Ret | 18th | 37 | |
| 250cc | Honda | QAT 5 | JPN 12 | SPA 10 | FRA 6 | ITA 9 | CAT 9 | NED 10 | GER 9 | GBR 7 | CZE 6 | INP 11 | RSM 8 | POR Ret | AUS 3 | MAL Ret | VAL 3 | 6th | 122 | ||
| Moto2 | Tech 3 | QAT Ret | SPA 20 | FRA Ret | ITA Ret | GBR 28 | NED 27 | CAT 16 | GER Ret | CZE 15 | INP Ret | RSM 13 | ARA Ret | JPN 15 | MAL Ret | AUS 16 | POR 6 | VAL 24 | 27th | 15 | |
| Moto2 | Moriwaki | QAT 30 | SPA 25 | POR 16 | FRA 19 | CAT | NC | 0 | |||||||||||||
| Moto2 | FTR | GBR 21 | NED | NC | 0 | ||||||||||||||||
| Moto2 | Suter | ITA Ret | GER | CZE | INP 23 | RSM 22 | ARA Ret | JPN Ret | AUS 20 | MAL Ret | VAL Ret | NC | 0 |
Supersport World Championship
Races by year
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pos | Pts |
| Honda | AUS | ITA | NED | ITA 10 | EUR Ret | SMR 11 | SPA 13 | CZE 16 | GBR 15 | RUS | GER | POR | FRA | 24th | 15 | |
| Honda | Phillip Island Grand [Prix Circuit|AUS] Ret | SPA Ret | NED 17 | ITA 15 | GBR 13 | POR 9 | ITA 11 | RUS C | GBR Ret | GER 14 | TUR 13 | FRA 12 | SPA 21 | 19th | 25 | |
| Honda | AUS 3 | SPA 6 | NED 8 | ITA 12 | GBR 9 | MAL 7 | SMR 20 | POR 4 | SPA Ret | FRA | QAT 13 | 10th | 70 | |||
| MV Agusta | AUS 6 | THA 7 | SPA Ret | NED 3 | ITA 3 | GBR 3 | CZE 3 | ITA 2 | POR 4 | FRA 7 | ARG Ret | QAT 8 | 6th | 133 | ||
| MV Agusta | AUS 18 | THA 5 | SPA 2 | NED Ret | ITA 3 | ESP 5 | ITA Ret | GBR 5 | POR Ret | FRA 4 | ARG 6 | QAT 7 | 6th | 101 |
FIM Superstock 1000 Cup
Races by year
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
| 2015 | Ducati | SPA 4 | NED 2 | ITA Ret | GBR 3 | POR 3 | ITA 2 | SPA 2 | FRA 3 | 3rd | 121 |
| 2016 | BMW | SPA 3 | NED 1 | ITA 3 | GBR 1 | ITA 19 | GER 10 | FRA 3 | SPA 5 | 1st | 115 |