List of NFL career quarterback wins leaders
The following is a list of the top National Football League quarterbacks in regular season wins since quarterback starts were first officially tracked in. In the NFL, the starting quarterback is the only position that is credited with wins and losses.
Tom Brady holds the record for the most regular season and postseason wins, with 251 and 35 respectively.
Aaron Rodgers leads active players with 163 regular season wins. Patrick Mahomes leads active players with 17 postseason wins.
Otto Graham holds the record for the highest winning percentage with a minimum of 50 starts at .
Regular season wins
This sortable table shows the top 100 NFL quarterbacks in order of regular season wins, since the start of the modern era, 1950. The table also shows every team that a quarterback played for and his record with each team.| ^ Inducted into the Pro [Football Hall of Fame] |
| ‡ Retired but not yet eligible for the Hall of Fame |
| * Active player |
| Player with most wins for team |
| Rank | Quarterback | Career wins | Career losses | Career ties | Career | Team | Seasons | |||
| 1 | ‡ Tom Brady | 251 | 82 | 0 | 2000–2019 | 219 | 64 | 0 | ||
| 1 | ‡ Tom Brady | 251 | 82 | 0 | 2020–2022 | 32 | 18 | 0 | ||
| 2 | ^ Brett Favre | 186 | 112 | 0 | 1991 | 0 | 0 | 0 | ||
| 2 | ^ Brett Favre | 186 | 112 | 0 | 1992–2007 | 160 | 93 | 0 | ||
| 2 | ^ Brett Favre | 186 | 112 | 0 | 2008 | 9 | 7 | 0 | ||
| 2 | ^ Brett Favre | 186 | 112 | 0 | 2009–2010 | 17 | 12 | 0 | ||
| 2 | ^ Peyton Manning | 186 | 79 | 0 | 1998–2011 | 141 | 67 | 0 | ||
| 2 | ^ Peyton Manning | 186 | 79 | 0 | 2012–2015 | 45 | 12 | 0 | ||
| 4 | ‡ Drew Brees | 172 | 114 | 0 | 2001–2005 | 30 | 28 | 0 | ||
| 4 | ‡ Drew Brees | 172 | 114 | 0 | 2006–2020 | 142 | 86 | 0 | ||
| 5 | ‡ Ben Roethlisberger | 165 | 81 | 1 | 2004–2021 | 165 | 81 | 1 | ||
| 6 | * Aaron Rodgers | 163 | 93 | 1 | 2005–2022 | 147 | 75 | 1 | ||
| 6 | * Aaron Rodgers | 163 | 93 | 1 | 2023–2024 | 6 | 12 | 0 | ||
| 6 | * Aaron Rodgers | 163 | 93 | 1 | 2025–present | 10 | 6 | 0 | ||
| 7 | ^ John Elway | 148 | 82 | 1 | 1983–1998 | 148 | 82 | 1 | ||
| 8 | ^ Dan Marino | 147 | 93 | 0 | 1983–1999 | 147 | 93 | 0 | ||
| 9 | ‡ Philip Rivers | 134 | 109 | 0 | 2004–2019 | 123 | 101 | 0 | ||
| 9 | ‡ Philip Rivers | 134 | 2020, 2025–present | 11 | 8 | 0 | - | - | - | |
| 10 | ‡Matt Ryan | 124 | 109 | 1 | 2008–2021 | 120 | 102 | 0 | ||
| 10 | ‡Matt Ryan | 124 | 109 | 1 | 2022 | 4 | 7 | 1 | ||
| 10 | ^ Fran Tarkenton | 124 | 109 | 6 | 1961–1966, 1972–1978 | 91 | 73 | 6 | ||
| 10 | ^ Fran Tarkenton | 124 | 109 | 6 | 1967–1971 | 33 | 36 | 0 | ||
| 12 | * Russell Wilson | 121 | 80 | 1 | 2012–2021 | 104 | 53 | 1 | ||
| 12 | * Russell Wilson | 121 | 80 | 1 | 2022–2023 | 11 | 19 | 0 | ||
| 12 | * Russell Wilson | 121 | 80 | 1 | 2024 | 6 | 5 | 0 | ||
| 12 | * Russell Wilson | 121 | 80 | 1 | 2025–present | 0 | 3 | 0 | ||
| 13 | * Matthew Stafford | 120 | 118 | 1 | 2009–2020 | 74 | 90 | 1 | ||
| 13 | * Matthew Stafford | 120 | 118 | 1 | 2021–present | 46 | 28 | 0 | ||
| 14 | ^ Johnny Unitas | 118 | 63 | 4 | 1956–1972 | 117 | 60 | 4 | ||
| 14 | ^ Johnny Unitas | 118 | 63 | 4 | 1973 | 1 | 3 | 0 | ||
| 15 | Eli Manning | 117 | 117 | 0 | 2004–2019 | 117 | 117 | 0 | ||
| 15 | ^ Joe Montana | 117 | 47 | 0 | 1979–1992 | 100 | 39 | 0 | ||
| 15 | ^ Joe Montana | 117 | 47 | 0 | 1993–1994 | 17 | 8 | 0 | ||
| 17 | ^ Terry Bradshaw | 107 | 51 | 0 | 1970–1983 | 107 | 51 | 0 | ||
| 17 | * Joe Flacco | 107 | 94 | 0 | 2008–2018 | 96 | 67 | 0 | ||
| 17 | 107 | 94 | 0 | 2019 | 2 | 6 | 0 | - | ||
| 17 | 107 | 94 | 0 | 2020, 2021–2022 | 1 | 8 | 0 | - | ||
| 17 | 107 | 94 | 0 | 2021 | 0 | 0 | 0 | - | ||
| 17 | 107 | 94 | 0 | 2023, 2025 | 5 | 4 | 0 | - | ||
| 17 | 107 | 94 | 0 | 2024 | 2 | 4 | 0 | - | ||
| 17 | 107 | 94 | 0 | 2025–present | 1 | 5 | 0 | - | ||
| 19 | ^ Warren Moon | 102 | 101 | 0 | 1984–1993 | 70 | 69 | 0 | ||
| 19 | ^ Warren Moon | 102 | 101 | 0 | 1994–1996 | 21 | 18 | 0 | ||
| 19 | ^ Warren Moon | 102 | 101 | 0 | 1997–1998 | 11 | 13 | 0 | ||
| 19 | ^ Warren Moon | 102 | 101 | 0 | 1999–2000 | 0 | 1 | 0 | ||
| 20 | ^ Jim Kelly | 101 | 59 | 0 | 1986–1996 | 101 | 59 | 0 | ||
| 21 | Alex Smith | 99 | 67 | 1 | 2005–2012 | 38 | 36 | 1 | ||
| 21 | Alex Smith | 99 | 67 | 1 | 2013–2017 | 50 | 26 | 0 | ||
| 21 | Alex Smith | 99 | 67 | 1 | 2018–2020 | 11 | 5 | 0 | ||
| 22 | Drew Bledsoe | 98 | 95 | 0 | 1993–2001 | 63 | 60 | 0 | ||
| 22 | Drew Bledsoe | 98 | 95 | 0 | 2002–2004 | 23 | 25 | 0 | ||
| 22 | Drew Bledsoe | 98 | 95 | 0 | 2005–2006 | 12 | 10 | 0 | ||
| 22 | Dave Krieg | 98 | 77 | 0 | 1980–1991 | 70 | 49 | 0 | ||
| 22 | Dave Krieg | 98 | 77 | 0 | 1992–1993 | 13 | 8 | 0 | ||
| 22 | Dave Krieg | 98 | 77 | 0 | 1994 | 5 | 2 | 0 | ||
| 22 | Dave Krieg | 98 | 77 | 0 | 1995 | 4 | 12 | 0 | ||
| 22 | Dave Krieg | 98 | 77 | 0 | 1996 | 6 | 6 | 0 | ||
| 22 | Dave Krieg | 98 | 77 | 0 | 1997–1998 | 0 | 0 | 0 | ||
| 22 | Donovan McNabb | 98 | 62 | 1 | 1999–2009 | 92 | 49 | 1 | ||
| 22 | Donovan McNabb | 98 | 62 | 1 | 2010 | 5 | 8 | 0 | ||
| 22 | Donovan McNabb | 98 | 62 | 1 | 2011 | 1 | 5 | 0 | ||
| 25 | ^ Ken Stabler | 96 | 49 | 1 | 1970–1979 | 69 | 26 | 1 | ||
| 25 | ^ Ken Stabler | 96 | 49 | 1 | 1980–1981 | 16 | 12 | 0 | ||
| 25 | ^ Ken Stabler | 96 | 49 | 1 | 1982–1984 | 11 | 11 | 0 | ||
| 26 | * Patrick Mahomes | 95 | 31 | 0 | 2017–present | 95 | 31 | 0 | ||
| 26 | Phil Simms | 95 | 64 | 0 | 1979–1993 | 95 | 64 | 0 | ||
| 28 | ^ Troy Aikman | 94 | 71 | 0 | 1989–2000 | 94 | 71 | 0 | ||
| 28 | ^ Len Dawson | 94 | 57 | 8 | 1957–1959 | 0 | 1 | 0 | ||
| 28 | ^ Len Dawson | 94 | 57 | 8 | 1960–1961 | 1 | 0 | 0 | ||
| 28 | ^ Len Dawson | 94 | 57 | 8 | 1962–1975 | 93 | 56 | 8 | ||
| 28 | ^ Bart Starr | 94 | 57 | 6 | 1956–1971 | 94 | 57 | 6 | ||
| 28 | ^ Steve Young | 94 | 49 | 0 | 1985–1986 | 3 | 16 | 0 | ||
| 28 | ^ Steve Young | 94 | 49 | 0 | 1987–1999 | 91 | 33 | 0 | ||
| 32 | ^ Bob Griese | 92 | 56 | 3 | 1967–1980 | 92 | 56 | 3 | ||
| 32 | Carson Palmer | 92 | 88 | 1 | 2003–2010 | 46 | 51 | 1 | ||
| 32 | Carson Palmer | 92 | 88 | 1 | 2011–2012 | 8 | 16 | 0 | ||
| 32 | Carson Palmer | 92 | 88 | 1 | 2013–2017 | 38 | 21 | 0 | ||
| 34 | Ken Anderson | 91 | 81 | 0 | 1971–1986 | 91 | 81 | 0 | ||
| 34 | Steve McNair | 91 | 62 | 0 | 1995–2005 | 76 | 55 | 0 | ||
| 34 | Steve McNair | 91 | 62 | 0 | 2006–2007 | 15 | 7 | 0 | ||
| 36 | * Jared Goff | 90 | 60 | 1 | 2016–2020 | 42 | 27 | 0 | ||
| 36 | * Jared Goff | 90 | 60 | 1 | 2021–present | 48 | 33 | 1 | ||
| 36 | Vinny Testaverde | 90 | 123 | 1 | 1987–1992 | 24 | 48 | 0 | ||
| 36 | Vinny Testaverde | 90 | 123 | 1 | 1993–1995 | 16 | 15 | 0 | ||
| 36 | Vinny Testaverde | 90 | 123 | 1 | 1996–1997 | 8 | 20 | 1 | ||
| 36 | Vinny Testaverde | 90 | 123 | 1 | 1998–2003, 2005 | 35 | 26 | 0 | ||
| 36 | Vinny Testaverde | 90 | 123 | 1 | 2004 | 5 | 10 | 0 | ||
| 36 | Vinny Testaverde | 90 | 123 | 1 | 2006 | 0 | 0 | 0 | ||
| 36 | Vinny Testaverde | 90 | 123 | 1 | 2007 | 2 | 4 | 0 | ||
| 38 | * Josh Allen | 88 | 39 | 0 | 2018–present | 88 | 39 | 0 | ||
| 38 | * Kirk Cousins | 88 | 77 | 2 | 2012–2017 | 26 | 30 | 1 | ||
| 38 | 88 | 77 | 2 | 2018–2023 | 50 | 37 | 1 | - | ||
| 38 | 88 | 77 | 2 | 2024–present | 12 | 10 | 0 | - | ||
| 40 | Jim Hart | 87 | 88 | 5 | 1966–1983 | 87 | 88 | 5 | ||
| 40 | Jim Hart | 87 | 88 | 5 | 1984 | 0 | 0 | 0 | ||
| 41 | ^ Dan Fouts | 86 | 84 | 1 | 1973–1987 | 86 | 84 | 1 | ||
| 41 | Roman Gabriel | 86 | 64 | 7 | 1962–1972 | 74 | 39 | 6 | ||
| 41 | Roman Gabriel | 86 | 64 | 7 | 1973–1977 | 12 | 25 | 1 | ||
| 43 | Matt Hasselbeck | 85 | 75 | 0 | 1999–2000 | 0 | 0 | 0 | ||
| 43 | Matt Hasselbeck | 85 | 75 | 0 | 2001–2010 | 69 | 62 | 0 | ||
| 43 | Matt Hasselbeck | 85 | 75 | 0 | 2011–2012 | 11 | 10 | 0 | ||
| 43 | Matt Hasselbeck | 85 | 75 | 0 | 2013–2015 | 5 | 3 | 0 | ||
| 43 | ^ Roger Staubach | 85 | 29 | 0 | 1969–1979 | 85 | 29 | 0 | ||
| 45 | * Andy Dalton | 84 | 82 | 2 | 2011–2019 | 70 | 61 | 2 | ||
| 45 | * Andy Dalton | 84 | 82 | 2 | 2020 | 4 | 5 | 0 | ||
| 45 | * Andy Dalton | 84 | 82 | 2 | 2021 | 3 | 3 | 0 | ||
| 45 | * Andy Dalton | 84 | 82 | 2 | 2022 | 6 | 8 | 0 | ||
| 45 | * Andy Dalton | 84 | 82 | 2 | 2023–present | 1 | 4 | 0 | ||
| 46 | * Dak Prescott | 83 | 55 | 1 | 2016–present | 83 | 53 | 1 | ||
| 47 | Randall Cunningham | 82 | 52 | 1 | 1985–1995 | 63 | 43 | 1 | ||
| 47 | Randall Cunningham | 82 | 52 | 1 | 1997–1999 | 16 | 7 | 0 | ||
| 47 | Randall Cunningham | 82 | 52 | 1 | 2000 | 1 | 2 | 0 | ||
| 47 | Randall Cunningham | 82 | 52 | 1 | 2001 | 2 | 0 | 0 | ||
| 47 | John Hadl | 82 | 75 | 9 | 1962–1972 | 59 | 54 | 9 | ||
| 47 | John Hadl | 82 | 75 | 9 | 1973–1974 | 15 | 4 | 0 | ||
| 47 | John Hadl | 82 | 75 | 9 | 1974–1975 | 7 | 12 | 0 | ||
| 47 | John Hadl | 82 | 75 | 9 | 1976–1977 | 1 | 5 | 0 | ||
| 49 | Kerry Collins | 81 | 99 | 0 | 1995–1998 | 22 | 20 | 0 | ||
| 49 | Kerry Collins | 81 | 99 | 0 | 1998 | 2 | 5 | 0 | ||
| 49 | Kerry Collins | 81 | 99 | 0 | 1999–2003 | 35 | 33 | 0 | ||
| 49 | Kerry Collins | 81 | 99 | 0 | 2004–2005 | 7 | 21 | 0 | ||
| 49 | Kerry Collins | 81 | 99 | 0 | 2006–2010 | 15 | 17 | 0 | ||
| 49 | Kerry Collins | 81 | 99 | 0 | 2011 | 0 | 3 | 0 | ||
| 49 | ^ Bobby Layne | 81 | 61 | 5 | 1948 | 0 | 0 | 0 | ||
| 49 | ^ Bobby Layne | 81 | 61 | 5 | New York Bulldogs | 1949 | 1 | 10 | 1 | |
| 49 | ^ Bobby Layne | 81 | 61 | 5 | 1950–1958 | 53 | 29 | 2 | ||
| 49 | ^ Bobby Layne | 81 | 61 | 5 | 1958–1962 | 27 | 22 | 2 | ||
| 49 | Craig Morton | 81 | 67 | 1 | 1965–1974 | 32 | 14 | 1 | ||
| 49 | Craig Morton | 81 | 67 | 1 | 1974–1976 | 8 | 25 | 0 | ||
| 49 | Craig Morton | 81 | 67 | 1 | 1977–1982 | 41 | 23 | 0 | ||
| 49 | Ryan Tannehill | 81 | 70 | 0 | 2012–2018 | 42 | 46 | 0 | ||
| 49 | Ryan Tannehill | 81 | 70 | 0 | 2019–2023 | 39 | 24 | 0 | ||
| 53 | Boomer Esiason | 80 | 93 | 0 | 1984–1992, 1997 | 62 | 61 | 0 | ||
| 53 | Boomer Esiason | 80 | 93 | 0 | 1993–1995 | 15 | 27 | 0 | ||
| 53 | Boomer Esiason | 80 | 93 | 0 | 1996 | 3 | 5 | 0 | ||
| 54 | Joe Ferguson | 79 | 92 | 0 | 1973–1984 | 77 | 86 | 0 | ||
| 54 | Joe Ferguson | 79 | 92 | 0 | 1985–1986 | 2 | 3 | 0 | ||
| 54 | Joe Ferguson | 79 | 92 | 0 | 1988–1989 | 0 | 3 | 0 | ||
| 54 | Joe Ferguson | 79 | 92 | 0 | 1990 | 0 | 0 | 0 | ||
| 55 | Mark Brunell | 78 | 73 | 0 | 1994 | 0 | 0 | 0 | ||
| 55 | Mark Brunell | 78 | 73 | 0 | 1995–2003 | 63 | 54 | 0 | ||
| 55 | Mark Brunell | 78 | 73 | 0 | 2004–2006 | 15 | 18 | 0 | ||
| 55 | Mark Brunell | 78 | 73 | 0 | 2008–2009 | 0 | 1 | 0 | ||
| 55 | Mark Brunell | 78 | 73 | 0 | 2010–2011 | 0 | 0 | 0 | ||
| 55 | Tony Romo | 78 | 49 | 0 | 2004–2016 | 78 | 49 | 0 | ||
| 55 | ^ Y. A. Tittle | 78 | 50 | 5 | Baltimore Colts | 1950 | 1 | 6 | 0 | |
| 55 | 78 | 50 | 5 | 1951–1960 | 45 | 31 | 2 | - | ||
| 55 | 78 | 50 | 5 | 1961–1964 | 32 | 13 | 3 | - | ||
| 57 | Derek Carr | 77 | 92 | 0 | 2014–2022 | 63 | 79 | 0 | ||
| 57 | Derek Carr | 77 | 92 | 0 | 2023–2024 | 14 | 13 | 0 | ||
| 57 | Joe Theismann | 77 | 47 | 0 | 1974–1985 | 77 | 47 | 0 | ||
| 60 | Rich Gannon | 76 | 56 | 0 | 1987–1992 | 19 | 16 | 0 | ||
| 60 | Rich Gannon | 76 | 56 | 0 | 1993 | 1 | 3 | 0 | ||
| 60 | Rich Gannon | 76 | 56 | 0 | 1995–1998 | 11 | 8 | 0 | ||
| 60 | Rich Gannon | 76 | 56 | 0 | 1999–2004 | 45 | 29 | 0 | ||
| 60 | * Lamar Jackson | 76 | 30 | 0 | 2018–present | 76 | 30 | 0 | ||
| 62 | Steve Grogan | 75 | 60 | 0 | 1975–1990 | 75 | 60 | 0 | ||
| 62 | ‡ Cam Newton | 75 | 68 | 1 | 2011–2019, 2021 | 68 | 60 | 1 | ||
| 62 | ‡ Cam Newton | 75 | 68 | 1 | 2020 | 7 | 8 | 0 | ||
| 64 | John Brodie | 74 | 76 | 8 | 1957–1973 | 74 | 76 | 8 | ||
| 64 | Jay Cutler | 74 | 79 | 0 | 2006–2008 | 17 | 20 | 0 | ||
| 64 | Jay Cutler | 74 | 79 | 0 | 2009–2016 | 51 | 51 | 0 | ||
| 64 | Jay Cutler | 74 | 79 | 0 | 2017 | 6 | 8 | 0 | ||
| 66 | Ron Jaworski | 73 | 69 | 1 | 1974–1976 | 3 | 0 | 0 | ||
| 66 | Ron Jaworski | 73 | 69 | 1 | 1977–1986 | 69 | 67 | 1 | ||
| 66 | Ron Jaworski | 73 | 69 | 1 | 1988 | 0 | 0 | 0 | ||
| 66 | Ron Jaworski | 73 | 69 | 1 | 1989 | 1 | 2 | 0 | ||
| 67 | Brad Johnson | 72 | 53 | 0 | 1994–1998, 2005–2006 | 28 | 18 | 0 | ||
| 67 | Brad Johnson | 72 | 53 | 0 | 1999–2000 | 17 | 10 | 0 | ||
| 67 | Brad Johnson | 72 | 53 | 0 | 2001–2004 | 26 | 23 | 0 | ||
| 67 | Brad Johnson | 72 | 53 | 0 | 2007–2008 | 1 | 2 | 0 | ||
| 67 | Jim Plunkett | 72 | 72 | 0 | 1971–1975 | 23 | 38 | 0 | ||
| 67 | Jim Plunkett | 72 | 72 | 0 | 1976–1977 | 11 | 15 | 0 | ||
| 67 | Jim Plunkett | 72 | 72 | 0 | 1979–1986 | 38 | 19 | 0 | ||
| 69 | ^ Sonny Jurgensen | 69 | 71 | 7 | 1957–1963 | 17 | 20 | 2 | ||
| 69 | 69 | 71 | 7 | 1964–1974 | 52 | 51 | 5 | - | ||
| 69 | Jake Plummer | 69 | 67 | 0 | 1997–2002 | 30 | 52 | 0 | ||
| 69 | Jake Plummer | 69 | 67 | 0 | 2003–2006 | 39 | 15 | 0 | ||
| 71 | Chris Chandler | 67 | 85 | 0 | 1988–1989 | 10 | 6 | 0 | ||
| 71 | Chris Chandler | 67 | 85 | 0 | 1990–1991 | 0 | 6 | 0 | ||
| 71 | Chris Chandler | 67 | 85 | 0 | 1991–1993 | 5 | 12 | 0 | ||
| 71 | Chris Chandler | 67 | 85 | 0 | 1994, 2004 | 2 | 6 | 0 | ||
| 71 | Chris Chandler | 67 | 85 | 0 | 1995–1996 | 11 | 14 | 0 | ||
| 71 | Chris Chandler | 67 | 85 | 0 | 1997–2001 | 34 | 33 | 0 | ||
| 71 | Chris Chandler | 67 | 85 | 0 | 2002–2004 | 5 | 8 | 0 | ||
| 71 | Jim McMahon | 67 | 30 | 0 | 1982–1988 | 46 | 15 | 0 | ||
| 71 | Jim McMahon | 67 | 30 | 0 | 1989 | 4 | 7 | 0 | ||
| 71 | Jim McMahon | 67 | 30 | 0 | 1990–1992 | 9 | 3 | 0 | ||
| 71 | Jim McMahon | 67 | 30 | 0 | 1993 | 8 | 4 | 0 | ||
| 71 | Jim McMahon | 67 | 30 | 0 | 1994 | 0 | 1 | 0 | ||
| 71 | Jim McMahon | 67 | 30 | 0 | 1995–1996 | 0 | 0 | 0 | ||
| 71 | ^ Kurt Warner | 67 | 49 | 0 | 1998–2003 | 35 | 15 | 0 | ||
| 71 | 67 | 49 | 0 | 2004 | 5 | 4 | 0 | - | ||
| 71 | 67 | 49 | 0 | 2005–2009 | 27 | 30 | 0 | - | ||
| 74 | Jim Harbaugh | 66 | 74 | 0 | 1987–1993 | 35 | 30 | 0 | ||
| 74 | Jim Harbaugh | 66 | 74 | 0 | 1994–1997 | 20 | 26 | 0 | ||
| 74 | Jim Harbaugh | 66 | 74 | 0 | 1998 | 5 | 7 | 0 | ||
| 74 | Jim Harbaugh | 66 | 74 | 0 | 1998–2000 | 6 | 11 | 0 | ||
| 74 | Daryle Lamonica | 66 | 16 | 6 | 1963–1966 | 4 | 0 | 0 | ||
| 74 | Daryle Lamonica | 66 | 16 | 6 | 1967–1974 | 62 | 16 | 6 | ||
| 76 | Charlie Conerly | 65 | 39 | 1 | 1948–1961 | 65 | 39 | 1 | ||
| 76 | Jack Kemp | 65 | 37 | 3 | 1957 | 0 | 0 | 0 | ||
| 76 | Jack Kemp | 65 | 37 | 3 | 1960–1962 | 22 | 6 | 0 | ||
| 76 | Jack Kemp | 65 | 37 | 3 | 1962–1969 | 43 | 31 | 3 | ||
| 78 | Jim Everett | 64 | 92 | 0 | 1986–1993 | 46 | 59 | 0 | ||
| 78 | Jim Everett | 64 | 92 | 0 | 1994–1996 | 17 | 30 | 0 | ||
| 78 | Jim Everett | 64 | 92 | 0 | 1997 | 1 | 0 | 0 | ||
| 79 | Earl Morrall | 63 | 36 | 3 | 1956 | 1 | 3 | 0 | ||
| 79 | Earl Morrall | 63 | 36 | 3 | 1957–1958 | 6 | 7 | 0 | ||
| 79 | Earl Morrall | 63 | 36 | 3 | 1958–1964 | 15 | 11 | 1 | ||
| 79 | Earl Morrall | 63 | 36 | 3 | 1965–1967 | 8 | 12 | 1 | ||
| 79 | Earl Morrall | 63 | 36 | 3 | 1968–1971 | 22 | 3 | 1 | ||
| 79 | Earl Morrall | 63 | 36 | 3 | 1972–1976 | 11 | 1 | 0 | ||
| 80 | ^ Joe Namath | 62 | 63 | 4 | 1965–1976 | 60 | 61 | 4 | ||
| 80 | ^ Joe Namath | 62 | 63 | 4 | 1977 | 2 | 2 | 0 | ||
| 80 | Danny White | 62 | 30 | 0 | 1976–1988 | 62 | 30 | 0 | ||
| 82 | Billy Kilmer | 61 | 52 | 1 | 1967–1970 | 11 | 29 | 0 | ||
| 82 | Billy Kilmer | 61 | 52 | 1 | 1971–1978 | 50 | 23 | 1 | ||
| 82 | Jay Schroeder | 61 | 38 | 0 | 1985–1987 | 24 | 7 | 0 | ||
| 82 | Jay Schroeder | 61 | 38 | 0 | 1988–1992 | 32 | 25 | 0 | ||
| 82 | Jay Schroeder | 61 | 38 | 0 | 1993 | 0 | 3 | 0 | ||
| 82 | Jay Schroeder | 61 | 38 | 0 | 1994 | 5 | 3 | 0 | ||
| 82 | ^ Norm Van Brocklin | 61 | 36 | 4 | 1949–1957 | 42 | 20 | 3 | ||
| 82 | ^ Norm Van Brocklin | 61 | 36 | 4 | 1958–1960 | 19 | 16 | 1 | ||
| 82 | Michael Vick | 61 | 51 | 1 | 2001–2006 | 38 | 28 | 1 | ||
| 82 | Michael Vick | 61 | 51 | 1 | 2009–2013 | 20 | 20 | 0 | ||
| 82 | Michael Vick | 61 | 51 | 1 | 2014 | 1 | 2 | 0 | ||
| 82 | Michael Vick | 61 | 51 | 1 | 2015 | 2 | 1 | 0 | ||
| 86 | Steve Bartkowski | 59 | 68 | 0 | 1975–1985 | 55 | 66 | 0 | ||
| 86 | Steve Bartkowski | 59 | 68 | 0 | 1986 | 4 | 2 | 0 | ||
| 86 | ‡ Ryan Fitzpatrick | 59 | 87 | 1 | 2005–2006 | 0 | 3 | 0 | ||
| 86 | ‡ Ryan Fitzpatrick | 59 | 87 | 1 | 2007–2008 | 4 | 7 | 1 | ||
| 86 | ‡ Ryan Fitzpatrick | 59 | 87 | 1 | 2009–2012 | 20 | 33 | 0 | ||
| 86 | ‡ Ryan Fitzpatrick | 59 | 87 | 1 | 2013 | 3 | 6 | 0 | ||
| 86 | ‡ Ryan Fitzpatrick | 59 | 87 | 1 | 2014 | 6 | 6 | 0 | ||
| 86 | ‡ Ryan Fitzpatrick | 59 | 87 | 1 | 2015–2016 | 13 | 14 | 0 | ||
| 86 | ‡ Ryan Fitzpatrick | 59 | 87 | 1 | 2017–2018 | 4 | 6 | 0 | ||
| 86 | ‡ Ryan Fitzpatrick | 59 | 87 | 1 | 2019–2020 | 9 | 11 | 0 | ||
| 86 | ‡ Ryan Fitzpatrick | 59 | 87 | 1 | 2021 | 0 | 1 | 0 | ||
| 86 | Charley Johnson | 59 | 57 | 8 | 1961–1969 | 36 | 28 | 0 | ||
| 86 | Charley Johnson | 59 | 57 | 8 | 1970–1971 | 3 | 11 | 0 | ||
| 86 | Charley Johnson | 59 | 57 | 8 | 1972–1975 | 20 | 18 | 3 | ||
| 89 | Trent Dilfer | 58 | 55 | 0 | 1994–1999 | 38 | 38 | 0 | ||
| 89 | Trent Dilfer | 58 | 55 | 0 | 2000 | 7 | 1 | 0 | ||
| 89 | Trent Dilfer | 58 | 55 | 0 | 2001–2004 | 8 | 4 | 0 | ||
| 89 | Trent Dilfer | 58 | 55 | 0 | 2005 | 4 | 7 | 0 | ||
| 89 | Trent Dilfer | 58 | 55 | 0 | 2007 | 1 | 5 | 0 | ||
| 89 | Jeff Garcia | 58 | 58 | 0 | 1999–2003 | 35 | 36 | 0 | ||
| 89 | Jeff Garcia | 58 | 58 | 0 | 2004 | 3 | 7 | 0 | ||
| 89 | Jeff Garcia | 58 | 58 | 0 | 2005 | 1 | 4 | 0 | ||
| 89 | Jeff Garcia | 58 | 58 | 0 | 2006, 2009 | 5 | 1 | 0 | ||
| 89 | Jeff Garcia | 58 | 58 | 0 | 2007–2008 | 14 | 10 | 0 | ||
| 89 | Jeff Garcia | 58 | 58 | 0 | 2011 | 0 | 0 | 0 | ||
| 89 | * Baker Mayfield | 58 | 62 | 0 | 2018–2021 | 29 | 30 | 0 | ||
| 89 | 58 | 62 | 0 | 2022 | 1 | 5 | 0 | - | ||
| 89 | 58 | 62 | 0 | 2022 | 1 | 3 | 0 | - | ||
| 89 | 58 | 62 | 0 | 2023–present | 27 | 24 | 0 | - | ||
| 92 | ^ Otto Graham | 57 | 13 | 1 | 1946–1955 | 57 | 13 | 1 | ||
| 92 | * Jalen Hurts | 57 | 25 | 0 | 2020–present | 57 | 25 | 0 | ||
| 92 | Frank Ryan | 57 | 27 | 3 | 1958–1961 | 5 | 5 | 1 | ||
| 92 | Frank Ryan | 57 | 27 | 3 | 1962–1968 | 52 | 22 | 2 | ||
| 92 | Frank Ryan | 57 | 27 | 3 | 1969–1970 | 0 | 0 | 0 | ||
| 92 | Brian Sipe | 57 | 55 | 0 | 1974–1983 | 57 | 55 | 0 | ||
| 96 | Jake Delhomme | 56 | 40 | 0 | 1999, 2002 | 1 | 1 | 0 | ||
| 96 | Jake Delhomme | 56 | 40 | 0 | 2003–2009 | 53 | 37 | 0 | ||
| 96 | Jake Delhomme | 56 | 40 | 0 | 2010 | 2 | 2 | 0 | ||
| 96 | Jake Delhomme | 56 | 40 | 0 | 2011 | 0 | 0 | 0 | ||
| 96 | Trent Green | 56 | 57 | 0 | 1997–1998 | 6 | 8 | 0 | ||
| 96 | Trent Green | 56 | 57 | 0 | 1999–2000, 2008 | 2 | 4 | 0 | ||
| 96 | Trent Green | 56 | 57 | 0 | 2001–2006 | 48 | 40 | 0 | ||
| 96 | Trent Green | 56 | 57 | 0 | 2007 | 0 | 5 | 0 | ||
| 96 | Bobby Hebert | 56 | 44 | 0 | 1985–1992 | 49 | 26 | 0 | ||
| 96 | Bobby Hebert | 56 | 44 | 0 | 1993–1996 | 7 | 18 | 0 | ||
| 96 | Dan Pastorini | 56 | 61 | 0 | 1971–1979 | 53 | 54 | 0 | ||
| 96 | Dan Pastorini | 56 | 61 | 0 | 1980 | 2 | 3 | 0 | ||
| 96 | Dan Pastorini | 56 | 61 | 0 | 1981 | 1 | 4 | 0 | ||
| 96 | Dan Pastorini | 56 | 61 | 0 | 1983 | 0 | 0 | 0 | ||
| 96 | Milt Plum | 56 | 41 | 6 | 1957–1961 | 33 | 16 | 2 | ||
| 96 | Milt Plum | 56 | 41 | 6 | 1962–1967 | 23 | 25 | 4 | ||
| 96 | Milt Plum | 56 | 41 | 6 | 1968 | 0 | 0 | 0 | ||
| 96 | Milt Plum | 56 | 41 | 6 | 1969 | 0 | 0 | 0 | ||
| Rank | Quarterback | Career wins | Career losses | Career ties | Career | Team | Seasons |
;Notes
