Preobrazhensky constituency


The Preobrazhensky constituency is a Russian legislative constituency in Moscow. The constituency covers northern and central Eastern Moscow.
The constituency has been represented since 2021 by A Just Russia – For Truth deputy Anatoly Wasserman, journalist, political pundit and regular television intellectual quiz shows participant, who won the open seat as an Independent, succeeding two-term United Russia incumbent Anton Zharkov.

Boundaries

1993–1995: Eastern Administrative Okrug

The constituency covered northern half of Eastern Moscow.
1995–2007: Eastern Administrative Okrug

After the 1995 redistricting the constituency was slightly changed, losing Sokolniki to Babushkinsky constituency. This seat instead gained Vostochnoye Izmaylovo from Perovo constituency.
2016–present: Eastern Administrative Okrug

The constituency was re-created for the 2016 election and retained most of its former territory, losing Bogorodskoye to Babushkinsky constituency. This seat instead gained Ivanovskoye and Sokolinaya Gora from Perovo constituency.

Members elected

Election results

1993

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1995

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1999

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2003

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2004

The results of the by-election were invalidated due to low turnout and another by-election was scheduled for 4 December 2005
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2005

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2016

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2021

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%