2013 New Jersey gubernatorial election


The 2013 New Jersey gubernatorial election took place on November 5, 2013, to elect the governor of New Jersey. Incumbent Republican Governor Chris Christie ran for election to a second term in office. He faced Democratic nominee Barbara Buono and six others in the general election.
Christie won re-election in a landslide, receiving over 60% of the vote and carrying 19 of the state's 21 counties, including 6 that he lost in 2009, with the only two counties voting for Buono being heavily Democratic Hudson and Essex. This is the only statewide election held in New Jersey since the 1988 presidential election in which a Republican earned a majority of the vote. Christie became the first Republican gubernatorial candidate to win a majority of the vote since Thomas Kean's landslide victory in 1985. Christie was sworn in for his second term on January 21, 2014.
Christie won 21% of Black voters and 51% of Latinos., this is the last time Republicans won any statewide election in New Jersey. This is also the last time the counties of Bergen, Burlington, Camden, Middlesex, Mercer, and Union voted for the Republican candidate in a statewide election, as well as the last time that Somerset and Passaic did so in a gubernatorial election.
Christie was criticized for spending an additional $12–25 million of state money to hold a 2013 [United States Senate special election in New Jersey|special election for United States Senator for New Jersey] 20 days earlier on October 16 instead of simply holding the special election on November 5, concurrent with the already scheduled gubernatorial election. The Democratic nominee for the U.S. Senate was Newark mayor Cory Booker. Buono said it was hypocritical, speculating that Booker's presence on the ballot would attract more black and other minority voters who would be likely to vote for Buono.
This is the only gubernatorial election since 1989 in which anyone won over 60% of the vote, and Christie was the first Republican to do so since 1985. Cumberland, Camden, and Union counties voted Republican in a gubernatorial election for the first time since 1985, and Mercer & Passaic since 1993. Buono is the only Democratic nominee for governor since 1985 to never be elected governor and remains the last to receive under a million votes.

Republican primary

Candidates

Declared

Democratic primary

Candidates

Declared

Araujo, Bergmanson, Boss, and Webster had their nominating petitions challenged by the New Jersey [Democratic State Committee]; only Webster's petitions were found to be valid therefore allowing his name to remain on the primary ballot with Buono. Araujo and Boss subsequently filed new petitions to run in the general election as independents.

Declined

Poll sourceDate
administered
Sample
size
Margin of
error
Cory
Booker
Barbara
Buono
Richard
Codey
Louis
Greenwald
Steve
Sweeney
John
Wisniewski
OtherUndecided
QuinnipiacJanuary 15–21, 2013616± 4%10%28%10%5%48%
Public Policy PollingNovember 26–28, 2012300± 5.66%46%7%23%6%7%10%
QuinnipiacNovember 19–25, 2012n/a± n/a%41%4%12%1%1%2%39%

Results

General election

Major party candidates

Debates

  • , October 8, 2013 - C-SPAN
  • , October 15, 2013 - C-SPAN

    Predictions

Polling

Poll sourceDate
administered
Sample
size
Margin of
error
Chris
Christie
Barbara
Buono
OtherUndecided
QuinnipiacOctober 30–November 3, 20131,388± 2.6%61%33%1%6%
MonmouthOctober 30–November 2, 20131,436± 2.6%57%37%2%4%
Rutgers-EagletonOctober 28–November 2, 2013535± 4.2%66%30%4%
Fairleigh Dickinson UniversityOctober 24–30, 2013570± 4.1%59%40%1%
Kean UniversityOctober 28, 2013?± 3%54%36%10%
Stockton Polling InstituteOctober 23–28, 2013804± 3.5%56%32%4%8%
QuinnipiacOctober 21–27, 20131,203± 2.8%64%31%1%5%
QuinnipiacOctober 10–14, 20131,938± 2.2%62%33%5%
Rutgers-EagletonOctober 7–13, 2013562± 4.1%59%33%8%
MonmouthOctober 10–12, 20131,606± 2.5%59%35%2%4%
Stockton Polling InstituteOctober 3–8, 2013800± 3.5%61%28%11%
RasmussenOctober 7, 20131,000± 3%55%34%4%7%
QuinnipiacOctober 5–7, 20131,144± 2.9%62%33%1%4%
Fairleigh Dickinson UniversitySeptember 30–October 5, 2013702± 3.7%58%25%2%15%
MonmouthSeptember 26–29, 2013615± 4%56%37%7%
QuinnipiacSeptember 19–22, 20131,249± 2.8%64%30%1%5%
Pulse Opinion ResearchSeptember 19, 20131,000± ?52%34%6%8%
Stockton Polling InstituteSeptember 15–21, 2013812± 3.4%58%30%1%10%
RasmussenSeptember 10–11, 2013999± 3%58%32%2%8%
Rutgers-EagletonSeptember 3–9, 2013568± 4.1%55%35%1%8%
Fairleigh Dickinson UniversityAugust 21–27, 2013700± 3.7%50%26%6%19%
MonmouthAugust 15–18, 2013777± 3.5%56%36%3%6%
QuinnipiacAugust 1–5, 20132,042± 2.2%58%30%1%11%
QuinnipiacJuly 2–7, 20131,068± 3%61%29%1%9%
Pulse Opinion ResearchJune 18, 20131,000± 3%58%28%6%8%
Fairleigh Dickinson UniversityJune 10–16, 2013705± 3.7%57%27%2%13%
RasmussenJune 12–13, 20131,000± 3%58%28%4%10%
Stockton Polling InstituteJune 8–13, 2013741± 3.6%64%25%2%10%
MonmouthJune 10–11, 2013626± 3.9%61%31%4%4%
QuinnipiacJune 7–9, 2013858± 3.4%59%29%1%10%
Rutgers-EagletonJune 3–9, 2013763± 3.6%59%27%2%12%
NBC News/MaristApril 28–May 2, 20131,080± 3%60%28%1%10%
QuinnipiacApril 19–22, 20131,112± 2.9%58%26%1%14%
Rutgers-EagletonApril 3–7, 2013819± 3.7%57%27%16%
Harper PollingMarch 24–25, 2013760± 3.55%58%27%15%
QuinnipiacMarch 19–24, 20131,129± 2.9%60%25%1%14%
Fairleigh Dickinson UniversityMarch 4–10, 2013702± 3.7%58%22%20%
QuinnipiacFebruary 13–17, 20131,149± 2.9%62%25%1%13%
MonmouthFebruary 6–10, 2013803± 3.5%62%20%6%12%
Rutgers-EagletonJanuary 30–February 3, 2013698± 3.7%63%21%16%
QuinnipiacJanuary 15–21, 20131,647± 2.4%63%22%14%
Pulse Opinion ResearchJanuary 6, 20131,000± 3%55%22%5%18%
Fairleigh Dickinson UniversityJanuary 2–6, 2013700± 3.7%64%21%1%14%
Public Policy PollingNovember 26–28, 2012600± 4%60%20%21%
QuinnipiacNovember 19–25, 20121,664± 2.4%61%23%1%15%
Rutgers-EagletonNovember 14–17, 20121,097± 2.9%60%22%2%15%
QuinnipiacOctober 10–14, 20121,405± 2.6%49%33%18%

with Booker

Poll sourceDate
administered
Sample
size
Margin of
error
Chris
Christie
Cory
Booker
OtherUndecided
Public Policy PollingNovember 26–28, 2012600± 4%50%36%14%
QuinnipiacNovember 19–25, 20121,664± 2.4%53%35%1%11%
Rutgers-EagletonNovember 14–17, 20121,103± 2.9%53%34%2%11%
QuinnipiacOctober 10–14, 20121,405± 2.6%46%42%12%
QuinnipiacAugust 27–September 2, 20121,560± 2.5%47%40%11%
Public Policy PollingJuly 15–18, 2011480± 4.5%43%47%10%
Public Policy PollingJanuary 6–9, 2011520± 4.3%42%42%16%

with Byrne

Poll sourceDate
administered
Sample
size
Margin of
error
Chris
Christie
Tom
Byrne
OtherUndecided
Rutgers-EagletonNovember 14–17, 20121,095± 2.9%58%22%2%18%

with Codey

Poll sourceDate
administered
Sample
size
Margin of
error
Chris
Christie
Richard
Codey
OtherUndecided
QuinnipiacJanuary 15–21, 20131,647± 2.4%59%30%11%
Pulse Opinion ResearchJanuary 6, 20131,000± 3%53%28%5%14%
Fairleigh Dickinson UniversityJanuary 2–6, 2013700± 3.7%59%26%1%14%
Public Policy PollingNovember 26–28, 2012600± 4%53%31%16%
QuinnipiacNovember 19–25, 20121,664± 2.4%57%30%1%12%
Rutgers-EagletonNovember 14–17, 20121,099± 2.9%56%31%2%12%
QuinnipiacOctober 10–14, 20121,405± 2.6%47%41%1%11%

with Greenwald

Poll sourceDate
administered
Sample
size
Margin of
error
Chris
Christie
Lou
Greenwald
OtherUndecided
QuinnipiacNovember 19–25, 20121,664± 2.4%62%20%1%15%
Rutgers-EagletonNovember 14–17, 20121,098± 2.9%60%21%2%18%
QuinnipiacOctober 10–14, 20121,405± 2.6%50%31%18%

with Pallone

Poll sourceDate
administered
Sample
size
Margin of
error
Chris
Christie
Frank
Pallone
OtherUndecided
Public Policy PollingJuly 15–18, 2011480± 4.5%43%43%14%

with Springsteen

Poll sourceDate
administered
Sample
size
Margin of
error
Chris
Christie
Bruce
Springsteen
OtherUndecided
Public Policy PollingNovember 26–28, 2012600± 4%61%25%14%
Public Policy PollingJuly 15–18, 2011480± 4.5%42%42%15%

with Sweeney

Poll sourceDate
administered
Sample
size
Margin of
error
Chris
Christie
Stephen
Sweeney
OtherUndecided
QuinnipiacJanuary 15–21, 20131,647± 2.4%61%25%1%13%
Pulse Opinion ResearchJanuary 6, 20131,000± 3%58%19%7%16%
Fairleigh Dickinson UniversityJanuary 2–6, 2013700± 3.7%65%19%1%15%
Public Policy PollingNovember 26–28, 2012600± 4%57%20%23%
Public Policy PollingJuly 15–18, 2011480± 4.5%42%40%18%

with Wisniewski

Poll sourceDate
administered
Sample
size
Margin of
error
Chris
Christie
John
Wisniewski
OtherUndecided
QuinnipiacNovember 19–25, 20121,664± 2.4%62%21%1%15%

Results

By county

Counties that flipped from Democratic to Republican
Christe won ten of 12 congressional districts, including four that elected Democrats, although he won the 9th district by a very narrow margin.
DistrictChristieBuonoRepresentative
57.23%41.23%Rob Andrews
65%33.2%Frank LoBiondo
67.9%30.73%Jon Runyan
68.94%29.57%Chris Smith
65.2%33.27%Scott Garrett
59.84%38.63%Frank Pallone Jr.
69.61%28.64%Leonard Lance
43.4%54.97%Albio Sires
49.51%49.28%Bill Pascrell
26.64%72.23%Donald Payne Jr.
66.21%32.32%Rodney Frelinghuysen
57.07%41.42%Rush Holt Jr.