Celebrity Karaoke Club
Celebrity Karaoke Club is a British reality television singing show in which celebrities sing karaoke in hope of being crowned champion. It began on 23 September 2020 on ITV2.
The first series was won by Scarlett Moffatt. The show was renewed for a second series and a special edition featuring drag queens and kings in 2021, and the show began airing nightly instead of weekly. The second series began on 5 July 2021 and was won by AJ Odudu, whilst the Drag edition was won by Trinity The Tuck. The show was renewed for a third series which began airing on 6 June 2022, after the premiere of Love Island and was won by Kaz Kamwi. On 27 April 2023, ITV axed the show after four series.
Format
A group of celebrities are brought together in a karaoke bar in London. Seven celebrities enter on the first night. They first compete in a solo round where they select a song from the playlist which has a different theme each week. Following this, they sing a duet with another celebrity. When there is an odd number of celebrities left in the club, a special guest usually accompanies the celebrity on stage to duet one of their own songs. At the end of the evening each celebrity votes for who they think was the best and worst performer, the two worst performers compete in a Karaoke Clash and the remaining celebrities choose who is eliminated. The following week, the eliminated celebrity is replaced by one or more new celebrities who are also eligible to be crowned karaoke champion.Series 1 (2020)
Results and elimination
; Keywords- SAFE = The celebrity advanced to the following week
- ELIM = The celebrity was eliminated.
- BTM2 = The celebrity was in the bottom two but was saved by their fellow celebrities
- RUNNER-UP = The celebrity was the runner-up.
- WINNER = The celebrity was the winner.
- Stayed = The celebrity was eliminated but remained in the club for the rest of the night.
Episodes
Week 1
- Opening number: "Shut Up and Dance"
- Solo Round: Squad Goals
- Closing number: "Bye, Bye, Baby (Baby Goodbye)"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | Tallia | "No Scrubs" | 10 | "Walk This Way" | Bottom two |
| 2 | David | "Don't Cha" | 11 | "Too Many Broken Hearts" | Bottom two |
| 3 | Luke | "I Want It That Way" | 9 | "Let's Get Ready to Rhumble" | Safe |
| 4 | Courtney | "Wannabe" | 8 | "Summer Nights" | Safe |
| 5 | Melvin | "End of the Road" | 9 | "Let's Get Ready to Rhumble" | Safe |
| 6 | Jess | "Relight My Fire" | 10 | "Walk This Way" | Safe |
| 7 | Scarlett | "Gold" | 8 | "Summer Nights" | Karaoke Champion |
;Karaoke Clash;
| Celebrity | Song | Result |
| David | "Born This Way" | Safe |
| Tallia | "Born This Way" | Eliminated |
;Votes to eliminate
- Scarlett: Tallia
- Courtney: Tallia
- Luke: David
- Melvin: David
- Jess: Tallia
Week 2
- Opening number: "Wake Me Up Before You Go-Go"
- Solo Round: Slide into the DMs
- Closing number: "Goodbye"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | David | "S&M" | 10 | "Black Widow" | Safe |
| 2 | Judi | "Pony" | 9 | "Sisters Are Doin' It for Themselves" | Karaoke Champion |
| 3 | Luke | "Sex on Fire" | 10 | "Black Widow" | Safe |
| 4 | Scarlett | "I Kissed a Girl" | 9 | "Sisters Are Doin' It for Themselves" | Safe |
| 5 | Jess | "I'll Make Love to You" | 11 | "The Boy Is Mine" | Bottom two |
| 6 | Melvin | "Señorita" | 8 | "Lady Marmalade" | Bottom two |
| 7 | Courtney | "I Touch Myself" | 8 | "Lady Marmalade" | Safe |
| 7 | Courtney | "I Touch Myself" | 11 | "The Boy Is Mine" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Jess | "Call Me Maybe" | Safe |
| Melvin | "Call Me Maybe" | Eliminated |
;Votes to eliminate
- Luke: Jess
- Courtney: Melvin
- Judi: Jess
- David: Melvin
- Scarlett: Melvin
Week 3
- Opening number: "I Predict a Riot"
- Solo Round: Lyrically Blessed
- Closing number: "Bye Bye Bye"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | Luke | "The Fresh Prince of Bel-Air" | 9 | "A Whole New World" | Bottom two |
| 2 | Diana | "It's Raining Men" | 10 | "You're the One That I Want" | Safe |
| 3 | Jess | "Gangsta's Paradise" | 10 | "You're the One That I Want" | Safe |
| 4 | Scarlett | "Oops! I Did It Again" | 11 | "Bring It All Back" | Karaoke Champion |
| 5 | David | "Pound the Alarm" | 8 | "Barbie Girl" | Safe |
| 6 | Judi | "Push It" | 8 | "Barbie Girl" | Bottom two |
| 7 | Courtney | "Can't Get You Out of My Head" | 9 | "A Whole New World" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Judi | "Livin' on a Prayer" | Eliminated |
| Luke | "Livin' on a Prayer" | Safe |
;Votes to eliminate
- Scarlett: Judi
- Courtney: Luke
- Diana: Luke
- Jess: Judi
- David: Judi
Week 4
- Opening number: "Best Song Ever"
- Solo Round: Teenage Dirtbag
- Closing number: "Leaving on a Jet Plane"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | Scarlett | "Genie in a Bottle" | 8 | "Don't Go Breaking My Heart" | Safe |
| 2 | Courtney | "Don't Speak" | 10 | "Islands in the Stream" | Bottom two |
| 3 | Diana | "Smells Like Teen Spirit" | 11 | "Everybody Get Up" | Bottom two |
| 4 | Luke | "7 Days" | 9 | "Nothing's Gonna Stop Us Now" | Safe |
| 5 | Jess | "Ironic" | 9 | "Nothing's Gonna Stop Us Now" | Safe |
| 6 | Baga | "...Baby One More Time" | 8 | "Don't Go Breaking My Heart" | Karaoke Champion |
| 7 | David | "She's So Lovely" | 10 | "Islands in the Stream" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Courtney | "I Don't Want to Miss a Thing" | Safe |
| Diana | "I Don't Want to Miss a Thing" | Eliminated |
;Votes to eliminate
- David: Courtney
- Jess: Diana
- Scarlett: Diana
- Baga: Diana
- Luke: ''Voting intention not revealed''
Week 5
- Opening number: "I Bet You Look Good on the Dancefloor"
- Solo Round: Sing as Your Mum Would Fancy
- Closing number: "Don't You (Forget About Me)"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | Joel | "Gettin' Jiggy wit It" | 9 | "Endless Love" | Safe |
| 2 | Courtney | "Dancing On My Own" | 10 | "5,6,7,8" | Safe |
| 3 | Baga | "It's Not Unusual" | 9 | "Endless Love" | Bottom three |
| 4 | Samira | "Happy" | 11 | "Hate That I Love You" | Bottom three |
| 5 | Scarlett | "Livin' la Vida Loca" | 10 | "5,6,7,8" | Safe |
| 6 | Jess | "Da Ya Think I'm Sexy?" | 12 | "Ain't No Mountain High Enough" | Safe |
| 7 | Luke | "Hero" | 12 | "Ain't No Mountain High Enough" | Karaoke Champion |
| 8 | David | "Glad You Came" | 11 | "Hate That I Love You" | Bottom three |
;Karaoke Clash;
| Celebrity | Song | Result |
| Baga | "I Will Survive" | Eliminated |
| David | "I Will Survive" | Safe |
| Samira | "I Will Survive" | Eliminated |
;Votes to Eliminate
- Luke: Baga & Samira
- Courtney: Baga & David
- Jess: Baga & Samira
- Luke: Baga & Samira
- Scarlett: Baga & Samira
Week 6: Final
- Opening number: "Good as Hell"
- Closing number: "Raise Your Glass"
| Celebrity | Song | Result |
| David | "Flashdance... What a Feeling" | Runner-up |
| Scarlett | "Flashdance... What a Feeling" | Winner |
Series 2 (2021)
Results and elimination
; Keywords- SAFE = The celebrity advanced to the following week
- ELIM = The celebrity was eliminated.
- BTM2 = The celebrity was in the bottom two but was saved by their fellow celebrities
- RUNNER-UP = The celebrity was the runner-up.
- WINNER = The celebrity was the winner.
- Stayed = The celebrity was eliminated but remained in the club for the rest of the night.
Episodes
Day 1
- Opening number: "Can't Stop the Feeling!"
- Solo Round: In with a Bang
- Duet Round: Shower Serenades
- Closing number: "When You're Gone"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | Sonny | "Blinding Lights" | 8 | "This Love" | Bottom two |
| 2 | AJ | "Deeper Shade of Blue" | 9 | "Teenage Dirtbag" | Safe |
| 3 | Olivia | "Stronger" | 10 | "Left Outside Alone" | Safe |
| 4 | Max & Harvey | "Touch" | 9 | "Teenage Dirtbag" | Bottom two |
| 5 | Brian | "Something Kinda Ooooh" | 11 | "Just a Little" | Karaoke Champion |
| 6 | Tanya | "Million Dollar Bill" | 8 | "This Love" | Safe |
| 7 | Amelia | "Midnight Sky" | 10 | "Left Outside Alone" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Max & Harvey | "Rain on Me" | Eliminated |
| Sonny | "Rain on Me" | Safe |
;Votes to eliminate
- AJ: Max & Harvey
- Amelia: Max & Harvey
- Tanya: Max & Harvey
- Brian: Voting intention not revealed
- Olivia: ''Voting intention not revealed''
Day 2
- Opening number: "Black Magic"
- Solo Round: Feeling Sexy
- Duet Round: Vegas Heavy Hitters
- Closing number: "Don't Leave Me This Way"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | Amelia | "Hot Stuff" | 9 | "Let Me Entertain You" | Bottom three |
| 2 | AJ | "Sexual Healing" | 11 | "C'est la Vie" | Safe |
| 3 | Brian | "Eternal Flame" | 8 | "Toxic" | Safe |
| 4 | Olivia | "Mysterious Girl" | 10 | "That Don't Impress Me Much" | Bottom three |
| 5 | Mark-Francis | "I Will Survive" | 10 | "That Don't Impress Me Much" | Karaoke Champion |
| 6 | Sonny | "2 Become 1" | 9 | "Let Me Entertain You" | Bottom three |
| 7 | Tanya | "Rude Boy" | 8 | "Toxic" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Amelia | "Firework" | Safe |
| Olivia | "Firework" | Safe |
| Sonny | "Firework" | Eliminated |
;Votes to eliminate
- Tanya: Amelia
- AJ: Sonny
- Mark-Francis: Olivia
- Brian: Sonny
Day 3
- Opening number: "What Makes You Beautiful"
- Solo Round: Teenage Fantasy
- Duet Round: Everybody Dance
- Closing number: "Survivor"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | Marcel | "Tha Crossroads" | 11 | "I Wanna Dance with Somebody (Who Loves Me)" | Bottom two |
| 2 | Brian | "Spinning Around" | 12 | "Stop" | Safe |
| 3 | Suzi | "Ironic" | 9 | "Single Ladies (Put a Ring on It)" | Safe |
| 4 | Tanya | "Umbrella" | 10 | "Pure and Simple" | Safe |
| 5 | AJ | "Uptown Girl" | 9 | "Single Ladies (Put a Ring on It)" | Karaoke Champion |
| 6 | Mark-Francis | "Fly Me to the Moon" | 11 | "I Wanna Dance with Somebody (Who Loves Me)" | Bottom two |
| 7 | Amelia | "Hot n Cold" | 10 | "Pure and Simple" | Safe |
| 8 | Olivia | "Sk8er Boi" | 12 | "Stop" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Marcel | "Let It Go" | Eliminated |
| Mark-Francis | "Let It Go" | Safe |
;Votes to eliminate
- Tanya: Marcel
- Olivia: Mark-Francis
- Brian: Marcel
- AJ: Marcel
- Amelia: Voting intention not revealed
- Suzi: ''Voting intention not revealed''
Day 4
- Opening number: "I Kissed a Girl"
- Solo Round: Feeling Myself
- Duet Round: A Night at the Movies
- Closing number: "Stay Another Day"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | AJ | "Reach" | 11 | "Tragedy" | Safe |
| 2 | Darren | "Everybody (Backstreet's Back)" | 11 | "Tragedy" | Bottom three |
| 3 | Olivia | "Don't Stop Me Now" | 10 | "Can't Fight the Moonlight" | Bottom three |
| 4 | Mark-Francis | "Respect" | 12 | "(I've Had) The Time of My Life" | Safe |
| 5 | Brian | "Milkshake" | 9 | "Part of Your World" | Safe |
| 6 | Amelia | "What's Up?" | 12 | "(I've Had) The Time of My Life" | Bottom three |
| 7 | Tanya | "Ice Ice Baby" | 9 | "Part of Your World" | Karaoke Champion |
| 8 | Suzi | "So What" | 10 | "Can't Fight the Moonlight" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Amelia | "Mr. Brightside" | Safe |
| Darren | "Mr. Brightside" | Eliminated |
| Olivia | "Mr. Brightside" | Eliminated |
;Votes to eliminate
- Mark-Francis: Darren & Olivia
- Brian: Darren & Amelia
- Suzi: Amelia & Olivia
- AJ: Amelia & Olivia
- Tanya: Darren & Olivia
Day 5
- Opening number: "Uptown Funk"
- Solo Round: Last Orders
- Duet Round: Flashback Friday
- Closing number: "Since U Been Gone"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | AJ | "She Bangs" | 11 | "Jump (For My Love)" | Safe |
| 2 | Jordan | "Year 3000" | 12 | "All Rise" | Karaoke Champion |
| 3 | Suzi | "9 to 5" | 9 | "No Scrubs" | Bottom two |
| 4 | Yasmin | "Young Hearts Run Free" | 12 | "All Rise" | Safe |
| 5 | Tanya | "Valerie" | 10 | "Faith" | Bottom two |
| 6 | Mark-Francis | "Big Spender" | 11 | "Jump (For My Love)" | Safe |
| 7 | Brian | "Dancing Queen" | 9 | "No Scrubs" | Safe |
| 8 | Amelia | "Walking on Sunshine" | 10 | "Faith" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Suzi | "Sex on Fire" | Eliminated |
| Tanya | "Sex on Fire" | Safe |
;Votes to eliminate
- Brian: Suzi
- Jordan: Suzi
- Yasmin: Tanya
- Amelia: Suzi
- AJ: Suzi
- Mark-Francis: ''Voting intention not revealed''
Day 6: Final
- Opening number: "Spice Up Your Life"
- Solo Round: All Time Anthems
- Duet Round: On the Edge of Glory
- Closing number: "Never Forget"
| Celebrity | Song | Result |
| AJ | "I Don't Want to Miss a Thing" | Winner |
| Amelia | "I Don't Want to Miss a Thing" | Runner-up |
''Drag Edition'' (2021)
Results and elimination
; Keywords- SAFE = The drag queen/king advanced to the following week
- ELIM = The drag queen/king was eliminated.
- BTM2 = The drag queen/king was in the bottom two but was saved by their fellow celebrities
- RUNNER-UP = The drag queen/king was the runner-up.
- WINNER = The drag queen/king was the winner.
- WD = The drag queen/king withdrew from the competition.
- Stayed = The drag queen/king was eliminated but remained in the club for the rest of the night.
Episodes
Day 1
- Opening number: "Stupid Love"
- Solo Round: Gay
- Duet Round: Body-ody-ody
- Closing number: "I Will Always Love You"
| Order | Drag Queen/King | Song | Order | Duet | Result |
| 1 | Manila Luzon | "Finally" | 8 | "S&M" | Safe |
| 2 | The Vivienne | "If I Could Turn Back Time" | 10 | "Bootylicious" | Safe |
| 3 | Trinity The Tuck | "Man! I Feel Like a Woman!" | 9 | "Like a Virgin" | Karaoke Champion |
| 4 | Crystal | "Beautiful" | 8 | "S&M" | Bottom two |
| 5 | Freida Slaves | "Say You'll Be There" | 10 | "Bootylicious" | Bottom two |
| 6 | Tete Bang | "Hard out Here" | 11 | "Murder on the Dancefloor" | Safe |
| 7 | Cara Melle | "Truth Hurts" | 9 | "Like a Virgin" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Crystal | "Wrecking Ball" | Safe |
| Freida Slaves | "Wrecking Ball" | Eliminated |
;Votes to eliminate
- Trinity The Tuck: Freida Slaves
- Cara Melle: Freida Slaves
- Tete Bang: Crystal
- The Vivienne: Freida Slaves
- Manila Luzon: ''Voting intention not revealed''
Day 2
- Opening number: "Timber"
- Solo Round: Basic Bottomless Brunch
- Duet Round: Butch Queen
- Closing number: "How Do I Live"
| Order | Drag Queen/King | Song | Order | Duet | Result |
| 1 | Trinity The Tuck | "Work Bitch" | 10 | "Livin' la Vida Loca" | Karaoke Champion |
| 2 | The Vivienne | "The Best" | 8 | "Y.M.C.A." | Safe |
| 3 | Gingzilla | "Chandelier" | 8 | "Y.M.C.A." | Safe |
| 4 | Manila Luzon | "I'm Every Woman" | 10 | "Livin' la Vida Loca" | Safe |
| 5 | Cara Melle | "Buttons" | 11 | "Freak Like Me" | Bottom two |
| 6 | Crystal | "Call Me" | 9 | "Maneater" | Bottom two |
| 7 | Tete Bang | "Barbie Girl" | 9 | "Maneater" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Cara Melle | "Strong Enough" | Safe |
| Crystal | "Strong Enough" | Eliminated |
;Votes to eliminate
- The Vivienne: Crystal
- Trinity The Tuck: Crystal
- Tete Bang: Cara Melle
- Manila Luzon: Crystal
- Gingzilla: Crystal
Day 3
- Opening number: "Crazy in Love"
- Solo Round: Lights, Camera, Action
- Duet Round: Sisters Are Doin' It for Themselves
- Closing number: "Leave (Get Out)"
| Order | Drag Queen/King | Song | Order | Duet | Result |
| 1 | Gingzilla | "My Heart Will Go On" | 9 | "No More Tears (Enough Is Enough)" | Safe |
| 2 | Manila Luzon | "Footloose" | 10 | "Don't Let Go (Love)" | Safe |
| 3 | Vinegar Strokes | "Juice" | 8 | "Wannabe" | Bottom two |
| 4 | Trinity The Tuck | "I Love Rock 'n' Roll" | 9 | "No More Tears (Enough Is Enough)" | Safe |
| 5 | Tete Bang | "Lady Marmalade" | 8 | "Wannabe" | Bottom two |
| 6 | The Vivienne | "Ghostbusters" | 11 | "Sound of the Underground" | Karaoke Champion |
| 7 | Cara Melle | "Purple Rain" | 10 | "Don't Let Go (Love)" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Tete Bang | "Heaven Is a Place on Earth" | Safe |
| Vinegar Strokes | "Heaven Is a Place on Earth" | Eliminated |
;Votes to eliminate
- Gingzilla: Vinegar Strokes
- Trinity The Tuck: Vinegar Strokes
- Manila Luzon: Tete Bang
- Cara Melle: Vinegar Strokes
- The Vivienne: ''Voting intention not revealed''
Day 4
- Opening number: "Who Do You Think You Are"
- Solo Round: Salty Songs
- Duet Round: Huns Only
- Closing number: "We Are Never Ever Getting Back Together"
| Order | Drag Queen/King | Song | Order | Duet | Result |
| 1 | Manila Luzon | "Dancing On My Own" | 8 | "Shut Up and Drive" | Karaoke Champion |
| 2 | The Vivienne | "I'm Outta Love" | 10 | "Superstar" | Safe |
| 3 | Lil' Test Ease | "Hey Ya!" | 8 | "Shut Up and Drive" | Safe |
| 4 | Tete Bang | "You Oughta Know" | 10 | "Superstar" | Bottom two |
| 5 | Cara Melle | "And I Am Telling You I'm Not Going" | 9 | "Genie in a Bottle" | Safe |
| 6 | Trinity The Tuck | "Bitch" | 11 | "Don't Cha" | Safe |
| 7 | Gingzilla | "Bad Romance" | 9 | "Genie in a Bottle" | Bottom two |
;Karaoke Clash;
| Celebrity | Song | Result |
| Gingzilla | "It's All Coming Back to Me Now" | Safe |
| Tete Bang | "It's All Coming Back to Me Now" | Eliminated |
;Votes to eliminate
- Manila Luzon: Tete Bang
- Cara Melle: Tete Bang
- Lil' Test Ease: Gingzilla
- The Vivienne: Tete Bang
- Trinity The Tuck: ''Voting intention not revealed''
Day 5
- Opening number: "Call Me Maybe"
- Solo Round: Money Talks
- Duet Round: Stars and Stripes
- Closing number: "Sorry Not Sorry"
| Order | Drag Queen/King | Song | Order | Duet | Result |
| 1 | Danny Beard | "Freed from Desire" | 11 | "Whole Again" | Karaoke Champion |
| 2 | Trinity The Tuck | "It's Not Right but It's Okay" | 9 | "Get the Party Started" | Safe |
| 3 | Manila Luzon | "Material Girl" | 9 | "Get the Party Started" | Safe |
| 4 | Mahatma Khandi | "Independent Women Part I" | 10 | "Sweet Child o' Mine" | Bottom two |
| 5 | Gingzilla | "Black and Gold" | 8 | "Marry You" | Bottom two |
| 6 | The Vivienne | "Money, Money, Money" | 10 | "Sweet Child o' Mine" | Safe |
| 7 | Lil' Test Ease | "Thrift Shop" | 8 | "Marry You" | Safe |
| N/A | Cara Melle | N/A | N/A | N/A | Withdrew |
;Karaoke Clash;
| Celebrity | Song | Result |
| Gingzilla | "Roar" | Safe |
| Mahatma Khandi | "Roar" | Eliminated |
;Votes to eliminate
- Lil' Test Ease: Mahatma Khandi
- Manila Luzon: Mahatma Khandi
- Trinity The Tuck: Mahatma Khandi
- Danny Beard: Voting intention not revealed
- The Vivienne: ''Voting intention not revealed''
Day 6: Final
- Opening number: "Believe"
- Solo Round: Killer Karaoke
- Duet Round: 2 Gays 1 Bop
- Closing number: "I Wanna Dance with Somebody (Who Loves Me)"
| Celebrity | Song | Result |
| Trinity The Tuck | "The Edge of Glory" | Winner |
| The Vivienne | "The Edge of Glory" | Runner-up |
Series 3 (2022)
Results and elimination
; Keywords- SAFE = The celebrity advanced to the following week
- ELIM = The celebrity was eliminated.
- BTM2 = The celebrity was in the bottom two but was saved by their fellow celebrities
- RUNNER-UP = The celebrity was the runner-up.
- WINNER = The celebrity was the winner.
- Stayed = The celebrity was eliminated but remained in the club for the rest of the night.
Episodes
Day 1
- Opening number: "We Found Love"
- Closing number: "Sorry"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | Chrishell | "We Are Never Ever Getting Back Together" | 9 | "Bad Romance" | Safe |
| 2 | Laura | "I Love Rock 'n' Roll" | 8 | "(I've Had) The Time of My Life" | Safe |
| 3 | Bobby | "Shout Out to My Ex" | 10 | "Finally" | Bottom two |
| 4 | Donna | "Can't Get You Out of My Head" | 8 | "(I've Had) The Time of My Life" | Karaoke Champion |
| 5 | Karim | "American Boy" | 11 | "Don't Stop Movin" | Safe |
| 6 | A'Whora | "Fancy" | 10 | "Finally" | Safe |
| 7 | Callum | "All of Me" | 9 | "Bad Romance" | Bottom two |
;Karaoke Clash;
| Celebrity | Song | Result |
| Bobby | "Wrecking Ball" | Safe |
| Callum | "Wrecking Ball" | Eliminated |
;Votes to eliminate
- A'Whora: Callum
- Karim: Callum
- Chrishell: Callum
- Donna: Voting intention not revealed
- Laura: ''Voting intention not revealed''
Day 2
- Opening number: "Domino"
- Closing number: "I Knew You Were Trouble"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | Matt | "Shut Up and Dance" | 9 | "When I Grow Up" | Bottom two |
| 2 | Chrishell | "Mr. Brightside" | 8 | "Firework" | Safe |
| 3 | Donna | "Strong Enough" | 8 | "Firework" | Safe |
| 4 | Laura | "I Wanna Dance with Somebody (Who Loves Me)" | 11 | "Freak Me" | Safe |
| 5 | Karim | "Dancing on the Ceiling" | 10 | "Pony" | Karaoke Champion |
| 6 | A'Whora | "You Raise Me Up" | 10 | "Pony" | Bottom two |
| 7 | Bobby | "Call Me Maybe" | 9 | "When I Grow Up" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| A'Whora | "Chandelier" | Safe |
| Matt | "Chandelier" | Eliminated |
;Votes to eliminate
- Donna: Matt
- Karim: A'Whora
- Chrishell: Matt
- Laura: Matt
- Bobby: ''Voting intention not revealed''
Day 3
- Opening number: "Just Dance"
- Closing number: "Tears Dry on Their Own"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | A'Whora | "Party in the U.S.A." | 8 | "Summer Nights" | Bottom two |
| 2 | Kaz | "Take a Bow" | 10 | "Baby" | Safe |
| 3 | Karim | "One Kiss" | 8 | "Summer Nights" | Bottom two |
| 4 | Donna | "Never Ever" | 9 | "Wannabe" | Safe |
| 5 | Laura | "Ooh Aah... Just a Little Bit" | 9 | "Wannabe" | Safe |
| 6 | Bobby | "Something Kinda Ooooh" | 11 | "Sax" | Karaoke Champion |
| 7 | Chrishell | "Milkshake" | 10 | "Baby" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| A'Whora | "Stronger (What Doesn't Kill You)" | Safe |
| Karim | "Stronger (What Doesn't Kill You)" | Eliminated |
;Votes to eliminate
- Fleur East: Karim
- Laura: A'Whora
- Kaz: Karim
- Bobby: Karim
- Chrishell: Karim
- Donna: ''Voting intention not revealed''
Day 4
- Opening number: "Raise Your Glass"
- Closing number: "I'll Be There for You"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | Kaz | "7 Rings" | 9 | "Rolling in the Deep" | Karaoke Champion |
| 2 | Donna | "I Wanna Be the Only One" | 8 | "I Say a Little Prayer" | Safe |
| 3 | Chloe | "You've Got the Love" | 11 | "One Love" | Safe |
| 4 | Chrishell | "Valerie" | 10 | "Genie in a Bottle" | Safe |
| 5 | Laura | "Dancing in the Moonlight" | 10 | "Genie in a Bottle" | Bottom two |
| 6 | A'Whora | "Hallelujah" | 8 | "I Say a Little Prayer" | Bottom two |
| 7 | Bobby | "Womanizer" | 9 | "Rolling in the Deep" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| A'Whora | "Holding Out for a Hero" | Eliminated |
| Laura | "Holding Out for a Hero" | Safe |
;Votes to eliminate
- Chloe: A'Whora
- Donna: Laura
- Bobby: A'Whora
- Chrishell: Laura
- Kaz: A'Whora
Day 5
- Opening number: "Hot n Cold"
- Closing number: "Back for Good"
| Order | Celebrity | Song | Order | Duet | Result |
| 1 | Laura | "Jump (For My Love)" | 11 | "I Think We're Alone Now" | Bottom two |
| 2 | Chrishell | "Man! I Feel Like a Woman!" | 10 | "Like a Virgin" | Bottom two |
| 3 | Queen MoJo | "Anaconda" | 12 | "Everybody Get Up" | Karaoke Champion |
| 4 | Kaz | "Irreplaceable" | 11 | "I Think We're Alone Now" | Safe |
| 5 | Donna | "Left Outside Alone" | 9 | "I Will Survive" | Safe |
| 6 | Bobby | "Faith" | 9 | "I Will Survive" | Safe |
| 7 | Arron | "Naïve" | 12 | "Everybody Get Up" | Safe |
| 8 | Chloe | "Ain't Nobody" | 10 | "Like a Virgin" | Safe |
;Karaoke Clash;
| Celebrity | Song | Result |
| Chrishell | "Only Girl (In the World)" | Eliminated |
| Laura | "Only Girl (In the World)" | Safe |
;Votes to eliminate
- Arron: Chrishell
- Donna: Laura
- Chloe: Chrishell
- Bobby: Laura
- Kaz: Chrishell
- Queen MoJo: ''Voting intention not revealed''
Day 6
- Opening number: "I Gotta Feeling"
- Closing number: "Remember"
| Celebrity | Song | Result |
| Donna | "Livin' on a Prayer" | Runner-up |
| Kaz | "Livin' on a Prayer" | Winner |