Inter-Valley Conference
The Inter-Valley Conference is an Ohio High School Athletic Association athletic league made up of 14 schools from Carroll, Coshocton, Holmes, Stark, Guernsey and Tuscarawas counties.
The conference underwent a major change at the start of the 2017–18 season as the league added five new member schools including Indian Valley, Claymont, Tuscarawas Valley, Buckeye Trail and Conotton Valley.
Current members
- Plays concurrently in Ohio Valley Athletic Conference.
- Played 2011-16 in the OVAC.
- Wizards in girls' basketball only.
- Played 1977-83 in All-Ohio, 1983-89 in the Senate League, and 1989-2017 in the PAC.
Sports
The following sports were offered by member schools according to each district's official website. Sandy Valley offered the most opportunities to their students as they supported 18 varsity sports while Claymont offers 17 and Indian Valley and Tuscarawas Central Catholic offer15 each.| School | Football | Volleyball | Boys' Soccer | Girls' Soccer | Boys' Golf | Girls' Golf | Boys' CC | Girls' CC | Girls' Tennis | Boys' Basketball | Girls' Basketball | Wrestling | Boys' Bowling | Girls' Bowling | Gymnastics | Baseball | Softball | Boys' Track | Girls' Track | Boys' Tennis |
| Buckeye Trail | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Claymont | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Conotton Valley | X | X | X | X | X | X | ||||||||||||||
| East Canton | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Garaway | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Hiland | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Indian Valley | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Malvern | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Newcomerstown | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Ridgewood | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Sandy Valley | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Strasburg | X | X | X | X | X | X | X | X | X | X | ||||||||||
| TCC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Tusky Valley | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Enrollment numbers for members schools (as of 2017–2018 school year)
The following enrollment numbers for members schools provided by the OHSAA as of the 2017-2018 school year.| School | Boys | Girls |
| Claymont | 244 | 202 |
| Indian Valley | 220 | 200 |
| Tuscarawas Valley | 175 | 181 |
| Sandy Valley | 166 | 172 |
| Ridgewood | 163 | 137 |
| Garaway | 149 | 125 |
| Buckeye Trail | 128 | 130 |
| Hiland | 124 | 123 |
| Newcomerstown | 123 | 124 |
| East Canton | 95 | 99 |
| Strasburg | 78 | 59 |
| Malvern | 76 | 76 |
| Conotton Valley | 68 | 50 |
| Tuscarawas Central Catholic | 43 | 29 |
IVC divisions
For sports where divisions are used, a geographical alignment is used for all sports except football, which aligns along school size.| IVC North | IVC South |
| Conotton Valley | Buckeye Trail |
| East Canton | Claymont |
| Malvern | Garaway |
| Sandy Valley | Hiland |
| Strasburg | Indian Valley |
| Tuscarawas Central Catholic | Newcomerstown |
| Tuscarawas Valley | Ridgewood |
Football Divisions
| IVC North - Small School | IVC South - Large Schools |
| Buckeye Trail | Claymont |
| East Canton | Garaway |
| Malvern | Indian Valley |
| Sandy Valley | Newcomerstown |
| Strasburg | Ridgewood |
| Tuscarawas Central Catholic | Tuscarawas Valley |
- Conotton Valley plays football in the OVAC, while Hiland does not offer the sport. Sandy Valley opted to play in the Small School division to preserve rivalries, while Newcomerstown opted to play in the Large division for the same reason.
Showcases
Three sports now host showcases, pitting teams seeded by division records against their counterparts in the opposite division| Year | VB Title | VB Results | BBB Title | BBB Results | GBB Title | GBB Results |
| 2017-18 | Tusky Valley-Hiland | N-2, S-5 | Strasburg-Indian Valley | N-5, S-2 | Hiland-Tusky Valley | N-3, S-4 |
| 2018-19 | Tusky Valley-Indian Valley | N-1, S-6 | Hiland-Strasburg | N-4, S-3 | Hiland-Tusky Valley | N-0, S-7 |
League championships
| Year | Basketball | Basketball | Wrestling | Baseball | Softball | Track | Track |
| 2018-19 | Strasburg Hiland | Tusky Valley Hiland | Indian Valley | 5/19 | 5/19 | 5/10/19 | 5/10/19 |
| 2017-18 | Strasburg Indian Valley | Tusky Valley Hiland | Claymont | Sandy Valley Indian Valley | Strasburg Indian Valley | East Canton | Tusky Valley |