Federico Sandi
Federico Sandi is an Italian motorcycle racer. He competes in the European Superstock 1000 Championship aboard a Ducati 1199 Panigale. He has competed at international level in the 125cc World Championship, the 250cc World Championship and the Superbike World Championship.
Career statistics
- 2009 - 19th, FIM Superstock 1000 Cup, Aprilia RSV4
- 2012 - NC, FIM Superstock 1000 Cup, Ducati 1098R
- 2014 - 16th, FIM Superstock 1000 Cup, BMW S1000RR
- 2016 - 38th, FIM Superstock 1000 Cup, Yamaha YZF-R1
- 2017 - 12th, European Superstock 1000 Championship, BMW S1000RR
- 2018 - 4th, European Superstock 1000 Championship, Ducati 1199 Panigale
Grand Prix motorcycle racing
By season
Races by year
| Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | |
| 125cc | Honda | SPA 18 | POR 27 | CHN 25 | FRA 19 | ITA Ret | CAT 18 | NED Ret | GBR 19 | GER Ret | CZE Ret | JPN 23 | MAL Ret | QAT 26 | AUS Ret | TUR Ret | VAL Ret | NC | 0 | ||
| 125cc | Aprilia | SPA 14 | QAT Ret | TUR 35 | CHN 23 | FRA DNQ | ITA Ret | CAT 22 | NED Ret | GBR 23 | GER 22 | CZE Ret | MAL 16 | AUS Ret | JPN Ret | POR 14 | VAL 22 | 27th | 4 | ||
| 2007 | 125cc | Aprilia | QAT Ret | SPA Ret | TUR 19 | CHN Ret | FRA 26 | ITA 18 | CAT 21 | GBR Ret | NED 24 | GER 23 | CZE 19 | RSM Ret | POR 19 | JPN Ret | NC | 0 | |||
| 2007 | 250cc | Aprilia | AUS 20 | MAL Ret | VAL 20 | NC | 0 | ||||||||||||||
| 2008 | 250cc | Aprilia | QAT | SPA | POR 14 | CHN | FRA 17 | ITA | CAT | GBR | NED | GER Ret | CZE 18 | RSM 12 | INP | JPN | AUS Ret | MAL | VAL 18 | 22nd | 6 |
FIM Superstock 1000 Cup
Races by year
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts |
| 2009 | Aprilia | VAL DNS | NED 29 | MNZ 8 | SMR 26 | DON Ret | BRN 12 | NŰR Ret | IMO DSQ | MAG 21 | ALG 13 | 19th | 15 |
| 2012 | Kawasaki | IMO DNS | NED Ret | MNZ | SMR | ARA | BRN | SIL | NŰR | ALG | MAG 22 | NC | 0 |
| 2014 | BMW | ARA | NED | IMO | MIS Ret | ALG 13 | JER 14 | MAG 5 | 16th | 16 | |||
| 2016 | Yamaha | ARA | NED | IMO | DON | MIS 11 | LAU Ret | MAG Ret | JER Ret | 38th | 1 |
European Superstock 1000 Championship
Races by year
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
| 2017 | BMW | ARA Ret | NED 11 | IMO DSQ | DON 5 | MIS Ret | LAU 5 | ALG Ret | MAG 3 | JER 7 | 12th | 52 |
| 2018 | Ducati | ARA 3 | NED 4 | IMO 4 | DON 6 | BRN 5 | ALG 2 | MAG 1 | 4th | 117 | - |