Demographics of Botswana


Demographic features of the population of Botswana include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects.
Botswana, like many nations in southern Africa, suffers from a high HIV infection rate, estimated among adults ages 15 to 49 to be 20.7%.

Census results

Bechuanaland Protectorate

The seven censuses of Botswana before its independence happened irregularly. Due to the Anglo-Boer War, the first census of Bechuanaland Protectorate, originally set to occur in 1901, took place on 17 April 1904. The 1931 census was postponed to 1936 because of the Great Depression. The early censuses were unreliable and took several years to tabulate; the results were outdated by the time they were calculated.

Post-independence

There have been six censuses after the independence of Botswana, each occurring every ten years in the year ending in 1. The 1971 census was the first census in Botswana to use de facto enumeration; this method counts people based on how many people spent census night at a specific location. Previously, the citizens were counted based on their usual place of residence. The 2001 census was the first census in Botswana to comply with the SADC 2000 Census Project, the guidelines of which unify the demographic statistics in southern Africa. The 2011 Census was the fifth census after independence the 2011 Botswana Population and Housing Census, it occurred in August 2011. The most recent sixth and most recent census is the 2022 Population and Housing Census which was carried out in April 2022.

UN estimates

According to the total population was in, compared to only 413,000 in 1950. The proportion of children below the age of 15 in 2020 was about 33.4%, 62.1% were between 15 and 65 years of age, while 4.5% of the population were 65 years or older.
YearTotal0–14
15–64
65+
1950413 00040.954.84.4
1955463 00041.753.94.3
1960503 00043.652.14.3
1965560 00046.849.34.0
1970628 00047.848.33.9
1975741 00048.048.53.5
1980898 00048.548.13.4
19851 070 00047.949.03.1
19901 287 00045.051.73.3
19951 469 00042.254.63.3
20001 643 00038.758.13.3
20051 799 00036.560.33.1
20101 987 00035.061.73.3
20152 121 00034.961.23.8
20202 352 00033.462.14.5

Age groupMaleFemaleTotal%
Total988 9571 035 9472 024 904100
0–4119 999117 315237 31411.72
5–9108 544106 618215 16210.63
10–14104 419102 875207 29410.24
15–19104 818105 928210 74610.41
20–2497 249103 101200 3509.89
25–29101 194106 658207 85210.26
30–3484 51586 027170 5428.42
35–3968 43566 784135 2196.68
40–4448 76750 53099 2974.90
45–4937 88144 38082 2614.06
50–5429 74236 62066 3623.28
55–5924 36829 68154 0492.67
60–6417 34420 24037 5841.86
65–6912 24315 50427 7471.37
70–749 46412 79722 2611.10
75–796 96810 92417 8920.88
80–844 8758 34413 2190.65
85–892 8255 4228 2470.41
90–941 3772 5443 9210.19
95+3 9303 6557 5850.37
Age groupMaleFemaleTotalPercent
0–14332 962326 808659 77032.58
15–64614 313649 9491 264 26262.44
65+41 68259 190100 8724.98

Age groupMaleFemaleTotal%
Total1 171 5071 227 1712 398 679100
0–4142 150138 970281 12011.72
5–9128 580126 298254 87910.63
10–14123 694121 865245 55810.24
15–19124 166125 481249 64710.41
20–24115 200122 132237 3329.89
25–29119 873126 346246 21910.26
30–34100 116101 907202 0228.42
35–3981 06779 112160 1796.68
40–4457 76959 857117 6264.90
45–4944 87352 57297 4454.06
50–5435 23243 38078 6123.28
55–5928 86635 16064 0262.67
60–6420 54623 97644 5221.86
65–6914 50318 36632 8691.37
70–7411 21115 15926 3701.10
75–798 25412 94021 1950.88
80–845 7759 88415 6590.65
85–893 3466 4239 7690.41
90–941 6313 0144 6450.19
95+4 6554 3308 9850.37
Age groupMaleFemaleTotalPercent
0–14394 424387 133781 55732.58
15–64727 708769 9221 497 63062.44
65+49 37570 116119 4914.98

Age groupMaleFemaleTotal%
Total1 188 5441 209 0062 397 550100
0–4137 857136 911274 76811.46
5–9125 078124 428249 50610.41
10–14120 559120 060240 61910.04
15–19123 039123 624246 66310.29
20–24117 812120 325238 1379.93
25–29122 117124 476246 59310.29
30–3499 674100 398200 0728.34
35–3978 52977 940156 4696.53
40–4458 19058 971117 1614.89
45–4949 09151 794100 8854.21
50–5439 89142 73882 6293.45
55–5932 42834 63967 0672.80
60–6422 41623 62146 0371.92
65–6916 74718 09534 8421.45
70–7413 56214 93528 4971.19
75–7911 12412 74923 8731.00
80–848 1039 73817 8410.74
85–895 2646 32811 5920.48
90–942 4912 9705 4610.23
95+4 5724 2668 8380.37
Age groupMaleFemaleTotalPercent
0–14383 494381 399764 89331.90
15–64743 187758 5261 501 71362.64
65+61 86369 081130 9445.46

Vital statistics

United Nations estimates

Registration of vital events in Botswana is not complete. The Population Department of the United Nations prepared the following estimates. Population estimates account for under numeration in population censuses.

Registered births and deaths

YearPopulationLive birthsDeathsNatural
increase
Crude birth
rate
Crude death
rate
Rate of
natural
increase
TFR
1964514 876
1971574 09445.313.731.66.5
1981941 02745 02612 83532 19148.713.934.86.6
19911 326 79652 35115 22137 13039.311.527.84.2
19921 358 63952 41615 34437 07238.611.327.34.2
19931 391 24552 43715 57836 85937.711.226.54.1
19941 424 63652 59815 82236 77636.911.125.84.1
19951 458 82852 75915 92636 83333.711.022.74.1
19961 495 99352 92116 03136 89032.410.921.54.0
19971 533 39353 08316 13736 94632.310.821.54.0
19981 571 72853 24516 24437 00132.210.721.54.0
19991 611 02153 40716 35237 05532.110.621.53.9
20011 680 86241 08020 82320 25728.912.416.53.3
20021 667 487
20031 691 39041 20624.4
20041 711 33437 94722.2
20051 727 37246 94527.2
20061 739 55644 05019 08824 96229.811.218.63.2
20071 756 65144 45225.3
20081 776 28344 96125.3
20091 798 37246 62425.9
20101 822 85850 32827.6
20112 024 90451 87113 30138 57025.76.319.42.89
20122 068 52950 04812 27037 77824.25.918.3
20132 110 05049 83911 96737 87223.65.618.0
20142 149 25547 47812 17735 30122.15.616.5
20152 185 90357 48013 03044 45026.36.020.3
20162 219 73254 26712 82541 44224.45.818.6
20172 254 02152 35812 38639 97223.25.517.73.1
20182 288 65654 02312 60941 41423.65.518.12.656
20192 323 49354 10013 18540 01523.35.717.62.648
20202 358 44558 64612 21946 42724.95.219.72.844
20212 393 39650 96217 59033 37221.17.313.82.478
20222 359 60948 46413 92434 54020.55.914.62.442
20232 392 64446 35213 69432 65819.45.713.72.37

Source: Vital Statistics Report 2012.

Life expectancy at birth

Life expectancy from 1950 to 2020 :
PeriodLife expectancy
1950–195544.89
1955–1960 47.82
1960–1965 50.42
1965–1970 52.67
1970–1975 55.09
1975–1980 57.92
1980–1985 60.11
1985–1990 61.09
1990–1995 56.43
1995–2000 52.63
2000–2005 50.06
2005–2010 55.86
2010–2015 64.45
2015–2020 69.09

Languages

Setswana 77.3%, Kalanga 7.4%, Sekgalagadi 3.4%, English 2.8%, Shona 2.0%, Sesarwa 1.7%, Sehambukushu 1.6%, Ndebele 1.0%, Others 2.8%.

Migrants

According to the United Nations, there were 110,596 international migrants in Botswana in 2019. Their most common countries of origin were as follows:
64,477
5,780
5,668
4,792
4,429
1,484
1,320
1,238
1,215
1,133
992
992
923
818
782
640
629
611
607

Source: United Nations