Chukotka constituency


The Chukotka constituency is a Russian legislative constituency in the Chukotka Autonomous Okrug. The constituency encompasses the entire territory of Chukotka. It is also the smallest single-member constituency of the State Duma by the number of registered voters.
The constituency has been represented since 2021 by United Russia deputy Yelena Yevtyukhova, former deputy chief of staff to Governor of Chukotka Autonomous Okrug Roman Kopin, who won the open seat, succeeding one-term United Russia incumbent Valentina Rudchenko.

Boundaries

1993–2007, 2016–present: Anadyr, Anadyrsky District, Bilibinsky District, Chaunsky District, Chukotsky District, Iultinsky District, Providensky District

The constituency has been covering the entirety of the Chukotka Autonomous Okrug since its initial creation in 1993.

Members elected

Election results

1993

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1995

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1998

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1999

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2001

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2003

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2016

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2021

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%