List of cities in British Columbia


As of 2024, British Columbia has 161 municipalities, out of which 53 are classified as cities. According to the 2021 Canadian census, British Columbia is the third most populous province in Canada, with 5,000,879 inhabitants, and the second largest province by land area, covering.
Cities, towns, district municipalities and villages in British Columbia are referred to as municipalities and all are included in local governments in the province, which may be incorporated under the Local Government Act of 2015. In order for a municipality in British Columbia to be classified as a city, it must have a minimum population of 5,000. Although the populations of Enderby, Grand Forks, Greenwood and Rossland fall below this threshold, they are still classified as cities.
The largest city by population in British Columbia is Vancouver, with 662,248 residents, and the smallest is Greenwood, with 702 residents. The largest city by land area is Abbotsford, which spans, while the smallest is Duncan, at. The first municipality to incorporate as a city was New Westminster on July 16, 1860, while the province's newest city is Mission, a district municipality that was reclassified as a city on March 29, 2021. Victoria is the capital city of British Columbia.

Cities


NameRegional districtIncorporation datePopulation Population Change Area Population density
AbbotsfordFraser ValleyDecember 12, 1995153,524141,3978.6%375.33 409.0
ArmstrongNorth OkanaganMarch 31, 19135,3235,1144.1%5.22 1020.0
BurnabyMetro [Vancouver Regional District|Metro Vancouver]September 22, 1892249,125232,7557.0%90.57 2750.7
Campbell RiverStrathconaJune 24, 194735,51933,0077.6%144.38 246.0
CastlegarCentral KootenayJanuary 1, 19748,3388,0393.7%19.87 419.6
ChilliwackFraser ValleyApril 26, 187393,20383,78811.2%261.34 356.6
ColwoodCapitalJune 24, 198518,96116,85912.5%17.66 1073.6
CoquitlamMetro VancouverJuly 25, 1891148,625139,2846.7%122.15 1216.7
CourtenayComox ValleyJanuary 1, 191528,42025,63910.8%32.42 876.7
CranbrookEast KootenayNovember 1, 190520,49920,0472.3%31.97 641.2
Dawson CreekPeace RiverMay 26, 193612,32312,1781.2%26.72 461.1
DeltaMetro VancouverSeptember 22, 2017108,455102,2386.1%179.66 603.7
DuncanCowichan ValleyMarch 4, 19125,0474,9442.1%2.06 2444.5
EnderbyNorth OkanaganMarch 1, 19053,0282,9642.2%4.26 710.4
FernieEast KootenayJuly 28, 19046,3205,39617.1%15.11 418.3
Fort St. JohnPeace RiverDecember 31, 194721,46520,2605.9%32.67 656.9
Grand ForksKootenay BoundaryApril 15, 18974,1124,0491.6%10.37 396.4
GreenwoodKootenay BoundaryJuly 12, 18977026655.6%2.42 290.2
KamloopsThompson-NicolaOctober 17, 196797,90290,2808.4%297.93 328.6
KelownaCentral OkanaganMay 4, 1905144,576127,39013.5%211.85 682.4
KimberleyEast KootenayMarch 29, 19448,1157,4259.3%60.51 134.1
LangfordCapitalDecember 8, 199246,58435,34231.8%41.43 1124.4
LangleyMetro VancouverMarch 15, 195528,96325,88811.9%10.18 2845.2
Maple RidgeMetro VancouverSeptember 12, 201490,99082,25610.6%267.82 339.7
MerrittThompson-NicolaApril 1, 19117,0517,139-1.2%26.04 270.7
MissionFraser ValleyMarch 29, 202141,51938,5547.7%226.98 182.9
NanaimoNanaimoDecember 24, 187499,86390,50410.3%90.45 1104.1
NelsonCentral KootenayMarch 18, 189711,10610,5725.1%11.93 930.6
New WestminsterMetro VancouverJuly 16, 186078,91670,99611.2%15.62 5052.4
North VancouverMetro VancouverAugust 10, 189158,12052,8989.9%11.83 4913.0
ParksvilleNanaimoJune 19, 194513,64212,4539.5%14.52 939.5
PentictonOkanagan-SimilkameenJanuary 1, 190936,88533,7619.3%43.03 857.3
Pitt MeadowsMetro VancouverApril 25, 191419,14618,5733.1%86.34 221.7
Port AlberniAlberni-ClayoquotOctober 28, 196718,25917,6783.3%19.66 928.9
Port CoquitlamMetro VancouverMarch 7, 191361,49858,6124.9%29.16 2108.7
Port MoodyMetro VancouverMarch 11, 191333,53533,5510.0%25.85 1297.3
Powell RiverPowell RiverOctober 15, 195513,94313,1576.0%28.91 482.4
Prince GeorgeFraser-Fort GeorgeMarch 6, 191576,70874,0033.7%316.74 242.2
Prince RupertNorth CoastMarch 10, 191012,30012,2200.7%66.00 186.4
QuesnelCaribooMarch 21, 19289,8899,8790.1%35.35 279.8
RevelstokeColumbia ShuswapMarch 1, 18998,2757,5629.4%41.28 200.5
RichmondMetro VancouverNovember 10, 1879209,937198,3095.9%128.87 1629.0
RosslandKootenay BoundaryMarch 18, 18974,1403,72911.0%59.72 69.3
Salmon ArmColumbia ShuswapMay 15, 190519,43217,7069.7%155.19 125.2
SurreyMetro VancouverNovember 10, 1879568,322517,8879.7%316.11 1797.9
TerraceKitimat–StikineDecember 31, 192712,01711,6433.2%57.33 209.6
TrailKootenay BoundaryJune 14, 19017,9207,7092.7%34.90 226.9
VancouverMetro VancouverApril 6, 1886662,248631,4864.9%115.18 5749.9
VernonNorth OkanaganDecember 30, 189244,51940,11611.0%96.43 461.7
VictoriaCapitalAugust 2, 186291,86785,7927.1%19.45 4722.3
West KelownaCentral OkanaganJune 26, 201536,07832,65510.5%122.09 295.5
White RockMetro VancouverApril 15, 195721,93919,95210.0%5.17 4240.6
Williams LakeCaribooMarch 15, 192910,94710,7531.8%33.12 330.5
Total cities3,630,1403,367,0537.8%4497.15807.2


Former cities

NameHeld city status
Kaslo18931959
Phoenix19001919
Sandon18981920