Beach soccer at the European Games
Beach Soccer has been part of each edition of the European Games – a quadrennial, multi-sport event – since the inaugural edition in 2015 as a men's sport, and since the third edition in 2023 as a women's sport. The competition is under the direction of the European Olympic Committees ; beach soccer's governing bodies are represented by Beach Soccer Worldwide at the Games.
Men's tournament
Eight teams take part. The hosts qualify automatically; of the most recent edition of the Euro Beach Soccer League, the top six teams of the Superfinal and winners of the Promotion Final also qualify. To participate, nations must be members of both the EOCs and UEFA.Portugal and Switzerland are most successful nations having won a total of two medals, including one gold each.
Performance
All-time top goalscorers
As of 2023The following table shows the all-time goalscorers.
| Rank | Player | Team | Goals | Notes |
| 1 | Dejan Stankovic | 25 | 2023 top scorer | |
| 2 | Gabriele Gori | 18 | 2019 top scorer | |
| 3 | Léo Martins | 14 | - | |
| 4 | Chiky Ardil | 13 | - | |
| 4 | Noël Ott | 13 | - | |
| 4 | Emmanuele Zurlo | 13 | - | |
| 7 | Belchior | 11 | 2015 top scorer | |
| 8 | Llorenç Gómez | 10 | - | |
| 8 | Bê Martins | 10 | - | |
| 8 | Antonio Mayor | 10 | - | |
| 8 | Jordan Santos | 10 | - |
Sources:,, .
Overall standings
As of 2023| Pos | Team | |||||||||||
| 1 | 3 | 15 | 9 | 2 | 0 | 4 | 78 | 51 | +27 | 31 | 2.07 | |
| 2 | 3 | 15 | 8 | 1 | 0 | 6 | 72 | 57 | +15 | 26 | 1.73 | |
| 3 | 3 | 15 | 7 | 1 | 2 | 5 | 69 | 58 | +11 | 25 | 1.67 | |
| 4 | 3 | 15 | 7 | 1 | 1 | 6 | 77 | 59 | +18 | 24 | 1.60 | |
| 5 | 3 | 15 | 6 | 0 | 1 | 8 | 58 | 63 | –5 | 19 | 1.27 | |
| 6 | 2 | 10 | 5 | 0 | 1 | 4 | 38 | 34 | +4 | 16 | 1.60 | |
| 7 | 1 | 5 | 2 | 0 | 1 | 2 | 24 | 20 | +4 | 7 | 1.40 | |
| 8 | 2 | 10 | 1 | 1 | 0 | 8 | 28 | 49 | –21 | 5 | 0.50 | |
| 9 | 1 | 5 | 1 | 0 | 0 | 4 | 18 | 25 | –7 | 3 | 0.60 | |
| 10 | 1 | 5 | 1 | 0 | 0 | 4 | 14 | 21 | –7 | 3 | 0.60 | |
| 11 | 1 | 5 | 1 | 0 | 0 | 4 | 23 | 31 | –8 | 3 | 0.60 | |
| 12 | 1 | 5 | 0 | 0 | 0 | 5 | 8 | 39 | –31 | 0 | 0.00 |
Key:
Appearances App / Won in normal time W = 3 points / Won in extra-time W+ = 2 points / Won on penalty shoot-out WP = 1 point / Lost L = 0 points / Points per game '''PPG'''
Appearances & performance timeline
;Key- – Gold medalists
- – Silver medalists
- – Bronze medalists
- — Fourth to eighth place
- — Did not qualify
- — Barred from entering
- – Hosts
- Apps — Total appearances
Women's tournament
Six teams take part. The hosts qualify automatically; of the most recent edition of the Women's Euro Beach Soccer League, the top five teams of the Superfinal qualify. To participate, nations must be members of both the EOCs and UEFA. For the 2023 edition, England finished in one of the qualification spots via the WEBSL. However, because England does not have an independent EOC, they could not compete at the Games and so were replaced by the Czech Republic.Performance
Overall standings
As of 2023| Pos | Team | |||||||||||
| 1 | 1 | 4 | 2 | 0 | 2 | 0 | 11 | 8 | +3 | 8 | 2.00 | |
| 2 | 1 | 4 | 2 | 0 | 1 | 1 | 10 | 7 | +3 | 7 | 1.75 | |
| 3 | 1 | 4 | 2 | 0 | 0 | 2 | 11 | 10 | +1 | 6 | 1.50 | |
| 4 | 1 | 4 | 1 | 0 | 0 | 3 | 10 | 8 | +2 | 3 | 0.75 | |
| 5 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 0.67 | |
| 6 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 13 | –9 | 0 | 0.00 |
Key:
Appearances App / Won in normal time W = 3 points / Won in extra-time W+ = 2 points / Won on penalty shoot-out WP = 1 point / Lost L = 0 points / Points per game '''PPG'''
Appearances & performance timeline
;Key- – Gold medalists
- – Silver medalists
- – Bronze medalists
- — Fourth to sixth place
- — Did not qualify
- — Barred from entering
- – Hosts
- Apps — Total appearances