Balakovo constituency


The Balakovo constituency is a Russian legislative constituency in Saratov Oblast. The constituency stretches from eastern Saratov and its suburbs to largely rural eastern Saratov Oblast, including the cities Balakovo, Pugachyov and Volsk.
The constituency has been represented since 2016 by United Russia deputy Nikolay Pankov, four-term State Duma member and former legislative aide to Vyacheslav Volodin.

Boundaries

1993–1995: Alexandrovo-Gaysky District, Balakovsky District, Dergachyovsky District, Dukhovnitsky District, Ivanteyevsky District, Khvalynsky District, Krasnopartizansky District, Novouzensky District, Ozinsky District, Perelyubsky District, Pitersky District, Pugachyovsky District, Shikhany, Volsky District, Voskresensky [District, Saratov Oblast|Voskresensky District], Yershovsky District

The constituency covered the entirety of western Saratov Oblast, including industrial city of Balakovo, where Balakovo Nuclear Power Plant and Saratov Hydroelectric Station are situated, as well as agroindustrial towns Khvalynsk, Pugachyov and Volsk.
2016–present: Balakovsky District, Dergachyovsky District, Dukhovnitsky District, Gagarinsky District, Ivanteyevsky District, Khvalynsky District, Krasnopartizansky District, Mikhaylovsky, Ozinsky District, Perelyubsky District, Pugachyovsky District, Saratov, Shikhany, Volsky District, Voskresensky District, Yershovsky District

The constituency was re-created for the 2016 election and retained most of its territory, losing south-eastern corner of Saratov Oblast to Engels constituency. This seat instead was pushed to gained eastern Saratov and its suburbs from the former Engels constituency.

Election results

1993

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1995

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1998

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1999

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2003

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2016

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2021

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%