Australia at the 2006 Commonwealth Games
Australia at the 2006 Commonwealth Games was represented by Australian Commonwealth Games Association the, and abbreviated AUS. Athletes from Australia were given automatic qualification in all sports due to the host status.
Australia first competed at the then-titled British Empire Games in 1930, and is one of only six countries to have sent athletes to every Commonwealth Games.
Australia entered the Melbourne Games as a strong favourite to win the medal tally after having won 207 medals at the 2002 Commonwealth Games in Manchester compared to England's 165 and Canada's 116. Its strongest sports are swimming and cycling.
At the 2006 Commonwealth Games, Australia was at the top of the medal tally with 221 medals: 84 Gold, 69 Silver and 68 Bronze.
Jane Saville bore Australia's flag at the opening ceremony, while Leisel Jones bore the flag during the closing ceremony.
Medallists
* – Indicates the athlete competed in preliminaries but not the final relay.
Athletics
;Men;Track
;Field
;;Decathlon
;Women
;Track
;Field
;Heptathlon
Basketball
Men's tournament
BasketballboxBasketballbox
Basketballbox
Basketballbox
Women's tournament
BasketballboxBasketballbox
Basketballbox
Basketballbox
Cycling
Road
;Men;Women
| Athlete | Event | Time | Rank |
| Kate Bates | Road race | 2:59:39 | 18 |
| Natalie Bates | Road race | 2:56:08 | |
| Sara Carrigan | Road race | 2:59:27 | 7 |
| Rochelle Gilmore | Road race | 2:59:32 | 10 |
| Olivia Gollan | Road race | 2:59:29 | 9 |
| Oenone Wood | Road race | 2:59:13 | |
| Sara Carrigan | Time trial | 38:00.32 | |
| Kathy Watt | Time trial | 37:56.07 | |
| Oenone Wood | Time trial | 37:40.87 |
Track
;Team sprint;Sprint
;Pursuit
;Keirin
| Athlete | Event | 1st Round | 2nd Round | Final |
| Athlete | Event | Rank | Rank | Rank |
| Ryan Bayley | Men's | 1 Q | 1 Q | |
| Shane Kelly | Men's | 1 Q | 1 Q | 4 |
| Ben Kersten | Men's | 1 Q | 3 Q | REL |
;Time trial
| Athlete | Event | Time | Rank |
| Ben Kersten | Men's 1 km | 1:01.815 | |
| Anna Meares | Women's 500 m | 34.326 | |
| Kerrie Meares | Women's 500 m | 35.210 |
;Points race
;Scratch race
| Athlete | Event | Qualification | Final |
| Sean Finning | Men's | 6 Q | DNS |
| Ashley Hutchinson | Men's | 3 Q | |
| Ben Kersten | Men's | 8 Q | 13 |
Diving
;Men;Women
Field hockey
Men's tournament
- Jamie Dwyer
- Liam de Young
- Michael McCann
- Robert Hammond
- Nathan Eglington
- Mark Knowles
- Luke Doerner
- Grant Schubert
- Bevan George
- Stephen Lambert
- Aaron Hopkins
- Matthew Wells
- Travis Brooks
- Brent Livermore
- Dean Butler
- Stephen Mowlam
| Team | P | W | L | D | F | A | Pts |
| ' | 4 | 4 | 0 | 0 | 20 | 5 | 12 |
| ' | 4 | 3 | 1 | 0 | 13 | 10 | 9 |
| 4 | 2 | 2 | 0 | 14 | 10 | 6 | |
| 4 | 1 | 3 | 0 | 4 | 15 | 3 | |
| 4 | 0 | 4 | 0 | 3 | 16 | 0 |
;Semifinal
;Gold medal match
Women's tournament
- Toni Cronk
- Suzie Faulkner
- Karen Smith
- Kim Walker
- Rebecca Sanders
- Kate Hollywood
- Emily Halliday
- Madonna Blyth
- Wendy Beattie
- Nicole Arrold
- Kobie McGurk
- Rachel Imison
- Angie Skirving
- Melanie Twitt
- Sarah Taylor
- Nikki Hudson
| Team | P | W | L | D | F | A | Pts |
| ' | 4 | 4 | 0 | 0 | 27 | 2 | 12 |
| ' | 4 | 2 | 1 | 1 | 18 | 7 | 7 |
| 4 | 2 | 2 | 0 | 7 | 15 | 6 | |
| 4 | 1 | 2 | 1 | 7 | 8 | 4 | |
| 4 | 0 | 4 | 0 | 1 | 28 | 0 |
;Semifinal
;Gold medal match
Gymnastics
Artistic
;Men;Team
;Individual finals
;Women
;Team
;Individual finals
Rhythmic
;Team;Individual finals
Lawn bowls
;Men;Women
Netball
With a team captained by Sharelle McMahon and coached by Norma Plummer, Australia finished as silver medallists in the netball at the 2006 Commonwealth Games. In the gold medal match they lost 60–55 to New Zealand.;Pool 2
;Table
;Semi-final
;Gold medal match
;Squad
Rugby sevens
| Name | Pos. | Height | Weight | Date of birth | Club |
| Prop | 19 1 1976 | Western Force | |||
| Halfback, hooker | 13 6 1980 | Gordon RFC | |||
| Fly-half, halfback | 29 9 1982 | ACT Brumbies | |||
| Centre | 27 12 1977 | Sydney University Football Club | |||
| Fullback, hooker | 8 9 1975 | Queensland Reds | |||
| Prop | 31 5 1982 | Randwick DRUFC | |||
| Prop | Randwick DRUFC | ||||
| Fullback | 15 12 1983 | Brothers Old Boys | |||
| Fullback | 18 9 1980 | West Harbour RFC | |||
| Fullback | 30 3 1984 | Western Force | |||
| Fullback | 23 9 1979 | NSW Waratahs | |||
| Fullback | 21 5 1978 | Randwick DRUFC |
;Preliminary rounds
| Team | P | W | D | L | PF | PA | Pts |
| 3 | 3 | 0 | 0 | 110 | 17 | 9 | |
| 3 | 2 | 0 | 1 | 113 | 31 | 7 | |
| 3 | 1 | 0 | 2 | 71 | 63 | 5 | |
| 3 | 0 | 0 | 3 | 0 | 181 | 3 |
----
----
----
;Quarterfinal
----
;Semifinal
----
;Bronze medal match
Shooting
;Men;Women
;Open
Squash
;Men;Singles
;Doubles
;Women
;Singles
;Doubles
;Mixed
;Doubles
Swimming
;Men;Women
Synchronised swimming
- Luda Plotnikova – Reserve
Table tennis
;Men;Women
;Mixed
Triathlon
| Athlete | Event | Swim | Rank | Bike | Rank | Run | Rank | Total | Rank |
| Brad Kahlefeldt | Men's | 17:48.46 | 7 | 1:01:01.36 | 6 | 30:26.51 | 1 | 1:49:16.33 | |
| Peter Robertson | Men's | 17:51.08 | 12 | 1:01:02.82 | 9 | 30:38.46 | 3 | 1:49:32:36 | |
| Simon Thompson | Men's | 17:46.37 | 4 | 1:01:04.41 | 11 | 32:25.16 | 11 | 1:51:15.94 | 11 |
| Felicity Abram | Women's | 19:36.24 | 19 | 1:07:23.99 | 14 | 36:23.91 | 10 | 2:03:24.14 | 14 |
| Annabel Luxford | Women's | 18:23.84 | 4 | 1:05:46.91 | 10 | 35:08.82 | 5 | 1:59:19.57 | 5 |
| Emma Snowsill | Women's | 18:25.71 | 7 | 1:05:46.13 | 8 | 33:50.76 | 1 | 1:58:02.60 |
Weightlifting
;Men| Athlete | Event | Total | Rank |
| Darren Gardiner | Open EAD powerlifting | 178.9 | |
| Steven Green | Open EAD powerlifting | 152.1 | 12 |
| Paul Hyde | Open EAD powerlifting | 149.2 | 15 |
;Women
Officials
- President: Mr. Sam Coffa AM JP
- Vice President: Mr. Donald Stockins OAM
- Vice President: Mrs. Susan Taylor AM
- Chief Executive Officer / Games General Manager : Mr. Perry Crosswhite AM
- Chef de Mission – Mr John Devitt