Australia at the 1998 Commonwealth Games
Australia at the 1998 Commonwealth Games was abbreviated AUS. This was their sixteenth of 16 Commonwealth Games having participated in all Games meets up to these Games. The games took place in Kuala Lumpur, between the 11th - 21 September. Australia placed first, winning a total of 198, with 311 competitors.
Medals
Sport Debuts
The 1998 commonwealth games was the first games that tea sports were played. Australia debuted teams in cricket, rugby sevens, hockey, and netball.The 1998 games have been the only games which cricket has been played. Australia won a silver medal, losing gold to South Africa.
Australia won a bronze medal in Rugby Sevens, defeating Samoa in the playoff. The gold and silver medals were lost to New Zealand and Fiji respectively.
The Australian [Australia men's national field field hockey|hockey team|men's] hockey team won gold, defeating Malaysia in the finals and the women's team won gold, defeating England in the finals.
Australia won gold in the netball final against New Zealand, this was one of the first major netball tournaments that Australia took part in.
Results by event
Athletics
;Men;Track and Road Events
;Field Events
;Combined Events - Decathlon
;Women
;Track and Road Events
;Field Events
| Athlete | Event | Qualification | Final | Rank |
| Nicole Boegman | Long Jump | rowspan=2 | 6.58 | |
| Lisa Bruty | High Jump | 1.88 | 4 | - |
| Alison Inverarity | High Jump | 1.85 | 1.88 | |
| Emma George | Pole Vault | rowspan=11 | 4.20 | |
| Rachael Dacy | Pole Vault | 4.00 | 5 | - |
| Tracey Shepherd | Pole Vault | 3.90 | 7 | - |
| Helen Toussis | Shot Put | 15.65 | 6 | - |
| Lisa-Marie Vizaniari | Discus Throw | 62.14 | - | |
| Alison Lever | Discus Throw | 59.80 | - | |
| Louise McPaul | Javelin Throw | 66.96 | - | |
| Joanna Stone | Javelin Throw | Did not compete | - | |
| Deborah Sosimenko | Hammer Throw | 66.56 | - | |
| Karyne Perkins | Hammer Throw | 60.65 | 4 | - |
| Denise Passmore | Hammer Throw | 59.10 | 5 | - |
;Combined Events - Heptathlon
Cricket
The 1998 Commonwealth Games was the first and only games that cricket has been included in. Matches were 50 overs a side. Australia came second, losing the gold medal to South Africa by 4 wickets.Australia placed first in pool B, against Antigua and Barbuda, India and Canada.
;Roster
- Steve Waugh
- Mark Waugh
- Michael Bevan
- Glenn McGrath
- Andy Bichel
- Damien Fleming
- Adam Gilchrist
- Brendon Julian
- Michael Kasprowicz
- Darren Lehmann
- Damien Martyn
- Tom Moody
- Ricky Ponting
- Gavin Robertson
- Brad Young
- Coach: Geoff Marsh
- Manager: Steve Bernard
- Physiotherapist: Errol Alcott
;Summary
;Group stage
----
----
;Semi-final
;Gold medal match
Cycling
;Road;Men
| Athlete | Event | Time | Rank |
| Stuart O'Grady | Road Race | 32:27.0 | 15 |
| Matthew White | Road Race | 37:32.0 | 29 |
| Peter Rogers | Road Race | ||
| Jay Sweet | Road Race | 4:31:56 | |
| Scott McGrory | Road Race | 4:32:19 | 8 |
| Neil Stephens | Road Race | ||
| Stuart O'Grady | Time Trial | 53:30.00 | |
| Matthew White | Time Trial | 54:05.00 | 4 |
| Peter Rogers | Time Trial | 55:17.00 | 9 |
| - | Time Trial | - | - |
| - | Time Trial | - | - |
| - | Time Trial | - | - |
;Women
| Athlete | Event | Time | Rank |
| Anna Wilson | Road Race | 24:59.0 | |
| Kathryn Watt | Road Race | 26:38.0 | 5 |
| Juanita Feldhahn | Road Race | 29:47.0 | 8 |
| Elizabeth Tadich | Road Race | 2:33:14.00 | 11 |
| Tracey Gaudry | Road Race | 2:29:41.00 | 7 |
| Karen Barrow | Road Race | ||
| Anna Wilson | Time Trail | 37:34.00 | |
| Kathryn Watt | Time Trail | 38:39.00 | |
| Juanita Feldhahn | Time Trail | 39:55.00 | 7 |
| - | Time Trail | - | - |
| - | Time Trail | - | - |
| - | Time Trail | - | - |
Diving
;Men| Athlete | Event | Points | Rank |
| Tony Lawson | 10 m Platform | 555.390 | 4 |
| Robert Newbery | 10 m Platform | 605.610 | |
| Robert Newbery | 1 m Springboard | 369.150 | |
| Shannon Roy | 1 m Springboard | 329.850 | 5 |
| Dean Pullar | 1 m Springboard | 381.660 | |
| Shannon Roy | 3 m Springboard | 608.370 | |
| Dean Pullar | 3 m Springboard | 598.140 | |
| Robert Newbery | 3 m Springboard | 564.360 | 5 |
;Women
| Athlete | Event | Points | Rank |
| Vyninka Arlow | 10 m Platform | 456.480 | |
| Lynda Folauhola | 10 m Platform | 432.270 | 5 |
| Loudy Tourky | 10 m Platform | 419.580 | 6 |
| Chantelle Michell | 1 m Springboard | 271.560 | |
| Rebecca Gilmore | 1 m Springboard | 239.370 | 4 |
| Loudy Tourky | 3 m Springboard | 476.130 | 4 |
| Chantelle Michell | 3 m Springboard | 506.520 | |
| Rebecca Gilmore | 3 m Springboard | 409.140 | 9 |
Gymnastics
;Men| Athlete | Event | Points | Rank |
| Bret Hudson | Individual All Around | 48.850 | 12 |
| Andrei Kravtsov | Individual All Around | 54.675 | |
| Brennon Dowrick | Individual All Around | 52.500 | |
| Andrei Kravtsov | Floor | 9.325 | |
| Andrei Kravtsov | Pommel Horse | 9.487 | |
| Brennon Dowrick | Pommel Horse | 9.137 | |
| Pavel Mamin | Rings | 9.337 | |
| Bret Hudson | Rings | 8.687 | 4 |
| Bret Hudson | Vault | 9.268 | |
| Andrei Kravtsov | Parallel Bars | 9.637 | |
| Bret Hudson | Parallel Bars | 8.887 | |
| Philippe Rizzo | Horizontal Bar | 8.525 | 5 |
| Andrei Kravtsov | Horizontal Bar | 8.662 | 4 |
;Women
| Athlete | Event | Points | Rank |
| Zeena McLaughlin | Individual All Around | 37.917 | |
| Allana Slater | Individual All Around | 37.324 | |
| Trudy McIntosh | Individual All Around | 36.636 | |
| Allana Slater | Floor | 9.587 | |
| Zeena McLaughlin | Floor | 9.487 | |
| Trudy McIntosh | Vault | 9.162 | |
| Lisa Skinner | Vault | 8.943 | 6 |
| Lisa Skinner | Uneven Bars | 9.612 | |
| Zeena McLaughlin | Uneven Bars | 9.512 | |
| Zeena McLaughlin | Beam | 9.375 | |
| Trudy McIntosh | Beam | 9.550 |
Netball
With a team captained by Vicki Wilson and coached by Jill McIntosh, Australia won the gold medal in the netball at the 1998 Commonwealth Games, defeating New Zealand 42–39 in the final. In the group stages, they won all five of their matches and in the semi-finals they defeated South Africa 68–38.;Group A
| 1 | 5 | 5 | 0 | 0 | 377 | 145 | +232 | 10 | |
| 2 | 5 | 4 | 0 | 1 | 257 | 197 | +60 | 8 | |
| 3 | 5 | 3 | 0 | 2 | 317 | 223 | -94 | 6 | |
| 4 | 5 | 2 | 0 | 3 | 219 | 267 | -48 | 4 | |
| 5 | 5 | 1 | 0 | 4 | 195 | 306 | -111 | 2 | |
| 6 | 5 | 0 | 0 | 5 | 120 | 347 | -227 | 0 |
;Playoffs
;Semi-final 1
;Gold Medal Match
;Squad