Arkhangelsk constituency


The Arkhangelsk constituency is a Russian legislative constituency in Arkhangelsk Oblast. The constituency covers northern half of Arkhangelsk and western Arkhangelsk Oblast.
The constituency has been represented since 2021 [Russian legislative election|2021] by United Russia deputy Aleksandr Spiridonov, Sevmash engineer, who won the open seat after defeating one-term United Russian incumbent Dmitry Yurkov in the primary.

Boundaries

1993–2003: Arkhangelsk, Leshukonsky District, Mezensky District, Pinezhsky District, Primorsky District, Severodvinsk, Solovetsky District, Arctic Ocean islands

The constituency covered the entirety of Arkhangelsk, major shipyard Severodvinsk and norther Arkhangelsk Oblast, including all of Arctic Ocean islands.
2003–2007: Arkhangelsk, Leshukonsky District, Mezensky District, Novodvinsk, Pinezhsky District, Primorsky District, Severodvinsk, Solovetsky District, Arctic Ocean islands

After 2003 the constituency was slightly changes as it gained the industrial city of Novodvinsk from Kotlas constituency.
2016–present: Arkhangelsk, Kargopolsky District, Konoshsky District, Nyandomsky District, Onezhsky District, Plesetsky District, Primorsky District, Severodvinsk, Velsky District

The constituency was re-created for the 2016 election and it retained northern half of Arkhangelsk, Severodvinsk and Solovetsky Islands, losing the rest to Kotlas constituency. This seat gained western Arkhangelsk Oblast from the former Kotlas constituency.

Election results

1993

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1995

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1999

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2001

The results of the by-election were annulled due to low turnout.
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2003

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2016

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2021

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%