Altai constituency


The Altai constituency is a Russian legislative constituency in the Altai Republic. The constituency encompasses the entire territory of Gorny Altai.
The constituency has been represented since 2021 by United Russia deputy Roman Ptitsyn, former Head of Mayminsky District, who narrowly won the open seat against Communist Maria Demina, defeating one-term United Russia incumbent Rodion Bukachakov in the primary.

Boundaries

1993–2007, 2016–present: Chemalsky District, Choysky District, Gorno-Altaysk, Kosh-Agachsky District, Mayminsky District, Ongudaysky District, Shebalinsky District, Turochaksky District, Ulagansky District, Ust-Kansky District, Ust-Koksinsky District

The constituency has been covering the entirety of the Altai Republic since its initial creation in 1993.

Members elected

Election results

1993

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1995

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1998

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

1999

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2002

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2003

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2016

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:leftt;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%

2021

! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party
! style="background-color:#E9E9E9;text-align:right;" |Votes
! style="background-color:#E9E9E9;text-align:right;" |%