8 mm caliber


This is a list of firearm cartridges which have bullets in the caliber range.
All measurements are in mm

Pistol cartridges

Revolver cartridges

Rifle cartridges

NameBulletCase typeCase lengthRimBaseShoulderNeckOAL
.32 Ballard Extra Long8.05 31.50 9.37 8.15 8.05 45.7
.32-40 Ballard8.14 54 12.9 10.8 -8.6 66
8×52mmR Mannlicher8.14 52.3 14.08 12.46 12.06 8.93 76.05
8×50mmR Mannlicher8.15 50.38 14.11 12.48 12.01 9.03 76.21
.32 Winchester Self-Loading8.16 31 9.9 9.9 8.8 8.8 48
8×58mmR Danish Krag8.16 58.00 14.6 12.82 11.93 9.05 78.00
8×56mmR Kropatschek8.17 56.02 15.74 13.76 12.15 9.2 81.95
.32 Winchester Special8.18 51.82 12.85 10.72 10.19 8.77 64.77
7.92×33mm Kurz8.2 Rimless tapered bottlenecked33.00 11.9 11.9 11.2 8.9 49.00
.32 Remington8.2 52.3 10.6 10.6 10.0 8.7 64.52
.325 WSM8.22 53.34 13.59 14.10 13.665 9.093 76.2
8×57mm IS/8mm Mauser8.20 57.00 11.95 11.94 10.95 9.08 82
8×60mm S8.20 60.00 11.95 11.98 10.95 9.08 82.5
8×63mm patron m/328.20 Rebated62.81 12.18 12.43 11.51 9.1 84.62
8×64mm S8.20 64.00 12.00 11.95 10.85 8.96 87.5
8×68mm S8.20 67.50 13.00 13.30 12.15 9.14 87
8mm Remington Magnum8.217 72.39 13.51 13.02 12.36 8.99 91.44
8mm Lebel8.3 50.5 16.0 13.77 11.6 8.85 69.85
8×56mmR Mannlicher8.35 55.63 14.05 12.47 12.00 9.20 75.91
8×59mm RB Breda8.36 Rebated tapered bottlenecked58.84 11.92 12.49 10.80 9.14 80.44
.333 Jeffery Flanged8.5 64 15.9 13.8 12.3 9 89
8.6 mm Blackout8.585 42.80 12.01 11.946 11.531 9.40 63.25
.338 Norma Magnum8.585 63.30 14.93 14.87 14.50 9.40 93.50
.338 Winchester Magnum8.585 63.50 13.51 13.03 12.47 9.39 84.84
.338 Lapua Magnum8.585 69.20 14.93 14.91 13.82 9.41 93.50
.338 Whisper8.59 38.08 11.91 11.83 11.60 9.11 67.51
.338 Marlin Express8.59 47.90 13.92 12.76 12.60 9.45 65.62
.33 Winchester8.59 54 15.5 12.9 11.3 9.3 71
.338-068.59 63.35 12.01 11.99 11.2 9.37 85.6
8,5 × 68 Fanzoj
338 Blaser Mag.
.338 Federal8.6 51 12.0 11.9 11.5 9.4 70
.338 Ruger Compact Magnum8.6 51.2 13.5 13.5 13.1 10.3 72.1
.338 Remington Ultra Magnum8.6 70.1 13.6 13.97 13.6 9.4 91.4
.338 Edge8.6 72.4 13.6 14 13.3 9.4 91.4
.338 Weatherby RPM8.6 64.77 12.01 12.70 12.036 9.25 85.85
.340 Weatherby Magnum8.6 71.63 13.5 13.0 12.6 9.3 91.4
.338-378 Weatherby Magnum8.6 73.8 14.7 14.8 14.2 9.2 93
.33 Nosler8.611 62.48 13.56 13.970 13.452 9.398 84.84
.345 Winchester Self-Loading8.8 34.89 9.498.25-52.69
.348 Winchester8.8 57.3 15.5 14.0 12.3 9.61 71.0