41st Primetime Emmy Awards
The 41st Primetime Emmy Awards were held on Sunday, September 17, 1989. The ceremony was broadcast on Fox from the Pasadena Civic Auditorium in Pasadena, California. The ceremony saw the guest acting categories double, as they were now based on gender as well as genre. Two networks, Lifetime and USA Network, received their first major nominations this year.
After being nominated and losing for the previous four years, Cheers regained the title of Primetime [Emmy Award for Outstanding Comedy Series|Outstanding Comedy Series]. L.A. Law also won Outstanding Drama Series after losing the previous year. For the second straight year, L.A. Law received 15 major nominations, making it the first show ever to receive more than 14 major nominations multiple times. With nine main cast acting nominations, L.A. Law tied the record set by Hill Street Blues in 34th [Primetime Emmy Awards|1982].
Winners and nominees
Most major nominations
| Program | Category | Network | Number of Nominations |
| L.A. Law | Drama | NBC | 15 |
| Lonesome Dove | Miniseries | CBS | 9 |
| The Wonder Years | Comedy | ABC | 9 |
| Cheers | Comedy | NBC | 6 |
| The Golden Girls | Comedy | NBC | 6 |
| Murphy Brown | Comedy | CBS | 6 |
| Thirtysomething | Drama | ABC | 6 |
| My Name Is Bill W. | Special | ABC | 5 |
| Roe vs. Wade | Special | NBC | 5 |
| War of Remembrance | Miniseries | ABC | 5 |
| I Know My First Name Is Steven | Miniseries | NBC | 4 |
| The Tracey Ullman Show | Variety | Fox | 4 |
| Beauty and the Beast | Drama | CBS | 3 |
| Late Night with David Letterman | Variety | NBC | 3 |
| Murderers Among Us: The Simon Wiesenthal Story | Special | HBO | 3 |
| Saturday Night Live | Variety | NBC | 3 |
| Wiseguy | Drama | CBS | 3 |
| China Beach | Drama | ABC | 2 |
| D.C. Follies | Variety | Syndicated | 2 |
| Designing Women | Comedy | CBS | 2 |
| In the Heat of the Night | Drama | NBC | 2 |
| Newhart | Comedy | CBS | 2 |
| A Perfect Spy | Miniseries | PBS | 2 |
| Tap Dance in America | Variety | PBS | 2 |
| The Women of Brewster Place | Miniseries | ABC | 2 |
Most major awards
| Program | Category | Network | Number of Awards |
| Cheers | Comedy | NBC | 3 |
| Murphy Brown | Comedy | CBS | 2 |
| L.A. Law | Drama | NBC | 2 |
| Roe vs. Wade | Special | NBC | 2 |
| Thirtysomething | Drama | ABC | 2 |
;Notes