2025 Cleveland Guardians season
The 2025 Cleveland Guardians season was the 125th season for the franchise, which competes in the American League of Major League Baseball. On July 6, they were 15.5 games back of the first place Detroit Tigers and were as many as 11 games back on September 4. However, the Guardians surged while the Tigers collapsed and took the American League Central lead on September 23 with a win over the Tigers. With the Guardians having trailed Detroit by 15.5 games in July, this ranked as the largest divisional comeback in MLB history. In addition to the historic division comeback, the Guardians also became the fifth team to make the playoffs while being sub-.500 on September 4 or later.
On September 27, with a walk-off win over the Texas Rangers, the Guardians clinched a postseason berth, taking the sixth and final postseason spot in the American League. On September 28, with the Tigers' loss to the Red Sox, the Guardians clinched the American League Central division for the second consecutive time and the sixth time in ten years. However, they lost to the Tigers in the Wild Card Series.
Offseason
Coaching changes
On October 24, 2024, the Cincinnati Reds hired hitting coach Chris Valaika away from the team. Valaika was reunited with former Indians/Guardians manager Terry Francona, who was hired by the Reds on October 4. Grant Fink was promoted to replace Valaika on November 13, 2024.
Transactions
October 2024
Source
November 2024
Source
Postseason
Postseason rosters
Player stats
Note: Team leaders in each category are in bold.
Batting
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Walks; AVG = Batting average; SB = Stolen bases
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | SB |
| 129 | 432 | 44 | 95 | 25 | 2 | 11 | 53 | 27 | .220 | 8 |
| 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 66 | 146 | 16 | 25 | 4 | 0 | 8 | 23 | 9 | .171 | 1 |
| 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 |
| 68 | 155 | 13 | 25 | 3 | 0 | 5 | 10 | 18 | .161 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 136 | 355 | 33 | 75 | 14 | 2 | 5 | 34 | 39 | .211 | 8 |
| 44 | 123 | 15 | 27 | 10 | 1 | 4 | 19 | 11 | .220 | 4 |
| 156 | 625 | 80 | 170 | 29 | 1 | 11 | 56 | 55 | .272 | 21 |
| 142 | 470 | 47 | 110 | 19 | 2 | 27 | 69 | 48 | .234 | 2 |
| 139 | 447 | 56 | 100 | 23 | 2 | 11 | 44 | 23 | .224 | 8 |
| 123 | 359 | 46 | 70 | 22 | 1 | 14 | 47 | 45 | .195 | 1 |
| 69 | 148 | 19 | 24 | 2 | 0 | 6 | 13 | 4 | .162 | 0 |
| 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | 0 |
| 158 | 593 | 103 | 168 | 34 | 3 | 30 | 85 | 66 | .283 | 44 |
| 115 | 344 | 34 | 80 | 18 | 2 | 5 | 44 | 22 | .233 | 8 |
| 31 | 71 | 6 | 14 | 4 | 1 | 2 | 10 | 6 | .197 | 1 |
| 116 | 396 | 49 | 89 | 9 | 0 | 11 | 51 | 52 | .225 | 7 |
| 131 | 379 | 48 | 78 | 18 | 1 | 12 | 41 | 38 | .206 | 9 |
| 39 | 125 | 10 | 20 | 2 | 0 | 4 | 11 | 14 | .160 | 4 |
| 16 | 41 | 7 | 9 | 2 | 0 | 2 | 5 | 7 | .220 | 0 |
| 34 | 78 | 7 | 15 | 4 | 0 | 0 | 2 | 7 | .192 | 2 |
| Totals | 162 | 5310 | 643 | 1198 | 240 | 17 | 164 | 620 | 494 | .226 | 129 |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | K |
| 2 | 2 | 2.63 | 33 | 2 | 0 | 65.0 | 64 | 22 | 19 | 14 | 42 |
| 8 | 11 | 4.25 | 30 | 29 | 0 | 156.1 | 157 | 84 | 75 | 62 | 122 |
| 12 | 11 | 4.24 | 31 | 31 | 0 | 182.1 | 170 | 93 | 86 | 54 | 162 |
| 0 | 0 | 13.50 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 |
| 5 | 3 | 3.21 | 34 | 13 | 1 | 95.0 | 78 | 39 | 34 | 42 | 108 |
| 7 | 7 | 4.30 | 23 | 23 | 0 | 132.0 | 125 | 66 | 63 | 32 | 109 |
| 5 | 3 | 3.23 | 48 | 0 | 24 | 47.1 | 46 | 20 | 17 | 12 | 47 |
| 2 | 1 | 2.03 | 27 | 0 | 1 | 31.0 | 24 | 8 | 7 | 12 | 30 |
| 5 | 4 | 4.12 | 63 | 0 | 0 | 54.2 | 44 | 29 | 25 | 15 | 56 |
| 2 | 2 | 3.11 | 73 | 0 | 3 | 66.2 | 58 | 24 | 23 | 21 | 73 |
| 0 | 0 | 6.00 | 3 | 0 | 0 | 3.0 | 6 | 2 | 2 | 1 | 1 |
| 0 | 0 | 3.86 | 5 | 0 | 0 | 7.0 | 4 | 3 | 3 | 3 | 3 |
| 5 | 4 | 4.85 | 54 | 0 | 0 | 42.2 | 37 | 23 | 23 | 30 | 45 |
| 4 | 1 | 2.97 | 57 | 0 | 0 | 66.2 | 64 | 24 | 22 | 18 | 55 |
| 1 | 0 | 4.58 | 12 | 0 | 0 | 17.2 | 17 | 10 | 9 | 8 | 17 |
| 2 | 2 | 3.22 | 9 | 9 | 0 | 44.2 | 38 | 16 | 16 | 15 | 29 |
| 0 | 0 | 11.12 | 4 | 0 | 0 | 5.2 | 7 | 7 | 7 | 7 | 4 |
| 3 | 1 | 2.72 | 7 | 7 | 0 | 39.2 | 46 | 12 | 12 | 6 | 38 |
| 0 | 1 | 13.50 | 2 | 1 | 0 | 4.0 | 5 | 6 | 6 | 6 | 5 |
| 4 | 9 | 4.36 | 16 | 16 | 0 | 88.2 | 80 | 44 | 43 | 42 | 96 |
| 0 | 1 | 1.84 | 33 | 0 | 0 | 30.1 | 14 | 8 | 6 | 21 | 42 |
| 1 | 1 | 4.70 | 18 | 0 | 2 | 15.1 | 14 | 9 | 8 | 4 | 18 |
| 8 | 5 | 2.92 | 76 | 55 | 0 | 16 | 73.2 | 31 | 24 | 19 | 104 |
| 0 | 0 | 13.50 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 2 |
| 12 | 5 | 3.06 | 31 | 31 | 0 | 167.2 | 130 | 62 | 57 | 83* | 173 |
| 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 88 | 74 | 3.71 | 162 | 162 | 47 | 1442.0 | 1291 | 649 | 595 | 527 | 1381 |
Postseason
Batting
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Walks; AVG = Batting average; SB = Stolen bases
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | SB |
| 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .200 | 0 |
| 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 |
| 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 |
| 3 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .167 | 0 |
| 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 |
| 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 |
| 3 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .125 | 0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | .250 | 0 |
| 3 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .222 | 0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | 0 |
| 3 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .286 | 0 |
| Totals | 3 | 90 | 10 | 16 | 4 | 0 | 3 | 10 | 9 | .178 | 0 |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | K |
| 0 | 0 | 1.93 | 1 | 1 | 0 | 4.2 | 5 | 1 | 1 | 3 | 6 |
| 0 | 1 | 3.38 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2 | 3 |
| 0 | 0 | 3.86 | 1 | 1 | 0 | 2.1 | 2 | 1 | 1 | 1 | 3 |
| 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 6.75 | 3 | 0 | 0 | 2.2 | 5 | 2 | 2 | 1 | 3 |
| 0 | 0 | 0.00 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 10.80 | 3 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 2 |
| 1 | 0 | 0.00 | 3 | 0 | 0 | 3.1 | 0 | 0 | 0 | 2 | 4 |
| 0 | 1 | 0.00 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 1 | 8 |
| Totals | 1 | 2 | 2.33 | 3 | 3 | 0 | 27.0 | 22 | 9 | 7 | 13 | 33 |
On July 1, 2025, Cleveland Guardians pitcher Gavin Williams recorded an unusual inning against the Chicago Cubs at Wrigley Field, retiring three baserunners via “non-plate appearance outs” in one inning; one at home plate and two on pickoffs at first base—marking the first such occurrence for Cleveland since at least 1920, and the first in MLB since April 13, 1985.