2023 World Senior Curling Championships
The 2023 World Senior Curling Championships were held from April 21 to 29 at the Gangneung Hockey Centre in Gangneung, South Korea. The event was held in conjunction with the 2023 World Mixed Doubles Curling Championship.
Men
Teams
The teams are listed as follows:Skip: Hugh Millikin Third: Steve Johns Second: Geoff Davis Lead: Tim McMahon Alternate: Steve Hewitt | Skip: Stefan van Dijck Third: Walter Verbueken Second: Bart Palmans Lead: Jan De Swert | Skip: Howard Rajala Third: Rich Moffatt Second: Chris Fulton Lead: Paul Madden Alternate: Phil Daniel | Skip: Radek Žďárský Third: Miloš Plzák Second: Vít Zinga Lead: Jan Fencl Alternate: Jiří Resl |
Skip: Hans Peter Schack Third: Jan Knoth Second: Stig Munkholm Lead: Thomas Westermann Alternate: Bo Legaard | Skip: John Brown Third: James Burman Second: David Kershaw Lead: Andrew Robbins | Skip: Margus Tubalkain Third: Valvo Vooremaa Second: Tiit Kaart Lead: Tonis Turmann Alternate: Hannes Reinola | Skip: Jussi Uusipaavalniemi Third: Markku Hamalainen Second: Jukka Savonen Lead: Markku Henttonen Alternate: Juha Kalmari |
Skip: Christoph Möckel Third: Bernhard Mayr Second: Matthias Steiner Lead: Matthias Zobel Alternate: Thomas Meurer | Skip: Wong Chun Ngok Third: Shek Chong John Li Second: Lai Chor Alan Luk Lead: Chung Hon Keung Alternate: Fok Wai Hung | Skip: György Nagy Third: Zoltàn Jakab Second: Gabor Bartalus Lead: Krisztian Barna | Skip: Bill Gray Third: David Whyte Second: Neil Fyfe Lead: Ross Barr Alternate: Johnjo Kenny |
Skip: Tamotsu Matsumura Third: Seiji Yamamoto Second: Takahito Tomiyasu Lead: Akira Otsuka | Skip: Ansis Regža Third: Janis Redlihs Second: Aivars Purmalis Lead: Aivars Lacis | Skip: Dan Mustapic Third: Hans Frauenlob Second: Dave Watt Lead: Iain Craig Alternate: Lorne De Pape | Fourth: Kjell Berg Third: Stig-Arne Gunnestad Skip: Tormod Andreassen Lead: Kverne Halvard |
Skip: Damian Herman Third: Paweł Kłos Second: Krzysztof Nowak Lead: Paweł Piotrowicz Alternate: Janusz Tomica | Skip: Graeme Connal Third: Alistair Scott Second: Mark Fraser Lead: Mark Brass | Skip: Gregor Rigler Third: Silvo Praprotnik Second: Marijan Kremzar Lead: Marjan Petric Alternate: Darko Gregori | Skip: Cheon In-seon Third: Her Jung-wook Second: Ham Young-woo Lead: Shin Man-ho Alternate: Choi Jong-kyung |
Skip: Mats Wranå Third: Mikael Hasselborg Second: Anders Eriksson Lead: Gerry Wåhlin Alternate: Per Noréen | Skip: Christof Schwaller Third: Robert Hürlimann Second: Christoph Kaiser Lead: Rolf Iseli Alternate: Pierre Hug | Skip: Joel Larway Third: Doug Kauffman Second: Darren Lehto Lead: John Rasmussen Alternate: Sean Silver | Skip: Adrian Meikle Third: Andrew Tanner Second: Richard Pougher Lead: Gary Waddell |
Round robin standings
Final round robin standings| Pos. | Country | Record | ||||||||
| 4 | 4–3 | |||||||||
| 2 | 6–1 | |||||||||
| 3 | 4–3 | |||||||||
| 8 | 0–7 | |||||||||
| 5 | 3–4 | |||||||||
| 1 | 7–0 | |||||||||
| 6 | 3–4 | |||||||||
| 7 | 1–6 |
| Pos. | Country | Record | ||||||||
| 7 | 1–6 | |||||||||
| 4 | 4–3 | |||||||||
| 8 | 1–6 | |||||||||
| 3 | 4–3 | |||||||||
| 5 | 3–4 | |||||||||
| 6 | 2–5 | |||||||||
| 1 | 7–0 | |||||||||
| 2 | 6–1 |
| Pos. | Country | Record | ||||||||
| 5 | 4–3 | |||||||||
| 8 | 0–7 | |||||||||
| 2 | 6–1 | |||||||||
| 4 | 4–3 | |||||||||
| 3 | 4–3 | |||||||||
| 7 | 1–6 | |||||||||
| 1 | 7–0 | |||||||||
| 6 | 2–5 |
Round robin results
All draw times are listed in Korean Standard Time.Draw 1
''Friday, April 21, 8:00 pm''Draw 2
''Saturday, April 22, 8:00 am''Draw 3
''Saturday, April 22, 12:00 pm''Draw 4
''Saturday, April 22, 4:00 pm''Draw 5
''Saturday, April 22, 8:00 pm''Draw 6
''Sunday, April 23, 8:00 am''Draw 7
''Sunday, April 23, 12:00 pm''Draw 8
''Sunday, April 23, 4:00 pm''Draw 9
''Sunday, April 23, 8:00 pm''Draw 10
''Monday, April 24, 8:00 am''Draw 11
''Monday, April 24, 12:00 pm''Draw 13
''Monday, April 24, 8:00 pm''Draw 14
''Tuesday, April 25, 8:00 am''Draw 15
''Tuesday, April 25, 12:00 pm''Draw 16
''Tuesday, April 25, 4:00 pm''Draw 17
''Tuesday, April 25, 8:00 pm''Draw 18
''Wednesday, April 26, 8:00 am''Draw 19
''Wednesday, April 26, 12:00 pm''Draw 20
''Wednesday, April 26, 4:00 pm''Draw 21
''Wednesday, April 26, 8:00 pm''Draw 22
''Thursday, April 27, 8:00 am''Draw 23
''Thursday, April 27, 12:00 pm''Draw 24
''Thursday, April 27, 4:00 pm''Draw 25
''Thursday, April 27, 8:00 pm''Playoffs
Quarterfinals
''Friday, April 28, 1:00 pm''Semifinals
''Friday, April 28, 7:00 pm''Bronze medal game
''Saturday, April 29, 10:30 am''Gold medal game
''Saturday, April 29, 10:30 am''Women
Teams
The teams are listed as follows:Skip: Kim Forge Third: Lyn Gill Second: Kim Irvine Lead: Adrienne Kennedy | Skip: Sherry Anderson Third: Patty Hersikorn Second: Brenda Goertzen Lead: Anita Silvernagle | Skip: Lenka Šafránková Third: Jana Voborníková Second: Romana Havelková Lead: Jana Zikmundová Alternate: Věra Netušilová | Skip: Manon Harsch Third: Angela Wilcox Second: Helen Forbes Lead: Deborah Higgins Alternate: Jane Robbins | Skip: Tiina Julkunen Third: Kirsi Paarma Second: Laura Tsutsunen Lead: Nina Pollanen Alternate: Sari Laakonen |
Skip: Ling-Yue Hung Third: Grace Bugg Second: Arena McCullough Lead: Kwan Siu Ling Alternate: To Shu Anna Cheng | Skip: Dale Sinclair Third: Bernie Gillett Second: Nina Clancy Lead: Louise Kerr | Skip: Miyuki Kawamura Third: Misako Kawahira Second: Yukari Hayashi Lead: Yukie Kitaguchi Alternate: Yoko Kobayashi | Skip: Elēna Kāpostiņa Third: Dace Zīle Second: Iluta Linde Lead: Gunta Millere Alternate: Aija Rudzīte | Fourth: Gaiva Valatkienė Skip: Rasa Veronika Jasaitienė Second: Jolanta Šulinskienė Lead: Eglė Čepulytė |
Skip: Joanna Olszewski Third: Sandra Thomas Second: Pauline Farra Lead: Elizabeth Matthews Alternate: Merran Anderson | Skip: Jackie Lockhart Third: Mairi Milne Second: Wendy Johnston Lead: Katie Loudon Alternate: Edith Hazard | Skip: Camilla Noréen Third: Mari Wickström Second: Helene Lyxell Lead: Catrin Bitén | Skip: Monika Gafner Third: Daniela Gygax Second: Susanne Hochuli Lead: Irene Beck | Skip: Margie Smith Third: Ann Swisshelm Second: Shelly Kosal Lead: Shelley Dropkin |
Round robin standings
Final round robin standings| Pos. | Country | Record | ||||||||
| 1 | 7–0 | |||||||||
| 5 | 2–5 | |||||||||
| 6 | 2–5 | |||||||||
| 2 | 6–1 | |||||||||
| 8 | 1–6 | |||||||||
| 7 | 1–6 | |||||||||
| 3 | 5–2 | |||||||||
| 4 | 4–3 |
| Pos. | Country | Record | |||||||
| 7 | 1–5 | ||||||||
| 6 | 1–5 | ||||||||
| 4 | 2–4 | ||||||||
| 3 | 4–2 | ||||||||
| 5 | 2–4 | ||||||||
| 1 | 6–0 | ||||||||
| 2 | 5–1 |
Round robin results
All draw times are listed in Korean Standard Time.Draw 2
''Saturday, April 22, 8:00 am''Draw 3
Saturday, April 22, 12:00 pm^ ran out of time, and therefore forfeited the match.