2022 Kansas City Royals season
The 2022 Kansas City Royals season was the 54th season for the franchise, and their 50th at Kauffman Stadium.
On December 2, 2021, Commissioner of Baseball Rob Manfred announced a lockout of players, following expiration of the collective bargaining agreement between the league and the Major League Baseball Players Association. On March 10, 2022, MLB and the MLBPA agreed to a new collective bargaining agreement, thus ending the lockout. Opening Day was played on April 7. Although MLB previously announced that several series would be cancelled due to the lockout, the agreement provided for a 162-game season, with originally canceled games made up via doubleheaders.
On September 13, the Royals were officially eliminated from playoff contention for the seventh consecutive season.
Overall, the team finished with a 65–97 record, landing them in last place in the American League Central and in second to last place in the American League, winning more games than only the Oakland Athletics, whose record was 60-102.
Offseason
Lockout
The expiration of the league's collective bargaining agreement with the Major League Baseball Players Association occurred on December 1, 2021, with no new agreement in place. As a result, the team owners voted unanimously to lockout the players stopping all free agency and trades.The parties came to an agreement on a new CBA on March 10, 2022.
Rule changes
Pursuant to the new CBA, several new rules were instituted for the 2022 season. The National League will adopt the designated hitter full-time, a draft lottery will be implemented, the postseason will expand from ten teams to twelve, and advertising patches will appear on player uniforms and helmets for the first time.Statistics
Batting
'Players in bold are on the active roster.
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; K = Strikeouts; Avg. = Batting average; OBP = On-base percentage; SLG = Slugging percentage; TB = Total bases
| Player | |||||||||||||||
| * | 93 | 347 | 40 | 111 | 14 | 2 | 3 | 39 | 4 | 39 | 52 | .320 | .387 | .398 | 138 |
| 5 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | .286 | .286 | .286 | 2 | |
| 128 | 462 | 51 | 109 | 26 | 4 | 12 | 41 | 4 | 34 | 125 | .236 | .292 | .387 | 179 | |
| 44 | 106 | 16 | 28 | 4 | 3 | 1 | 12 | 11 | 10 | 30 | .264 | .331 | .387 | 41 | |
| 18 | 42 | 1 | 9 | 5 | 0 | 0 | 5 | 0 | 3 | 13 | .214 | .267 | .333 | 14 | |
| 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 | |
| 106 | 256 | 32 | 54 | 10 | 4 | 5 | 28 | 9 | 16 | 75 | .211 | .264 | .340 | 87 | |
| 141 | 436 | 51 | 99 | 12 | 4 | 0 | 20 | 13 | 29 | 63 | .227 | .281 | .273 | 119 | |
| 52 | 173 | 16 | 42 | 9 | 1 | 4 | 17 | 3 | 9 | 46 | .243 | .307 | .376 | 65 | |
| ' | 129 | 460 | 57 | 100 | 21 | 3 | 18 | 62 | 2 | 66 | 131 | .217 | .313 | .393 | 181 |
| * | 95 | 383 | 51 | 92 | 23 | 1 | 6 | 42 | 15 | 30 | 61 | .240 | .290 | .352 | 135 |
| 15 | 50 | 3 | 7 | 0 | 0 | 0 | 3 | 5 | 4 | 20 | .140 | .204 | .140 | 7 | |
| 67 | 134 | 14 | 32 | 6 | 1 | 1 | 16 | 0 | 8 | 35 | .239 | .290 | .321 | 43 | |
| 53 | 161 | 24 | 46 | 8 | 0 | 4 | 15 | 2 | 10 | 36 | .286 | .333 | .410 | 66 | |
| 72 | 258 | 25 | 76 | 10 | 0 | 10 | 26 | 1 | 35 | 34 | .295 | .383 | .450 | 116 | |
| 114 | 445 | 48 | 113 | 23 | 1 | 23 | 76 | 0 | 18 | 109 | .254 | .292 | .465 | 207 | |
| 49 | 158 | 18 | 29 | 9 | 1 | 7 | 20 | 0 | 19 | 66 | .184 | .271 | .386 | 61 | |
| * | 63 | 198 | 24 | 47 | 8 | 3 | 6 | 22 | 0 | 11 | 46 | .237 | .284 | .399 | 79 |
| 17 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | .154 | .214 | .154 | 4 | |
| * | 52 | 176 | 17 | 38 | 10 | 0 | 4 | 21 | 0 | 36 | 28 | .216 | .349 | .341 | 60 |
| 124 | 414 | 49 | 105 | 10 | 3 | 9 | 43 | 4 | 35 | 109 | .254 | .313 | .357 | 148 | |
| 32 | 96 | 14 | 23 | 6 | 1 | 5 | 18 | 0 | 12 | 40 | .240 | .324 | .479 | 46 | |
| ' | 150 | 591 | 82 | 150 | 31 | 6 | 20 | 80 | 30 | 30 | 135 | .254 | .294 | .428 | 253 |
| TEAM TOTALS''' | 162 | 5437 | 640 | 1327 | 247 | 38 | 138 | 613 | 104 | 460 | 1287 | .244 | .306 | .380 | 2064 |
Source
Pitching
'Players in bold are on the active roster.
Note: W = Wins; L = Losses; ERA = Earned run average; WHIP = Walks plus hits per inning pitched; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
| Player | |||||||||||||
| * | 0 | 0 | 4.15 | 2.31 | 4 | 0 | 0 | 4.1 | 6 | 2 | 2 | 4 | 3 |
| 7 | 4 | 2.18 | 1.00 | 69 | 0 | 24 | 74.1 | 52 | 19 | 18 | 22 | 77 | |
| 0 | 0 | 4.42 | 1.75 | 8 | 0 | 0 | 18.1 | 20 | 9 | 9 | 12 | 12 | |
| 0 | 3 | 23.63 | 3.94 | 8 | 0 | 0 | 5.1 | 11 | 15 | 14 | 10 | 9 | |
| 3 | 13 | 5.58 | 1.70 | 28 | 27 | 0 | 129.0 | 156 | 80 | 80 | 63 | 110 | |
| 3 | 1 | 4.04 | 1.18 | 47 | 0 | 3 | 49.0 | 50 | 25 | 22 | 8 | 48 | |
| 5 | 2 | 2.78 | 1.24 | 68 | 0 | 0 | 68.0 | 47 | 25 | 21 | 37 | 71 | |
| 4 | 2 | 3.58 | 1.67 | 47 | 0 | 1 | 37.2 | 39 | 15 | 15 | 24 | 34 | |
| 3 | 1 | 4.96 | 1.32 | 60 | 0 | 0 | 45.1 | 28 | 25 | 25 | 32 | 49 | |
| 4 | 9 | 3.68 | 1.34 | 26 | 26 | 0 | 137.0 | 157 | 58 | 56 | 27 | 73 | |
| * | 0 | 0 | 12.46 | 2.31 | 5 | 0 | 0 | 4.1 | 6 | 7 | 6 | 4 | 2 |
| 4 | 10 | 5.28 | 1.49 | 21 | 21 | 0 | 104.0 | 108 | 61 | 61 | 47 | 70 | |
| 0 | 5 | 7.39 | 1.84 | 27 | 7 | 0 | 56.0 | 72 | 47 | 46 | 31 | 35 | |
| 6 | 14 | 5.09 | 1.50 | 35 | 22 | 1 | 139.2 | 153 | 81 | 79 | 57 | 102 | |
| 0 | 0 | 9.77 | 2.43 | 7 | 0 | 0 | 15.2 | 27 | 17 | 17 | 11 | 17 | |
| 4 | 13 | 5.13 | 1.57 | 27 | 27 | 0 | 131.2 | 155 | 76 | 75 | 52 | 122 | |
| * | 2 | 3 | 3.16 | 1.45 | 29 | 0 | 0 | 42.2 | 46 | 17 | 15 | 16 | 33 |
| * | 0 | 0 | 4.91 | 1.50 | 7 | 0 | 0 | 7.1 | 9 | 4 | 4 | 2 | 4 |
| 10 | 5 | 3.23 | 1.14 | 27 | 24 | 0 | 153.1 | 140 | 56 | 55 | 35 | 150 | |
| 4 | 2 | 6.55 | 1.60 | 42 | 0 | 0 | 34.1 | 40 | 25 | 25 | 15 | 22 | |
| 0 | 1 | 2.33 | 1.09 | 17 | 1 | 0 | 19.1 | 16 | 5 | 5 | 5 | 14 | |
| 3 | 3 | 6.45 | 1.75 | 42 | 0 | 3 | 37.2 | 37 | 27 | 27 | 29 | 43 | |
| 0 | 0 | 6.35 | 1.94 | 7 | 0 | 0 | 5.2 | 4 | 4 | 4 | 7 | 3 | |
| TEAM TOTALS''' | 65 | 97 | 4.70 | 1.47 | 162 | 162 | 33 | 1416.0 | 1493 | 758 | 740 | 589 | 1191 |
Source