2021 Rhythmic Gymnastics World Championships


The 2021 Rhythmic Gymnastics World Championships were held from 27 to 31 October 2021 in Kitakyushu, Japan.
Dina Averina broke the record for the most medals won at the Rhythmic Gymnastics World Championships with 22 total medals and also became the first gymnast to win four World all-around titles. Alina Harnasko won the gold medal in the ribbon, becoming the first non-Russian individual World Champion since 2013 and the first Belarusian individual World Champion since 1996. The Russian group won their fifth consecutive World all-around title.

Schedule

Wednesday, October 27
  • * 10:00 - 17:40 Individual Qualification - Hoop and Ball
  • * 19:15 - 19:50 Individual Hoop Final
  • * 20:00 - 20:40 Individual Ball FinalThursday, October 28
  • * 10:00 - 17:45 Individual Qualification - Clubs and Ribbon
  • * 19:15 - 19:50 Individual Clubs Final
  • * 20:00 - 20:40 Individual Ribbon FinalFriday, October 29
  • * 16:50 - 20:00 Group All AroundSaturday, October 30
  • * 14:30 - 16:40 Individual All Around
  • * 17:00 - 19:10 Individual All Around Sunday, October 31
  • * 17:30 - 18:15 Group 5 Balls Final
  • * 18:20 - 19:10 Group 3 Hoops and 2 Pairs of Clubs Final
  • * 20:20 - 20:40 Closing Ceremony

Individual

Individual Qualification

  • The top 8 scores in individual apparatus qualify to the apparatus finals and the top 18 in overall qualification scores advance to the all-around final.
  • Only the 3 best results are counted in the total score
  • Only the 2 highest ranking players from each country can qualify to each one of the finals.
RankGymnastNationTotal
1Dina AverinaRGF27.850 28.875 28.450 23.800 85.175
2Arina AverinaRGF27.150 28.550 27.950 23.600 83.650
3Alina Harnasko27.250 27.225 27.200 23.500 81.675
4Boryana Kaleyn25.200 26.550 27.150 23.100 78.900
5Milena Baldassarri25.100 25.850 25.800 76.750
6Viktoriia Onopriienko24.050 26.200 26.150 20.700 76.400
7Khrystyna Pohranychna24.450 25.100 25.550 21.750 75.100
8Sumire Kita23.950 25.650 24.400 21.475 74.000
9Tatyana Volozhanina23.550 25.450 23.700 21.650 72.700
10Anastasiia Salos14.000 23.750 26.550 21.000 71.300
11Jelizaveta Polstjanaja23.950 22.800 23.450 16.500 70.200
12Sofia Raffaeli24.650 25.100 20.400 70.150
13Barbara Domingos23.550 23.750 22.500 20.500 69.800
14Fanni Pigniczki23.600 24.450 21.500 21.050 69.550
15Andreea Verdes22.900 22.400 23.450 19.450 68.750
16Margarita Kolosov22.025 23.875 22.550 20.200 68.450
17Ekaterina Vedeneeva22.750 22.850 22.800 22.150 68.400
18Chisaki Oiwa20.750 24.450 22.150 67.350
19Zhao Yue23.100 22.450 21.800 19.550 67.350
20Maelle Millet22.700 22.050 22.550 20.050 67.300
21Elzhana Taniyeva21.650 23.450 21.450 18.300 66.550
22Annaliese Dragan22.350 21.750 22.450 18.600 66.550
23Arzu Jalilova21.350 22.600 21.700 65.650
24Zohra Aghamirova21.400 21.150 22.050 19.950 60.050
25Polina Berezina20.450 21.400 21.900 19.450 63.750
26Malgorzata Roszatycka21.200 20.850 21.350 16.550 63.400
27Kamelya Tuncel20.900 20.500 21.900 20.200 63.300
28Wang Zilu19.700 21.150 22.400 18.250 63.250
29Takhmina Ikromova20.750 20.650 21.800 20.250 63.200
30Evita Griskenas19.950 22.500 19.950 20.550 63.000
31Dilnaz Bailenova18.950 22.700 20.950 19.000 62.650
32Viktoria Bogdanova15.650 22.350 20.850 18.550 61.750
33Maria Dervisi20.000 22.650 18.450 19.100 61.750
34Ketevan Arbolishvili19.850 22.050 19.750 19.100 61.650
35Ana Luisa Passos20.900 22.150 17.850 17.200 60.900
36Alexandra Kiroi-Bogatyreva20.750 20.000 19.050 17.550 59.800
37Josephine Juul Møller18.925 20.450 20.250 17.375 59.625
38Teresa Gorospe18.400 18.650 22.000 17.450 59.050
39Fausta Sostakaite19.050 19.500 20.200 16.025 58.750
40Rita Araujo19.575 19.750 19.000 16.200 58.325
41Elisabeth Jamil19.000 19.200 20.000 15.850 58.200
42Katherine Uchida20.550 19.750 16.750 17.450 57.750
43Kim Joowon19.250 20.100 17.900 16.150 57.250
44Marfa Ekimova19.350 17.800 19.875 11.600 57.025
45Lina Dussan18.800 19.150 18.950 16.400 56.900
46Silva Sargsyan19.300 16.650 19.900 17.450 56.650
47Seo Goeun16.800 21.250 18.200 15.300 56.250
48Aisha Izabekova18.650 18.450 18.800 14.200 55.900
49Karla Diaz19.600 17.650 17.850 15.000 55.100
50Gaia Garoffolo18.200 20.150 16.400 15.850 54.750
51Javiera Rubilar16.500 19.650 17.450 15.150 53.600
52Ana Bejiashvili17.225 17.850 17.300 16.300 52.375
53Valentina Domenig-Ozimic18.100 16.150 17.900 10.500 52.150
54Anna Sokolova16.000 18.950 17.050 15.350 52.000
55Antonella Genuzio17.200 17.000 17.400 5.100 51.600
56Lana Sambol19.200 15.350 17.000 11.750 51.550
57Lucia Castiglioni17.250 16.550 16.900 15.050 50.700
58Shannon Gardiner16.850 16.800 16.100 14.000 49.750
59Leslie Porras Osorio15.400 15.450 13.900 10.950 44.750
60Luana Gomes14.575 14.800 13.900 13.325 43.275
61Bavleen Kaur10.750 11.000 13.750 9.800 35.500
Alexandra Agiurgiuculese23.150 21.525
Erica Foster22.200 19.200
Marina Malpica22.050 19.300
Lili Mizuno21.750 18.600
Kaho Minagawa20.400
Ledia Juárez19.550 13.850
Narmin Bayramova16.475

Group

All-Around

The top 8 scores in the apparatus qualifies to the group apparatus finals.
PlaceNation5 3 + 2 Total
RGF46.250 42.100 88.350
ItalyBronze3