2021 Canadian Mixed Curling Championship
The 2021 Canadian Mixed Curling Championship was held from November 7 to 14 at the Canmore Golf & Curling Club in Canmore, Alberta.
In a battle of Ottawa-area skips in the final, Quebec skipped by Jean-Michel Ménard from Gatineau, defeated Ontario's Mike McLean rink out of the Ottawa Curling Club in an extra end. It was Quebec's third mixed title, second in a row, and second for Ménard, who last won in 2001.
The event was originally intended to be played in November 2020 in Canmore, but was cancelled. The 2021–22 edition of the event retained its 2021 branding to reflect the calendar year it was played in.
Teams
The teams are listed as follows:| Team | Skip | Third | Second | Lead | Locale |
| Craig MacAlpine | Hannah Phillips | Braden Pelech | Brenna Bilassy | Granite Curling Club, Edmonton | |
| Sébastien Robillard | Karla Thompson | Nathan Small | Amanda Guido | Kamloops Curling Club, Kamloops | |
| Alex Forrest | Brandi Forrest | Tyler Forrest | D'Arcy Forrest | Assiniboine Memorial Curling Club, Winnipeg | |
| James Grattan | Jillian Babin | Jamie Brannen | Jaclyn Tingley | Capital Winter Club, Fredericton | |
| Keith Ryan | Marcie Brown | Zach Young | Sheryl Morris | Carol Curling Club, Labrador City | |
| Trevor Bonot | Jackie McCormick | Mike McCarville | Amanda Gates | Fort William Curling Club, Thunder Bay | |
| Jamie Koe | Margot Flemming | Cole Parsons | Megan Koehler | Yellowknife Curling Centre, Yellowknife | |
| Craig Burgess | Colleen Pinkney | Todd Burgess | Shelley MacNutt | Truro Curling Club, Truro | |
| Peter Van Strien | Meridith Penner | Greg Howard | Lena Chown | Iqaluit Curling Club, Iqaluit | |
| Mike McLean | Erin Morrissey | Kevin Tippett | Erica Hopson | Ottawa Curling Club, Ottawa | |
| Jamie Newson | Melissa Morrow | Andrew MacDougall | Miranda Ellis | Silver Fox Curling Club, Summerside | |
| Jean-Michel Ménard | Marie-France Larouche | Ian Belleau | Annie Lemay | Club de curling Etchemin, Saint-Romuald & Curling des Collines, Chelsea | |
| Dean Grindheim | Sherry Just | Cole Tenetuik | Alison Ingram | Twin Rivers Curling Club, North Battleford | |
| Terry Miller | Laini Klassen | Brayden Klassen | Shani Rittel | Whitehorse Curling Club, Whitehorse |
Round-robin standings
''Final round-robin standings''Round-robin results
All draws are listed in Mountain Standard Time.Draw 1
''Sunday, November 7, 2:00 pm''Draw 2
''Sunday, November 7, 6:00 pm''Draw 3
''Monday, November 8, 9:00 am''Draw 4
''Monday, November 8, 12:30 pm''Draw 5
''Monday, November 8, 4:00 pm''Draw 6
''Monday, November 8, 7:30 pm''Draw 7
''Tuesday, November 9, 9:00 am''Draw 8
''Tuesday, November 9, 12:30 pm''Draw 9
''Tuesday, November 9, 4:00 pm''Draw 10
''Tuesday, November 9, 7:30 pm''Draw 11
''Wednesday, November 10, 9:00 am''Draw 12
''Wednesday, November 10, 12:30 pm''Draw 13
''Wednesday, November 10, 4:00 pm''Draw 14
''Wednesday, November 10, 7:30 pm''Placement round
Seeding pool
Standings
Final Seeding Pool Standings| Team | Skip | |||
| Craig Burgess | 5 | 4 | – | |
| Craig MacAlpine | 3 | 6 | 1–1 | |
| Keith Ryan | 3 | 6 | 1–1 | |
| Terry Miller | 3 | 6 | 1–1 | |
| Jamie Newson | 2 | 7 | – | |
| Peter Van Strien | 0 | 9 | – |