2019 Bremen state election
The 2019 Bremen state election was held on 26 May 2019 to elect the members of the Bürgerschaft of Bremen, as well as the city councils of Bremen and Bremerhaven. The election took place on the same day as the 2019 European Parliament election.
The opposition Christian Democratic Union became the largest party in the Bürgerschaft, while the Social Democratic Party fell to second place. The Greens and The Left also recorded small upswings.
Despite winning a narrow plurality, the CDU was opposed by a left-wing majority in the Bürgerschaft. Incumbent Mayor Carsten Sieling resigned after the election, and was succeeded by fellow SPD member Andreas Bovenschulte, who formed a three-party coalition government between the SPD, Greens, and Left. This was the first time that The Left had been involved in a government in western Germany.
Parties
The table below lists parties represented in the previous Bürgerschaft of Bremen.Opinion polls
| Polling firm | Fieldwork date | Sample size | SPD | CDU | Grüne | Linke | FDP | AfD | Others | Lead |
| Polling firm | Fieldwork date | Sample size | Others | Lead | ||||||
| 26 May 2019 | – | 24.9 | 26.7 | 17.4 | 11.3 | 5.9 | 6.1 | 7.7 | 1.8 | |
| 20–23 May 2019 | 1,664 | 24.5 | 26 | 18 | 12 | 5 | 7 | 7.5 | 1.5 | |
| 15–20 May 2019 | 1,000 | 23 | 28 | 18 | 11 | 6 | 6 | 8 | 5 | |
| 13–15 May 2019 | 1,021 | 24.5 | 26 | 18 | 12 | 5.5 | 8 | 6 | 1.5 | |
| 13–15 May 2019 | 1,007 | 24 | 27 | 18 | 12 | 5 | 6 | 8 | 3 | |
| 25 Apr–2 May 2019 | 1,000 | 25 | 26 | 18 | 12 | 6 | 8 | 5 | 1 | |
| 22 Mar–1 Apr 2019 | 1,000 | 25 | 25 | 19 | 11 | 7 | 7 | 6 | Tie | |
| 24–30 Jan 2019 | 1,000 | 24 | 25 | 18 | 13 | 6 | 8 | 6 | 1 | |
| 20–23 Aug 2018 | 1,015 | 26 | 26 | 20 | 12 | 7 | 6 | 3 | Tie | |
| 22 Jun–2 Jul 2018 | 1,000 | 28 | 24 | 14 | 14 | 10 | 8 | 2 | 4 | |
| 14–18 May 2018 | 1,003 | 22 | 24 | 14 | 17 | 9 | 10 | 4 | 2 | |
| 13–18 Apr 2018 | 1,002 | 26 | 24 | 14 | 15 | 7 | 9 | 5 | 2 | |
| 2017 federal election | 24 Sep 2017 | – | 26.8 | 25.1 | 11.1 | 13.1 | 9.3 | 10.0 | 4.3 | 1.7 |
| 9–14 Jan 2017 | 1,003 | 29 | 24 | 13 | 11 | 8 | 11 | 4 | 5 | |
| 26 Apr–2 May 2016 | 1,000 | 29 | 22 | 16 | 10 | 7 | 11 | 5 | 7 | |
| 2015 state election | 10 May 2015 | – | 32.8 | 22.4 | 15.1 | 9.5 | 6.6 | 5.5 | 8.0 | 10.4 |
Election result
! rowspan="2" colspan="2" | Party! rowspan="2" | Votes
! rowspan="2" | %
! rowspan="2" | +/-
! colspan="2" | Seats
! rowspan="2" | Total
seats
! rowspan="2" | +/-
! rowspan="2" | Seats %
! Bremen
! Bremerhaven
! colspan=8|
! align=right colspan=2| Total
! align=right| 1,469,506
! align=right| 100.0
! align=right|
! align=right| 69
! align=right| 15
! align=right| 84
! align=right| 1
! align=right|
! align=right colspan=2| Voter turnout
! align=right|
! align=right| 64.1
! align=right| 13.9
! align=right|
! align=right|
! align=right|
! align=right|
! align=right|
! Demographic subgroup
! style="background:#D7D5D7;"| CDU
! style="background:#FFCCCC;"| SPD
! style="background:#CEEFBA"| Grüne
! style="background:#F3CFE0;"| Linke
! style="background:#C6E9F8"| AfD
! style="background:#FEF4AE"| FDP
! colspan="7" |Gender
! colspan="7" |Education
! colspan="7" |Election decision
! colspan="7" |Others