2018 World Series of Poker results
Below are the results of the 2018 World Series of Poker, held from May 30-July 17 at the Rio All Suite Hotel and Casino in Las Vegas, Nevada.
Results
Source:Event #1: $565 Casino Employees No Limit Hold'em
2-Day Event: May 30–31Number of Entries: 566Total Prize Pool: $283,000Number of Payouts: 85Winning Hand:| Place | Name | Prize |
| 1st | Jordan Hufty | $61,909 |
| 2nd | Jodie Sanders | $38,246 |
| 3rd | Katie Kopp | $26,250 |
| 4th | Zachary Seymour | $18,332 |
| 5th | Won Kim | $13,031 |
| 6th | Tom Booker | $9,432 |
| 7th | Thomas Yenowine | $6,953 |
| 8th | Skyler Yeaton | $5,222 |
| 9th | Jason Pepper | $3,998 |
Event #2: $10,000 No Limit Hold'em Super Turbo Bounty
1-Day Event: May 30Number of Entries: 243Total Prize Pool: $2,284,200Number of Payouts: 37Winning Hand:| Place | Name | Prize |
| 1st | Elio Fox | $393,693 |
| 2nd | Adam Adler | $243,323 |
| 3rd | Paul Volpe | $169,195 |
| 4th | Danny Wong | $119,659 |
| 5th | Charles Johanin | $86,096 |
| 6th | Alex Foxen | $63,042 |
| 7th | David Eldridge | $46,993 |
| 8th | Taylor Black | $35,671 |
| 9th | Joe Cada | $27,582 |
Event #3: $3,000 No Limit Hold'em Shootout
3-Day Event: May 31-June 2Number of Entries: 363Total Prize Pool: $980,100Number of Payouts: 50Winning Hand:| Place | Name | Prize |
| 1st | Joe Cada | $226,218 |
| 2nd | Sam Phillips | $139,804 |
| 3rd | Joe McKeehen | $101,766 |
| 4th | Jack Maskill | $74,782 |
| 5th | Harry Lodge | $55,480 |
| 6th | Ihar Soika | $41,559 |
| 7th | Anthony Reategui | $31,435 |
| 8th | Taylor Wilson | $24,013 |
| 9th | Joshua Turner | $18,526 |
| 10th | Jeffrey Trudeau | $14,437 |
Event #4: $1,500 Omaha Hi-Lo 8 or Better
4-Day Event: May 31-June 3Number of Entries: 911Total Prize Pool: $1,229,850Number of Payouts: 137Winning Hand:| Place | Name | Prize |
| 1st | Julien Martini | $239,771 |
| 2nd | Kate Hoang | $148,150 |
| 3rd | Mack Lee | $104,016 |
| 4th | William Kopp | $74,058 |
| 5th | Brandon Ageloff | $53,482 |
| 6th | Chad Eveslage | $39,182 |
| 7th | Rafael Concepcion | $29,128 |
| 8th | Denny Axel | $21,977 |
| 9th | Tammer Ilcaffas | $16,832 |
Event #5: $100,000 No Limit Hold'em High Roller
4-Day Event: June 1–4Number of Entries: 105Total Prize Pool: $10,185,000Number of Payouts: 16Winning Hand:| Place | Name | Prize |
| 1st | Nick Petrangelo | $2,910,227 |
| 2nd | Elio Fox | $1,798,658 |
| 3rd | Aymon Hata | $1,247,230 |
| 4th | Andreas Eiler | $886,793 |
| 5th | Bryn Kenney | $646,927 |
| 6th | Stephen Chidwick | $484,551 |
| 7th | Jason Koon | $372,894 |
| 8th | Adrián Mateos | $295,066 |
Event #6: $365 Giant No Limit Hold'em
7-Day Event: June 1, 8, 15, 22, 29-July 1Number of Entries: 8,920Total Prize Pool: $2,676,000Number of Payouts: 1,797Winning Hand:| Place | Name | Prize |
| 1st | Jeremy Perrin | $250,000 |
| 2nd | Luis Vazquez | $154,512 |
| 3rd | Svetlozar Nestorov | $117,531 |
| 4th | Renato Kaneoya | $89,686 |
| 5th | Alexander Lakhov | $68,605 |
| 6th | Kevin Rines | $52,721 |
| 7th | Lawrence Chan | $40,627 |
| 8th | Matthew Smith | $31,403 |
| 9th | Daniel Fuhs | $24,353 |
Event #7: $565 Colossus No Limit Hold'em
6-Day Event: June 2–7Number of Entries: 13,070Total Prize Pool: $6,535,000Number of Payouts: 1,754Winning Hand:| Place | Name | Prize |
| 1st | Roberly Felicio | $1,000,000 |
| 2nd | Sang Liu | $500,000 |
| 3rd | Joel Wurtzel | $300,000 |
| 4th | Scott Margereson | $220,040 |
| 5th | Timothy Miles | $166,091 |
| 6th | Song Choe | $126,158 |
| 7th | Gunther Dumsky | $96,431 |
| 8th | John Racener | $74,178 |
| 9th | Steven Jones | $57,425 |
Event #8: $2,500 Mixed Triple Draw Lowball
3-Day Event: June 4–6Number of Entries: 321Total Prize Pool: $722,250Number of Payouts: 49Winning Hand: Note: Includes A-5, 2-7 and Badugi| Place | Name | Prize |
| 1st | Johannes Becker | $180,455 |
| 2nd | Scott Seiver | $111,516 |
| 3rd | Jesse Hampton | $71,547 |
| 4th | Chris Vitch | $47,166 |
| 5th | George Trigeorgis | $31,973 |
| 6th | Luis Velador | $22,304 |
Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship
4-Day Event: June 3–6Number of Entries: 169Total Prize Pool: $1,588,600Number of Payouts: 26Winning Hand:| Place | Name | Prize |
| 1st | Paul Volpe | $417,921 |
| 2nd | Eli Elezra | $258,297 |
| 3rd | Adam Coats | $181,374 |
| 4th | Kyle Miaso | $129,648 |
| 5th | Viacheslav Zhukov | $94,370 |
| 6th | Dustin Dirksen | $69,971 |
| 7th | Robert Mizrachi | $52,866 |
| 8th | Daniel Zack | $40,715 |
| 9th | Per Hildebrand | $31,977 |
Event #10: $365 WSOP.com Online No Limit Hold'em
1-Day Event: June 3 Number of Entries: 2,972Total Prize Pool: $974,816Number of Payouts: 333Winning Hand:| Place | Name | Prize |
| 1st | William Reymond | $154,996 |
| 2nd | Shawn Stroke | $94,265 |
| 3rd | Stephen Buell | $69,017 |
| 4th | Ryan Belz | $50,593 |
| 5th | Elliott Kampen | $37,530 |
| 6th | Josh King | $27,977 |
| 7th | Anthony Spinella | $21,251 |
| 8th | Michael Hauptman | $16,279 |
| 9th | Jennifer Miller | $12,478 |
Event #11: $365 Giant Pot Limit Omaha
7-Day Event: June 3, 10, 17, 24, July 1–3 Number of Entries: 3,250Total Prize Pool: $975,000Number of Payouts: 464Winning Hand:| Place | Name | Prize |
| 1st | Tim Andrew | $116,015 |
| 2nd | Pete Arroyos | $71,703 |
| 3rd | Robert Cicchelli | $53,709 |
| 4th | Sandeep Pulusani | $40,379 |
| 5th | Michael Mizrachi | $30,461 |
| 6th | James Sievers | $23,076 |
| 7th | Kevin Nomberto | $17,541 |
| 8th | Raymond Walton | $13,384 |
| 9th | Srinivas Balasubramanian | $10,250 |
Event #12: $1,500 Dealers Choice 6-Handed
3-Day Event: June 4–6Number of Entries: 406Total Prize Pool: $548,100Number of Payouts: 61Winning Hand:| Place | Name | Prize |
| 1st | Jeremy Harkin | $129,882 |
| 2nd | Frankie O'Dell | $80,256 |
| 3rd | George Trigeorgis | $52,130 |
| 4th | Anthony Arvidson | $34,700 |
| 5th | James Woods | $23,686 |
| 6th | Scott Abrams | $16,589 |
Event #13: $1,500 Big Blind Antes No Limit Hold'em
4-Day Event: June 5–8Number of Entries: 1,306Total Prize Pool: $1,763,100Number of Payouts: 196Winning Hand:| Place | Name | Prize |
| 1st | Benjamin Moon | $315,346 |
| 2nd | Romain Lewis | $194,837 |
| 3rd | Colin Robinson | $138,938 |
| 4th | Steven Snyder | $100,268 |
| 5th | Nhathanh Nguyen | $73,242 |
| 6th | Bohdan Slyvinskyi | $54,160 |
| 7th | Eric Polirer | $40,549 |
| 8th | Benjamin Ho | $30,742 |
| 9th | Dutch Boyd | $23,605 |
Event #14: $1,500 No Limit 2-7 Lowball Draw
3-Day Event: June 5–7Number of Entries: 260Total Prize Pool: $351,000Number of Payouts: 39Winning Hand:| Place | Name | Prize |
| 1st | Daniel Ospina | $87,678 |
| 2nd | Tim McDermott | $54,180 |
| 3rd | Shaun Deeb | $36,330 |
| 4th | Mike Wattel | $24,920 |
| 5th | James Alexander | $17,494 |
| 6th | Brant Hale | $12,576 |
| 7th | Michael Gathy | $9,263 |
| 8th | Matt Szymaszek | $6,996 |
Event #15: $1,500 H.O.R.S.E.
4-Day Event: June 6–9Number of Entries: 731Total Prize Pool: $986,850Number of Payouts: 110Winning Hand: 9-2-4-Q-A-4-8| Place | Name | Prize |
| 1st | Andrey Zhigalov | $202,787 |
| 2nd | Timothy Frazin | $125,336 |
| 3rd | Bradley Smith | $87,769 |
| 4th | Matt Woodward | $62,379 |
| 5th | Nicholas Derke | $45,006 |
| 6th | Sandeep Vasudevan | $32,971 |
| 7th | Scott Clements | $24,531 |
| 8th | J.W. Smith | $18,541 |
Event #16: $10,000 Heads Up No Limit Hold'em Championship
3-Day Event: June 6–8Number of Entries: 114Total Prize Pool: $1,071,600Number of Payouts: 8Winning Hand:| Place | Name | Prize |
| 1st | Justin Bonomo | $185,965 |
| 2nd | Jason McConnon | $114,933 |
| SF | Juan Pardo Dominguez | $73,179 |
| SF | Martijn Gerrits | $73,179 |
| QF | Jan Eric Schwippert | $31,086 |
| QF | Mark McGovern | $31,086 |
| QF | Nicolai Morris | $31,086 |
| QF | Kahle Burns | $31,086 |
Event #17: $1,500 No Limit Hold'em 6-Handed
4-Day Event: June 7–10Number of Entries: 1,663Total Prize Pool: $2,245,050Number of Payouts: 250Winning Hand:| Place | Name | Prize |
| 1st | Ognyan Dimov | $378,743 |
| 2nd | Antonio Barbato | $233,992 |
| 3rd | Nick Schulman | $163,785 |
| 4th | Ryan D'Angelo | $116,118 |
| 5th | Joey Weissman | $83,396 |
| 6th | Yue Du | $60,686 |
Event #18: $10,000 Dealers Choice 6-Handed
3-Day Event: June 7–9Number of Entries: 111Total Prize Pool: $1,043,400Number of Payouts: 17Winning Hand:| Place | Name | Prize |
| 1st | Adam Friedman | $293,275 |
| 2nd | Stuart Rutter | $181,258 |
| 3rd | Alexey Makarov | $127,487 |
| 4th | Chris Klodnicki | $90,713 |
| 5th | David "ODB" Baker | $65,308 |
| 6th | Marco Johnson | $47,579 |
Event #19: $565 Pot Limit Omaha
3-Day Event: June 8–10Number of Entries: 2,419Total Prize Pool: $1,209,500Number of Payouts: 354Winning Hand:| Place | Name | Prize |
| 1st | Craig Varnell | $181,790 |
| 2nd | Seth Zimmerman | $112,347 |
| 3rd | Omar Mehmood | $81,852 |
| 4th | Maxime Heroux | $60,190 |
| 5th | Christopher Trang | $44,677 |
| 6th | Jonathan Duhamel | $33,477 |
| 7th | Shaome Yang | $25,325 |
| 8th | Jason Lipiner | $19,344 |
| 9th | Ilian Li | $14,920 |
Event #20: $5,000 Big Blind Antes No Limit Hold'em
4-Day Event: June 8–11Number of Entries: 518Total Prize Pool: $2,408,700Number of Payouts: 78Winning Hand:| Place | Name | Prize |
| 1st | Jeremy Wien | $537,710 |
| 2nd | David Laka | $332,328 |
| 3rd | Eric Blair | $228,307 |
| 4th | Jake Schindler | $159,575 |
| 5th | John Amato | $113,510 |
| 6th | Shawn Buchanan | $82,199 |
| 7th | David Peters | $60,618 |
| 8th | Richard Tuhrim | $45,538 |
| 9th | Patrick Truong | $34,862 |
Event #21: $1,500 Millionaire Maker No Limit Hold'em
6-Day Event: June 9–14Number of Entries: 7,361Total Prize Pool: $9,937,350Number of Payouts: 1,105Winning Hand:| Place | Name | Prize |
| 1st | Arne Kern | $1,173,223 |
| 2nd | Sam Razavi | $724,756 |
| 3rd | Joe McKeehen | $538,276 |
| 4th | Michael Souza | $402,614 |
| 5th | Justin Liberto | $303,294 |
| 6th | Manuel Ruivo | $230,120 |
| 7th | Barny Boatman | $175,865 |
| 8th | Ralph Massey | $135,383 |
| 9th | Sean Marshall | $104,987 |
Event #22: $1,500 Eight Game Mix
3-Day Event: June 9–11Number of Entries: 481Total Prize Pool: $649,350Number of Payouts: 73Winning Hand: Q-2-A-6-5-3-2| Place | Name | Prize |
| 1st | Philip Long | $147,348 |
| 2nd | Kevin Malis | $91,042 |
| 3rd | Daniel Negreanu* | $59,788 |
| 4th | John Racener | $40,151 |
| 5th | Per Hildebrand | $27,587 |
| 6th | Nicholas Derke | $19,404 |
Event #23: $10,000 No Limit 2-7 Lowball Draw Championship
3-Day Event: June 10–12Number of Entries: 95Total Prize Pool: $893,000Number of Payouts: 15Winning Hand: 9-8-7-6-2| Place | Name | Prize |
| 1st | Brian Rast | $259,670 |
| 2nd | Mike Wattel | $160,489 |
| 3rd | Dario Sammartino | $114,023 |
| 4th | James Alexander | $81,986 |
| 5th | Shawn Sheikhan | $59,669 |
| 6th | Doyle Brunson* | $43,963 |
| 7th | John Hennigan | $32,796 |
Event #24: $2,620 The Marathon No Limit Hold'em
5-Day Event: June 11–15 Number of Entries: 1,637Total Prize Pool: $3,860,046Number of Payouts: 246Winning Hand:| Place | Name | Prize |
| 1st | Michael Addamo | $653,581 |
| 2nd | Mark Sleet | $403,870 |
| 3rd | Bart Lybaert | $290,315 |
| 4th | Taylor Paur | $210,995 |
| 5th | Martin Jacobson | $155,062 |
| 6th | Ying Chan | $115,244 |
| 7th | Anton Morgenstern | $86,631 |
| 8th | Cate Hall | $65,875 |
| 9th | Ihar Soika | $50,678 |
Event #25: $1,500 Seven Card Stud Hi-Lo 8 or Better
3-Day Event: June 11–13Number of Entries: 596Total Prize Pool: $804,600Number of Payouts: 90Winning Hand:| Place | Name | Prize |
| 1st | Benjamin Dobson | $173,528 |
| 2nd | Tim Finne | $107,243 |
| 3rd | Jesse Martin | $74,324 |
| 4th | Richard Monroe | $52,359 |
| 5th | Tom McCormick | $37,504 |
| 6th | James Nelson | $27,321 |
| 7th | Georgios Sotiropoulos | $20,248 |
| 8th | Peter Brownstein | $15,271 |
Event #26: $1,000 Pot Limit Omaha
3-Day Event: June 12–14Number of Entries: 986Total Prize Pool: $887,400Number of Payouts: 148Winning Hand:| Place | Name | Prize |
| 1st | Filippos Stavrakis | $169,842 |
| 2nd | Jordan Siegel | $104,924 |
| 3rd | Felipe Ramos | $73,989 |
| 4th | Clinton Monfort | $52,879 |
| 5th | Peter Klein | $38,309 |
| 6th | Pascal Damois | $28,137 |
| 7th | Thayer Rasmussen | $20,957 |
| 8th | Georgios Karavokyris | $15,832 |
| 9th | Robert Cowen | $12,133 |
Event #27: $10,000 H.O.R.S.E.
3-Day Event: June 12–14Number of Entries: 166 Total Prize Pool: $1,560,400Number of Payouts: 25Winning Hand:| Place | Name | Prize |
| 1st | John Hennigan | $414,692 |
| 2nd | David "Bakes" Baker | $256,297 |
| 3rd | Lee Salem | $179,216 |
| 4th | Iraj Parvizi | $127,724 |
| 5th | Randy Ohel | $92,808 |
| 6th | Albert Daher | $68,783 |
| 7th | Daniel Zack | $52,016 |
| 8th | Michael Noori | $40,155 |
Event #28: $3,000 No Limit Hold'em 6-Handed
4-Day Event: June 13–16Number of Entries: 868Total Prize Pool: $2,343,600Number of Payouts: 131Winning Hand:| Place | Name | Prize |
| 1st | Gal Yifrach | $461,798 |
| 2nd | James Mackey | $285,377 |
| 3rd | Gary Hasson | $193,716 |
| 4th | Aaron Mermelstein | $133,731 |
| 5th | Darren Rabinowitz | $93,917 |
| 6th | Ana Marquez | $67,116 |
Event #29: $1,500 Limit 2-7 Lowball Triple Draw
3-Day Event: June 13–15Number of Entries: 356Total Prize Pool: $480,600Number of Payouts: 54Winning Hand: 9-6-5-3-2| Place | Name | Prize |
| 1st | Hanh Tran | $117,282 |
| 2nd | Oscar Johansson | $72,471 |
| 3rd | David Prociak | $46,729 |
| 4th | Cody Wagner | $30,926 |
| 5th | Brian Hastings | $21,021 |
| 6th | Yong Wang | $14,687 |
Event #30: $1,500 Pot Limit Omaha
3-Day Event: June 14–16Number of Entries: 799Total Prize Pool: $1,078,650Number of Payouts: 120Winning Hand:| Place | Name | Prize |
| 1st | Ryan Bambrick | $217,123 |
| 2nd | Sampo Ryynanen | $134,138 |
| 3rd | Tim McDermott | $93,639 |
| 4th | Phil Riley | $66,342 |
| 5th | Jared Ingles | $47,713 |
| 6th | Jody Fayant | $34,843 |
| 7th | Danny Woolard | $25,841 |
| 8th | Randy White | $19,469 |
| 9th | Pushpinder Singh | $14,904 |
Event #31: $1,500 Seven Card Stud
3-Day Event: June 14–16Number of Entries: 310Total Prize Pool: $418,500Number of Payouts: 47Winning Hand:| Place | Name | Prize |
| 1st | Steven Albini | $105,629 |
| 2nd | Jeff Lisandro | $65,282 |
| 3rd | Katherine Fleck | $43,765 |
| 4th | Chris Ferguson | $29,999 |
| 5th | Frankie O'Dell | $21,035 |
| 6th | Paul Sexton | $15,096 |
| 7th | Michael Moore | $11,095 |
| 8th | Esther Rossi | $8,355 |
Event #32: $1,000 Seniors No Limit Hold'em
4-Day Event: June 15–18Number of Entries: 5,919Total Prize Pool: $5,327,100Number of Payouts: 888Winning Hand:| Place | Name | Prize |
| 1st | Matthew Davis | $662,983 |
| 2nd | Bill Stabler | $409,456 |
| 3rd | Scott Hamilton-Hill | $303,859 |
| 4th | Gary Friedlander | $227,111 |
| 5th | Bill Bennett | $170,973 |
| 6th | Rachel Delatorre | $129,648 |
| 7th | Frank Berry | $99,032 |
| 8th | Joseph Schulman | $76,204 |
| 9th | Thad Smith | $59,074 |
Event #33: $50,000 Poker Players Championship
5-Day Event: June 15–19 Number of Entries: 87Total Prize Pool: $4,176,000Number of Payouts: 14Winning Hand:| Place | Name | Prize |
| 1st | Michael Mizrachi | $1,239,126 |
| 2nd | John Hennigan | $765,837 |
| 3rd | Dan Smith | $521,782 |
| 4th | Mike Leah | $364,197 |
| 5th | Benny Glaser | $260,578 |
| 6th | Aaron Katz | $191,234 |
Event #34: $1,000 Double Stack No Limit Hold'em
6-Day Event: June 16–21 Number of Entries: 5,700Total Prize Pool: $5,130,000Number of Payouts: 855Winning Hand:| Place | Name | Prize |
| 1st | Robert Peacock | $644,224 |
| 2nd | Nicholas Salimbene | $397,908 |
| 3rd | Joshua Turner | $294,760 |
| 4th | Jacky Wong | $219,952 |
| 5th | Ralph Wong | $165,342 |
| 6th | Daniel Eichhorn | $125,215 |
| 7th | James Ostrowski | $95,538 |
| 8th | Pfizer Jordan | $73,446 |
| 9th | Takao Shizumi | $56,891 |
Event #35: $1,500 Mixed Omaha
3-Day Event: June 16–18Number of Entries: 773Total Prize Pool: $1,043,550Number of Payouts: 116Winning Hand:| Place | Name | Prize |
| 1st | Yueqi Zhu | $211,781 |
| 2nd | Gabriel Ramos | $130,850 |
| 3rd | Carol Fuchs | $89,488 |
| 4th | Matthew Gregoire | $62,226 |
| 5th | Jon Turner | $44,007 |
| 6th | Peter Neff | $31,662 |
| 7th | Ryan Hughes | $23,182 |
| 8th | Nathan Gamble | $17,279 |
Event #36: $1,000 Super Seniors No Limit Hold'em
4-Day Event: June 17–20Number of Entries: 2,191Total Prize Pool: $1,971,900Number of Payouts: 329Winning Hand:| Place | Name | Prize |
| 1st | Farhintaj Bonyadi | $311,451 |
| 2nd | Robert Beach | $192,397 |
| 3rd | Paul W. Lee | $140,273 |
| 4th | Linda Iwaniak | $103,215 |
| 5th | Russell Sutton | $76,655 |
| 6th | Alan Denkenson | $57,465 |
| 7th | Charles Thompson | $43,489 |
| 8th | Neil Henley | $33,227 |
| 9th | Bill Fogel | $25,633 |
Event #37: $1,500 No Limit Hold'em
4-Day Event: June 18–21Number of Entries: 1,330Total Prize Pool: $1,795,500Number of Payouts: 200Winning Hand:| Place | Name | Prize |
| 1st | Eric Baldwin | $319,580 |
| 2nd | Ian Steinman | $197,461 |
| 3rd | Enrico Rudelitz | $140,957 |
| 4th | Aaron Massey | $101,819 |
| 5th | Robert Georato | $74,434 |
| 6th | Michael Finstein | $55,077 |
| 7th | Stephen Song | $41,257 |
| 8th | Gilsoo Kim | $31,290 |
| 9th | Mathew Moore | $24,032 |
Event #38: $10,000 Seven Card Stud Championship
3-Day Event: June 18–20Number of Entries: 83Total Prize Pool: $780,200Number of Payouts: 13Winning Hand:| Place | Name | Prize |
| 1st | Yaniv Birman | $236,238 |
| 2nd | Jesse Martin | $146,006 |
| 3rd | Ben Yu | $99,540 |
| 4th | Lee Salem | $69,928 |
| 5th | Matt Grapenthien | $50,669 |
| 6th | James Obst | $37,904 |
| 7th | Joseph Cappello | $29,306 |
| 8th | Lars Gronning | $23,443 |
Event #39: $1,500 No Limit Hold'em Shootout
3-Day Event: June 19–21Number of Entries: 908Total Prize Pool: $1,225,800Number of Payouts: 100Winning Hand:| Place | Name | Prize |
| 1st | Preston Lee | $236,498 |
| 2nd | Corey Dodd | $146,146 |
| 3rd | Anthony Reategui | $105,307 |
| 4th | Dylan Linde | $76,829 |
| 5th | Jesse Kertland | $56,763 |
| 6th | Young Phan | $42,476 |
| 7th | Royce Matheson | $32,198 |
| 8th | Alexander Lakhov | $24,728 |
| 9th | Bas De Laat | $19,245 |
| 10th | Endrit Geci | $15,180 |
Event #40: $2,500 Mixed Big Bet
3-Day Event: June 19–21Number of Entries: 205Total Prize Pool: $461,250Number of Payouts: 31Winning Hand:| Place | Name | Prize |
| 1st | Scott Bohlman | $122,138 |
| 2nd | Ryan Hughes | $75,477 |
| 3rd | Daniel Weinman | $49,541 |
| 4th | Aaron Rogers | $33,344 |
| 5th | Marcel Vonk | $23,028 |
| 6th | Jeremy Harkin | $16,329 |
Event #41: $1,500 Limit Hold'em
3-Day Event: June 20–22Number of Entries: 596Total Prize Pool: $804,600Number of Payouts: 90Winning Hand:| Place | Name | Prize |
| 1st | Robert Nehorayan | $173,568 |
| 2nd | Kevin Song | $107,242 |
| 3rd | David Gee | $73,860 |
| 4th | Terricita Gutierrez | $51,733 |
| 5th | Michael Jex | $36,860 |
| 6th | Brad Albrinck | $26,725 |
| 7th | Oleg Chebotarev | $19,723 |
| 8th | Matt Russell | $14,820 |
| 9th | Matt Woodward | $11,343 |
Event #42: $25,000 Pot Limit Omaha High Roller
4-Day Event: June 20–23 Number of Entries: 230Total Prize Pool: $5,462,500Number of Payouts: 35Winning Hand:| Place | Name | Prize |
| 1st | Shaun Deeb | $1,402,683 |
| 2nd | Ben Yu | $866,924 |
| 3rd | Scotty Nguyen* | $592,875 |
| 4th | James Calderaro | $414,134 |
| 5th | Jason Koon | $295,606 |
| 6th | Ryan Tosoc | $215,718 |
| 7th | David Benyamine | $161,020 |
| 8th | Bogdan Capitan | $123,004 |
Event #43: $2,500 No Limit Hold'em
4-Day Event: June 21–24Number of Entries: 1,248Total Prize Pool: $2,808,000Number of Payouts: 188Winning Hand:| Place | Name | Prize |
| 1st | Timur Margolin | $507,274 |
| 2nd | Ismael Bojang | $313,444 |
| 3rd | Michael Marder | $223,564 |
| 4th | Chris Ferguson | $161,371 |
| 5th | Dylan Linde | $117,894 |
| 6th | Ryan Laplante | $87,189 |
| 7th | Jeff Hakim | $65,284 |
| 8th | Andre Haneberg | $49,498 |
| 9th | Josh Bergman | $38,009 |
Event #44: $10,000 Limit 2-7 Lowball Triple Draw Championship
3-Day Event: June 21–23Number of Entries: 109Total Prize Pool: $1,024,600Number of Payouts: 17Winning Hand: 7-6-5-4-2| Place | Name | Prize |
| 1st | Nicholas Seiken | $287,987 |
| 2nd | Randy Ohel | $177,992 |
| 3rd | Kristijonas Andrulis | $125,190 |
| 4th | Farzad Bonyadi | $89,078 |
| 5th | Matt Glantz | $64,131 |
| 6th | Jason Gray | $46,722 |
Event #45: $1,000 Big Blind Antes No Limit Hold'em
2-Day Event: June 22–23 Number of Entries: 1,712Total Prize Pool: $1,540,800Number of Payouts: 257Winning Hand:| Place | Name | Prize |
| 1st | Mario Prats | $258,255 |
| 2nd | Matthew Hunt | $159,532 |
| 3rd | Sebastian Dornbracht | $114,909 |
| 4th | Michael Wang | $83,663 |
| 5th | Mark Schluter | $61,580 |
| 6th | Gregory Worner | $45,828 |
| 7th | D.J. MacKinnon | $34,486 |
| 8th | Martin Staszko | $26,245 |
| 9th | Lander Lijo | $20,202 |
Event #46: $2,500 Mixed Omaha/Seven Card Stud Hi-Lo 8 or Better
3-Day Event: June 22–24Number of Entries: 402Total Prize Pool: $904,500Number of Payouts: 61Winning Hand:| Place | Name | Prize |
| 1st | David Brookshire | $214,291 |
| 2nd | Brendan Taylor | $132,443 |
| 3rd | Daniel Ospina | $89,968 |
| 4th | Ian Shaw | $62,331 |
| 5th | Tyler Groth | $44,059 |
| 6th | Hani Awad | $31,789 |
| 7th | William Shelton | $23,421 |
| 8th | Eric Rodawig | $17,628 |
Event #47: $565 WSOP.com Online Pot Limit Omaha 6-Handed
1-Day Event: June 22 Number of Entries: 1,223Total Prize Pool: $635,960Number of Payouts: 99Winning Hand:| Place | Name | Prize |
| 1st | Matthew Mendez | $135,078 |
| 2nd | Marton Czuczor | $82,866 |
| 3rd | Anthony Zinno | $57,300 |
| 4th | Alex Smith | $40,256 |
| 5th | Ankush Mandavia | $28,745 |
| 6th | Ao Chen | $20,859 |
Event #48: $1,500 Monster Stack No Limit Hold'em
5-Day Event: June 23–27 Number of Entries: 6,260Total Prize Pool: $8,451,000Number of Payouts: 939Winning Hand:| Place | Name | Prize |
| 1st | Tommy Nguyen | $1,037,451 |
| 2nd | James Carroll | $640,916 |
| 3rd | Frank Rusnak | $475,212 |
| 4th | Chris Chong | $354,903 |
| 5th | Daniel Corbett | $266,987 |
| 6th | Michael Benko | $202,327 |
| 7th | Shyam Srinivasan | $154,463 |
| 8th | Harald Sammer | $118,802 |
| 9th | Rittie Chuaprasert | $92,061 |
Event #49: $10,000 Pot Limit Omaha 8-Handed Championship
4-Day Event: June 23–26Number of Entries: 476Total Prize Pool: $4,474,400Number of Payouts: 72Winning Hand:| Place | Name | Prize |
| 1st | Loren Klein | $1,018,336 |
| 2nd | Rep Porter | $629,378 |
| 3rd | Brandon Shack-Harris | $433,259 |
| 4th | Jerry Wong | $303,491 |
| 5th | Ryan Hughes | $216,391 |
| 6th | Scott Bohlman | $157,097 |
| 7th | Mike Leah | $116,166 |
| 8th | Alexey Makarov | $87,522 |
Event #50: $1,500 Razz
3-Day Event: June 24–26Number of Entries: 389Total Prize Pool: $525,150Number of Payouts: 59Winning Hand: 4-3-Q-9-7-6-Q| Place | Name | Prize |
| 1st | Jay Kwon | $125,431 |
| 2nd | Dzmitry Urbanovich | $77,526 |
| 3rd | Adam Owen | $52,536 |
| 4th | Michael McKenna | $36,324 |
| 5th | Kevin Iacofano | $25,637 |
| 6th | Thomas Taylor | $18,477 |
| 7th | Jeff Mitseff | $13,605 |
| 8th | Jeanne David | $10,240 |
Event #51: $1,500 No Limit Hold'em Bounty
4-Day Event: June 25–28Number of Entries: 1,983Total Prize Pool: $2,677,050Number of Payouts: 298Winning Hand:| Place | Name | Prize |
| 1st | Ryan Leng | $272,765 |
| 2nd | Ranno Sootla | $168,464 |
| 3rd | Jay Farber | $121,932 |
| 4th | Christian Nolte | $89,151 |
| 5th | Javier Gomez | $65,851 |
| 6th | Russell Rosenblum | $49,146 |
| 7th | John Gulino | $37,063 |
| 8th | Mark Mazza | $28,247 |
| 9th | Mikhail Semin | $21,759 |
Event #52: $10,000 Limit Hold'em Championship
3-Day Event: June 25–27Number of Entries: 114Total Prize Pool: $1,071,600Number of Payouts: 18Winning Hand:| Place | Name | Prize |
| 1st | Scott Seiver | $296,222 |
| 2nd | Matt Szymaszek | $183,081 |
| 3rd | Anthony Zinno | $129,186 |
| 4th | Christopher Chung | $93,009 |
| 5th | Matt Glantz | $68,352 |
| 6th | Philip Cordano | $51,296 |
| 7th | Daniel Zack | $39,329 |
| 8th | Michael Moore | $30,821 |
| 9th | Ken Deng | $24,700 |
Event #53: $1,500 Pot Limit Omaha Hi-Lo 8 or Better
3-Day Event: June 26–28Number of Entries: 935Total Prize Pool: $1,262,250Number of Payouts: 141Winning Hand:| Place | Name | Prize |
| 1st | Joey Couden | $244,370 |
| 2nd | Bruno Fitoussi | $150,990 |
| 3rd | Eli Elezra | $106,183 |
| 4th | Mike Matusow | $75,708 |
| 5th | Christopher Conrad | $54,738 |
| 6th | Kim Kallman | $40,141 |
| 7th | Dustin Pattinson | $29,862 |
| 8th | Gregory Jamison | $22,541 |
| 9th | Daniel Negreanu* | $17,268 |
Event #54: $3,000 Big Blind Antes No Limit Hold'em
