2016–17 LEN Champions League squads


This is a list of the squads with their players that competed at the 2016–17 LEN Champions League from 30 September 2016 to 27 June 2017.

CNA Barceloneta

No.NameDate of birthPosition
6 1 1995
4 11 1988
9 3 1992
13 8 1993
14 1 1985
16 7 1980
30 5 1994
21 7 1986
19 5 1994
21 1 1988
11 5 1997
16 4 1997
27 10 2000
20 8 2001
17 11 2000
21 2 1999
21 1 2000
21 8 1987
17 3 1997

AN Brescia

No.NameDate of birthPosition
2 10 1997
27 11 1982
1 3 1990Goalkeeper
17 7 1993
21 9 1984
24 5 1987
14 12 1993
22 12 1988
22 7 1982
22 6 1998
26 3 1988
23 3 1985
24 2 1991
18 1 1991
15 1 1998

VK Crvena Zvezda

No.NameDate of birthPosition
17 2 1998
11 12 1990
7 5 1979
1 9 1988
3 1 1990Goalkeeper
7 11 1997
8 3 1995
6 2 1997
10 4 1999
7 2 1994
5 3 1992
2 7 1996
7 9 1996
22 6 1995
27 11 1998
2 8 1987
8 8 1999
9 10 2001

ASC Duisburg

No.NameDate of birthPosition
1 4 1991
4 8 1989
16 4 1993
9 9 1995Goalkeeper
6 2 1996
6 8 1993
15 11 1995
11 9 1998
3 2 1996
15 12 1992
22 12 1989
4 9 1990Goalkeeper
20 4 1995
23 1 1995
14 6 1987
4 8 2000

Galatasaray

No.NameDate of birthPosition
7 7 1992
1 1 1993
2 9 1994
13 11 1992Goalkeeper
3 7 1995
11 2 1991
30 3 1989
23 2 1998
4 1 2000
23 5 2000
18 6 2001
29 11 2000
22 3 1999
29 2 2000
12 12 2001
13 3 2000
28 1 2001
8 7 1989Goalkeeper
21 11 1981
27 4 1983
5 2 1999
23 7 1999
4 4 1997
2 5 1998
23 1 1999

JUG Dubrovnik

No.NameDate of birthPosition
20 4 1992
12 1 1991
14 1 2000
12 10 2000
12 1 2000
16 11 1996
5 1 1984
19 3 1998
1 10 1987
28 8 2000
26 6 1987
17 12 1991
26 4 1993
8 2 1998
9 3 1986
13 2 1997
20 4 1985
8 2 2000
27 2 1986
5 11 1994
25 4 1986
2 3 2000
22 12 2001

CN Marseille

No.NameDate of birthPosition
16 3 1979
28 3 1989
7 11 1992Goalkeeper
3 5 1990
13 2 1995
29 6 1995
5 12 1991
18 12 1983
24 3 1995
3 11 1988
10 6 1987
24 1 1997Goalkeeper
2 8 2000
21 3 2002
2 1 2000
22 12 1997
6 5 1998
21 5 1999
23 3 1999

Olympic Nice

No.NameDate of birthPosition
21 12 1995
8 12 1986
17 8 1986
7 2 2001
28 3 1997
26 9 1998
4 7 1994
18 2 1998
19 7 1984
1 4 2000
7 8 1990
29 8 1987
23 7 1992
6 7 1993
17 10 1995
10 5 1987
7 10 1992
11 2 1999
14 12 1996
31 1 1999

Olympiacos

No.NameDate of birthPosition
15 1 1982
11 6 1984
4 1 1986
29 10 1985
9 5 1991
3 5 1993
11 7 1988
9 4 1985
25 5 1988
11 11 1984
26 10 1988
22 2 1993
2 8 1996
8 2 1985
28 2 1996

OSC Budapest

No.NameDate of birthPosition
28 12 1991
7 6 1987Goalkeeper
14 1 1994
8 6 1985
30 4 1989
29 9 1983
8 1 1983
14 7 1989
8 7 1991Goalkeeper
19 5 1998
27 12 1984
25 1 1983
11 11 1988
6 10 1987
8 5 1990
26 2 1995

VK Partizan

No.NameDate of birthPosition
8 4 1996
19 1 1998
10 10 1990
14 8 1996
21 12 1995
22 7 1997
17 1 1997
5 10 1996
27 12 1998
11 3 1997
27 1 1998
19 5 1996
14 4 1998
1 4 1996
6 8 1997
2 11 1997
2 12 1995
10 8 1995
27 4 1996
18 3 1999
2 3 1994
16 2 1997
2 8 1999
17 4 1998
15 1 1999

VK Primorje

No.NameDate of birthPosition
13 7 1996
13 2 1993
5 8 1999
20 1 1999
6 1 2001
13 5 1999
18 3 1999
15 2 1992
31 10 1987
11 6 1997
4 4 1996
21 7 1994
29 4 1992Goalkeeper
9 11 1981
13 8 1996
24 2 1993
11 8 1999
2 6 1999
24 1 2000
20 2 2001
26 7 1998

Pro Recco

No.NameDate of birthPosition
19 4 1986
18 6 1996
3 5 1987
8 4 1994
15 8 1993
30 9 1996
27 4 1990
24 1 1988
29 5 1984
2 5 1987
27 2 1994
24 2 1986
16 6 1994
16 3 1984
25 4 1985
30 6 1990
9 6 1979
2 4 1977

CN Sabadell

No.NameDate of birthPosition
21 3 1989
21 6 1993
20 11 1992
9 1 1985
6 8 1997
10 9 1996
18 10 1991
13 2 1984
22 6 1992Goalkeeper
24 2 1994
7 9 1990
1 12 1990
10 2 1996
24 11 1994

Sintez Kazan

No.NameDate of birthPosition
1 4 1980
15 11 1972Goalkeeper
30 11 1993
16 12 1990
20 2 1989
1 6 1983Goalkeeper
1 2 1989
16 1 1988
3 8 1993
21 1 1994
19 7 1989
18 5 1990
27 4 1990
19 11 1990
22 3 1997
15 6 1998
29 10 1998
19 1 1995
30 5 1996

Spandau 04

No.NameDate of birthPosition
25 1 1992
26 11 1990
12 7 1994
12 3 1991
9 3 1987
6 10 1991
26 5 1987
31 7 1996
29 1 1986
21 2 1990
21 10 1985
3 8 1988
22 7 1990
20 3 1986
30 8 1988
25 8 1997
29 3 2001
24 4 2001
26 3 2000

Steaua Bucharest

No.NameDate of birthPosition
30 5 1979Goalkeeper
16 4 1983
15 3 1990
7 4 1990
11 5 1993
10 11 1980
16 8 1992
26 1 1987
29 6 1988
28 7 1987
12 10 1986
5 1 1984Goalkeeper
11 3 1981
15 7 1987
26 6 1997
22 8 1997
29 6 1988

Valletta

No.NameDate of birthPosition
12 6 1998Goalkeeper
14 9 1992
10 6 1998
19 11 1997
1 10 1987
1 1 1999
3 9 1993
13 10 1995
19 1 1992
22 7 1983
11 2 1997
4 8 1992
18 4 1991
14 3 1986
7 1 2000
5 8 1998
15 1 1990

NC Vouliagmeni

No.NameDate of birthPosition
28 9 2000
26 12 2000
5 2 1999
4 2 2000
28 1 2001
7 8 1998Goalkeeper
13 9 1991
12 8 1997
12 3 1998
15 3 1997
28 8 2000
26 10 2000Goalkeeper
23 5 1984
5 7 1999
27 4 1994
13 10 1994
10 3 1994
1 4 1993
21 6 2000
12 3 1993
5 8 1996
19 11 1994