2016 SCSA Regional Tournament
The 2016 Southeast Collegiate Soccer Alliance Regional Tournament was the 7th edition of the Southeast Collegiate Soccer Alliance's postseason club soccer tournament, which was held at Ashton Brosnaham Soccer Complex in Pensacola, Florida, from October 28–30, 2016. A tournament was held for each the men's and women's division, with each tournament champion receiving an automatic bid to the 2016 NIRSA National Soccer Championship's championship division. The remaining 2 of NIRSA Region II's automatic bids for each division were given out based on RPI, with a special consideration to this tournament's performance.
Format
The tournament consisted of twelve women’s teams and sixteen men’s teams. Each divisional champion received an automatic bid with the remaining wild card teams being the next highest RPI ranked teams that had not already qualified. Teams were divided into groups based on RPI.For the men's division group stage, the 16 teams were split into four groups of four teams each. Each team played every other team in their group meaning a total of 6 games were played within a group. The top two teams from each group advanced to the knockout round.
For the women's division group stage, the 12 teams were split into three groups of four teams each. Each team played every other team in their group meaning a total of 6 games were played within a group. The top two teams from each group advanced to the semi-finals, with the best two teams across all pools receiving a bye to the semifinals.
Participants
Men's
| Team | Appearance | Last bid |
| UCF | 6th | 2015 |
| Lynn | 2nd | 2015 |
| Virginia | 6th | 2015 |
| Georgia | 5th | 2014 |
| Clemson | 4th | 2015 |
| Emory | 1st | Never |
| Appalachian State | 2nd | 2015 |
| NC State | 3rd | 2015 |
| Florida State | 3rd | 2015 |
Women's
| Team | Appearance | Last bid |
| NC State | 5th | 2015 |
| Tennessee | 1st | Never |
| Florida State | 3rd | 2015 |
| Emory | 1st | Never |
| Florida | 7th | 2015 |
| Virginia Tech | 7th | 2015 |
Sources:
Group stage
Men's
--------
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
| 1 | Virginia | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | Advanced to knockout stage |
| 2 | Georgia | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | Advanced to knockout stage |
| 3 | Clemson | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 | |
| 4 | Miami | 3 | 0 | 0 | 3 | 3 | 11 | −8 | 0 |
----
----
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
| 1 | Florida | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | Advanced to knockout stage |
| 2 | Emory | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | Advanced to knockout stage |
| 3 | Appalachian State | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 4 | UT-Chattanooga | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
----
----
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
| 1 | Georgia Tech | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | Advanced to knockout stage |
| 2 | NC State | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | Advanced to knockout stage |
| 3 | Auburn | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 | |
| 4 | Florida State | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
----
----
Women's
--------
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Seed |
| 1 | Virginia | 3 | 2 | 1 | 0 | 7 | 0 | +6 | 7 | Advanced to semifinals | 2 |
| 2 | Florida State | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advanced to first round | 3 |
| 3 | Emory | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 | 10 | |
| 4 | NKU | 3 | 0 | 1 | 2 | 2 | 10 | −7 | 1 | 11 |
----
----
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Seed |
| 1 | Florida | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | Advanced to first round | 5 |
| 2 | North Carolina | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | Advanced to first round | 6 |
| 3 | Virginia Tech | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 7 | |
| 4 | Clemson | 3 | 1 | 0 | 2 | 1 | 5 | −4 | 3 | 9 |
----
----