2015–16 LEN Champions League squads


This is a list of the squads with their players that competed at the 2015–16 LEN Champions League.

CNA Barceloneta

No.NameDate of birthPositionL/RHeightWeight
419 5 1994B
1621 1 2000R
1821 2 1999R
210 1 1983B
116 7 1980GoalkeeperB
829 10 1985B
1204 11 1988B
1726 1 2000R
1021 6 1986B
2026 11 1999R
530 5 1994B
1316 4 1997GoalkeeperB
614 1 1985B
1414 6 1999B
1527 10 2000R
309 3 1992B
1113 8 1993B
721 1 1988B
1927 4 2000R
911 5 1997B
2104 9 1998R
2217 11 2000R

AN Brescia

No.NameDate of birthPositionL/RHeightWeight
824 5 1987B191 cm88 kg
1022 12 1988B
1318 1 1991GoalkeeperB186 cm76 kg
1222 7 1982B192 cm96 kg
327 11 1982B184 cm86 kg
630 1 2001R
703 4 1992B
817 1 1999R
101 3 1990GoalkeeperB190 cm93 kg
1011 5 1995R
516 3 1984B194 cm112 kg
914 12 1993B190 cm90 kg
417 7 1993B
202 10 1997B
1124 2 1991B
621 9 1984B174 cm83 kg
1711 11 2000R

VK Budva

No.NameDate of birthPositionL/RHeightWeight
1006 8 1997B
501 7 1997B
808 8 1996B
604 10 1999B
501 9 1998R
1204 3 1999B
1223 4 1999B
823 11 1993GoalkeeperR
1322 2 1999GoalkeeperB
108 2 1990GoalkeeperB
307 12 1997B
220 2 1999B
1322 12 1996R
720 12 1994B
1322 12 1996GoalkeeperB
1627 5 1999R
11B
1808 2 1999R
1919 3 1999R
9B
3B
4B

ASC Duisburg

No.NameDate of birthPositionL/RHeightWeight
1201 4 1991B
1309 9 1995GoalkeeperB
627 8 1990B
204 8 1989B
520 4 1995R
306 2 1996B
515 11 1995B
706 8 1993B
911 9 1998R
916 4 1993B
803 2 1996B
1115 12 1992B
422 12 1989B
104 9 1990GoalkeeperB
1014 6 1987B

ZF Eger

No.NameDate of birthPositionL/RHeightWeight
1429 3 1992B
1104 5 1993B
1705 6 1997B
305 4 1976B
1603 3 1997R
1326 1 1992GoalkeeperB
425 4 1990B
721 12 1990B
916 2 1990B
1205 4 1987B
504 3 1984B
610 3 1994B
1815 7 1998R
130 1 1985GoalkeeperB
1529 11 1997R
816 8 1981B
1009 10 1990B
226 2 1995B

Galatasaray

No.NameDate of birthPositionL/RHeightWeight
113 3 2000R
1002 5 1998B
329 2 2000R
501 1 1993B190 cm
203 1 1997B188 cm
1109 3 1997B187 cm
205 2 1999B
113 11 1992GoalkeeperB
204 1 2000B
607 7 1992B190 cm
1222 3 1999B
311 6 1984B190 cm93 kg
1323 7 1999R
725 1 1983B196 cm94 kg
1525 8 1998R184 cm
1002 9 1994B
1707 1 1998R
823 3 1985B181 cm85 kg
1309 10 1982GoalkeeperB185 cm88 kg
403 7 1995B185 cm
1203 11 1997B175 cm
1123 2 1998B
914 11 1985B202 cm
2417 9 1994R184 cm

Waspo Hannover

No.NameDate of birthPositionL/RHeightWeight
520 1 1984B
429 3 1986B
1110 10 1990B190 cm
318 11 1986B
922 2 1989B
628 5 1988R184 cm
712 5 1993R
807 8 1991R186 cm
703 2 1983B
821 6 1990B189 cm
122 9 1984GoalkeeperB
1209 2 1990B188 cm
1324 2 1986R187 cm
1413 12 1979R187 cm
624 2 1987B
1316 5 1990GoalkeeperB183 cm
202 3 1982B
1805 5 1990R180 cm
809 3 1995B
1009 12 1988B195 cm

Jadran Carine

No.NameDate of birthPositionL/RHeightWeight
709 3 1993B187 cm88 kg
212 10 1998R
301 9 1998R
223 5 1997B181 cm70 kg
822 3 1980B
102 4 1991GoalkeeperB198 cm96 kg
719 6 1997R184 cm82 kg
417 12 1981B
601 12 1999B189 cm81 kg
628 10 1997B
1129 5 1996B
1212 12 1996B190 cm95 kg
325 4 1996B189 cm82 kg
1312 4 1995GoalkeeperB
818 1 1996B186 cm71 kg
920 2 1999B
1028 3 1989B
918 6 1997B185 cm83 kg
1926 11 1998R
228 9 1998B194 cm85 kg
912 3 1992B
508 8 1992B189 cm81 kg
2316 3 1983R

Jug Dubrovnik

No.NameDate of birthPositionL/RHeightWeight
1903 8 1991B
1120 4 1992B
112 1 1991GoalkeeperB200 cm81 kg
1514 1 2000R
1612 10 2000R
316 11 1996B
605 1 1984B
2119 3 1998GoalkeeperB
501 10 1987B203 cm96 kg
2028 8 2000R
426 6 1987B
817 12 1991B
226 4 1993B
1708 2 1998B
1209 3 1986B
1413 2 1997B
720 4 1985B
1808 2 2000R
1027 2 1986B
1305 11 1994GoalkeeperB
925 4 1986B

Lokomotiv Tbilisi

No.NameDate of birthPositionL/RHeightWeight
631 1 1986B
809 5 1987B
310 5 1996R
309 1 1993B
715 12 1973B
108 3 1986GoalkeeperB
1101 9 1988B
1007 5 1983B
916 9 1996R
1017 5 1995R
209 7 1990B
413 4 1988B
1225 6 1983GoalkeeperB
1421 1 1998R
1508 2 1998R
908 6 1987B
525 2 1991B
1327 12 1993GoalkeeperB
1905 5 1993R

CN Marseille

No.NameDate of birthPositionL/RHeightWeight
1210 6 1987B
206 5 1998R
909 2 1996B
826 9 1998R
405 12 1991B
727 10 1990B
1128 3 1997B
119 7 1984GoalkeeperB
922 12 1997R
824 3 1995B
1324 1 1997GoalkeeperB
1113 8 1993B
1003 11 1988B
1428 6 1998R
1502 1 2000R
1623 3 1999R
507 10 1992B
329 6 1995B
230 11 1994B
2021 5 1999R
618 12 1983B

HAVK Mladost

No.NameDate of birthPositionL/RHeightWeight
125 4 2000R
1023 9 1991B
322 7 1995R
409 9 1995R193 cm92 kg
420 1 1999B
918 3 1997B
1105 9 1996B196 cm98 kg
815 5 1992R
914 2 2000R
714 8 1992B193 cm93 kg
118 2 1994GoalkeeperB190 cm90 kg
313 8 1980B
1302 7 1992R194 cm87 kg
1412 1 1995R187 cm78 kg
1228 5 1987B
1605 1 1995R191 cm82 kg
825 2 1998B
230 4 1994B
603 4 1998B193 cm88 kg
2022 11 1984R
1304 1 1992GoalkeeperB
512 7 1999B
2318 6 1997R

Olympiacos

No.NameDate of birthPositionL/RHeightWeight
308 2 1985B
1630 10 1994B
525 5 1988B
1322 2 1993GoalkeeperB
1503 5 1993B
403 10 1989B
1026 10 1988B
1121 8 1987B
911 7 1988B
209 4 1985B185 cm74 kg
811 11 1984B186 cm99 kg
115 1 1982GoalkeeperB
709 5 1991B
627 4 1983B
1228 9 1991B180 cm73 kg

Digi Oradea

No.NameDate of birthPositionL/RHeightWeight
602 8 1990B
921 9 1989B
521 8 1987B
810 3 1987B
1328 5 1988GoalkeeperB
727 11 1982B
1030 3 1979B
1115 1 1994B
911 6 1979R
1213 1 1998B
403 5 1990B
301 9 1988B
107 8 1983GoalkeeperB
1210 5 1998B
1513 2 1997R
218 9 1996B

OSC Budapest

No.NameDate of birthPositionL/RHeightWeight
1308 7 1991GoalkeeperB
328 12 1991B193 cm90 kg
107 7 1987GoalkeeperB187 cm90 kg
1227 12 1984B194 cm85 kg
1114 7 1989B205 cm90 kg
229 2 1984B203 cm
1008 1 1983B192 cm90 kg
821 4 1986B
729 9 1983B194 cm99 kg
508 6 1985B178 cm80 kg
1101 3 1991R
630 4 1989B190 cm97 kg
419 5 1998B
414 1 1994B
911 11 1988B192 cm90 kg
1313 2 1994GoalkeeperB

Partizan

No.NameDate of birthPositionL/RHeightWeight
126 11 1996R
1230 10 1995B
1314 8 1996GoalkeeperB
622 7 1997B
527 4 1994R
226 11 1990B
718 2 1995B
817 1 1997B
1127 12 1998B
1027 1 1998R
1130 10 1997R
319 5 1996B
1314 4 1998R
401 4 1996B
1002 11 1997B
1601 1 1997R
107 11 1992GoalkeeperB
1127 4 1996B
515 9 1995B
1002 3 1994B
301 4 1993B
2217 4 1998R
919 11 1994B
1322 4 1999GoalkeeperB
1215 1 1999B

VK Primorje

No.NameDate of birthPositionL/RHeightWeight
1114 9 1985B186 cm88 kg
824 9 1982B193 cm95 kg
1211 1 1983B
202 12 1980B205 cm117 kg
309 11 1981B
1311 6 1997GoalkeeperB
713 8 1996R
805 12 1979R
925 1 1992B
1027 4 1990B
531 10 1987B198 cm108 kg
1216 10 1997B
129 4 1992GoalkeeperB
414 2 1989B196 cm106 kg
1508 10 1998GoalkeeperR
1617 2 1983R
704 4 1996B197 cm94 kg
726 3 1988B200 cm104 kg
221 7 1994B195 cm90 kg
515 2 1992B186 cm89 kg
124 1 1976GoalkeeperB193 cm95 kg
624 2 1993B

VK Radnički

No.NameDate of birthPositionL/RHeightWeight
703 3 1992B
302 5 1992B
1013 2 1998B
1321 12 1995GoalkeeperB
926 7 2000B
630 8 1999R
411 7 1996B
813 9 1996R
818 4 1995B
518 6 1990B
1112 6 1998R
1220 2 1998R
1302 4 1996R
120 9 1976GoalkeeperB
618 3 2001B
1616 1 1999R
1716 2 1997R
1216 1 1989B
1919 10 1999R
2026 9 1998R
1105 4 1996B

Pro Recco

No.NameDate of birthPositionL/RHeightWeight
1124 2 1986B198 cm107 kg
1627 2 1994B188 cm85 kg
1803 5 1987B192 cm102 kg
215 8 1993B188 cm82 kg
1002 5 1987B197 cm101 kg
1307 6 1980GoalkeeperB191 cm95 kg
1524 12 1987B186 cm78 kg
316 6 1994B200 cm101 kg
1710 5 1983B183 cm92 kg
819 4 1986B192 cm104 kg
524 1 1988B198 cm90 kg
1212 10 1986B190 cm89 kg
429 5 1984B192 cm97 kg
625 4 1985B192 cm105 kg
728 4 1987B187 cm95 kg
1409 6 1986GoalkeeperB203 cm97 kg
930 6 1990B200 cm91 kg
109 1 1996GoalkeeperB195 cm103 kg

CN Sabadell

No.NameDate of birthPositionL/RHeightWeight
801 12 1990B
210 2 1996B
1220 11 1992B
906 8 1997B
1013 2 1987B
1121 5 1994B
516 3 1982B
304 4 1993B
721 3 1989B
1310 9 1996GoalkeeperB
1109 1 1985R
421 6 1993B
122 6 1992GoalkeeperB
607 9 1990B

Spandau 04

No.NameDate of birthPositionL/RHeightWeight
129 1 1986GoalkeeperB195 cm88 kg
221 11 1996R182 cm76 kg
421 2 1990B196 cm105 kg
1208 2 1993B192 cm87 kg
1209 9 1989B
612 7 1994R186 cm78 kg
1212 3 1991B
802 1 1995R
903 8 1998R
1309 3 1987GoalkeeperB192 cm92 kg
606 10 1991B184 cm88 kg
631 7 1996B
726 5 1987B
820 10 1983B203 cm98 kg
1021 10 1985B188 cm84 kg
1621 10 1977R
503 8 1988B
1122 7 1990B193 cm93 kg
220 3 1986B
310 1 1987B
2111 9 1982R
930 8 1988B187 cm96 kg
2325 8 1997R

Spartak

No.NameDate of birthPositionL/RHeightWeight
1206 4 1983B186 cm92 kg
811 2 1991B190 cm90 kg
605 12 1988B191 cm94 kg
921 1 1994B201 cm103 kg
426 6 1986B183 cm90 kg
626 7 1998R
126 1 1981GoalkeeperB197 cm90 kg
1302 7 1992GoalkeeperB
515 8 1994B
715 9 1983B194 cm103 kg
516 5 1995B
1207 6 1998R
226 2 1992B191 cm90 kg
1112 10 1986B198 cm115 kg
1528 6 1999R
1007 1 1981B190 cm120 kg
1726 1 1999R
1821 7 1997R
1924 1 1998R
317 5 1983B204 cm118 kg
2125 1 1996R

Szolnoki VSK

No.NameDate of birthPositionL/RHeightWeight
713 5 1986B
1325 8 1987GoalkeeperB
1609 4 1991B
222 8 1982B
1417 10 1988B
528 2 1991B
1719 7 1995R
1127 9 1982B
301 12 1979B
614 9 1990B
1229 3 1988B
124 7 1984GoalkeeperB
1520 9 1995R
424 6 1992B
925 9 1983B
1029 3 1987B
825 9 1991B193 cm

Sm Verona

No.NameDate of birthPositionL/RHeightWeight
1301 3 1990GoalkeeperB
1005 9 1990B
327 1 1993B
703 11 1994B
427 12 1995B
1201 4 1979B
221 6 1988B
330 9 1996B
815 12 1982B
911 7 1991B
111 10 1990GoalkeeperB
611 1 1986B
1109 12 1988B
519 3 1993B
1515 10 1970R

NC Vouliagmeni

No.NameDate of birthPositionL/RHeightWeight
818 10 1982B
207 8 1998R
723 5 1984B
513 10 1994B
312 3 1998B
412 3 1993B
1215 3 1997B
820 3 1998R
1013 9 1991B
610 3 1994B
123 4 1982GoalkeeperB
905 8 1996B
1307 8 1998R
1407 1 1998R
1116 9 1987B
1604 6 1997R
214 3 1980B
1312 8 1997GoalkeeperB