2014 FIFA Ballon d'Or
The 2014 FIFA Ballon d'Or Gala was the fifth year for FIFA's awards for the top football players and coaches of the year. The awards were given out in Zürich on 12 January 2015.
Real Madrid and Portugal forward Cristiano Ronaldo won the FIFA Ballon d'Or as the World Player of the Year for a second consecutive time, having won it previously last year. This was his third Ballon d'Or win overall, placing him second to only Lionel Messi for the most wins in the history of the award. Nadine Keßler was named as the Women's World Player of the Year, while Joachim Löw received the World Coach of the Year for Men's Football and Ralf Kellermann the World Coach of the Year for Women's Football. The ceremony was hosted by Kate Abdo.
Winners and nominees
In late October 2014, the FIFA revealed shortlists for the FIFA Ballon d'Or, FIFA Women's World Player of the Year, and FIFA World Coaches of the Year. The shortlists for the women's awards were revealed on 24 October, and the men's shortlists were revealed on 28 October.FIFA Ballon d'Or
The results for the 2014 FIFA Ballon d'Or were:| Rank | Player | National team | Club | Percent |
| 1 | Cristiano Ronaldo | Real Madrid | 37.66% | |
| 2 | Lionel Messi | Barcelona | 15.76% | |
| 3 | Manuel Neuer | Bayern Munich | 15.72% |
The following twenty players were also in contention for the award:
| Rank | Player | National team | Club | Percent |
| 4 | Arjen Robben | Bayern Munich | 7.17% | |
| 5 | Thomas Müller | Bayern Munich | 5.42% | |
| 6 | Philipp Lahm | Bayern Munich | 2.90% | |
| 7 | Neymar | Barcelona | 2.21% | |
| 8 | James Rodríguez | Monaco Real Madrid | 1.47% | |
| 9 | Toni Kroos | Bayern Munich Real Madrid | 1.43% | |
| 10 | Ángel Di María | Real Madrid Manchester United | 1.29% | |
| 11 | Diego Costa | Atlético Madrid Chelsea | 1.02% | |
| 12 | Gareth Bale | Real Madrid | 1.00% | |
| 13 | Zlatan Ibrahimović | Paris Saint-Germain | 1.00% | |
| 14 | Yaya Touré | Manchester City | 0.86% | |
| 15 | Mario Götze | Bayern Munich | 0.84% | |
| 16 | Karim Benzema | Real Madrid | 0.75% | |
| 17 | Andrés Iniesta | Barcelona | 0.67% | |
| 18 | Bastian Schweinsteiger | Bayern Munich | 0.57% | |
| 19 | Javier Mascherano | Barcelona | 0.55% | |
| 20 | Thibaut Courtois | Atlético Madrid Chelsea | 0.51% | |
| 21 | David Luiz | Chelsea | 0.47% | |
| 22 | Paul Pogba | Juventus | 0.40% | |
| 23 | Sergio Ramos | Real Madrid | 0.33% |
[FIFA Puskás Award]
- James Rodríguez, 1–0 vs, Maracanã Stadium, 28 June 2014
FIFA Presidential Award
- Hiroshi Kagawa, former Japanese footballer and current sports journalist.
FIFA Fair Play Award
- 2014 FIFA World Cup volunteers
FIFA/FIFPro World XI
| Position | Player | National team | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | Manuel Neuer | Bayern Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | Sergio Ramos | Real Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | David Luiz | Chelsea Paris Saint-Germain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | Thiago Silva | fb|GERfbaicon|GERfb|ESPfbaicon|ESPfb|GERfbaicon|GERfbaicon|ESPfb|ARGfbaicon|ESPfbaicon|ENGfb|NEDfbaicon|GERfb|ARGfbaicon|ESPfb|PORfbaicon|ESPFIFA Women's World Player of the YearThe following ten players were named to the shortlist for the FIFA Women's World Player of the Year award:
FIFA World Coach of the Year for Men's FootballThe following ten managers were named to the shortlist for the FIFA World Coach of the Year for Men's Football:
|
fb|GERfbaicon|GERfb|ESPfbaicon|ESPfb|GERfbaicon|GERfbaicon|ESPfb|ARGfbaicon|ESPfbaicon|ENGfb|NEDfbaicon|GERfb|ARGfbaicon|ESPfb|PORfbaicon|ESP
Germanyfb|GER